Danske Invest SICAV
Global Emerging Markets Small Cap Class I
| Name of investment/security | Weight | Type | Currency | Country | ISIN code |
|---|---|---|---|---|---|
| Beluga Group (USD) | 000000000000005.805.80% | Equities | USD | Russia | RU000A0HL5M1 |
| ASM International | 000000000000003.983.98% | Equities | EUR | Netherlands | NL0000334118 |
| FPT Corp. | 000000000000003.283.28% | Equities | VND | Viet Nam | VN000000FPT1 |
| Mphasis BFL Ltd. | 000000000000003.083.08% | Equities | INR | India | INE356A01018 |
| Pacific Basin Shipping Ltd. | 000000000000003.063.06% | Equities | HKD | Hong Kong | BMG684371393 |
| Chroma Ate Inc. | 000000000000002.542.54% | Equities | TWD | Taiwan | TW0002360005 |
| Zhongsheng Group Holdings Ltd. | 000000000000002.452.45% | Equities | HKD | Hong Kong | KYG9894K1085 |
| HANSOL CHEMICAL CO LTD (KR) | 000000000000002.332.33% | Equities | KRW | South Korea | KR7014680003 |
| MAKALOT INDUSTRIAL CO LTD (TW) | 000000000000002.312.31% | Equities | TWD | Taiwan | TW0001477008 |
| Piramal Enterprises Ltd | 000000000000002.162.16% | Equities | INR | India | INE140A01024 |
| Mobile World Investment Corp | 000000000000002.012.01% | Equities | VND | Viet Nam | VN000000MWG0 |
| Koh Young Technology Inc | 000000000000001.951.95% | Equities | KRW | South Korea | KR7098460009 |
| Nanofilm Technologies International Limited | 000000000000001.891.89% | Equities | SGD | Singapore | SGXE61652363 |
| POYA International Co Ltd | 000000000000001.791.79% | Equities | TWD | Taiwan | TW0005904007 |
| Container Corporation of India Ltd | 000000000000001.761.76% | Equities | INR | India | INE111A01025 |
| Grupo Aeroportuario del Centro Norte B8 -ADR | 000000000000001.721.72% | Equities | USD | USA | US4005011022 |
| Dino Polska S.A. | 000000000000001.681.68% | Equities | PLN | Poland | PLDINPL00011 |
| Fortis Healthcare Ltd | 000000000000001.681.68% | Equities | INR | India | INE061F01013 |
| Syngene International Ltd | 000000000000001.671.67% | Equities | INR | India | INE398R01022 |
| Sinbon Electronics Co. Ltd. | 000000000000001.621.62% | Equities | TWD | Taiwan | TW0003023008 |
| Network International Holdings PLC | 000000000000001.581.58% | Equities | GBP | United Kingdom | GB00BH3VJ782 |
| GeoPark Ltd (USD) | 000000000000001.571.57% | Equities | USD | USA | BMG383271050 |
| Globalwafers Co Ltd | 000000000000001.551.55% | Equities | TWD | Taiwan | TW0006488000 |
| Yanlord Land Group Ltd. | 000000000000001.511.51% | Equities | SGD | Singapore | SG1T57930854 |
| Totvs SA | 000000000000001.511.51% | Equities | BRL | Brazil | BRTOTSACNOR8 |
| Douzone Bizon Co Ltd | 000000000000001.481.48% | Equities | KRW | South Korea | KR7012510004 |
| Multiplan Empreendimentos Imobiliarios | 000000000000001.431.43% | Equities | BRL | Brazil | BRMULTACNOR5 |
| Centre Testing International Group LTD A | 000000000000001.401.40% | Equities | CNY | China | CNE100000GV8 |
| GHL Systems Bhd | 000000000000001.401.40% | Equities | MYR | Malaysia | MYQ0021OO004 |
| HeadHunter Group PLC - ADR | 000000000000001.331.33% | Equities | USD | USA | US42207L1061 |
| Logo Yazilim Sanayi Ve Ticar | 000000000000001.331.33% | Equities | TRY | Turkey | TRALOGOW91U2 |
| Prestige Estates Projects Ltd | 000000000000001.331.33% | Equities | INR | India | INE811K01011 |
| WONIK IPS CO. LTD. | 000000000000001.321.32% | Equities | KRW | South Korea | KR7240810002 |
| Affle India Ltd. | 000000000000001.321.32% | Equities | INR | India | INE00WC01019 |
| Ever Sunshine Lifestyle Servic | 000000000000001.301.30% | Equities | HKD | Hong Kong | KYG3313W1087 |
| PT Ace Hardware Indonesia Tbk | 000000000000001.291.29% | Equities | IDR | Indonesia | ID1000125503 |
| Sequoia Logistica e Transportes | 000000000000001.241.24% | Equities | BRL | Brazil | BRSEQLACNOR2 |
| Afya Ltd. (US) (A) (A) | 000000000000001.241.24% | Equities | USD | USA | KYG011251066 |
| Guaranty Trust Bank PLC | 000000000000001.231.23% | Equities | NGN | Nigeria | NGGUARANTY06 |
| Kingdee International Software Group Co Ltd | 000000000000001.211.21% | Equities | HKD | Hong Kong | KYG525681477 |
| Leeno Industrial Inc | 000000000000001.201.20% | Equities | KRW | South Korea | KR7058470006 |
| Accton Technology Corp. | 000000000000001.141.14% | Equities | TWD | Taiwan | TW0002345006 |
| PT Bank Nisp Tbk | 000000000000001.121.12% | Equities | IDR | Indonesia | ID1000094402 |
| Parque Arauco S.A. | 000000000000001.101.10% | Equities | CLP | Chile | CLP763281068 |
| Xiabuxiabu Catering Management | 000000000000001.101.10% | Equities | HKD | Hong Kong | KYG982971072 |
| Maple Leaf Cement Factory Ltd | 000000000000001.101.10% | Equities | PKR | Pakistan | PK0066201010 |
| Mahanagar Gas Ltd. | 000000000000001.091.09% | Equities | INR | India | INE002S01010 |
| CHUNBO CO LTD (KR) | 000000000000001.091.09% | Equities | KRW | South Korea | KR7278280003 |
| JOINN LABORATORIES CHINA CO LTD H (HK) | 000000000000001.091.09% | Equities | HKD | Hong Kong | CNE100004BP3 |
| 51job Inc (ADR) | 000000000000001.061.06% | Equities | USD | USA | US3168271043 |
| ASPEED Technology Inc | 000000000000001.031.03% | Equities | TWD | Taiwan | TW0005274005 |
| Chacha Food Co Ltd. Class A | 000000000000000.930.93% | Equities | CNY | China | CNE1000010Q5 |
| Far East Horizon Ltd | 000000000000000.920.92% | Equities | HKD | Hong Kong | HK0000077468 |
| Kansai Nerolac Paints Ltd | 000000000000000.910.91% | Equities | INR | India | INE531A01024 |
| MOBLY SA | 000000000000000.910.91% | Equities | BRL | Brazil | BRMBLYACNOR5 |
| TAIWAN UNION TECHNOLOGY CORP (TW) | 000000000000000.900.90% | Equities | TWD | Taiwan | TW0006274004 |
| Habib Bank Ltd | 000000000000000.900.90% | Equities | PKR | Pakistan | PK0085101019 |
| TISCO Financial Group Public Company (Foreign) | 000000000000000.860.86% | Equities | THB | Thailand | TH0999010Z11 |
| Sporton International Inc | 000000000000000.830.83% | Equities | TWD | Taiwan | TW0006146004 |
| Venustech Group Inc A | 000000000000000.700.70% | Equities | CNY | China | CNE100000QJ2 |
| Cleopatra Hospital Company | 000000000000000.590.59% | Equities | EGP | Egypt | EGS729J1C018 |
| ASA International Group Plc | 000000000000000.560.56% | Equities | GBP | United Kingdom | GB00BDFXHW57 |
| Ujjivan Financial Services Ltd | 000000000000000.560.56% | Equities | INR | India | INE334L01012 |
| Ujjivan Small Finance Bank Ltd | 000000000000000.370.37% | Equities | INR | India | INE551W01018 |
| Aenza SAA ADR new | 000000000000000.350.35% | Equities | USD | USA | US00776D1037 |
| Cash etc. | 000000000000001.291.29% |
Last updated 31.05.2021
Please note that all holdings are delayed with 1 month.
Please note that all holdings are delayed with 1 month.