Danske Invest SICAV
Eastern Europe Class I
| Name of investment/security | Weight | Type | Currency | Country | ISIN code |
|---|---|---|---|---|---|
| Gazprom ADR (GB) | 000000000000009.589.58% | Equities | USD | Russia | US3682872078 |
| Sberbank (USD) | 000000000000009.579.57% | Equities | USD | Russia | RU0009029540 |
| LUKOIL Oil Company PJSC (USD) | 000000000000007.697.69% | Equities | USD | Russia | RU0009024277 |
| MMC Norilsk Nickel PJSC ADR (GB) | 000000000000004.524.52% | Equities | USD | Russia | US55315J1025 |
| Polymetal International Plc | 000000000000003.743.74% | Equities | GBP | United Kingdom | JE00B6T5S470 |
| PKO Bank Polski S.A. | 000000000000003.663.66% | Equities | PLN | Poland | PLPKO0000016 |
| Tatneft (USD) | 000000000000003.643.64% | Equities | USD | Russia | RU0009033591 |
| OTP Bank | 000000000000003.603.60% | Equities | HUF | Hungary | HU0000061726 |
| Mobile Telesystems PJSC (USD) | 000000000000003.563.56% | Equities | USD | Russia | RU0007775219 |
| NovaTek GDR (GB) | 000000000000003.273.27% | Equities | USD | Russia | US6698881090 |
| Yandex NV A (USD) | 000000000000003.163.16% | Equities | USD | Russia | NL0009805522 |
| Surgutneftegaz Pref. (USD) | 000000000000003.153.15% | Equities | USD | Russia | RU0009029524 |
| Magnit PJSC (USD) | 000000000000002.832.83% | Equities | USD | Russia | RU000A0JKQU8 |
| Rosneft Oil Company (USD) | 000000000000002.712.71% | Equities | USD | Russia | RU000A0J2Q06 |
| Magnitogorsk Iron & Steel Works CLS (USD) | 000000000000002.382.38% | Equities | USD | Russia | RU0009084396 |
| Powszechny Zaklad Ubezpieczen SA | 000000000000001.991.99% | Equities | PLN | Poland | PLPZU0000011 |
| KGHM Polska Miedz S.A. | 000000000000001.911.91% | Equities | PLN | Poland | PLKGHM000017 |
| Bank Zachodni WBK S.A. | 000000000000001.671.67% | Equities | PLN | Poland | PLBZ00000044 |
| Eregli Demir ve Celik Fabrik | 000000000000001.481.48% | Equities | TRY | Turkey | TRAEREGL91G3 |
| Grupa Kety S.A. | 000000000000001.471.47% | Equities | PLN | Poland | PLKETY000011 |
| Allegro.eu S.A. | 000000000000001.451.45% | Equities | PLN | Poland | LU2237380790 |
| Wirtualna Polska Holding S.A. | 000000000000001.441.44% | Equities | PLN | Poland | PLWRTPL00027 |
| X5 Retail GDR (GB) | 000000000000001.301.30% | Equities | USD | Russia | US98387E2054 |
| CEZ a.s. | 000000000000001.191.19% | Equities | CZK | Czech Republic | CZ0005112300 |
| Halyk Savings Bank-GDR REG S | 000000000000001.181.18% | Equities | USD | United Kingdom | US46627J3023 |
| Greek Organisation of Football Prognostics | 000000000000001.161.16% | Equities | EUR | Greece | GRS419003009 |
| Polski Koncern Naftowy S.A. | 000000000000001.101.10% | Equities | PLN | Poland | PLPKN0000018 |
| Mail.Ru Group Ltd. (USD) | 000000000000001.061.06% | Equities | USD | Russia | US5603172082 |
| Moscow Exchange MICEX-RTS OJSC (B9GFHQ6) (USD) | 000000000000001.051.05% | Equities | USD | Russia | RU000A0JR4A1 |
| Mytilineos Holdings SA | 000000000000001.021.02% | Equities | EUR | Greece | GRS393503008 |
| Asseco Poland S.A. | 000000000000001.011.01% | Equities | PLN | Poland | PLSOFTB00016 |
| Eurobank Ergasias SA (GR) | 000000000000000.930.93% | Equities | EUR | Greece | GRS323003012 |
| NATIONAL BANK OF GREECE | 000000000000000.930.93% | Equities | EUR | Greece | GRS003003035 |
| Nova Ljubljanska Banka dd | 000000000000000.920.92% | Equities | EUR | United Kingdom | US66980N2036 |
| BIM Birlesik Magazalar AS | 000000000000000.920.92% | Equities | TRY | Turkey | TREBIMM00018 |
| Koc Holding AS | 000000000000000.900.90% | Equities | TRY | Turkey | TRAKCHOL91Q8 |
| MOL Hungarian Oil and Gas Plc A | 000000000000000.800.80% | Equities | HUF | Hungary | HU0000153937 |
| Jumbo SA | 000000000000000.750.75% | Equities | EUR | Greece | GRS282183003 |
| Haci Omer Sabanci Holding AS | 000000000000000.740.74% | Equities | TRY | Turkey | TRASAHOL91Q5 |
| Turkiye Garanti Bankasi A.S. | 000000000000000.730.73% | Equities | TRY | Turkey | TRAGARAN91N1 |
| Turk Telekommunikasyon AS | 000000000000000.640.64% | Equities | TRY | Turkey | TRETTLK00013 |
| BRD-Groupe Societe Generale | 000000000000000.620.62% | Equities | RON | Romania | ROBRDBACNOR2 |
| CD Projekt Red SA | 000000000000000.580.58% | Equities | PLN | Poland | PLOPTTC00011 |
| Fondul Proprietatea S.A. | 000000000000000.520.52% | Equities | RON | Romania | ROFPTAACNOR5 |
| Ulker Biskuvi Sanayi A.S. | 000000000000000.280.28% | Equities | TRY | Turkey | TREULKR00015 |
| getBACK S.A | 000000000000000.060.06% | Equities | PLN | Poland | PLGTBCK00297 |
| Cash etc. | 000000000000001.151.15% |
Last updated 31.05.2021
Please note that all holdings are delayed with 1 month.
Please note that all holdings are delayed with 1 month.