Danske Invest SICAV
Aktiv Förmögenhetsförvaltning Class SI
| Name of investment/security | Weight | Type | Currency | Country | ISIN code |
|---|---|---|---|---|---|
| 2,0 STADSHYPOTEK AB 01/09-2018/2028 | 000000000000005.615.61% | Bonds | SEK | Sweden | SE0011062892 |
| Investor AB B new | 000000000000004.314.31% | Equities | SEK | Sweden | SE0015811963 |
| 0,75 SWEDISH COVERED 09/06-2020/2032 | 000000000000003.873.87% | Bonds | SEK | Sweden | SE0015243423 |
| Hexagon AB B new 2021 | 000000000000002.822.82% | Equities | SEK | Sweden | SE0015961909 |
| Hennes & Mauritz AB B | 000000000000002.762.76% | Equities | SEK | Sweden | SE0000106270 |
| Atlas Copco AB B | 000000000000002.732.73% | Equities | SEK | Sweden | SE0011166628 |
| 1,0 SWEDISH COVERED 12/06-2018/2024 | 000000000000002.652.65% | Bonds | SEK | Sweden | SE0012481349 |
| 1,0 SEB OBLIGATIONSLÅN 576 20/12-2018/2023 | 000000000000002.542.54% | Bonds | SEK | Sweden | SE0010049841 |
| Assa Abloy AB B | 000000000000002.512.51% | Equities | SEK | Sweden | SE0007100581 |
| Volvo B | 000000000000002.422.42% | Equities | SEK | Sweden | SE0000115446 |
| 1,0 SWEDBANK HYPOTEK 18/09-2018/2024 | 000000000000002.332.33% | Bonds | SEK | Sweden | SE0012142206 |
| Skandinaviska Enskilda Banken AB A | 000000000000002.302.30% | Equities | SEK | Sweden | SE0000148884 |
| Essity AB B | 000000000000002.162.16% | Equities | SEK | Sweden | SE0009922164 |
| Embracer Group AB | 000000000000002.112.11% | Equities | SEK | Sweden | SE0013121589 |
| AstraZeneca Plc (SEK) | 000000000000001.941.94% | Equities | SEK | Sweden | GB0009895292 |
| 1,25 NORDEA HYPOTEK 20/09-2017/2023 | 000000000000001.841.84% | Bonds | SEK | Sweden | SE0010442731 |
| Ericsson, Telefon AB LM B | 000000000000001.801.80% | Equities | SEK | Sweden | SE0000108656 |
| Sdiptech | 000000000000001.651.65% | Equities | SEK | Sweden | SE0003756758 |
| Sinch AB | 000000000000001.581.58% | Equities | SEK | Sweden | SE0007439112 |
| 1,0 NORDEA HYPOTEK 17/09-2019/2025 | 000000000000001.581.58% | Bonds | SEK | Sweden | SE0013358413 |
| 1,0 SWEDISH COVERED 12/06-2019/2030 | 000000000000001.561.56% | Bonds | SEK | Sweden | SE0013486156 |
| ABB Ltd. | 000000000000001.561.56% | Equities | SEK | Sweden | CH0012221716 |
| Sandvik AB | 000000000000001.521.52% | Equities | SEK | Sweden | SE0000667891 |
| Indutrade AB | 000000000000001.481.48% | Equities | SEK | Sweden | SE0001515552 |
| Nordea Bank Abp (SE) SEK | 000000000000001.361.36% | Equities | SEK | Sweden | FI4000297767 |
| Dometic Group AB | 000000000000001.321.32% | Equities | SEK | Sweden | SE0007691613 |
| ÅF AB B | 000000000000001.301.30% | Equities | SEK | Sweden | SE0005999836 |
| 1,0 NORDEA HYPOTEK 18/09-2018/2024 | 000000000000001.281.28% | Bonds | SEK | Sweden | SE0012230415 |
| 1,0 SKANDINAV ENSKIL 18/12-2019/2024 | 000000000000001.271.27% | Bonds | SEK | Sweden | SE0012193621 |
| 1,0 DANSKE HYPOTEK AB DH2512 2020-17/12-2025 | 000000000000001.241.24% | Bonds | SEK | Sweden | SE0013877214 |
| Samhallsbyggnadsbolaget i Norden AB B | 000000000000001.241.24% | Equities | SEK | Sweden | SE0009554454 |
| Nolato AB B new | 000000000000001.191.19% | Equities | SEK | Sweden | SE0015962477 |
| Fastighets AB Balder B | 000000000000001.161.16% | Equities | SEK | Sweden | SE0000455057 |
| Stillfront Group AB new | 000000000000001.161.16% | Equities | SEK | Sweden | SE0015346135 |
| AAK AB New | 000000000000001.161.16% | Equities | SEK | Sweden | SE0011337708 |
| 1,125 Danske Bank 25/01-2018/2023 | 000000000000001.121.12% | Bonds | SEK | Denmark | XS1826033174 |
| SCA AB B (Svenska Cellulosa) | 000000000000001.101.10% | Equities | SEK | Sweden | SE0000112724 |
| Instalco Intressenter AB | 000000000000001.081.08% | Equities | SEK | Sweden | SE0009664253 |
| Telia Company AB | 000000000000001.061.06% | Equities | SEK | Sweden | SE0000667925 |
| Millicom International Cellular S.A. SDB (SEK) | 000000000000001.031.03% | Equities | SEK | Sweden | SE0001174970 |
| Bygghemma Group First AB | 000000000000000.950.95% | Equities | SEK | Sweden | SE0010948588 |
| Bravida Holding AB | 000000000000000.910.91% | Equities | SEK | Sweden | SE0007491303 |
| AB Sagax D | 000000000000000.860.86% | Equities | SEK | Sweden | SE0009161052 |
| 0,478 DEUTSCH BAHN FIN 12/02-2021/2026 | 000000000000000.850.85% | Bonds | SEK | Germany | XS2299091186 |
| 1,0 SBAB BANK AB 20/06-2019/2024 | 000000000000000.850.85% | Bonds | SEK | Sweden | XS2015229862 |
| Samhallsbyggnadsbolaget i Norden AB D | 000000000000000.830.83% | Equities | SEK | Sweden | SE0011844091 |
| 0,54 VOLVO TREAS AB 13/09-2019/2023 | 000000000000000.770.77% | Bonds | SEK | Sweden | XS2052330086 |
| 0,85 SAMHALLSBYGG 11/03-2019/2022 | 000000000000000.770.77% | Bonds | SEK | Sweden | XS2078676322 |
| ARLA FOODS FINANCE (CP) 2021-06-03 | 000000000000000.770.77% | Bonds | SEK | Denmark | SE0015660105 |
| TRENUM (CP) 2021-11-29 | 000000000000000.770.77% | Bonds | SEK | Sweden | SE0015960554 |
| Concentric AB | 000000000000000.740.74% | Equities | SEK | Sweden | SE0003950864 |
| NP3 Fastigheter AB 2 Cum Pref Registered | 000000000000000.730.73% | Equities | SEK | Sweden | SE0010820514 |
| FastPartner D-Shares | 000000000000000.700.70% | Equities | SEK | Sweden | SE0013512514 |
| 0,5 SWEDISH COVERED 11/06-2019/2025 | 000000000000000.690.69% | Bonds | SEK | Sweden | SE0013381571 |
| Klövern AB Pref. | 000000000000000.670.67% | Equities | SEK | Sweden | SE0006593927 |
| K2A Knaust & Andersson Fastigheter AB Pref | 000000000000000.660.66% | Equities | SEK | Sweden | SE0006852075 |
| Corem Property Group AB PR New | 000000000000000.650.65% | Equities | SEK | Sweden | SE0010714311 |
| Fasadgruppen Group AB | 000000000000000.630.63% | Equities | SEK | Sweden | SE0015195771 |
| Genova Property Group AB Pref. | 000000000000000.600.60% | Equities | SEK | Sweden | SE0007526132 |
| 2,25 SWEDISH GOVERNMENT S.1056 1/6-11/32 | 000000000000000.580.58% | Bonds | SEK | Sweden | SE0004517290 |
| RugVista Group AB | 000000000000000.540.54% | Equities | SEK | Sweden | SE0015659834 |
| NIBE Industrier AB B new | 000000000000000.500.50% | Equities | SEK | Sweden | SE0015988019 |
| 1,375 JYSKE BANK 7/9-2018/2023 | 000000000000000.480.48% | Bonds | SEK | Denmark | XS1877337151 |
| Telenor ASA 19/24 1,125% SEK | 000000000000000.470.47% | Bonds | SEK | Norway | XS1964629882 |
| Akelius Residential Property AB D | 000000000000000.470.47% | Equities | EUR | Sweden | SE0013110186 |
| 0,71 SVEASKOG AB FRN 03/03-2021/2026 | 000000000000000.460.46% | Bonds | SEK | Sweden | SE0013407814 |
| Tre Kronor Property Investment AB | 000000000000000.460.46% | Equities | SEK | Sweden | SE0010169516 |
| 0,25 ORESUNDSKON 15/10-2020/2025 | 000000000000000.460.46% | Bonds | SEK | Denmark | XS2243950867 |
| Securitas AB B | 000000000000000.410.41% | Equities | SEK | Sweden | SE0000163594 |
| 0,73 SPARBNK SJUHARAD 12/02-2021/2026 | 000000000000000.400.40% | Bonds | SEK | Sweden | SE0013360070 |
| SVENSKA HNDLSBKN FRN 15/10-2017/2027 | 000000000000000.310.31% | Bonds | SEK | Sweden | XS1717456914 |
| 0,825 LUNDBERGFORETAGE 06/12-2019/2024 | 000000000000000.310.31% | Bonds | SEK | Sweden | SE0012676666 |
| 0,58 SKANE 21/01-2021/2026 | 000000000000000.310.31% | Bonds | SEK | Sweden | SE0013104320 |
| NP3 Fastigheter AB | 000000000000000.270.27% | Equities | SEK | Sweden | SE0006342333 |
| 1,0 DANSKE HYPOTEK AB DH2312 2019-18/12-2024 | 000000000000000.250.25% | Bonds | SEK | Sweden | SE0012621852 |
| FastPartner AB Pref. NEW | 000000000000000.250.25% | Equities | SEK | Sweden | SE0011309236 |
| 0,000001 KINNEVIK 19/02-2020/2025 | 000000000000000.220.22% | Bonds | SEK | Sweden | SE0012675999 |
| 1,5 STADSHYPOTEK AB 01/06-2017/2023 | 000000000000000.160.16% | Bonds | SEK | Sweden | SE0010441303 |
| 0,885 ELECTROLUX AB 19/11-2019/2024 | 000000000000000.160.16% | Bonds | SEK | Sweden | XS2081016920 |
| 1,0 HUSQVARNA AB 04/12-2019/2024 | 000000000000000.160.16% | Bonds | SEK | Sweden | SE0013359486 |
| 1,245 LANSFORSAKR BANK 25/02-2021/2031 | 000000000000000.150.15% | Bonds | SEK | Sweden | SE0013104403 |
| 0,75 SWEDISH COVERED 28/03-2019/2024 | 000000000000000.140.14% | Bonds | SEK | Sweden | XS1943443769 |
| 1,0 SWEDISH COVERED 21/06-2018/2023 | 000000000000000.100.10% | Bonds | SEK | Sweden | SE0011167428 |
| 0,858 VOLVOFINANS 20/11-2020/2025 | 000000000000000.090.09% | Bonds | SEK | Sweden | SE0013359973 |
| 3,50 SWEDISH GOVERNMENT S.1053 30/3-2009/2039 | 000000000000000.090.09% | Bonds | SEK | Sweden | SE0002829192 |
| 1,5 SKANDINAV ENSKIL 21/12-2016/2022 | 000000000000000.080.08% | Bonds | SEK | Sweden | SE0010546572 |
| 0,75 SWEDISH GOVERNMENT S.1061 12/11-2018/2029 | 000000000000000.050.05% | Bonds | SEK | Sweden | SE0011281922 |
| 2,5 SWEDISH GOVERNMENT S. 1058 15/5-2014/2025 | 000000000000000.020.02% | Bonds | SEK | Sweden | SE0005676608 |
| 1,0 SWEDISH GOVERNMENT S.1059 12/11-2015/2026 | 000000000000000.020.02% | Bonds | SEK | Sweden | SE0007125927 |
| 0,75 SWEDISH GOVERNMENT 12/5-2017/2028 | 000000000000000.020.02% | Bonds | SEK | Sweden | SE0009496367 |
| Cash etc. | 000000000000000.500.50% |
Last updated 31.05.2021
Please note that all holdings are delayed with 1 month.
Please note that all holdings are delayed with 1 month.