Danske Invest SICAV
Global Index Restricted Class SI d
| Name of investment/security | Weight | Type | Currency | Country | ISIN code |
|---|---|---|---|---|---|
| Apple Inc. | 000000000000003.753.75% | Equities | USD | USA | US0378331005 |
| Microsoft Corp. | 000000000000003.123.12% | Equities | USD | USA | US5949181045 |
| Amazon.com | 000000000000002.402.40% | Equities | USD | USA | US0231351067 |
| Alphabet Inc C | 000000000000001.551.55% | Equities | USD | USA | US02079K1079 |
| Facebook Inc A (US) | 000000000000001.381.38% | Equities | USD | USA | US30303M1027 |
| JPMorgan Chase & Co. | 000000000000000.930.93% | Equities | USD | USA | US46625H1005 |
| Alphabet Inc A | 000000000000000.930.93% | Equities | USD | USA | US02079K3059 |
| Tesla Inc (US) | 000000000000000.840.84% | Equities | USD | USA | US88160R1014 |
| Johnson & Johnson | 000000000000000.800.80% | Equities | USD | USA | US4781601046 |
| Visa Inc Class A | 000000000000000.760.76% | Equities | USD | USA | US92826C8394 |
| Berkshire Hathaway Inc. B | 000000000000000.740.74% | Equities | USD | USA | US0846707026 |
| Nvidia Corp. (US) | 000000000000000.720.72% | Equities | USD | USA | US67066G1040 |
| Nestle (Regd) | 000000000000000.710.71% | Equities | CHF | Switzerland | CH0038863350 |
| UnitedHealth Group Inc. | 000000000000000.680.68% | Equities | USD | USA | US91324P1021 |
| Bank of America Corp. | 000000000000000.650.65% | Equities | USD | USA | US0605051046 |
| Mastercard Inc-Class A | 000000000000000.640.64% | Equities | USD | USA | US57636Q1040 |
| Home Depot Inc. | 000000000000000.620.62% | Equities | USD | USA | US4370761029 |
| Procter & Gamble Co. | 000000000000000.610.61% | Equities | USD | USA | US7427181091 |
| Walt Disney (USD) | 000000000000000.580.58% | Equities | USD | USA | US2546871060 |
| PayPal Holdings Inc (US) | 000000000000000.540.54% | Equities | USD | USA | US70450Y1038 |
| ASML Holding NV | 000000000000000.500.50% | Equities | EUR | Netherlands | NL0010273215 |
| Coca Cola Co (US) | 000000000000000.490.49% | Equities | USD | USA | US1912161007 |
| Comcast Corp. A | 000000000000000.480.48% | Equities | USD | USA | US20030N1019 |
| Roche Holding (genusscheine) | 000000000000000.460.46% | Equities | CHF | Switzerland | CH0012032048 |
| Adobe Systems Inc. (US) | 000000000000000.430.43% | Equities | USD | USA | US00724F1012 |
| PepsiCo Inc. | 000000000000000.430.43% | Equities | USD | USA | US7134481081 |
| Intel Corp. | 000000000000000.430.43% | Equities | USD | USA | US4581401001 |
| AT&T Inc. | 000000000000000.430.43% | Equities | USD | USA | US00206R1023 |
| Verizon Communications Inc. (US) | 000000000000000.400.40% | Equities | USD | USA | US92343V1044 |
| Pfizer Inc. (US) | 000000000000000.390.39% | Equities | USD | USA | US7170811035 |
| NetFlix Inc | 000000000000000.390.39% | Equities | USD | USA | US64110L1061 |
| Cisco Systems Inc. | 000000000000000.390.39% | Equities | USD | USA | US17275R1023 |
| Salesforce.com Inc. | 000000000000000.380.38% | Equities | USD | USA | US79466L3024 |
| Abbott Laboratories (US) | 000000000000000.380.38% | Equities | USD | USA | US0028241000 |
| AbbVie Inc | 000000000000000.370.37% | Equities | USD | USA | US00287Y1091 |
| Wells Fargo Co. (US) | 000000000000000.370.37% | Equities | USD | USA | US9497461015 |
| Accenture Plc A (USD) | 000000000000000.370.37% | Equities | USD | USA | IE00B4BNMY34 |
| Union Pacific Corp. | 000000000000000.360.36% | Equities | USD | USA | US9078181081 |
| Wal-Mart Stores Inc. | 000000000000000.360.36% | Equities | USD | USA | US9311421039 |
| Citigroup Inc. (US) | 000000000000000.360.36% | Equities | USD | USA | US1729674242 |
| Merck & Co. Inc. (US) | 000000000000000.360.36% | Equities | USD | USA | US58933Y1055 |
| Linde PLC (US) | 000000000000000.350.35% | Equities | USD | USA | IE00BZ12WP82 |
| Broadcom Inc | 000000000000000.350.35% | Equities | USD | USA | US11135F1012 |
| Novartis (Regd) (CHF) | 000000000000000.340.34% | Equities | CHF | Switzerland | CH0012005267 |
| Eli Lilly & Co. | 000000000000000.330.33% | Equities | USD | USA | US5324571083 |
| Siemens AG (Regd) | 000000000000000.320.32% | Equities | EUR | Germany | DE0007236101 |
| McDonalds Corp. | 000000000000000.320.32% | Equities | USD | USA | US5801351017 |
| Nike Inc B | 000000000000000.320.32% | Equities | USD | USA | US6541061031 |
| Unilever Plc Ord | 000000000000000.310.31% | Equities | GBP | United Kingdom | GB00B10RZP78 |
| Thermo Fisher Scientific Inc | 000000000000000.310.31% | Equities | USD | USA | US8835561023 |
| Texas Instruments (USD) | 000000000000000.310.31% | Equities | USD | USA | US8825081040 |
| Medtronic PLC | 000000000000000.300.30% | Equities | USD | USA | IE00BTN1Y115 |
| Royal Bank of Canada | 000000000000000.300.30% | Equities | CAD | Canada | CA7800871021 |
| Costco Wholesale Corp. | 000000000000000.290.29% | Equities | USD | USA | US22160K1051 |
| Danaher Corp. (US) | 000000000000000.290.29% | Equities | USD | USA | US2358511028 |
| 3M Co. | 000000000000000.290.29% | Equities | USD | USA | US88579Y1010 |
| AstraZeneca Ord (GBP) | 000000000000000.280.28% | Equities | GBP | United Kingdom | GB0009895292 |
| Bristol-Myers Squibb Co. (US) | 000000000000000.280.28% | Equities | USD | USA | US1101221083 |
| NextEra Energy Inc. | 000000000000000.280.28% | Equities | USD | USA | US65339F1012 |
| Toronto-Dominion Bank (CA) | 000000000000000.280.28% | Equities | CAD | Canada | CA8911605092 |
| QUALCOMM Inc. (US) | 000000000000000.280.28% | Equities | USD | USA | US7475251036 |
| Lowes Co. | 000000000000000.270.27% | Equities | USD | USA | US5486611073 |
| General Electric Co. (US) | 000000000000000.270.27% | Equities | USD | USA | US3696041033 |
| Morgan Stanley | 000000000000000.260.26% | Equities | USD | USA | US6174464486 |
| Shopify Inc A | 000000000000000.260.26% | Equities | CAD | Canada | CA82509L1076 |
| Goldman Sachs Group Inc. | 000000000000000.250.25% | Equities | USD | USA | US38141G1040 |
| IBM | 000000000000000.250.25% | Equities | USD | USA | US4592001014 |
| AIA Group Ltd | 000000000000000.250.25% | Equities | HKD | Hong Kong | HK0000069689 |
| Caterpillar Inc. | 000000000000000.250.25% | Equities | USD | USA | US1491231015 |
| Starbucks Corp | 000000000000000.250.25% | Equities | USD | USA | US8552441094 |
| Amgen Inc. | 000000000000000.250.25% | Equities | USD | USA | US0311621009 |
| SAP SE (Ord) | 000000000000000.250.25% | Equities | EUR | Germany | DE0007164600 |
| Toyota Motor Corp. | 000000000000000.250.25% | Equities | JPY | Japan | JP3633400001 |
| L Oreal | 000000000000000.250.25% | Equities | EUR | France | FR0000120321 |
| Novo Nordisk B | 000000000000000.240.24% | Equities | DKK | Denmark | DK0060534915 |
| United Parcel Service Inc. B U.P.S. | 000000000000000.240.24% | Equities | USD | USA | US9113121068 |
| Sanofi (FR) | 000000000000000.240.24% | Equities | EUR | France | FR0000120578 |
| Deere and Co. | 000000000000000.240.24% | Equities | USD | USA | US2441991054 |
| Applied Materials Inc. | 000000000000000.240.24% | Equities | USD | USA | US0382221051 |
| HSBC Holdings Plc Ord (UK Reg) | 000000000000000.230.23% | Equities | GBP | United Kingdom | GB0005405286 |
| BlackRock Inc. Class A | 000000000000000.230.23% | Equities | USD | USA | US09247X1019 |
| Oracle Corp. | 000000000000000.230.23% | Equities | USD | USA | US68389X1054 |
| Cameco Corp. (CA) | 000000000000000.230.23% | Equities | CAD | Canada | CA13321L1085 |
| Softbank Group Corp (JP) | 000000000000000.220.22% | Equities | JPY | Japan | JP3436100006 |
| Mondelez International Inc | 000000000000000.220.22% | Equities | USD | USA | US6092071058 |
| CVS Health Corp. | 000000000000000.210.21% | Equities | USD | USA | US1266501006 |
| CSL Ltd. | 000000000000000.210.21% | Equities | AUD | Australia | AU000000CSL8 |
| Prudential Financial Inc. | 000000000000000.210.21% | Equities | USD | USA | US7443201022 |
| Allianz SE | 000000000000000.210.21% | Equities | EUR | Germany | DE0008404005 |
| Intuit Inc. | 000000000000000.210.21% | Equities | USD | USA | US4612021034 |
| Rio Tinto Ord | 000000000000000.210.21% | Equities | GBP | United Kingdom | GB0007188757 |
| CSX Corp. | 000000000000000.210.21% | Equities | USD | USA | US1264081035 |
| Commonwealth Bank of Australia | 000000000000000.200.20% | Equities | AUD | Australia | AU000000CBA7 |
| Charles Schwab Corp. | 000000000000000.200.20% | Equities | USD | USA | US8085131055 |
| Fidelity National Information | 000000000000000.200.20% | Equities | USD | USA | US31620M1062 |
| American Tower Corp | 000000000000000.200.20% | Equities | USD | USA | US03027X1000 |
| Banco Santander SA | 000000000000000.200.20% | Equities | EUR | Spain | ES0113900J37 |
| Illinois Tool Works Inc. | 000000000000000.200.20% | Equities | USD | USA | US4523081093 |
| Sony Corp. | 000000000000000.200.20% | Equities | JPY | Japan | JP3435000009 |
| Vinci SA | 000000000000000.190.19% | Equities | EUR | France | FR0000125486 |
| Bank of Nova Scotia | 000000000000000.190.19% | Equities | CAD | Canada | CA0641491075 |
| Intuitive Surgical Inc. | 000000000000000.190.19% | Equities | USD | USA | US46120E6023 |
| ENEL SpA | 000000000000000.180.18% | Equities | EUR | Italy | IT0003128367 |
| Cigna Corporation | 000000000000000.180.18% | Equities | USD | USA | US1255231003 |
| Zoetis Inc A | 000000000000000.180.18% | Equities | USD | USA | US98978V1035 |
| Charter Communications Inc | 000000000000000.180.18% | Equities | USD | USA | US16119P1084 |
| Lam Research Corp. | 000000000000000.180.18% | Equities | USD | USA | US5128071082 |
| Anthem Inc. | 000000000000000.180.18% | Equities | USD | USA | US0367521038 |
| PNC Financial Services Group Inc. | 000000000000000.180.18% | Equities | USD | USA | US6934751057 |
| GlaxoSmithKline Plc Ord (GBP) | 000000000000000.180.18% | Equities | GBP | United Kingdom | GB0009252882 |
| U.S. Bancorp | 000000000000000.180.18% | Equities | USD | USA | US9029733048 |
| Micron Technology | 000000000000000.170.17% | Equities | USD | USA | US5951121038 |
| Sun Life Financial Inc. (CA) | 000000000000000.170.17% | Equities | CAD | Canada | CA8667961053 |
| American International Group Inc. | 000000000000000.170.17% | Equities | USD | USA | US0268747849 |
| Booking Holding Inc | 000000000000000.170.17% | Equities | USD | USA | US09857L1089 |
| Advanced Micro Devices Inc. | 000000000000000.170.17% | Equities | USD | USA | US0079031078 |
| Target Corp | 000000000000000.170.17% | Equities | USD | USA | US87612E1064 |
| MetLife Inc. | 000000000000000.170.17% | Equities | USD | USA | US59156R1086 |
| Truist Financial Corporation | 000000000000000.170.17% | Equities | USD | USA | US89832Q1094 |
| Roper Technologies Inc | 000000000000000.170.17% | Equities | USD | USA | US7766961061 |
| ServiceNow Inc. | 000000000000000.170.17% | Equities | USD | USA | US81762P1021 |
| Square Inc A | 000000000000000.160.16% | Equities | USD | USA | US8522341036 |
| Duke Energy Corp | 000000000000000.160.16% | Equities | USD | USA | US26441C2044 |
| ProLogis Inc. | 000000000000000.160.16% | Equities | USD | USA | US74340W1036 |
| Automatic Data Processing Inc | 000000000000000.160.16% | Equities | USD | USA | US0530151036 |
| BNP Paribas S.A. | 000000000000000.160.16% | Equities | EUR | France | FR0000131104 |
| Schneider Electric | 000000000000000.160.16% | Equities | EUR | France | FR0000121972 |
| Chubb Ltd (USD) | 000000000000000.160.16% | Equities | USD | USA | CH0044328745 |
| S&P Global Inc | 000000000000000.160.16% | Equities | USD | USA | US78409V1044 |
| Eaton Corporation Plc (USD) | 000000000000000.150.15% | Equities | USD | USA | IE00B8KQN827 |
| TJX Co. Inc. | 000000000000000.150.15% | Equities | USD | USA | US8725401090 |
| T-Mobile US Inc | 000000000000000.150.15% | Equities | USD | USA | US8725901040 |
| Mitsubishi Corp. | 000000000000000.150.15% | Equities | JPY | Japan | JP3898400001 |
| Bank of Montreal (CAD) | 000000000000000.150.15% | Equities | CAD | Canada | CA0636711016 |
| CRH (IE) | 000000000000000.150.15% | Equities | EUR | Ireland | IE0001827041 |
| Stryker Corp. | 000000000000000.150.15% | Equities | USD | USA | US8636671013 |
| Vodafone Group Plc (GB) | 000000000000000.150.15% | Equities | GBP | United Kingdom | GB00BH4HKS39 |
| Manulife Financial Corp. | 000000000000000.150.15% | Equities | CAD | Canada | CA56501R1064 |
| Estee Lauder Co. A | 000000000000000.150.15% | Equities | USD | USA | US5184391044 |
| Bayer AG | 000000000000000.150.15% | Equities | EUR | Germany | DE000BAY0017 |
| Gilead Sciences Inc. | 000000000000000.150.15% | Equities | USD | USA | US3755581036 |
| Crown Castle REIT Inc | 000000000000000.140.14% | Equities | USD | USA | US22822V1017 |
| Canadian Imperial Bank of Commerce | 000000000000000.140.14% | Equities | CAD | Canada | CA1360691010 |
| Kering | 000000000000000.140.14% | Equities | EUR | France | FR0000121485 |
| Daimler AG | 000000000000000.140.14% | Equities | EUR | Germany | DE0007100000 |
| Fiserv Inc. | 000000000000000.140.14% | Equities | USD | USA | US3377381088 |
| Arconic Inc | 000000000000000.140.14% | Equities | USD | USA | US4432011082 |
| Cie Financiere Richemont SA (Reg) | 000000000000000.140.14% | Equities | CHF | Switzerland | CH0210483332 |
| Capital One Financial Corp. | 000000000000000.140.14% | Equities | USD | USA | US14040H1059 |
| Sherwin-Williams Co. | 000000000000000.130.13% | Equities | USD | USA | US8243481061 |
| Marsh & McLennan Co. Inc. | 000000000000000.130.13% | Equities | USD | USA | US5717481023 |
| DowDuPont Inc New | 000000000000000.130.13% | Equities | USD | USA | US26614N1028 |
| Recruit Holdings Co.Ltd. | 000000000000000.130.13% | Equities | JPY | Japan | JP3970300004 |
| Adidas AG Reg. | 000000000000000.130.13% | Equities | EUR | Germany | DE000A1EWWW0 |
| Dow Inc | 000000000000000.130.13% | Equities | USD | USA | US2605571031 |
| CME Group Inc | 000000000000000.130.13% | Equities | USD | USA | US12572Q1058 |
| Global Payments Inc. | 000000000000000.130.13% | Equities | USD | USA | US37940X1028 |
| Newmont Mining Corp. | 000000000000000.130.13% | Equities | USD | USA | US6516391066 |
| Ashtead Group | 000000000000000.130.13% | Equities | GBP | United Kingdom | GB0000536739 |
| Nutrien Ltd | 000000000000000.130.13% | Equities | CAD | Canada | CA67077M1086 |
| Investor AB B new | 000000000000000.130.13% | Equities | SEK | Sweden | SE0015811963 |
| Cummins Inc. | 000000000000000.130.13% | Equities | USD | USA | US2310211063 |
| Keyence Corp. | 000000000000000.130.13% | Equities | JPY | Japan | JP3236200006 |
| Keppel Corporation Ltd (SG) | 000000000000000.130.13% | Equities | SGD | Singapore | SG1U68934629 |
| Waste Management Inc. | 000000000000000.130.13% | Equities | USD | USA | US94106L1098 |
| General Motors Co. | 000000000000000.130.13% | Equities | USD | USA | US37045V1008 |
| BASF SE | 000000000000000.130.13% | Equities | EUR | Germany | DE000BASF111 |
| Becton Dickinson & Co. | 000000000000000.130.13% | Equities | USD | USA | US0758871091 |
| Westpac Banking Corp | 000000000000000.120.12% | Equities | AUD | Australia | AU000000WBC1 |
| FedEx Corp. | 000000000000000.120.12% | Equities | USD | USA | US31428X1063 |
| WSP Global Inc | 000000000000000.120.12% | Equities | CAD | Canada | CA92938W2022 |
| Nucor Corp. | 000000000000000.120.12% | Equities | USD | USA | US6703461052 |
| Mitsubishi UFJ Financial Group | 000000000000000.120.12% | Equities | JPY | Japan | JP3902900004 |
| American Express | 000000000000000.120.12% | Equities | USD | USA | US0258161092 |
| Barclays Plc Ord | 000000000000000.120.12% | Equities | GBP | United Kingdom | GB0031348658 |
| Fortis Inc. | 000000000000000.120.12% | Equities | CAD | Canada | CA3495531079 |
| Hong Kong Exchanges & Clearing Ltd. | 000000000000000.120.12% | Equities | HKD | Hong Kong | HK0388045442 |
| Autodesk Inc. | 000000000000000.120.12% | Equities | USD | USA | US0527691069 |
| ANZ Australia & New Zealand Banking Group | 000000000000000.120.12% | Equities | AUD | Australia | AU000000ANZ3 |
| Activision Blizzard Inc. | 000000000000000.120.12% | Equities | USD | USA | US00507V1098 |
| Ferguson PLC | 000000000000000.120.12% | Equities | GBP | United Kingdom | JE00BJVNSS43 |
| MercadoLibre Inc | 000000000000000.120.12% | Equities | USD | USA | US58733R1023 |
| Stanley Black & Decker Inc. | 000000000000000.120.12% | Equities | USD | USA | US8545021011 |
| Lincoln National Corp. | 000000000000000.120.12% | Equities | USD | USA | US5341871094 |
| Zoom Video Communications Inc. (A) (A) | 000000000000000.120.12% | Equities | USD | USA | US98980L1017 |
| Transurban Group | 000000000000000.110.11% | Equities | AUD | Australia | AU000000TCL6 |
| Equinix Inc (US) | 000000000000000.110.11% | Equities | USD | USA | US29444U7000 |
| AXA SA (FR) | 000000000000000.110.11% | Equities | EUR | France | FR0000120628 |
| Shin-Etsu Chemical Co | 000000000000000.110.11% | Equities | JPY | Japan | JP3371200001 |
| Danone | 000000000000000.110.11% | Equities | EUR | France | FR0000120644 |
| National Grid Plc | 000000000000000.110.11% | Equities | GBP | United Kingdom | GB00BDR05C01 |
| CK Hutchison Holdings Ltd | 000000000000000.110.11% | Equities | HKD | Hong Kong | KYG217651051 |
| Sika Ltd | 000000000000000.110.11% | Equities | CHF | Switzerland | CH0418792922 |
| Reckitt Benckiser Group Plc | 000000000000000.110.11% | Equities | GBP | United Kingdom | GB00B24CGK77 |
| Colgate-Palmolive Co. | 000000000000000.110.11% | Equities | USD | USA | US1941621039 |
| Waste Connections Inc (USD) | 000000000000000.110.11% | Equities | USD | USA | CA94106B1013 |
| Uber Technologies Inc | 000000000000000.110.11% | Equities | USD | USA | US90353T1007 |
| Unicredit SpA | 000000000000000.110.11% | Equities | EUR | Italy | IT0005239360 |
| Aon PLC | 000000000000000.110.11% | Equities | USD | USA | IE00BLP1HW54 |
| Vertex Pharmaceuticals Inc. (USD) | 000000000000000.110.11% | Equities | USD | USA | US92532F1003 |
| Naturgy Energy Group SA | 000000000000000.110.11% | Equities | EUR | Spain | ES0116870314 |
| Analog Devices Inc | 000000000000000.110.11% | Equities | USD | USA | US0326541051 |
| The Blackstone Group Inc A | 000000000000000.110.11% | Equities | USD | USA | US09260D1072 |
| Atlas Copco AB B | 000000000000000.110.11% | Equities | SEK | Sweden | SE0011166628 |
| Prudential Plc Ord | 000000000000000.110.11% | Equities | GBP | United Kingdom | GB0007099541 |
| HCA Healthcare Inc | 000000000000000.110.11% | Equities | USD | USA | US40412C1018 |
| Marriott International Inc. A | 000000000000000.110.11% | Equities | USD | USA | US5719032022 |
| Boston Scientific Corp. | 000000000000000.110.11% | Equities | USD | USA | US1011371077 |
| Takeda Pharmaceutical | 000000000000000.110.11% | Equities | JPY | Japan | JP3463000004 |
| Tokyo Electron | 000000000000000.110.11% | Equities | JPY | Japan | JP3571400005 |
| PPG Industries Inc. | 000000000000000.110.11% | Equities | USD | USA | US6935061076 |
| Monster Beverage Corp | 000000000000000.110.11% | Equities | USD | USA | US61174X1090 |
| Rio Tinto Ltd | 000000000000000.110.11% | Equities | AUD | Australia | AU000000RIO1 |
| Humana Inc. | 000000000000000.110.11% | Equities | USD | USA | US4448591028 |
| Old Dominion Freight Line Inc. | 000000000000000.110.11% | Equities | USD | USA | US6795801009 |
| RELX PLC | 000000000000000.100.10% | Equities | GBP | United Kingdom | GB00B2B0DG97 |
| Illumina Inc. | 000000000000000.100.10% | Equities | USD | USA | US4523271090 |
| Air Products & Chemicals Inc | 000000000000000.100.10% | Equities | USD | USA | US0091581068 |
| National Australia Bank Ltd | 000000000000000.100.10% | Equities | AUD | Australia | AU000000NAB4 |
| Simon Property Group Inc | 000000000000000.100.10% | Equities | USD | USA | US8288061091 |
| Telus Corp. | 000000000000000.100.10% | Equities | CAD | Canada | CA87971M1032 |
| Deutsche Bank AG (Regd.) | 000000000000000.100.10% | Equities | EUR | Germany | DE0005140008 |
| Infineon Technologies AG | 000000000000000.100.10% | Equities | EUR | Germany | DE0006231004 |
| NXP Semiconductors N.V. (USD) | 000000000000000.100.10% | Equities | USD | USA | NL0009538784 |
| Banco Bilbao Vizcaya Argentaria SA | 000000000000000.100.10% | Equities | EUR | Spain | ES0113211835 |
| Fastenal Company | 000000000000000.100.10% | Equities | USD | USA | US3119001044 |
| Volvo B | 000000000000000.100.10% | Equities | SEK | Sweden | SE0000115446 |
| Snap Inc A | 000000000000000.100.10% | Equities | USD | USA | US83304A1060 |
| Ford Motor Co. (US) | 000000000000000.100.10% | Equities | USD | USA | US3453708600 |
| The Kraft Heinz Company (US) | 000000000000000.100.10% | Equities | USD | USA | US5007541064 |
| Experian PLC | 000000000000000.100.10% | Equities | GBP | United Kingdom | GB00B19NLV48 |
| Nintendo | 000000000000000.100.10% | Equities | JPY | Japan | JP3756600007 |
| Hong Kong & China Gas | 000000000000000.100.10% | Equities | HKD | Hong Kong | HK0003000038 |
| CGI Inc A | 000000000000000.100.10% | Equities | CAD | Canada | CA12532H1047 |
| Edwards Lifesciences Corp. | 000000000000000.100.10% | Equities | USD | USA | US28176E1082 |
| Societe Generale | 000000000000000.100.10% | Equities | EUR | France | FR0000130809 |
| KDDI Corp. | 000000000000000.100.10% | Equities | JPY | Japan | JP3496400007 |
| UBS Group Inc | 000000000000000.100.10% | Equities | CHF | Switzerland | CH0244767585 |
| Moodys Corp. | 000000000000000.100.10% | Equities | USD | USA | US6153691059 |
| Bank of New York Mellon Corp. | 000000000000000.100.10% | Equities | USD | USA | US0640581007 |
| IDEXX Laboratories Inc. | 000000000000000.100.10% | Equities | USD | USA | US45168D1046 |
| Fanuc Corporation | 000000000000000.100.10% | Equities | JPY | Japan | JP3802400006 |
| Sandvik AB | 000000000000000.100.10% | Equities | SEK | Sweden | SE0000667891 |
| Xylem Inc | 000000000000000.100.10% | Equities | USD | USA | US98419M1009 |
| Givaudan (Regd) (CHF) | 000000000000000.100.10% | Equities | CHF | Switzerland | CH0010645932 |
| Restaurant Brands International Inc | 000000000000000.100.10% | Equities | CAD | Canada | CA76131D1033 |
| Hilton Inc | 000000000000000.100.10% | Equities | USD | USA | US43300A2033 |
| Lloyds Banking Group Plc Ord | 000000000000000.100.10% | Equities | GBP | United Kingdom | GB0008706128 |
| Regeneron Pharmaceuticals Inc. | 000000000000000.100.10% | Equities | USD | USA | US75886F1075 |
| Align Technology Inc. | 000000000000000.090.09% | Equities | USD | USA | US0162551016 |
| AFLAC Inc. | 000000000000000.090.09% | Equities | USD | USA | US0010551028 |
| IHS Markit Ltd | 000000000000000.090.09% | Equities | USD | USA | BMG475671050 |
| PACCAR Inc. | 000000000000000.090.09% | Equities | USD | USA | US6937181088 |
| Sysco Corp. | 000000000000000.090.09% | Equities | USD | USA | US8718291078 |
| HP Inc (US) | 000000000000000.090.09% | Equities | USD | USA | US40434L1052 |
| United Rentals Inc. | 000000000000000.090.09% | Equities | USD | USA | US9113631090 |
| Walgreens Boots Alliance Inc | 000000000000000.090.09% | Equities | USD | USA | US9314271084 |
| Adyen B.V. | 000000000000000.090.09% | Equities | EUR | Netherlands | NL0012969182 |
| Nidec Corp. | 000000000000000.090.09% | Equities | JPY | Japan | JP3734800000 |
| Exelon Corp. | 000000000000000.090.09% | Equities | USD | USA | US30161N1019 |
| Telefonica S.A. (ES) | 000000000000000.090.09% | Equities | EUR | Spain | ES0178430E18 |
| Progressive Corp | 000000000000000.090.09% | Equities | USD | USA | US7433151039 |
| KLA Corp | 000000000000000.090.09% | Equities | USD | USA | US4824801009 |
| Hewlett Packard Enterprise Co. | 000000000000000.090.09% | Equities | USD | USA | US42824C1099 |
| W.W. Grainger Inc. | 000000000000000.090.09% | Equities | USD | USA | US3848021040 |
| Hitachi | 000000000000000.090.09% | Equities | JPY | Japan | JP3788600009 |
| Sempra Energy Corp. | 000000000000000.090.09% | Equities | USD | USA | US8168511090 |
| Essilor International SA | 000000000000000.090.09% | Equities | EUR | France | FR0000121667 |
| Raiffeisen Bank International AG | 000000000000000.090.09% | Equities | EUR | Austria | AT0000606306 |
| Moderna Inc. | 000000000000000.090.09% | Equities | USD | USA | US60770K1079 |
| BCE Inc (CAD) | 000000000000000.090.09% | Equities | CAD | Canada | CA05534B7604 |
| Twilio Inc A | 000000000000000.090.09% | Equities | USD | USA | US90138F1021 |
| Travelers Companies Inc. | 000000000000000.090.09% | Equities | USD | USA | US89417E1091 |
| Azrieli Group | 000000000000000.090.09% | Equities | ILS | Israel | IL0011194789 |
| Intercontinental Exchange Inc | 000000000000000.090.09% | Equities | USD | USA | US45866F1049 |
| Prosus NV | 000000000000000.090.09% | Equities | EUR | Netherlands | NL0013654783 |
| East Japan Railway | 000000000000000.090.09% | Equities | JPY | Japan | JP3783600004 |
| State Street Corp. | 000000000000000.090.09% | Equities | USD | USA | US8574771031 |
| Gartner Inc. A | 000000000000000.090.09% | Equities | USD | USA | US3666511072 |
| Compass Group | 000000000000000.090.09% | Equities | GBP | United Kingdom | GB00BD6K4575 |
| Ross Stores Inc. | 000000000000000.090.09% | Equities | USD | USA | US7782961038 |
| ArcelorMittal (NL) | 000000000000000.090.09% | Equities | EUR | Netherlands | LU1598757687 |
| Osaka Gas | 000000000000000.090.09% | Equities | JPY | Japan | JP3180400008 |
| ORANGE (FR) | 000000000000000.090.09% | Equities | EUR | France | FR0000133308 |
| Nippon Steel & Sumitomo Metal Corp | 000000000000000.090.09% | Equities | JPY | Japan | JP3381000003 |
| Corteva Inc | 000000000000000.090.09% | Equities | USD | USA | US22052L1044 |
| Power Corporation of Canada | 000000000000000.090.09% | Equities | CAD | Canada | CA7392391016 |
| Sumitomo Mitsui Financial Group Inc. | 000000000000000.080.08% | Equities | JPY | Japan | JP3890350006 |
| Macquarie Group Ltd. | 000000000000000.080.08% | Equities | AUD | Australia | AU000000MQG1 |
| Emerson Electric Co. | 000000000000000.080.08% | Equities | USD | USA | US2910111044 |
| Hydro One Ltd | 000000000000000.080.08% | Equities | CAD | Canada | CA4488112083 |
| Ecolab Inc. | 000000000000000.080.08% | Equities | USD | USA | US2788651006 |
| Republic Services Inc. | 000000000000000.080.08% | Equities | USD | USA | US7607591002 |
| EPAM Systems Inc | 000000000000000.080.08% | Equities | USD | USA | US29414B1044 |
| Lululemon Athletica Inc | 000000000000000.080.08% | Equities | USD | USA | US5500211090 |
| EDP-Energias de Portugal S.A. | 000000000000000.080.08% | Equities | EUR | Portugal | PTEDP0AM0009 |
| CBRE Group Inc | 000000000000000.080.08% | Equities | USD | USA | US12504L1098 |
| Centene Corp | 000000000000000.080.08% | Equities | USD | USA | US15135B1017 |
| SoftBank Corp. | 000000000000000.080.08% | Equities | JPY | Japan | JP3732000009 |
| T. Rowe Price Group Inc. | 000000000000000.080.08% | Equities | USD | USA | US74144T1088 |
| Ferrovial SA | 000000000000000.080.08% | Equities | EUR | Spain | ES0118900010 |
| Allstate Corp. | 000000000000000.080.08% | Equities | USD | USA | US0200021014 |
| Dexcom Inc. | 000000000000000.080.08% | Equities | USD | USA | US2521311074 |
| Cognizant Technology Solutions Corp. | 000000000000000.080.08% | Equities | USD | USA | US1924461023 |
| ING Groep NV | 000000000000000.080.08% | Equities | EUR | Netherlands | NL0011821202 |
| Capgemini SE | 000000000000000.080.08% | Equities | EUR | France | FR0000125338 |
| DBS Group Holding | 000000000000000.080.08% | Equities | SGD | Singapore | SG1L01001701 |
| Principal Financial Group | 000000000000000.080.08% | Equities | USD | USA | US74251V1026 |
| Yum Brands | 000000000000000.080.08% | Equities | USD | USA | US9884981013 |
| Citizens Financial Group Inc | 000000000000000.080.08% | Equities | USD | USA | US1746101054 |
| Fifth Third Bancorp. | 000000000000000.080.08% | Equities | USD | USA | US3167731005 |
| Daiichi Sankyo Co. Ltd. | 000000000000000.080.08% | Equities | JPY | Japan | JP3475350009 |
| Volkswagen AG (Pref) | 000000000000000.080.08% | Equities | EUR | Germany | DE0007664039 |
| Biogen Inc | 000000000000000.080.08% | Equities | USD | USA | US09062X1037 |
