Danske Invest SICAV
Sverige Kort Ränta Class SI d
| Name of investment/security | Weight | Type | Currency | Country | ISIN code |
|---|---|---|---|---|---|
| 2,0 STADSHYPOTEK AB 01/09-2018/2028 | 000000000000005.135.13% | Bonds | SEK | Sweden | SE0011062892 |
| 0,5 SWEDISH COVERED 11/06-2019/2025 | 000000000000002.122.12% | Bonds | SEK | Sweden | SE0013381571 |
| 1,0 STADSHYPOTEK AB 03/09-2020/2025 | 000000000000001.901.90% | Bonds | SEK | Sweden | SE0012676690 |
| Telenor ASA 19/21 FRN SEK | 000000000000001.871.87% | Bonds | SEK | Norway | XS1964620071 |
| VOLVO TREAS AB FRN 21/09-2018/2021 | 000000000000001.601.60% | Bonds | SEK | Sweden | XS1881004656 |
| 1,0 SWEDISH COVERED 12/06-2019/2030 | 000000000000001.511.51% | Bonds | SEK | Sweden | SE0013486156 |
| ELLEVIO AB FRN 09/12-2016/2023 | 000000000000001.411.41% | Bonds | SEK | Sweden | XS1526292815 |
| KINNEVIK FRN 15/03-2017/2022 | 000000000000001.391.39% | Bonds | SEK | Sweden | SE0009697386 |
| 1,5 STADSHYPOTEK AB 03/12-2019/2024 | 000000000000001.301.30% | Bonds | SEK | Sweden | SE0011643386 |
| RIKSHEM AB (CP) 2022-2-25 | 000000000000001.231.23% | Bonds | SEK | Sweden | SE0016786693 |
| SPARBNK SJUHARAD FRN 14/02-2018/2022 | 000000000000001.211.21% | Bonds | SEK | Sweden | SE0010599399 |
| VOLVO TREAS AB FRN 04/11-2019/2022 | 000000000000001.141.14% | Bonds | SEK | Sweden | XS2075216395 |
| SCANIA CV AB FRN 06/09-2016/2021 | 000000000000001.081.08% | Bonds | SEK | Sweden | XS1485740143 |
| NORDEA BANK FRN 11/11-2019/2022 | 000000000000001.041.04% | Bonds | SEK | Finland | XS2078680860 |
| WILLHEM AB FRN 26/08-2019/2022 | 000000000000001.031.03% | Bonds | SEK | Sweden | SE0012193795 |
| IKANO BANK AB FRN 29/08-2017/2022 | 000000000000001.001.00% | Bonds | SEK | Sweden | SE0010297093 |
| DANSKE BANK FRN 25/01-2018/2023 | 000000000000000.980.98% | Bonds | SEK | Denmark | XS1826033331 |
| ATRIUM LJUNGBERG FRN 21/03-2017/2022 | 000000000000000.950.95% | Bonds | SEK | Sweden | SE0009773203 |
| NORDEA BANK FRN 14/06-2019/2022 | 000000000000000.930.93% | Bonds | SEK | Finland | XS2012054172 |
| ATRIUM LJUNGBERG FRN 21/11-2019/2022 | 000000000000000.930.93% | Bonds | SEK | Sweden | SE0011643295 |
| TROPHI FASTIGHETS AB (CP) 2021-9-28 | 000000000000000.920.92% | Bonds | SEK | Sweden | SE0015960646 |
| SVEASKOG AB FRN 03/03-2021/2026 | 000000000000000.920.92% | Bonds | SEK | Sweden | SE0013407806 |
| VOLVOFINANS FRN 27/09-2017/2022 | 000000000000000.900.90% | Bonds | SEK | Sweden | SE0010101915 |
| LANSFORSAKR BANK FRN 13/09-2019/2024 | 000000000000000.900.90% | Bonds | SEK | Sweden | XS2052237463 |
| SBAB BANK AB FRN 08/06-2017/2022 | 000000000000000.850.85% | Bonds | SEK | Sweden | XS1626072356 |
| LANDSHYPO BANK FRN 07/12-2020/2024 | 000000000000000.810.81% | Bonds | SEK | Sweden | SE0013104254 |
| LOOMIS AB (CP) 2021-10-22 | 000000000000000.800.80% | Bonds | SEK | Sweden | SE0015949722 |
| ARLA FOODS FRN 03/04-2019/2024 | 000000000000000.780.78% | Bonds | SEK | Denmark | XS1972626565 |
| HEMSO FASTIGHETS FRN 29/05-2020/2023 | 000000000000000.780.78% | Bonds | SEK | Sweden | XS2180541703 |
| INDUSTRIVARDEN FRN 20/02-2020/2023 | 000000000000000.760.76% | Bonds | SEK | Sweden | SE0012676724 |
| SKANDIABANKEN AB FRN 13/10-2020/2023 | 000000000000000.750.75% | Bonds | SEK | Sweden | SE0013101938 |
| WILLHEM AB FRN 17/01-2018/2022 | 000000000000000.750.75% | Bonds | SEK | Sweden | SE0010766006 |
| BILLERUDKOR FRN 20/03-2018/2023 | 000000000000000.750.75% | Bonds | SEK | Sweden | SE0010832717 |
| LANDSHYPO BANK FRN 12/12-2020/2023 | 000000000000000.740.74% | Bonds | SEK | Sweden | SE0013101797 |
| VOLKSWAGEN FIN FRN 26/01-2021/2024 | 000000000000000.740.74% | Bonds | SEK | Netherlands | XS2291070972 |
| BALDER FRN 28/01-2019/2022 | 000000000000000.740.74% | Bonds | SEK | Sweden | SE0012675932 |
| ESKILSTUNA REKAR FRN 08/04-2021/2024 | 000000000000000.730.73% | Bonds | SEK | Sweden | SE0013104494 |
| TELE2 AB FRN 16/03-2016/2022 | 000000000000000.700.70% | Bonds | SEK | Sweden | XS1490961759 |
| BMW FINANCE NV FRN 19/06-2019/2023 | 000000000000000.690.69% | Bonds | SEK | Netherlands | XS2012216177 |
| ELLEVI CORP FRN 28/2-2017/2024 | 000000000000000.680.68% | Bonds | SEK | Sweden | XS1562583341 |
| HEXAGON FRN 01/09-2019/2021 | 000000000000000.680.68% | Bonds | SEK | Sweden | SE0012193597 |
| TRENUM (CP) 2021-11-29 | 000000000000000.670.67% | Bonds | SEK | Sweden | SE0015960554 |
| SCANIA CV AB FRN 22/08-2019/2022 | 000000000000000.660.66% | Bonds | SEK | Sweden | XS2042641121 |
| SAMHALLSBYGG FRN 03/10-2019/2022 | 000000000000000.650.65% | Bonds | SEK | Sweden | XS2059787049 |
| SKANE FRN 09/03-2019/2022 | 000000000000000.620.62% | Bonds | SEK | Sweden | SE0013103678 |
| RIKSHEM AB FRN 15/08-2019/2022 | 000000000000000.620.62% | Bonds | SEK | Sweden | SE0012013043 |
| SBAB BANK AB FRN 04/02-2019/2022 | 000000000000000.620.62% | Bonds | SEK | Sweden | XS1946058119 |
| LANSFORSAKRINGAR FRN 11/01-2019/2021 | 000000000000000.620.62% | Bonds | SEK | Sweden | SE0011425982 |
| CASTELLUM AB FRN 1/9-2017/2022 | 000000000000000.620.62% | Bonds | SEK | Sweden | SE0009663990 |
| WALLENSTAM AB FRN 27/09-2018/2021 | 000000000000000.620.62% | Bonds | SEK | Sweden | SE0011425891 |
| VOLVO TREAS AB FRN 21/02-2019/2022 | 000000000000000.620.62% | Bonds | SEK | Sweden | XS2043095400 |
| FASTIGHETS AB STENVALVET 2021-9-6 | 000000000000000.610.61% | Bonds | SEK | Sweden | SE0016101927 |
| VOLKSWAGEN FIN SERV NV 2021-10-25 | 000000000000000.610.61% | Bonds | SEK | Sweden | XS2357752984 |
| LOOMIS AB (CP) 2021-10-06 | 000000000000000.610.61% | Bonds | SEK | Sweden | SE0015961933 |
| SKF AB FRN 10/06-2020/2024 | 000000000000000.610.61% | Bonds | SEK | Sweden | SE0014449641 |
| HEXAGON AB (CP) 2021-11-15 | 000000000000000.610.61% | Bonds | SEK | Sweden | SE0016148613 |
| STANGASTADEN FRN 07/10-2016/2021 | 000000000000000.600.60% | Bonds | SEK | Sweden | SE0009161441 |
| POSTNORD AB FRN 13/09-2018/2021 | 000000000000000.580.58% | Bonds | SEK | Sweden | SE0010832980 |
| BLUESTEP AB FRN 08/10-2020/2025 | 000000000000000.570.57% | Bonds | SEK | Sweden | SE0013101920 |
| FABEGE AB FRN 21/02-2020/2024 | 000000000000000.560.56% | Bonds | SEK | Sweden | SE0013359759 |
| SBAB BANK AB FRN 12/08-2020/2023 | 000000000000000.560.56% | Bonds | SEK | Sweden | XS2215388468 |
| BALDER FRN 06/02-2019/2023 | 000000000000000.550.55% | Bonds | SEK | Sweden | SE0012676591 |
| HOLMEN AB FRN 24/11-2019/2023 | 000000000000000.540.54% | Bonds | SEK | Sweden | SE0011426238 |
| 0,75 SWEDISH COVERED 09/06-2020/2032 | 000000000000000.540.54% | Bonds | SEK | Sweden | SE0015243423 |
| CASTELLUM AB FRN 11/10-2018/2021 | 000000000000000.540.54% | Bonds | SEK | Sweden | SE0010599332 |
| FABEGE AB FRN 26/09-2017/2022 | 000000000000000.520.52% | Bonds | SEK | Sweden | SE0010414425 |
| NYKREDIT VAR. JAN 2023 | 000000000000000.510.51% | Bonds | SEK | Denmark | DK0009521924 |
| JYSKE BANK A/S FRN 7/9-2018/2023 | 000000000000000.500.50% | Bonds | SEK | Denmark | XS1877345501 |
| SCANIA CV AB FRN 27/01-2020/2023 | 000000000000000.490.49% | Bonds | SEK | Sweden | XS2109373154 |
| HEMSO FASTIGHETS FRN 11/05-2019/2022 | 000000000000000.490.49% | Bonds | SEK | Sweden | XS1950489911 |
| SVENSKA HNDLSBKN FRN 15/11-2017/2027 | 000000000000000.490.49% | Bonds | SEK | Sweden | XS1717459694 |
| NORDIC ENT GROUP FRN 23/05-2019/2022 | 000000000000000.480.48% | Bonds | SEK | Sweden | SE0011426212 |
| 1,58 POSTNORD AB 13/09-2018/2023 | 000000000000000.470.47% | Bonds | SEK | Sweden | SE0010832998 |
| SWEDAVIA AB FRN 19/06-2014/2024 | 000000000000000.470.47% | Bonds | SEK | Sweden | SE0006055430 |
| LANDSHYPO BANK FRN 16/10-2019/2024 | 000000000000000.460.46% | Bonds | SEK | Sweden | SE0013103736 |
| SBAB BANK AB FRN 20/06-2019/2024 | 000000000000000.440.44% | Bonds | SEK | Sweden | XS2015229516 |
| FABEGE AB FRN 16/06-2020/2022 | 000000000000000.430.43% | Bonds | SEK | Sweden | SE0013104023 |
| SKANE FRN 21/01-2021/2026 | 000000000000000.430.43% | Bonds | SEK | Sweden | SE0013104312 |
| SKANDIABANKEN AB FRN 20/12-2019/2021 | 000000000000000.430.43% | Bonds | SEK | Sweden | SE0011869742 |
| WALLENSTAM AB FRN 02/09-2019/2021 | 000000000000000.430.43% | Bonds | SEK | Sweden | SE0012676476 |
| ARLA FOODS FINANCE (CP) 2021-9-30 | 000000000000000.430.43% | Bonds | SEK | Denmark | SE0016276786 |
| FABEGE AB FRN 28/02-2018/2023 | 000000000000000.420.42% | Bonds | SEK | Sweden | SE0010947135 |
| HUMLEGARDEN FRN 12/12-2019/2022 | 000000000000000.410.41% | Bonds | SEK | Sweden | SE0012676674 |
| ATRIUM LJUNGBERG FRN 06/09-2018/2021 | 000000000000000.410.41% | Bonds | SEK | Sweden | SE0011425875 |
| VOLVO TREAS AB FRN 28/09-2020/2023 | 000000000000000.400.40% | Bonds | SEK | Sweden | XS2237379271 |
| CASTELLUM AB FRN 17/03-2017/2023 | 000000000000000.400.40% | Bonds | SEK | Sweden | SE0009722721 |
| RIKSHEM AB FRN 19/10-2017/2022 | 000000000000000.390.39% | Bonds | SEK | Sweden | SE0010468900 |
| SBAB BANK AB FRN 24/04-2019/2023 | 000000000000000.380.38% | Bonds | SEK | Sweden | XS1984519832 |
| IKANO BANK AB FRN 17/10-2019/2022 | 000000000000000.380.38% | Bonds | SEK | Sweden | SE0012675841 |
| LANDSHYPO BANK FRN 08/09-2020/2022 | 000000000000000.370.37% | Bonds | SEK | Sweden | SE0013101888 |
| FABEGE AB FRN 03/10-2019/2023 | 000000000000000.370.37% | Bonds | SEK | Sweden | SE0011643246 |
| SKANDIABANKEN AB FRN 18/03-2019/2022 | 000000000000000.370.37% | Bonds | SEK | Sweden | SE0012193852 |
| VOLKSWAGEN FIN SERV NV 2 (CP) 2021-12-20 | 000000000000000.370.37% | Bonds | SEK | Sweden | XS2378751684 |
| HEMSO FASTIGHETS FRN 07/03-2018/2022 | 000000000000000.360.36% | Bonds | SEK | Sweden | XS1876163103 |
| SKANE FRN 21/10-2019/2024 | 000000000000000.360.36% | Bonds | SEK | Sweden | SE0013103744 |
| HUMLEGARDEN FRN 23/08-2020/2022 | 000000000000000.360.36% | Bonds | SEK | Sweden | SE0013101839 |
| IKANO BANK AB FRN 19/01-2021/2024 | 000000000000000.360.36% | Bonds | SEK | Sweden | SE0012676260 |
| CASTELLUM AB FRN 14/04-2015/2022 | 000000000000000.350.35% | Bonds | SEK | Sweden | SE0006994356 |
| HOLMEN AB FRN 02/03-2018/2023 | 000000000000000.320.32% | Bonds | SEK | Sweden | SE0010832675 |
| 1,0 DANSKE HYPOTEK AB DH2512 2020-17/12-2025 | 000000000000000.320.32% | Bonds | SEK | Sweden | SE0013877214 |
| HUMLEGARDEN FRN 27/06-2019/2023 | 000000000000000.310.31% | Bonds | SEK | Sweden | SE0012193753 |
| STOCKHOLMS KOOPE FRN 02/12-2020/2024 | 000000000000000.310.31% | Bonds | SEK | Sweden | SE0013360005 |
| SCANIA CV AB FRN 26/02-2020/2023 | 000000000000000.310.31% | Bonds | SEK | Sweden | XS2223335477 |
| VOLKSWAGEN FIN FRN 13/09-2019/2022 | 000000000000000.310.31% | Bonds | SEK | Netherlands | XS2051702517 |
| DNB Bank ASA 19/22 FRN SEK | 000000000000000.310.31% | Bonds | SEK | Norway | XS1936300653 |
| SKANE FRN 13/09-2020/2022 | 000000000000000.310.31% | Bonds | SEK | Sweden | SE0013103918 |
| AF POYRY AB (CP) 2021-9-8 | 000000000000000.310.31% | Bonds | SEK | Sweden | SE0016127286 |
| 0,75 ATRIUM LJUNGBERG 06/09-2018/2021 | 000000000000000.310.31% | Bonds | SEK | Sweden | SE0011425883 |
| WALLENSTAM AB 2 (CP) 2021-09-21 | 000000000000000.310.31% | Bonds | SEK | Sweden | SE0016275689 |
| VOLKSWAGEN FIN SERV NV 2 (CP) 2022-03-25 | 000000000000000.310.31% | Bonds | SEK | Sweden | XS2381131643 |
| ARLA FOODS 17/07-2021/2026 | 000000000000000.310.31% | Bonds | SEK | Denmark | XS2342725947 |
| NIBE INDUSTRIER FRN 11/04-2017/2022 | 000000000000000.300.30% | Bonds | SEK | Sweden | SE0009806052 |
| IKANO BANK AB FRN 28/11-2019/2022 | 000000000000000.300.30% | Bonds | SEK | Sweden | SE0011870039 |
| ICA GRUPPEN AB FRN 28/02-2020/2023 | 000000000000000.300.30% | Bonds | SEK | Sweden | SE0012676732 |
| IKANO BANK AB FRN 15/10-2018/2021 | 000000000000000.300.30% | Bonds | SEK | Sweden | SE0010833103 |
| NIBE INDUSTRIER FRN 03/06-2021/2026 | 000000000000000.280.28% | Bonds | SEK | Sweden | SE0013883071 |
| WILLHEM AB FRN 08/06-2016/2022 | 000000000000000.280.28% | Bonds | SEK | Sweden | SE0009383573 |
| HEMSO FASTIGHETS FRN 16/03-2017/2022 | 000000000000000.280.28% | Bonds | SEK | Sweden | XS1581278063 |
| WILLHEM AB (CP) 2021-11-26 | 000000000000000.280.28% | Bonds | SEK | Sweden | SE0016786727 |
| SPARBANKEN SYD FRN 28/06-2017/2022 | 000000000000000.270.27% | Bonds | SEK | Sweden | SE0010102426 |
| STOCKHOLM EXERGI HOLDING FRN 17/09-2020/2024 | 000000000000000.270.27% | Bonds | SEK | Sweden | SE0013101896 |
| ARLA FOODS FRN 3/7-2018/2023 | 000000000000000.270.27% | Bonds | SEK | Denmark | XS1839547418 |
| HEXAGON FRN 10/03-2017/2022 | 000000000000000.250.25% | Bonds | SEK | Sweden | SE0009664931 |
| VOLVOFINANS FRN 22/09-2018/2023 | 000000000000000.250.25% | Bonds | SEK | Sweden | SE0010832790 |
| VOLKSWAGEN FIN FRN 21/01-2020/2023 | 000000000000000.250.25% | Bonds | SEK | Netherlands | XS2106539617 |
| DT PFANDBRIEFBAN FRN 30/01-2020/2023 | 000000000000000.250.25% | Bonds | SEK | Germany | DE000A2YNV10 |
| POSTNORD AB FRN 14/03-2019/2022 | 000000000000000.250.25% | Bonds | SEK | Sweden | SE0011869700 |
| VOLVOFINANS FRN 25/01-2016/2022 | 000000000000000.250.25% | Bonds | SEK | Sweden | SE0009268352 |
| BALDER FRN 21/03-2018/2022 | 000000000000000.250.25% | Bonds | SEK | Sweden | SE0010832733 |
| WALLENSTAM AB FRN 12/08-2020/2022 | 000000000000000.250.25% | Bonds | SEK | Sweden | SE0013359551 |
| LANDSHYPO BANK FRN 20/09-2019/2021 | 000000000000000.250.25% | Bonds | SEK | Sweden | SE0013147196 |
| LANSFORSAKR BANK FRN 17/05-2016/2023 | 000000000000000.230.23% | Bonds | SEK | Sweden | SE0009295017 |
| ATRIUM LJUNGBERG AB 2021-10-26 | 000000000000000.210.21% | Bonds | SEK | Sweden | SE0016075279 |
| LANTMANNEN EK FRN 27/04-2021/2026 | 000000000000000.210.21% | Bonds | SEK | Sweden | SE0013102159 |
| FSTSTN Float 05/28/26 | 000000000000000.210.21% | Bonds | SEK | Sweden | SE0013102308 |
| SAMHALLSBYGG FRN 22/05-2019/2023 | 000000000000000.190.19% | Bonds | SEK | Sweden | XS2000538699 |
| BALDER FRN 19/01-2018/2023 | 000000000000000.190.19% | Bonds | SEK | Sweden | SE0010820050 |
| NORDEA BANK FRN 05/09-2019/2022 | 000000000000000.190.19% | Bonds | SEK | Finland | XS2050523302 |
| WILLHEM AB FRN 03/09-2018/2023 | 000000000000000.190.19% | Bonds | SEK | Sweden | SE0010599324 |
| NORDEA BANK AB FRN 27/06-2018/2023 | 000000000000000.190.19% | Bonds | SEK | Finland | XS1845119913 |
| IKANO BANK AB FRN 02/11-2020/2023 | 000000000000000.190.19% | Bonds | SEK | Sweden | SE0013882693 |
| 1,363 BALDER 01/07-2020/2022 | 000000000000000.190.19% | Bonds | SEK | Sweden | SE0013359726 |
| RIKSHEM AB FRN 01/02-2018/2023 | 000000000000000.190.19% | Bonds | SEK | Sweden | SE0010832212 |
| SORMLANDS FRN 23/11-2020/2022 | 000000000000000.180.18% | Bonds | SEK | Sweden | SE0013104221 |
| CASTELLUM AB FRN 06/03-2020/2023 | 000000000000000.180.18% | Bonds | SEK | Sweden | SE0012676021 |
| TELIASONERA AB EMTN FRN 8/11-2013/2023 | 000000000000000.180.18% | Bonds | SEK | Sweden | XS0990472598 |
| AKELIUS RESIDENTIAL PROP. FRN 3/10-2018/2023 | 000000000000000.170.17% | Bonds | SEK | Sweden | XS1889043193 |
| AKELIUS RESIDENT FRN 12/11-2019/2024 | 000000000000000.170.17% | Bonds | SEK | Sweden | XS2079078478 |
| SBAB BANK AB FRN 14/12-2020/2023 | 000000000000000.160.16% | Bonds | SEK | Sweden | XS2230648763 |
| LANSFORSAKR BANK FRN 12/10-2020/2023 | 000000000000000.160.16% | Bonds | SEK | Sweden | SE0013104189 |
| HUMLEGARDEN FRN 22/06-2017/2022 | 000000000000000.160.16% | Bonds | SEK | Sweden | SE0010101626 |
| VOLVOFINANS FRN 27/01-2020/2025 | 000000000000000.160.16% | Bonds | SEK | Sweden | SE0012194017 |
| HEXAGON FRN 04/04-2018/2023 | 000000000000000.160.16% | Bonds | SEK | Sweden | SE0010833079 |
| FASTIGHETS STENV FRN 01/11-2021/2023 | 000000000000000.160.16% | Bonds | SEK | Sweden | SE0013102035 |
| SBAB BANK AB FRN 15/05-2018/2023 | 000000000000000.160.16% | Bonds | SEK | Sweden | XS1820036389 |
| VOLVOFINANS FRN 09/03-2018/2022 | 000000000000000.150.15% | Bonds | SEK | Sweden | SE0010832691 |
| LANSFORSAKR BANK FRN 20/06-2017/2022 | 000000000000000.140.14% | Bonds | SEK | Sweden | SE0010101113 |
| ESKILSTUNA REKAR FRN 05/06-2019/2023 | 000000000000000.140.14% | Bonds | SEK | Sweden | SE0011426253 |
| HEMSÖ FASTIGHETS AB FRN 119 16/9-15/21 | 000000000000000.130.13% | Bonds | SEK | Sweden | SE0007730304 |
| FORTUM VARME FRN 24/02-2017/2025 | 000000000000000.130.13% | Bonds | SEK | Sweden | SE0010599001 |
| Telenor ASA 19/24 FRN SEK | 000000000000000.120.12% | Bonds | SEK | Norway | XS1964622283 |
| CASTELLUM AB FRN 28/08-2018/2023 | 000000000000000.120.12% | Bonds | SEK | Sweden | SE0010599308 |
| 0,5 STADSHYPOTEK (1591) 1/6-2020/2026 | 000000000000000.120.12% | Bonds | SEK | Sweden | SE0013882644 |
| ESKILSTUNA REKAR FRN 18/03-2021/2031 | 000000000000000.120.12% | Bonds | SEK | Sweden | SE0013104460 |
| VOLVO TREAS AB FRN 06/04-2019/2023 | 000000000000000.120.12% | Bonds | SEK | Sweden | XS1978004882 |
| VASAKRONAN AB FRN 15/02-2019/2023 | 000000000000000.120.12% | Bonds | SEK | Sweden | XS2049154664 |
| SYDBANK A/S FRN 25/11-2020/2024 | 000000000000000.120.12% | Bonds | SEK | Denmark | XS2263655248 |
| HUSQVARNA AB FRN 14/02-2018/2023 | 000000000000000.120.12% | Bonds | SEK | Sweden | SE0010869669 |
| RIKSHEM AB FRN 13/03-2019/2023 | 000000000000000.120.12% | Bonds | SEK | Sweden | SE0012676492 |
| RIKSHEM AB FRN 04/07-2019/2022 | 000000000000000.120.12% | Bonds | SEK | Sweden | SE0012676427 |
| WALLENSTAM AB 2 (CP) 2021-09-06 | 000000000000000.120.12% | Bonds | SEK | Sweden | SE0016101778 |
| FABEGE AB FRN 10/09-2019/2024 | 000000000000000.110.11% | Bonds | SEK | Sweden | SE0012676484 |
| SCANIA CV AB FRN 14/02-2017/2022 | 000000000000000.100.10% | Bonds | SEK | Sweden | XS1564447743 |
| VOLVOFINANS FRN 20/11-2020/2023 | 000000000000000.100.10% | Bonds | SEK | Sweden | SE0013359957 |
| HEIMSTADEN BOSTA FRN 07/09-2018/2022 | 000000000000000.090.09% | Bonds | SEK | Sweden | XS1918010833 |
| KRAFTRINGEN ENRG FRN 13/09-2017/2022 | 000000000000000.090.09% | Bonds | SEK | Sweden | SE0010323428 |
| STOCKHOLMS KOOPE FRN 29/09-2019/2023 | 000000000000000.070.07% | Bonds | SEK | Sweden | SE0012193894 |
| SAMHALLSBYGG FRN 06/09-2019/2023 | 000000000000000.060.06% | Bonds | SEK | Sweden | XS2050862262 |
| VOLVOFINANS FRN 16/05-2017/2022 | 000000000000000.060.06% | Bonds | SEK | Sweden | SE0009921950 |
| CASTELLUM AB FRN 04/10-2016/2021 | 000000000000000.060.06% | Bonds | SEK | Sweden | SE0009161607 |
| IKANO BANK AB FRN 16/05-2018/2022 | 000000000000000.060.06% | Bonds | SEK | Sweden | SE0011062819 |
| KRAFTRINGEN ENRG FRN 13/09-2017/2021 | 000000000000000.050.05% | Bonds | SEK | Sweden | SE0010323410 |
| Cash etc. | 000000000000008.868.86% |
Last updated 31.08.2021
Please note that all holdings are delayed with 1 month.
Please note that all holdings are delayed with 1 month.