Danske Invest SICAV
Sverige Ränta Class SI
| Name of investment/security | Weight | Type | Currency | Country | ISIN code |
|---|---|---|---|---|---|
| 2,0 STADSHYPOTEK AB 01/09-2018/2028 | 000000000000011.8911.89% | Bonds | SEK | Sweden | SE0011062892 |
| 0,75 SWEDISH COVERED 09/06-2020/2032 | 000000000000007.507.50% | Bonds | SEK | Sweden | SE0015243423 |
| 1,0 SWEDISH COVERED 12/06-2018/2024 | 000000000000006.366.36% | Bonds | SEK | Sweden | SE0012481349 |
| 1,0 SEB OBLIGATIONSLÅN 576 20/12-2018/2023 | 000000000000006.216.21% | Bonds | SEK | Sweden | SE0010049841 |
| 1,0 SWEDBANK HYPOTEK 18/09-2018/2024 | 000000000000004.884.88% | Bonds | SEK | Sweden | SE0012142206 |
| 1,25 NORDEA HYPOTEK 20/09-2017/2023 | 000000000000004.724.72% | Bonds | SEK | Sweden | SE0010442731 |
| 1,5 STADSHYPOTEK AB 03/12-2019/2024 | 000000000000003.013.01% | Bonds | SEK | Sweden | SE0011643386 |
| 2,25 SWEDISH GOVERNMENT S.1056 1/6-11/32 | 000000000000002.982.98% | Bonds | SEK | Sweden | SE0004517290 |
| 1,0 STADSHYPOTEK AB 03/09-2020/2025 | 000000000000002.962.96% | Bonds | SEK | Sweden | SE0012676690 |
| 1,0 NORDEA HYPOTEK 17/09-2019/2025 | 000000000000002.962.96% | Bonds | SEK | Sweden | SE0013358413 |
| 1,0 SWEDISH COVERED 21/06-2018/2023 | 000000000000002.882.88% | Bonds | SEK | Sweden | SE0011167428 |
| 1,0 SKANDINAV ENSKIL 18/12-2019/2024 | 000000000000002.792.79% | Bonds | SEK | Sweden | SE0012193621 |
| 0,5 SWEDISH COVERED 11/06-2019/2025 | 000000000000002.552.55% | Bonds | SEK | Sweden | SE0013381571 |
| 1,5 STADSHYPOTEK AB 01/03-2018/2024 | 000000000000002.392.39% | Bonds | SEK | Sweden | SE0011063015 |
| 1,0 DANSKE HYPOTEK AB DH2512 2020-17/12-2025 | 000000000000002.342.34% | Bonds | SEK | Sweden | SE0013877214 |
| 0,12 SWEDISH GOVERNMENT 12/5-2020/2031 | 000000000000001.991.99% | Bonds | SEK | Sweden | SE0013935319 |
| Telenor ASA 19/24 1,125% SEK | 000000000000001.581.58% | Bonds | SEK | Norway | XS1964629882 |
| 0,85 SAMHALLSBYGG 11/03-2019/2022 | 000000000000001.261.26% | Bonds | SEK | Sweden | XS2078676322 |
| 0,865 SCANIA CV AB 24/01-2020/2023 | 000000000000001.151.15% | Bonds | SEK | Sweden | XS2108957874 |
| 0,54 VOLVO TREAS AB 13/09-2019/2023 | 000000000000001.151.15% | Bonds | SEK | Sweden | XS2052330086 |
| TROPHI FASTIGHETS AB 18/06-2021 | 000000000000001.141.14% | Bonds | SEK | Sweden | SE0015809983 |
| ARLA FOODS FINANCE (CP) 2021-06-03 | 000000000000001.141.14% | Bonds | SEK | Denmark | SE0015660105 |
| 0,478 DEUTSCH BAHN FIN 12/02-2021/2026 | 000000000000001.131.13% | Bonds | SEK | Germany | XS2299091186 |
| 1,0 DANSKE HYPOTEK AB DH2312 2019-18/12-2024 | 000000000000001.061.06% | Bonds | SEK | Sweden | SE0012621852 |
| 0,165 AKADEMISKA HUS 02/10-2019/2024 | 000000000000001.031.03% | Bonds | SEK | Sweden | XS2059859640 |
| 0,695 WALLENSTAM AB 16/09-2020/2022 | 000000000000000.920.92% | Bonds | SEK | Sweden | SE0013359866 |
| SBAB BANK AB FRN 03/06-2020/2030 | 000000000000000.910.91% | Bonds | SEK | Sweden | XS2181907580 |
| 1,0 SWEDISH COVERED 12/06-2019/2030 | 000000000000000.910.91% | Bonds | SEK | Sweden | SE0013486156 |
| 0,804 LUNDBERGFORETAGE 03/06-2020/2027 | 000000000000000.900.90% | Bonds | SEK | Sweden | SE0013882750 |
| 1,31 HUFVUDSTDN FASTG 28/06-2018/2023 | 000000000000000.870.87% | Bonds | SEK | Sweden | SE0010832741 |
| 0,58 SKANE 21/01-2021/2026 | 000000000000000.800.80% | Bonds | SEK | Sweden | SE0013104320 |
| 0,75 INDUSTRIVARDEN 20/02-2020/2025 | 000000000000000.760.76% | Bonds | SEK | Sweden | SE0012676757 |
| 0,885 ELECTROLUX AB 19/11-2019/2024 | 000000000000000.750.75% | Bonds | SEK | Sweden | XS2081016920 |
| 2,313 VOLVO TREAS AB 06/05-2020/2024 | 000000000000000.720.72% | Bonds | SEK | Sweden | XS2168406408 |
| SVENSKA HNDLSBKN FRN 15/10-2017/2027 | 000000000000000.700.70% | Bonds | SEK | Sweden | XS1717456914 |
| 0,000001 KINNEVIK 19/02-2020/2025 | 000000000000000.690.69% | Bonds | SEK | Sweden | SE0012675999 |
| JYSKE BANK A/S FRN 24/3-2021/2031 | 000000000000000.690.69% | Bonds | SEK | Denmark | XS2322705356 |
| 1,364 FABEGE AB 21/02-2020/2024 | 000000000000000.650.65% | Bonds | SEK | Sweden | SE0013359767 |
| 1,625 FABEGE AB 28/02-2018/2023 | 000000000000000.610.61% | Bonds | SEK | Sweden | SE0010947143 |
| 1,375 JYSKE BANK 7/9-2018/2023 | 000000000000000.590.59% | Bonds | SEK | Denmark | XS1877337151 |
| 0,82 SPARBNK SJUHARAD 01/09-2020/2025 | 000000000000000.580.58% | Bonds | SEK | Sweden | SE0013359833 |
| TRENUM AB (CP) 2021-06-28 | 000000000000000.570.57% | Bonds | SEK | Sweden | SE0015504600 |
| TROPHI FASTIGHETS AB (CP) 2021-9-28 | 000000000000000.570.57% | Bonds | SEK | Sweden | SE0015960646 |
| 0,71 SVEASKOG AB FRN 03/03-2021/2026 | 000000000000000.570.57% | Bonds | SEK | Sweden | SE0013407814 |
| TRENUM (CP) 2021-11-29 | 000000000000000.570.57% | Bonds | SEK | Sweden | SE0015960554 |
| 0,25 ORESUNDSKON 15/10-2020/2025 | 000000000000000.570.57% | Bonds | SEK | Denmark | XS2243950867 |
| TRENUM (CP) 2021-08-30 | 000000000000000.530.53% | Bonds | SEK | Sweden | SE0015960539 |
| 1,507 ARLA FOODS FINANCE 3/7-2018/2023 | 000000000000000.510.51% | Bonds | SEK | Denmark | XS1839547178 |
| 0,73 SPARBNK SJUHARAD 12/02-2021/2026 | 000000000000000.500.50% | Bonds | SEK | Sweden | SE0013360070 |
| FORTUM OYJ (CP) 07/06-2021 | 000000000000000.490.49% | Bonds | SEK | Finland | SE0015531157 |
| 1,375 HEXAGON 17/09-2020/2025 | 000000000000000.460.46% | Bonds | SEK | Sweden | SE0013104130 |
| 0,5 STADSHYPOTEK (1591) 1/6-2020/2026 | 000000000000000.410.41% | Bonds | SEK | Sweden | SE0013882644 |
| 1,085 STOCKHOLM EXER 17/09-2020/2027 | 000000000000000.390.39% | Bonds | SEK | Sweden | SE0013101912 |
| 1,125 SKF AB 10/06-2020/2024 | 000000000000000.350.35% | Bonds | SEK | Sweden | SE0014449658 |
| 1,115 LANTMANNEN EK 27/04-2021/2026 | 000000000000000.340.34% | Bonds | SEK | Sweden | SE0013102142 |
| 1,375 HUSQVARNA AB 14/02-2018/2023 | 000000000000000.330.33% | Bonds | SEK | Sweden | SE0010869677 |
| 0,75 LANSFORSAKR BANK 13/09-2019/2024 | 000000000000000.280.28% | Bonds | SEK | Sweden | XS2052216970 |
| 0,75 SWEDISH COVERED 28/03-2019/2024 | 000000000000000.230.23% | Bonds | SEK | Sweden | XS1943443769 |
| ESKILSTUNA REKAR FRN 18/03-2021/2031 | 000000000000000.230.23% | Bonds | SEK | Sweden | SE0013104460 |
| 1,4 VOLVOFINANS 28/03-2017/2023 | 000000000000000.220.22% | Bonds | SEK | Sweden | SE0010415596 |
| 3,50 SWEDISH GOVERNMENT S.1053 30/3-2009/2039 | 000000000000000.200.20% | Bonds | SEK | Sweden | SE0002829192 |
| 1,245 LANSFORSAKR BANK 25/02-2021/2031 | 000000000000000.160.16% | Bonds | SEK | Sweden | SE0013104403 |
| 4,50 STADSHYPOTEK (1586) 21/9-2009/2022 | 000000000000000.060.06% | Bonds | SEK | Sweden | SE0003174838 |
| 1,0 DANSKE HYPOTEK AB DH2212 2017-21/12-2022 | 000000000000000.060.06% | Bonds | SEK | Sweden | SE0010297085 |
| 1,5 STADSHYPOTEK AB 01/06-2017/2023 | 000000000000000.020.02% | Bonds | SEK | Sweden | SE0010441303 |
| 2,5 SWEDISH GOVERNMENT S. 1058 15/5-2014/2025 | 000000000000000.010.01% | Bonds | SEK | Sweden | SE0005676608 |
| 1,0 SWEDISH GOVERNMENT S.1059 12/11-2015/2026 | 000000000000000.010.01% | Bonds | SEK | Sweden | SE0007125927 |
| 0,75 SWEDISH GOVERNMENT S.1061 12/11-2018/2029 | 000000000000000.010.01% | Bonds | SEK | Sweden | SE0011281922 |
| 0,75 SWEDISH GOVERNMENT 12/5-2017/2028 | 000000000000000.010.01% | Bonds | SEK | Sweden | SE0009496367 |
| 0,5 SWEDISH GOVERNMENT S.1063 24/11-2020/2045 | 000000000000000.010.01% | Bonds | SEK | Sweden | SE0015193313 |
| Cash etc. | 000000000000000.190.19% |
Last updated 31.05.2021
Please note that all holdings are delayed with 1 month.
Please note that all holdings are delayed with 1 month.