Danske Invest SICAV

Sverige Ränta Class SI

Name of investment/security Weight Type Currency Country ISIN code
2,0 STADSHYPOTEK AB 01/09-2018/2028 000000000000012.5612.56% Bonds SEK Sweden SE0011062892
1,0 DANSKE HYPOTEK AB DH2512 2020-17/12-2025 000000000000007.417.41% Bonds SEK Sweden SE0013877214
0,75 SWEDISH COVERED 09/06-2020/2032 000000000000006.526.52% Bonds SEK Sweden SE0015243423
0,5 SWEDISH COVERED 11/06-2019/2025 000000000000006.146.14% Bonds SEK Sweden SE0013381571
1,0 SWEDISH COVERED 12/06-2018/2024 000000000000005.385.38% Bonds SEK Sweden SE0012481349
1,0 SEB OBLIGATIONSLÅN 576 20/12-2018/2023 000000000000005.315.31% Bonds SEK Sweden SE0010049841
1,0 SWEDBANK HYPOTEK 18/09-2018/2024 000000000000004.184.18% Bonds SEK Sweden SE0012142206
1,25 NORDEA HYPOTEK 20/09-2017/2023 000000000000004.044.04% Bonds SEK Sweden SE0010442731
1,0 STADSHYPOTEK AB 03/09-2020/2025 000000000000003.733.73% Bonds SEK Sweden SE0012676690
1,5 STADSHYPOTEK AB 03/12-2019/2024 000000000000002.582.58% Bonds SEK Sweden SE0011643386
1,0 NORDEA HYPOTEK 17/09-2019/2025 000000000000002.542.54% Bonds SEK Sweden SE0013358413
1,0 SWEDISH COVERED 21/06-2018/2023 000000000000002.432.43% Bonds SEK Sweden SE0011167428
1,0 SKANDINAV ENSKIL 18/12-2019/2024 000000000000002.392.39% Bonds SEK Sweden SE0012193621
1,5 STADSHYPOTEK AB 01/03-2018/2024 000000000000002.042.04% Bonds SEK Sweden SE0011063015
1,0 DANSKE HYPOTEK AB DH2312 2019-18/12-2024 000000000000002.022.02% Bonds SEK Sweden SE0012621852
0,12 SWEDISH GOVERNMENT 12/5-2020/2031 000000000000001.751.75% Bonds SEK Sweden SE0013935319
Telenor ASA 19/24 1,125% SEK 000000000000001.361.36% Bonds SEK Norway XS1964629882
1,0 SWEDISH COVERED 12/06-2019/2030 000000000000001.161.16% Bonds SEK Sweden SE0013486156
0,85 SAMHALLSBYGG 11/03-2019/2022 000000000000001.081.08% Bonds SEK Sweden XS2078676322
0,865 SCANIA CV AB 24/01-2020/2023 000000000000000.990.99% Bonds SEK Sweden XS2108957874
0,54 VOLVO TREAS AB 13/09-2019/2023 000000000000000.990.99% Bonds SEK Sweden XS2052330086
TRENUM (CP) 2021-11-29 000000000000000.970.97% Bonds SEK Sweden SE0015960554
0,478 DEUTSCH BAHN FIN 12/02-2021/2026 000000000000000.970.97% Bonds SEK Germany XS2299091186
0,165 AKADEMISKA HUS 02/10-2019/2024 000000000000000.880.88% Bonds SEK Sweden XS2059859640
0,695 WALLENSTAM AB 16/09-2020/2022 000000000000000.790.79% Bonds SEK Sweden SE0013359866
0,804 LUNDBERGFORETAGE 03/06-2020/2027 000000000000000.780.78% Bonds SEK Sweden SE0013882750
SBAB BANK AB FRN 03/06-2020/2030 000000000000000.770.77% Bonds SEK Sweden XS2181907580
1,31 HUFVUDSTDN FASTG 28/06-2018/2023 000000000000000.740.74% Bonds SEK Sweden SE0010832741
TRENUM 2 (CP) 2022-02-28 000000000000000.730.73% Bonds SEK Sweden SE0016787485
0,58 SKANE 21/01-2021/2026 000000000000000.680.68% Bonds SEK Sweden SE0013104320
0,75 INDUSTRIVARDEN 20/02-2020/2025 000000000000000.650.65% Bonds SEK Sweden SE0012676757
0,885 ELECTROLUX AB 19/11-2019/2024 000000000000000.650.65% Bonds SEK Sweden XS2081016920
2,313 VOLVO TREAS AB 06/05-2020/2024 000000000000000.620.62% Bonds SEK Sweden XS2168406408
SVENSKA HNDLSBKN FRN 15/10-2017/2027 000000000000000.600.60% Bonds SEK Sweden XS1717456914
0,000001 KINNEVIK 19/02-2020/2025 000000000000000.600.60% Bonds SEK Sweden SE0012675999
JYSKE BANK A/S FRN 24/3-2021/2031 000000000000000.590.59% Bonds SEK Denmark XS2322705356
1,364 FABEGE AB 21/02-2020/2024 000000000000000.560.56% Bonds SEK Sweden SE0013359767
1,625 FABEGE AB 28/02-2018/2023 000000000000000.520.52% Bonds SEK Sweden SE0010947143
1,375 JYSKE BANK 7/9-2018/2023 000000000000000.500.50% Bonds SEK Denmark XS1877337151
1,21 SWEDAVIA AB 26/05-2020/2025 000000000000000.500.50% Bonds SEK Sweden SE0013359692
0,82 SPARBNK SJUHARAD 01/09-2020/2025 000000000000000.490.49% Bonds SEK Sweden SE0013359833
TROPHI FASTIGHETS AB 15/10- 2021 000000000000000.490.49% Bonds SEK Sweden SE0016275358
AF POYRY AB (CP) 2021-9-8 000000000000000.490.49% Bonds SEK Sweden SE0016127286
ARLA FOODS FINANCE (CP) 2021-9-30 000000000000000.490.49% Bonds SEK Denmark SE0016276786
VOLKSWAGEN FIN SERV NV 2021-10-25 000000000000000.490.49% Bonds SEK Sweden XS2357752984
TROPHI FASTIGHETS AB (CP) 2021-9-28 000000000000000.490.49% Bonds SEK Sweden SE0015960646
LOOMIS AB 2 (CP) 2021-10-12 000000000000000.490.49% Bonds SEK Sweden SE0016288617
0,71 SVEASKOG AB FRN 03/03-2021/2026 000000000000000.490.49% Bonds SEK Sweden SE0013407814
0,25 ORESUNDSKON 15/10-2020/2025 000000000000000.490.49% Bonds SEK Denmark XS2243950867
1,75 FASTIGHETS STENV 16/06-2020/2023 000000000000000.480.48% Bonds SEK Sweden SE0013101813
VOLKSWAGEN FIN SERV NV 2 (CP) 2021-12-20 000000000000000.470.47% Bonds SEK Sweden XS2378710490
0,73 SPARBNK SJUHARAD 12/02-2021/2026 000000000000000.430.43% Bonds SEK Sweden SE0013360070
1,507 ARLA FOODS FINANCE 3/7-2018/2023 000000000000000.430.43% Bonds SEK Denmark XS1839547178
1,375 HEXAGON 17/09-2020/2025 000000000000000.400.40% Bonds SEK Sweden SE0013104130
0,5 STADSHYPOTEK (1591) 1/6-2020/2026 000000000000000.360.36% Bonds SEK Sweden SE0013882644
1,085 STOCKHOLM EXER 17/09-2020/2027 000000000000000.330.33% Bonds SEK Sweden SE0013101912
1,375 SVENSKA STATEN 23/06-2021/2071 000000000000000.330.33% Bonds SEK Sweden SE0016102115
1,125 SKF AB 10/06-2020/2024 000000000000000.300.30% Bonds SEK Sweden SE0014449658
1,115 LANTMANNEN EK 27/04-2021/2026 000000000000000.300.30% Bonds SEK Sweden SE0013102142
1,375 HUSQVARNA AB 14/02-2018/2023 000000000000000.280.28% Bonds SEK Sweden SE0010869677
2,25 SWEDISH GOVERNMENT S.1056 1/6-11/32 000000000000000.240.24% Bonds SEK Sweden SE0004517290
0,75 LANSFORSAKR BANK 13/09-2019/2024 000000000000000.240.24% Bonds SEK Sweden XS2052216970
0,75 SWEDISH COVERED 28/03-2019/2024 000000000000000.200.20% Bonds SEK Sweden XS1943443769
ESKILSTUNA REKAR FRN 18/03-2021/2031 000000000000000.200.20% Bonds SEK Sweden SE0013104460
1,4 VOLVOFINANS 28/03-2017/2023 000000000000000.190.19% Bonds SEK Sweden SE0010415596
TRENUM (CP) 2021-10-28 000000000000000.150.15% Bonds SEK Sweden SE0015960547
1,245 LANSFORSAKR BANK 25/02-2021/2031 000000000000000.140.14% Bonds SEK Sweden SE0013104403
4,50 STADSHYPOTEK (1586) 21/9-2009/2022 000000000000000.050.05% Bonds SEK Sweden SE0003174838
1,0 DANSKE HYPOTEK AB DH2212 2017-21/12-2022 000000000000000.050.05% Bonds SEK Sweden SE0010297085
3,50 SWEDISH GOVERNMENT S.1053 30/3-2009/2039 000000000000000.030.03% Bonds SEK Sweden SE0002829192
1,5 STADSHYPOTEK AB 01/06-2017/2023 000000000000000.020.02% Bonds SEK Sweden SE0010441303
2,5 SWEDISH GOVERNMENT S. 1058 15/5-2014/2025 000000000000000.010.01% Bonds SEK Sweden SE0005676608
1,0 SWEDISH GOVERNMENT S.1059 12/11-2015/2026 000000000000000.010.01% Bonds SEK Sweden SE0007125927
0,75 SWEDISH GOVERNMENT S.1061 12/11-2018/2029 000000000000000.010.01% Bonds SEK Sweden SE0011281922
0,75 SWEDISH GOVERNMENT 12/5-2017/2028 000000000000000.010.01% Bonds SEK Sweden SE0009496367
0,5 SWEDISH GOVERNMENT S.1063 24/11-2020/2045 000000000000000.010.01% Bonds SEK Sweden SE0015193313
Cash etc. 000000000000000.250.25%
Last updated 31.08.2021
Please note that all holdings are delayed with 1 month.