Danske Invest Allocation
Horisont Balanserad Class SI
| Name of investment/security | Weight | Type | Currency | Country | ISIN code |
|---|---|---|---|---|---|
| Danske Invest SICAV Sverige Ränta Class SI | 000000000000018.9718.97% | Mutual funds | SEK | Denmark | LU1349499027 |
| Danske Invest SICAV Sverige Class SI | 000000000000011.9411.94% | Mutual funds | SEK | Denmark | LU1349495116 |
| Danske Invest Index Global AC Restricted, klass SEK W | 000000000000008.438.43% | Mutual funds | SEK | Denmark | DK0060609196 |
| Danske Invest SICAV Global Sustainable Future Class I-sek | 000000000000007.857.85% | Mutual funds | SEK | Denmark | LU2282194526 |
| Danske Invest Tillväxtmarknadsobligationer, klass SEK h | 000000000000006.926.92% | Mutual funds | SEK | Denmark | DK0060486090 |
| Danske Invest SICAV European Corporate Sustainable Bond Class I-sek h | 000000000000006.156.15% | Mutual funds | SEK | Denmark | LU1399305769 |
| Danske Invest Index USA Restricted, klass SEK W | 000000000000006.116.11% | Mutual funds | SEK | Denmark | DK0060610285 |
| Danske Invest SICAV Danish Mortgage Bond Class A-sek h | 000000000000003.293.29% | Mutual funds | SEK | Denmark | LU0332084994 |
| Danske Invest SICAV Sverige Kort Ränta Class SI | 000000000000003.133.13% | Mutual funds | SEK | Denmark | LU1349497328 |
| Danske Invest Index Global Emerging Markets Restricted, klass SEK W | 000000000000002.932.93% | Mutual funds | SEK | Denmark | DK0060609352 |
| Danske Invest SICAV Sverige Småbolag Class WA | 000000000000002.752.75% | Mutual funds | SEK | Denmark | LU1857272543 |
| Danske Invest Index Sweden Restricted, klass SEK W | 000000000000002.602.60% | Mutual funds | SEK | Denmark | DK0060610012 |
| 4,50 STADSHYPOTEK (1586) 21/9-2009/2022 | 000000000000002.582.58% | Bonds | SEK | Sweden | SE0003174838 |
| Danske Invest Index Europe Restricted, klass SEK W | 000000000000002.262.26% | Mutual funds | SEK | Denmark | DK0060608974 |
| Danske Invest Select Tactical Asset Allocation Sverige, klass SEK W | 000000000000001.741.74% | Mutual funds | SEK | Denmark | DK0061287505 |
| Danske Invest Tillväxtmarknadsobligationer Lokal Val, Klass SEK | 000000000000001.661.66% | Mutual funds | SEK | Denmark | DK0060575272 |
| Danske Invest Index Japan Restricted, klass SEK W | 000000000000001.451.45% | Mutual funds | SEK | Denmark | DK0060609519 |
| Danske Invest Select USA Mid Cap, klass SEK W | 000000000000001.421.42% | Mutual funds | SEK | Denmark | DK0061149895 |
| 1,0 SWEDISH GOVERNMENT S.1059 12/11-2015/2026 | 000000000000001.111.11% | Bonds | SEK | Sweden | SE0007125927 |
| 2,5 SWEDISH GOVERNMENT S. 1058 15/5-2014/2025 | 000000000000000.970.97% | Bonds | SEK | Sweden | SE0005676608 |
| Danske Invest Index Pacific incl. Canada ex. Japan Restricted, klass SEK W | 000000000000000.970.97% | Mutual funds | SEK | Denmark | DK0060609865 |
| 1,0 SWEDBANK HYPOTEK 18/06-2019/2025 | 000000000000000.920.92% | Bonds | SEK | Sweden | SE0013546066 |
| Danske Invest SICAV Global Sustainable Future Class I | 000000000000000.430.43% | Mutual funds | EUR | Denmark | LU0249703298 |
| Atlas Copco AB A | 000000000000000.150.15% | Equities | SEK | Sweden | SE0011166610 |
| Investor AB B new | 000000000000000.130.13% | Equities | SEK | Sweden | SE0015811963 |
| Ericsson, Telefon AB LM B | 000000000000000.090.09% | Equities | SEK | Sweden | SE0000108656 |
| Volvo B | 000000000000000.080.08% | Equities | SEK | Sweden | SE0000115446 |
| Hexagon AB B new 2021 | 000000000000000.080.08% | Equities | SEK | Sweden | SE0015961909 |
| EQT AB | 000000000000000.080.08% | Equities | SEK | Sweden | SE0012853455 |
| Assa Abloy AB B | 000000000000000.070.07% | Equities | SEK | Sweden | SE0007100581 |
| Sandvik AB | 000000000000000.060.06% | Equities | SEK | Sweden | SE0000667891 |
| Skandinaviska Enskilda Banken AB A | 000000000000000.050.05% | Equities | SEK | Sweden | SE0000148884 |
| NIBE Industrier AB B new | 000000000000000.040.04% | Equities | SEK | Sweden | SE0015988019 |
| Essity AB B | 000000000000000.040.04% | Equities | SEK | Sweden | SE0009922164 |
| AstraZeneca Plc (SEK) | 000000000000000.040.04% | Equities | SEK | Sweden | GB0009895292 |
| Swedbank AB A | 000000000000000.040.04% | Equities | SEK | Sweden | SE0000242455 |
| Handelsbanken AB A | 000000000000000.040.04% | Equities | SEK | Sweden | SE0007100599 |
| Hennes & Mauritz AB B | 000000000000000.040.04% | Equities | SEK | Sweden | SE0000106270 |
| Epiroc AB A new | 000000000000000.040.04% | Equities | SEK | Sweden | SE0015658109 |
| ABB Ltd. | 000000000000000.040.04% | Equities | SEK | Sweden | CH0012221716 |
| Nordea Bank Abp (SE) SEK | 000000000000000.030.03% | Equities | SEK | Sweden | FI4000297767 |
| Alfa Laval AB | 000000000000000.030.03% | Equities | SEK | Sweden | SE0000695876 |
| Skanska AB B | 000000000000000.030.03% | Equities | SEK | Sweden | SE0000113250 |
| Sinch AB NEW | 000000000000000.020.02% | Equities | SEK | Sweden | SE0016101844 |
| Telia Company AB | 000000000000000.020.02% | Equities | SEK | Sweden | SE0000667925 |
| SKF AB B | 000000000000000.020.02% | Equities | SEK | Sweden | SE0000108227 |
| KINNEVIK B | 000000000000000.020.02% | Equities | SEK | Sweden | SE0015810247 |
| Boliden AB New | 000000000000000.020.02% | Equities | SEK | Sweden | SE0015811559 |
| SCA AB B (Svenska Cellulosa) | 000000000000000.020.02% | Equities | SEK | Sweden | SE0000112724 |
| Fastighets AB Balder B | 000000000000000.020.02% | Equities | SEK | Sweden | SE0000455057 |
| Getinge AB B | 000000000000000.020.02% | Equities | SEK | Sweden | SE0000202624 |
| Electrolux AB B | 000000000000000.020.02% | Equities | SEK | Sweden | SE0000103814 |
| Indutrade AB | 000000000000000.020.02% | Equities | SEK | Sweden | SE0001515552 |
| Tele2 AB B | 000000000000000.020.02% | Equities | SEK | Sweden | SE0005190238 |
| Castellum AB | 000000000000000.020.02% | Equities | SEK | Sweden | SE0000379190 |
| Husqvarna AB B | 000000000000000.020.02% | Equities | SEK | Sweden | SE0001662230 |
| Samhallsbyggnadsbolaget i Norden AB B | 000000000000000.020.02% | Equities | SEK | Sweden | SE0009554454 |
| Trelleborg AB B | 000000000000000.010.01% | Equities | SEK | Sweden | SE0000114837 |
| Lundin Petroleum AB | 000000000000000.010.01% | Equities | SEK | Sweden | SE0000825820 |
| Thule Group AB | 000000000000000.010.01% | Equities | SEK | Sweden | SE0006422390 |
| Fabege AB | 000000000000000.010.01% | Equities | SEK | Sweden | SE0011166974 |
| Securitas AB B | 000000000000000.010.01% | Equities | SEK | Sweden | SE0000163594 |
| Nordnet AB | 000000000000000.010.01% | Equities | SEK | Sweden | SE0015192067 |
| AB Sagax B | 000000000000000.010.01% | Equities | SEK | Sweden | SE0005127818 |
| Autoliv Inc. SDB | 000000000000000.010.01% | Equities | SEK | Sweden | SE0000382335 |
| Nordic Entertainment Group AB B | 000000000000000.010.01% | Equities | SEK | Sweden | SE0012116390 |
| Elekta AB B | 000000000000000.010.01% | Equities | SEK | Sweden | SE0000163628 |
| Dometic Group AB | 000000000000000.010.01% | Equities | SEK | Sweden | SE0007691613 |
| AddLife AB B | 000000000000000.010.01% | Equities | SEK | Sweden | SE0014401378 |
| Swedish Orphan Biovitrum AB | 000000000000000.010.01% | Equities | SEK | Sweden | SE0000872095 |
| AAK AB New | 000000000000000.010.01% | Equities | SEK | Sweden | SE0011337708 |
| Vitrolife AB | 000000000000000.010.01% | Equities | SEK | Sweden | SE0011205202 |
| Epiroc AB B new | 000000000000000.010.01% | Equities | SEK | Sweden | SE0015658117 |
| Holmen AB B | 000000000000000.010.01% | Equities | SEK | Sweden | SE0011090018 |
| Millicom International Cellular S.A. SDB (SEK) | 000000000000000.010.01% | Equities | SEK | Sweden | SE0001174970 |
| Wihlborgs Fastigheter AB New | 000000000000000.010.01% | Equities | SEK | Sweden | SE0011205194 |
| Wallenstam AB B | 000000000000000.010.01% | Equities | SEK | Sweden | SE0007074844 |
| Latour Investment AB B | 000000000000000.010.01% | Equities | SEK | Sweden | SE0010100958 |
| Kungsleden AB | 000000000000000.010.01% | Equities | SEK | Sweden | SE0000549412 |
| ICA Gruppen AB | 000000000000000.010.01% | Equities | SEK | Sweden | SE0000652216 |
| MIPS AB | 000000000000000.010.01% | Equities | SEK | Sweden | SE0009216278 |
| SWECO AB B new | 000000000000000.010.01% | Equities | SEK | Sweden | SE0014960373 |
| Lundbergföretagen AB B | 000000000000000.010.01% | Equities | SEK | Sweden | SE0000108847 |
| Nyfosa AB | 000000000000000.010.01% | Equities | SEK | Sweden | SE0011426428 |
| Hexpol AB B | 000000000000000.010.01% | Equities | SEK | Sweden | SE0007074281 |
| Veoneer Inc | 000000000000000.010.01% | Equities | SEK | Sweden | SE0011115963 |
| JM AB | 000000000000000.010.01% | Equities | SEK | Sweden | SE0000806994 |
| CELLINK AB B NEW | 000000000000000.010.01% | Equities | SEK | Sweden | SE0013647385 |
| Arjo AB B | 000000000000000.010.01% | Equities | SEK | Sweden | SE0010468116 |
| Catena AB | 000000000000000.010.01% | Equities | SEK | Sweden | SE0001664707 |
| SECTRA AB B new | 000000000000000.010.01% | Equities | SEK | Sweden | SE0014609061 |
| Pandox AB B | 000000000000000.010.01% | Equities | SEK | Sweden | SE0007100359 |
| ÅF AB B | 000000000000000.010.01% | Equities | SEK | Sweden | SE0005999836 |
| Vitec Software Group AB B | 000000000000000.010.01% | Equities | SEK | Sweden | SE0007871363 |
| HEMNET GROUP AB (SE) | 000000000000000.010.01% | Equities | SEK | Sweden | SE0015671995 |
| Bygghemma Group First AB | 000000000000000.010.01% | Equities | SEK | Sweden | SE0010948588 |
| BillerudKorsnäs AB | 000000000000000.010.01% | Equities | SEK | Sweden | SE0000862997 |
| Hufvudstaden Fastighets AB A | 000000000000000.010.01% | Equities | SEK | Sweden | SE0000170375 |
| Bilia AB A | 000000000000000.010.01% | Equities | SEK | Sweden | SE0009921588 |
| Biotage AB | 000000000000000.010.01% | Equities | SEK | Sweden | SE0000454746 |
| Addnode Group AB B | 000000000000000.010.01% | Equities | SEK | Sweden | SE0000472268 |
| Lagercrantz Group AB B new | 000000000000000.010.01% | Equities | SEK | Sweden | SE0014990966 |
| SSAB AB B | 000000000000000.000.00% | Equities | SEK | Sweden | SE0000120669 |
| Medicover AB B | 000000000000000.000.00% | Equities | SEK | Sweden | SE0009778848 |
| Industrivärden C | 000000000000000.000.00% | Equities | SEK | Sweden | SE0000107203 |
| Mycronic AB | 000000000000000.000.00% | Equities | SEK | Sweden | SE0000375115 |
| Modern Times Group MTG AB B | 000000000000000.000.00% | Equities | SEK | Sweden | SE0000412371 |
| BioGaia AB B | 000000000000000.000.00% | Equities | SEK | Sweden | SE0000470395 |
| Bravida Holding AB | 000000000000000.000.00% | Equities | SEK | Sweden | SE0007491303 |
| Gränges AB | 000000000000000.000.00% | Equities | SEK | Sweden | SE0006288015 |
| Fingerprint Cards AB B | 000000000000000.000.00% | Equities | SEK | Sweden | SE0008374250 |
| Xvivo Perfusion AB | 000000000000000.000.00% | Equities | SEK | Sweden | SE0004840718 |
| Bonava AB B | 000000000000000.000.00% | Equities | SEK | Sweden | SE0008091581 |
| Camurus AB | 000000000000000.000.00% | Equities | SEK | Sweden | SE0007692850 |
| International Petroleum Corp. (SEK) | 000000000000000.000.00% | Equities | SEK | Sweden | CA46016U1084 |
| Hansa Medical AB | 000000000000000.000.00% | Equities | SEK | Sweden | SE0002148817 |
| Eolus Vind AB B | 000000000000000.000.00% | Equities | SEK | Sweden | SE0007075056 |
| Oncopeptides AB | 000000000000000.000.00% | Equities | SEK | Sweden | SE0009414576 |
| Arise AB | 000000000000000.000.00% | Equities | SEK | Sweden | SE0002095604 |
| Cash etc. | 000000000000001.521.52% |
Last updated 31.08.2021
Please note that all holdings are delayed with 1 month.
Please note that all holdings are delayed with 1 month.