Danske Invest SICAV
Nordic Corporate Bond Class WA
| Name of investment/security | Weight | Type | Currency | Country | ISIN code |
|---|---|---|---|---|---|
| 4 NYKREDIT BANK 3/6-2014/2036 | 000000000000002.032.03% | Bonds | EUR | Denmark | XS1073143932 |
| SYDBANK A/S FRN 25/11-2020/2024 | 000000000000001.831.83% | Bonds | DKK | Denmark | XS2263655594 |
| 5,75 POHJOLA BANK PLC 28/2-12/2022 | 000000000000001.811.81% | Bonds | EUR | Finland | XS0750702507 |
| TRYG FORSIKRING AS FRN PERPETUAL | 000000000000001.791.79% | Bonds | SEK | Denmark | DK0030418249 |
| 0,25 ALFA LAVAL TREAS 25/06-2019/2024 | 000000000000001.581.58% | Bonds | EUR | Sweden | XS2017324844 |
| DANSKE BANK FRN PERP/CALL | 000000000000001.451.45% | Bonds | EUR | Denmark | XS1190987427 |
| 5,25 SVENSKA HANDELSBANKEN PERP/CALL | 000000000000001.381.38% | Bonds | USD | Sweden | XS1194054166 |
| 1,103 ELECTROLUX AB 27/03-2019/2024 | 000000000000001.371.37% | Bonds | SEK | Sweden | XS1969611943 |
| 1,5 G4S INTL FIN PLC 09/01-2016/2023 | 000000000000001.371.37% | Bonds | EUR | United Kingdom | XS1515216650 |
| 0,25 NYKREDIT REALKREDIT A/S 27/11-2019/2023 | 000000000000001.371.37% | Bonds | EUR | Denmark | DK0009525917 |
| 1,25 JYSKE BANK 28/1-2020/2031 | 000000000000001.361.36% | Bonds | EUR | Denmark | XS2109391214 |
| ARLA FOODS FRN 03/04-2019/2024 | 000000000000001.361.36% | Bonds | SEK | Denmark | XS1972626565 |
| SCANIA CV AB FRN 06/09-2016/2021 | 000000000000001.351.35% | Bonds | SEK | Sweden | XS1485740143 |
| Santander Consumer Bank AS 20/23 FRN SEK | 000000000000001.341.34% | Bonds | SEK | Norway | XS2116102554 |
| 1,375 ALFA LAVAL 12/9-2014/2022 | 000000000000001.331.33% | Bonds | EUR | Sweden | XS1108679645 |
| Protector Forsikring ASA 16/46 FRN C SUB | 000000000000001.311.31% | Bonds | NOK | Norway | NO0010762917 |
| 2,75 NYKREDIT REALKREDIT AS 17/11-2015/2027 | 000000000000001.311.31% | Bonds | EUR | Denmark | XS1321920735 |
| 1,75 KEMIRA OY 30/05-2017/2024 | 000000000000001.311.31% | Bonds | EUR | Finland | FI4000260807 |
| 3,5 DSV AS 18/3-2014/2022 | 000000000000001.301.30% | Bonds | DKK | Denmark | DK0030336003 |
| Boreal Holding AS 18/25 FRN FLOOR C | 000000000000001.291.29% | Bonds | NOK | Norway | NO0010831951 |
| 1,25 RIKSHEM AB 28/06-2017/2024 | 000000000000001.261.26% | Bonds | EUR | Sweden | XS1636469865 |
| DANSKE BANK FRN PERP 11/2016 | 000000000000001.251.25% | Bonds | DKK | Denmark | DK0030386610 |
| OP CORPORATE BK FRN 09/06-2020/2030 | 000000000000001.191.19% | Bonds | EUR | Finland | XS2185867673 |
| 0,125 UPMFH 11/19/28 | 000000000000001.171.17% | Bonds | EUR | Finland | XS2257961818 |
| GOLDCUP 100593 FRN 30/04-2020/2023 | 000000000000001.151.15% | Bonds | SEK | Sweden | SE0015192190 |
| 0,625 STORA ENSO OYJ 02/12-2020/2030 | 000000000000001.131.13% | Bonds | EUR | Finland | XS2265360359 |
| Altera Shuttle Tanke 19/24 FRN USD FLOOR | 000000000000001.091.09% | Bonds | USD | Marshall Islands | NO0010866163 |
| 3,0 SANDVIK AB 18/6-2014/2026 | 000000000000001.061.06% | Bonds | EUR | Sweden | XS1078218218 |
| 2,25 SAGAX AB 13/03-2019/2025 | 000000000000000.990.99% | Bonds | EUR | Sweden | XS1962543820 |
| TELIA CO AB FRN 04/04-2017/2078 | 000000000000000.970.97% | Bonds | EUR | Sweden | XS1590787799 |
| 2,0 TIETOEVRY OYJ 17/06-2020/2025 | 000000000000000.960.96% | Bonds | EUR | Finland | FI4000440540 |
| 1,25 SECURITAS AB 06/03-2018/2025 | 000000000000000.960.96% | Bonds | EUR | Sweden | XS1788605936 |
| Avinor AS 15/25 1,00% C | 000000000000000.950.95% | Bonds | EUR | Norway | XS1224958501 |
| 1,5 NESTE OYJ 07/06-2017/2024 | 000000000000000.950.95% | Bonds | EUR | Finland | FI4000261201 |
| 1,375 SYDBANK A/S EMTN 18/9-2018/2023 | 000000000000000.940.94% | Bonds | EUR | Denmark | XS1880919383 |
| 1,125 AKELIUS RESIDENT 14/03-2017/2024 | 000000000000000.940.94% | Bonds | EUR | Sweden | XS1717433541 |
| 1,125 METSO OYJ 13/06-2017/2024 | 000000000000000.940.94% | Bonds | EUR | Finland | XS1626574708 |
| NORDIC ENT GROUP FRN 25/06-2020/2025 | 000000000000000.930.93% | Bonds | SEK | Sweden | SE0012676138 |
| 6,5 TRANSCOM 22/3-2018/2023 | 000000000000000.920.92% | Bonds | EUR | Sweden | SE0010832071 |
| 2,1 HUFVUDSTADEN AB FRN 24/8-2015/2022 | 000000000000000.920.92% | Bonds | SEK | Sweden | SE0007413497 |
| 0,5 DANSKE BANK A/S 27/8-2019/2025 | 000000000000000.920.92% | Bonds | EUR | Denmark | XS2046595836 |
| JYSKE BANK A/S 15/10-2020/2025 | 000000000000000.920.92% | Bonds | EUR | Denmark | XS2243666125 |
| ELLEVIO AB FRN 11/06-2020/2027 | 000000000000000.920.92% | Bonds | SEK | Sweden | XS2187707893 |
| TELE2 AB FRN 10/06-2020/2025 | 000000000000000.920.92% | Bonds | SEK | Sweden | XS2187707976 |
| 3,879 AHLSTROM MUNKSJO PERP/CALL | 000000000000000.920.92% | Bonds | EUR | Finland | FI4000411319 |
| Santander Consumer Bank AS 19/24 0,125% | 000000000000000.910.91% | Bonds | EUR | Norway | XS2050945984 |
| HUSQVARNA AB FRN 1/3-2017/2024 | 000000000000000.910.91% | Bonds | SEK | Sweden | SE0009664550 |
| Bulk Industrier AS 20/23 FRN FLOOR C | 000000000000000.910.91% | Bonds | NOK | Norway | NO0010886922 |
| Storebrand L AS 19/49 FRN SEK STEP C SUB | 000000000000000.910.91% | Bonds | SEK | Norway | NO0010863228 |
| 0,375 ELENIA FINANCE 06/02-2020/2027 | 000000000000000.910.91% | Bonds | EUR | Finland | XS2113885011 |
| DigiPlex Norway Hol AS 20/23 FRN FLOOR C | 000000000000000.910.91% | Bonds | NOK | Norway | NO0010881790 |
| 1,365 CASTELLUM AB 09/09-2020/2024 | 000000000000000.910.91% | Bonds | SEK | Sweden | SE0012676203 |
| ELEKTA AB FRN 13/03-2020/2025 | 000000000000000.900.90% | Bonds | SEK | Sweden | SE0012194082 |
| HOIST KREDIT AB FRN 31/5-2017/2027 | 000000000000000.900.90% | Bonds | EUR | Sweden | XS1617700197 |
| NIBE INDUSTRIER FRN 03/06-2019/2024 | 000000000000000.900.90% | Bonds | SEK | Sweden | SE0012013126 |
| 1,375 HEXAGON 17/09-2020/2025 | 000000000000000.900.90% | Bonds | SEK | Sweden | SE0013104130 |
| SODRA SKOGSAGAR FRN 07/06-2016/2021 | 000000000000000.900.90% | Bonds | SEK | Sweden | SE0008431720 |
| 1,21 FABEGE AB 22/09-2020/2025 | 000000000000000.890.89% | Bonds | SEK | Sweden | SE0013882552 |
| NORDAX BANK AB FRN 7/6-2019/2022 | 000000000000000.890.89% | Bonds | SEK | Sweden | SE0012013159 |
| RESURS BANK FRN 30/08-2018/2021 | 000000000000000.890.89% | Bonds | SEK | Sweden | SE0011425826 |
| RESURS BANK FRN 16/03-2017/2021 | 000000000000000.890.89% | Bonds | SEK | Sweden | SE0009722747 |
| 0,875 RODAMCO SVERIGE 20/06-2017/2022 | 000000000000000.890.89% | Bonds | SEK | Sweden | XS1633854739 |
| KLARNA BANK AB FRN 05/02-2021/2024 | 000000000000000.890.89% | Bonds | SEK | Sweden | SE0013360062 |
| STOCKHOLM EXERGI HOLDING FRN 17/09-2020/2024 | 000000000000000.890.89% | Bonds | SEK | Sweden | SE0013101896 |
| BOLIDEN AB FRN 19/06-2019/2024 | 000000000000000.890.89% | Bonds | SEK | Sweden | SE0011426279 |
| SKANSKA FIN SERV FRN 24/05-2018/2023 | 000000000000000.890.89% | Bonds | SEK | Sweden | SE0011088822 |
| Hexagon Composites ASA 19/23 FRN FLOOR C | 000000000000000.890.89% | Bonds | NOK | Norway | NO0010846280 |
| Gjensidige Fors ASA 14/44 FRN STEP C SUB | 000000000000000.890.89% | Bonds | NOK | Norway | NO0010720378 |
| 1,875 KOJAMO OYJ 27/05-2020/2027 | 000000000000000.890.89% | Bonds | EUR | Finland | XS2179959817 |
| 0,75 SVENSKA CELLULOS 23/09-2020/2025 | 000000000000000.880.88% | Bonds | SEK | Sweden | SE0013882560 |
| Fjord1 ASA 17/22 FRN | 000000000000000.880.88% | Bonds | NOK | Norway | NO0010810302 |
| 0,375 LANDSBANKINN HF 23/05-2021/2025 | 000000000000000.880.88% | Bonds | EUR | Iceland | XS2306621934 |
| AAK AB FRN 20/11-2019/2024 | 000000000000000.880.88% | Bonds | SEK | Sweden | SE0012676617 |
| SIRIUS INTL FRN 22/09-2017/2047 | 000000000000000.880.88% | Bonds | SEK | Bermuda | XS1683455429 |
| Color Gr AS 20/PERP FRN FLOOR STEP C SUB | 000000000000000.870.87% | Bonds | NOK | Norway | NO0010893340 |
| Norsk Hydro ASA 17/22 FRN | 000000000000000.870.87% | Bonds | NOK | Norway | NO0010809635 |
| 1,875 ERICSSON LM 01/03-2017/2024 | 000000000000000.870.87% | Bonds | EUR | Sweden | XS1571293684 |
| 1,0 LANDSBANKINN HF 30/05-2017/2023 | 000000000000000.810.81% | Bonds | EUR | Iceland | XS1725526765 |
| 0,125 TELIA CO AB 27/11-2020/2030 | 000000000000000.780.78% | Bonds | EUR | Sweden | XS2264161964 |
| GNDC 0 3/4 12/06/23 | 000000000000000.780.78% | Bonds | EUR | Denmark | XS2090786943 |
| 0,000001 FINNVERA PLC 15/09-2020/2027 | 000000000000000.720.72% | Bonds | EUR | Finland | XS2230266301 |
| 0 DANSKE BANK 11/6-2014/2024 | 000000000000000.720.72% | Bonds | EUR | Denmark | XS1963849440 |
| Odfjell SE 21/25 FRN FLOOR | 000000000000000.660.66% | Bonds | NOK | Norway | NO0010918048 |
| 0,25 HM FINANCE 25/08-2021/2029 | 000000000000000.610.61% | Bonds | EUR | Netherlands | XS2303070911 |
| 4,875 INTRUM AB 15/08-2020/2025 | 000000000000000.600.60% | Bonds | EUR | Sweden | XS2211136168 |
| 2,75 HOIST FINANCE AB 03/04-2018/2023 | 000000000000000.590.59% | Bonds | EUR | Sweden | XS1884813293 |
| K2A KNAUST ANDERSSON FRN 28/08-2020/2023 | 000000000000000.560.56% | Bonds | SEK | Sweden | SE0014731071 |
| HEIMSTADEN FRN PERP/CALL | 000000000000000.560.56% | Bonds | SEK | Sweden | SE0012455111 |
| TRESU INVESTMENT HOLDING A/S 29/9-2022 | 000000000000000.560.56% | Bonds | EUR | Denmark | DK0030404967 |
| 2,5 STORA ENSO OYJ 21/03-2018/2028 | 000000000000000.530.53% | Bonds | EUR | Finland | XS1794354628 |
| SKANDINAVISKA ENSKILDA FRN 28/5-2014/2026 | 000000000000000.470.47% | Bonds | EUR | Sweden | XS1072796870 |
| NORDEA BANK AB FRN 07/09-2016/2026 | 000000000000000.460.46% | Bonds | EUR | Finland | XS1486520403 |
| 0,875 ERICSSON LM 01/03-2017/2021 | 000000000000000.460.46% | Bonds | EUR | Sweden | XS1571293171 |
| LANDSBANKINN HF FRN 06/09-2018/2028 | 000000000000000.460.46% | Bonds | EUR | Iceland | XS1876547420 |
| Scatec ASA 21/25 FRN EUR C | 000000000000000.450.45% | Bonds | EUR | Norway | NO0010931181 |
| 2,625 HEIMSTADEN BOSTA PERP/CALL | 000000000000000.440.44% | Bonds | EUR | Sweden | XS2294155739 |
| Olav Thon Eiendomsselskap ASA 18/23 FRN | 000000000000000.440.44% | Bonds | NOK | Norway | NO0010818289 |
| Steen & Strøm AS 17/22 FRN | 000000000000000.440.44% | Bonds | NOK | Norway | NO0010805799 |
| STROMMA FRN 27/05-2016/2021 | 000000000000000.370.37% | Bonds | SEK | Sweden | SE0008322333 |
| Cash etc. | 000000000000004.484.48% |
Last updated 26.02.2021
Please note that all holdings are delayed with 1 month.
Please note that all holdings are delayed with 1 month.