Danske Invest SICAV

Euro Investment Grade Corporate Bond Class WI-sek h

Name of investment/security Weight Type Currency Country ISIN code
2,5 VOLKSWAGEN BANK 31/07-2019/2026 000000000000001.961.96% Bonds EUR Germany XS1944390597
1,413 FCC AQUALIA SA 08/06-2017/2022 000000000000001.821.82% Bonds EUR Spain XS1627337881
0,75 AUTOLIV INC 26/06-2018/2023 000000000000001.551.55% Bonds EUR Sweden XS1713462585
2,875 AB INBEV SA/NV 02/04-2020/2032 000000000000001.381.38% Bonds EUR Belgium BE6320935271
UNICREDIT SPA FRN 25/06-2019/2025 000000000000001.251.25% Bonds EUR Italy XS2017471553
BNP PARIBAS FRN 23/01-2019/2027 000000000000001.241.24% Bonds EUR France FR0013398070
BP CAPITAL PLC FRN PERP/CALL 000000000000001.241.24% Bonds EUR United Kingdom XS2193661324
Spb 1 Østlandet 18/23 0,875% 000000000000001.171.17% Bonds EUR Norway XS1790931114
UNIBAIL-RODAMCO FRN PERP/CALL 000000000000001.161.16% Bonds EUR France FR0013330529
1,125 TELE2 AB 15/05-2018/2024 000000000000001.151.15% Bonds EUR Sweden XS1907150350
1,5 LOGICOR FIN 13/07-2020/2026 000000000000001.151.15% Bonds EUR Luxembourg XS2200175839
0,375 CK HUTCHISON 17/10-2019/2023 000000000000001.111.11% Bonds EUR Luxembourg XS2056572154
2,75 DANSKE BANK FRN 19/5-2014/2026 000000000000001.091.09% Bonds EUR Denmark XS1068866950
0,5 DANSKE BANK A/S 27/8-2019/2025 000000000000001.031.03% Bonds EUR Denmark XS2046595836
1,625 VINCI SA 18/01-2019/2029 000000000000001.031.03% Bonds EUR France FR0013397452
1,0 ORANGE 12/09-2018/2025 000000000000001.021.02% Bonds EUR France FR0013359197
VOLKSWAGEN INTL FIN NV FRN PERP/CALL Y 000000000000001.011.01% Bonds EUR Netherlands XS1206540806
2,35 AT&T INC 05/09-2018/2029 000000000000001.001.00% Bonds EUR USA XS1907120791
1,125 MEDTRONIC GLOBAL 07/03-2019/2027 000000000000000.980.98% Bonds EUR Luxembourg XS1960678255
0,375 ENGIE 21/06-2019/2027 000000000000000.970.97% Bonds EUR France FR0013428489
1,25 SYDBANK A/S EMTN 04/2-2019/2022 000000000000000.960.96% Bonds EUR Denmark XS1945947635
TOTAL SA FRN PERP/CALL 000000000000000.960.96% Bonds EUR France XS1413581205
1,5 G4S INTL FIN PLC 09/01-2016/2023 000000000000000.930.93% Bonds EUR United Kingdom XS1515216650
3,25 CREDIT SUISSE 02/04-2020/2026 000000000000000.930.93% Bonds EUR Switzerland CH0537261858
1,125 AKELIUS RESIDENT 14/03-2017/2024 000000000000000.920.92% Bonds EUR Sweden XS1717433541
VOLKSBANK NV FRN 22/10-2020/2030 000000000000000.880.88% Bonds EUR Netherlands XS2202902636
0,375 MOTABILITY OPS 03/01-2019/2026 000000000000000.870.87% Bonds EUR United Kingdom XS2021471433
BNP PARIBAS FRN 19/02-2020/2028 000000000000000.850.85% Bonds EUR France FR0013484458
0,815 MEDIO AMBIENTE 04/12-2019/2023 000000000000000.840.84% Bonds EUR Spain XS2081491727
0,75 COMCAST CORP 20/02-2020/2032 000000000000000.840.84% Bonds EUR USA XS2114852564
0,625 FCA BANK IE 24/11-2019/2022 000000000000000.830.83% Bonds EUR Ireland XS2001270995
0,375 DSV PANALPINA A S A/S 26/02-2020/2027 000000000000000.810.81% Bonds EUR Denmark XS2125426796
2,25 AIB GROUP PLC 03/07-2018/2025 000000000000000.800.80% Bonds EUR Ireland XS1849550592
2,375 THERMO FISHER 15/04-2020/2032 000000000000000.800.80% Bonds EUR USA XS2010032451
3,375 BARCLAYS PLC 02/04-2020/2025 000000000000000.770.77% Bonds EUR United Kingdom XS2150054026
1,208 BECTON DICKINSON 04/06-2019/2026 000000000000000.760.76% Bonds EUR Luxembourg XS2002532724
0,875 TESCO CORP TREAS 29/05-2019/2026 000000000000000.750.75% Bonds EUR United Kingdom XS2086868010
1,875 CREDIT AGRICOLE 20/12-2016/2026 000000000000000.750.75% Bonds EUR United Kingdom XS1538284230
0,875 CIE DE ST GOBAIN 21/09-2018/2023 000000000000000.740.74% Bonds EUR France XS1881574591
2,375 CAIXABANK 01/02-2019/2024 000000000000000.730.73% Bonds EUR Spain XS1936805776
0,5 ESSILORLUXOTTICA 05/06-2020/2028 000000000000000.720.72% Bonds EUR France FR0013516077
0,625 VONOVIA BV 09/07-2020/2026 000000000000000.720.72% Bonds EUR Netherlands DE000A28ZQP7
UBS 4.75 TIER 2 SUBORDINATED 000000000000000.700.70% Bonds EUR Switzerland CH0236733827
0,875 PUBLIC STORAGE 24/01-2020/2032 000000000000000.690.69% Bonds EUR USA XS2108490090
1,362 UPJOHN FINANCE 23/06-2020/2027 000000000000000.670.67% Bonds EUR Netherlands XS2193982803
5,5 ASSICURAZIONI GENERALI FRN 27/10-2015/2047 000000000000000.670.67% Bonds EUR Italy XS1311440082
1,25 VOLKSWAGEN BANK 10/06-2018/2024 000000000000000.650.65% Bonds EUR Germany XS1830986326
1,25 SAP SE 10/03-2018/2028 000000000000000.640.64% Bonds EUR Germany DE000A2TSTF5
ING GROEP NV FRN 13/11-2019/2030 000000000000000.630.63% Bonds EUR Netherlands XS2079079799
1,875 GLENCORE FINANCE 13/09-2016/2023 000000000000000.630.63% Bonds EUR Jersey XS1489184900
1,375 GOLDMAN SACHS GP 15/05-2017/2024 000000000000000.630.63% Bonds EUR USA XS1614198262
1,45 AT&T INC 1/6-2014/2022 000000000000000.620.62% Bonds EUR USA XS1144086110
TOTAL SA FRN PERP/CALL 000000000000000.620.62% Bonds EUR France XS1974787480
1,125 RTE RESEAU DE TR 08/07-2020/2040 000000000000000.610.61% Bonds EUR France FR0013522703
Santander Consumer Bank AS 19/24 0,125% 000000000000000.610.61% Bonds EUR Norway XS2050945984
1,45 TRANSURBAN FIN 16/05-2019/2029 000000000000000.600.60% Bonds EUR Australia XS1997077364
0,375 ELENIA FINANCE 06/02-2020/2027 000000000000000.590.59% Bonds EUR Finland XS2113885011
XL 3 1/4 06/29/47 000000000000000.590.59% Bonds EUR Bermuda XS1633784183
1,625 KOJAMO OYJ 07/03-2025 000000000000000.590.59% Bonds EUR Finland XS1785356251
0,45 CREDIT SUISSE LD 19/05-2020/2025 000000000000000.590.59% Bonds EUR United Kingdom XS2176686546
1,113 EUROGRID GMBH 15/05-2020/2032 000000000000000.590.59% Bonds EUR Germany XS2171713006
0,5 RENTOKIL INITIAL 14/10-2020/2028 000000000000000.590.59% Bonds EUR United Kingdom XS2242921711
0,625 CAIXABANK 01/10-2019/2024 000000000000000.580.58% Bonds EUR Spain XS2055758804
3,5 ENEL SPA 24/05-2019/2080 000000000000000.580.58% Bonds EUR Italy XS2000719992
1,875 G4S INTL FIN PLC 24/05-2018/2025 000000000000000.570.57% Bonds EUR United Kingdom XS1824462896
0,75 RECKITT BEN TSY 19/05-2020/2030 000000000000000.560.56% Bonds EUR Netherlands XS2177013765
DEUTSCHE BANK AG FRN 10/06-2020/2026 000000000000000.550.55% Bonds EUR Germany DE000DL19VD6
1,375 SYDBANK A/S EMTN 18/9-2018/2023 000000000000000.540.54% Bonds EUR Denmark XS1880919383
0,75 CITIGROUP INC 26/10-2016/2023 000000000000000.540.54% Bonds EUR USA XS1457608013
0,000001 COMMERZBANK AG 24/03-2020/2026 000000000000000.540.54% Bonds EUR Germany DE000CB0HRQ9
1,125 SCA HYGIENE AB 27/03-2017/2024 000000000000000.540.54% Bonds EUR Sweden XS1584122177
ETHIAS 5 01/14/26 000000000000000.530.53% Bonds EUR Belgium BE6279619330
JPMORGAN CHASE FRN 25/07-2019/2031 000000000000000.520.52% Bonds EUR USA XS2033262622
1,375 TAKEDA PHARM 09/07-2020/2032 000000000000000.520.52% Bonds EUR Japan XS2197349645
0,45 DH EUROPE 18/03-2019/2028 000000000000000.520.52% Bonds EUR Luxembourg XS2050404800
0,5 ACEA SPA 06/04-2020/2029 000000000000000.520.52% Bonds EUR Italy XS2113700921
0,625 BOSTON SCIENTIFC 01/12-2019/2027 000000000000000.510.51% Bonds EUR USA XS2070192591
EDP SA FRN 20/07-2020/2080 000000000000000.500.50% Bonds EUR Portugal PTEDPLOM0017
1,807 TELEFONICA EMIS 21/05-2020/2032 000000000000000.500.50% Bonds EUR Spain XS2177442295
2,4 AT&T INC 2014-15.03.2024 000000000000000.490.49% Bonds EUR USA XS1076018131
4,375 DELTA LLOYD EMTN VRN 13/6 PERPETUAL 000000000000000.480.48% Bonds EUR Netherlands XS1076781589
1,375 BANCO SANTANDER 05/01-2020/2026 000000000000000.470.47% Bonds EUR Spain XS2168647357
2,375 SIGNIFY NV 11/05-2020/2027 000000000000000.460.46% Bonds EUR Netherlands XS2128499105
5,75 UBS GROUP AG PERPETUAL CALLABLE 000000000000000.460.46% Bonds EUR Switzerland CH0271428309
1,125 RICHEMONT INT 26/05-2020/2032 000000000000000.460.46% Bonds EUR Luxembourg XS2170736263
0,375 SANTAN CONS FIN 27/06-2019/2024 000000000000000.450.45% Bonds EUR Spain XS2018637913
0,25 FCA BANK IE 28/02-2020/2023 000000000000000.450.45% Bonds EUR Ireland XS2109806369
1,75 ORANGE PERP/CALL 000000000000000.450.45% Bonds EUR France FR00140005L7
0,25 RCI BANQUE 08/03-2019/2023 000000000000000.450.45% Bonds EUR France FR0013448669
1,125 AKELIUS RESIDENT 11/01-2020/2029 000000000000000.440.44% Bonds EUR Netherlands XS2251233651
1,0 AROUNDTOWN SA 07/01-2017/2025 000000000000000.440.44% Bonds EUR Luxembourg XS1715306012
1,625 VODAFONE GROUP 24/11-2019/2030 000000000000000.440.44% Bonds EUR United Kingdom XS2002018500
1,875 KOJAMO OYJ 27/05-2020/2027 000000000000000.430.43% Bonds EUR Finland XS2179959817
0,375 MEDTRONIC GLOBAL 15/10-2020/2028 000000000000000.430.43% Bonds EUR Luxembourg XS2238789460
0,875 CEZ AS 02/12-2019/2026 000000000000000.430.43% Bonds EUR Czech Republic XS2084418339
1,0 DIGITAL DUTCH 15/01-2020/2032 000000000000000.420.42% Bonds EUR Netherlands XS2232115423
VOLKSWAGEN INTFN FRN PERP/CALL 000000000000000.410.41% Bonds EUR Netherlands XS2187689034
2,75 NYKREDIT REALKREDIT AS 17/11-2015/2027 000000000000000.410.41% Bonds EUR Denmark XS1321920735
1,625 ORANGE 07/04-2020/2032 000000000000000.410.41% Bonds EUR France FR0013506300
6.375 GROUPAMA SA PERP/CALL FRN 000000000000000.410.41% Bonds EUR France FR0011896513
1,25 SECURITAS AB 06/03-2018/2025 000000000000000.400.40% Bonds EUR Sweden XS1788605936
1,25 SHELL INTL FIN 11/11-2020/2032 000000000000000.400.40% Bonds EUR Netherlands XS2170386853
1,625 CRH FUNDING 05/05-2020/2030 000000000000000.400.40% Bonds EUR Netherlands XS2169281487
1,125 DIGITAL EURO FINCO 09/4-2019/2028 000000000000000.390.39% Bonds EUR USA XS2063495811
1,25 JYSKE BANK 28/1-2020/2031 000000000000000.390.39% Bonds EUR Denmark XS2109391214
2,0 INMOBILIARIA COL 17/04-2018/2026 000000000000000.380.38% Bonds EUR Spain XS1808395930
1,375 WENDEL SA 26/04-2019/2026 000000000000000.380.38% Bonds EUR France FR0013417128
1,5 ISS GLOBAL A/S 31/8-2017/2027 000000000000000.380.38% Bonds EUR Denmark XS1673102734
0,000001 FINNVERA PLC 15/09-2020/2027 000000000000000.380.38% Bonds EUR Finland XS2230266301
ACAFP 4 1/4 01/29/49 000000000000000.370.37% Bonds EUR France FR0012444750
Avinor AS 20/30 0,75% C 000000000000000.370.37% Bonds EUR Norway XS2239067379
0,5 LANSFORSAKR BANK 19/09-2017/2022 000000000000000.370.37% Bonds EUR Sweden XS1684785774
0,9 STANDARD CHART 02/07-2019/2027 000000000000000.360.36% Bonds EUR United Kingdom XS2021467753
1,0 AMERICAN TOWER 15/01-2020/2032 000000000000000.360.36% Bonds EUR USA XS2227906208
1,539 PROSUS NV 03/08-2020/2028 000000000000000.360.36% Bonds EUR Netherlands XS2211183244
3 BANQUE FED CRED MUTUEL 21/5-2014/2024 000000000000000.350.35% Bonds EUR France XS1069549761
0,875 BPCE 31/01-2018/2024 000000000000000.350.35% Bonds EUR France FR0013312493
2,625 BANQUE FED CRED MUTUEL 2013-24.02.2021 000000000000000.350.35% Bonds EUR France XS0954928783
0,375 ENEL FIN INTL NV 17/06-2019/2027 000000000000000.330.33% Bonds EUR Netherlands XS2066706909
2,5 DANSKE BANK 21/6-2019/2029 000000000000000.320.32% Bonds EUR Denmark XS1967697738
0,75 DH EUROPE 18/09-2019/2031 000000000000000.320.32% Bonds EUR Luxembourg XS2050406094
1,375 VERIZON COMM INC 27/10-2017/2026 000000000000000.320.32% Bonds EUR USA XS1708161291
1,5 ABBOTT IL FIN 27/09-2018/2026 000000000000000.320.32% Bonds EUR USA XS1883355197
0,5 SOCIETE GENERALE 13/01-2017/2023 000000000000000.320.32% Bonds EUR France XS1718306050
2,05 AT&T INC 19/05-2020/2032 000000000000000.310.31% Bonds EUR USA XS2180008513
DNB Bank ASA 17/27 ADJ C SUB 000000000000000.310.31% Bonds EUR Norway XS1571331955
ING GROEP NV FRN 26/05-2020/2031 000000000000000.310.31% Bonds EUR Netherlands XS2176621170
0 DANSKE BANK 11/6-2014/2024 000000000000000.310.31% Bonds EUR Denmark XS1963849440
1,601 DAA FINANCE PLC 05/11-2020/2032 000000000000000.300.30% Bonds EUR Ireland XS2244415175
1,125 CAIXABANK 17/05-2017/2024 000000000000000.300.30% Bonds EUR Spain XS1614722806
0,875 SANTAN CONS FIN 30/05-2018/2023 000000000000000.300.30% Bonds EUR Spain XS1824235219
VW 1 7/8 01/31/24 000000000000000.290.29% Bonds EUR Germany XS1944390241
1,625 PROLOGIS INTL II 17/06-2020/2032 000000000000000.290.29% Bonds EUR Luxembourg XS2187529180
0,000001 RCI BANQUE 11/07-2019/2024 000000000000000.290.29% Bonds EUR France FR0013393774
4,625 VOLKSWAGEN INTL FIN NV PERP/CALL 000000000000000.280.28% Bonds EUR Netherlands XS1048428442
0 ORANGE SA PERP/CALL 000000000000000.280.28% Bonds EUR France FR0013413887
COOPERATIEVE RAB FRN PERP/CALL 000000000000000.280.28% Bonds EUR Netherlands XS2202900424
2,0 CRDT AGR ASSR 17/07-2020/2030 000000000000000.280.28% Bonds EUR France FR0013523602
0,625 AROUNDTOWN SA 09/07-2019/2025 000000000000000.270.27% Bonds EUR Luxembourg XS2023872174
1,0 SCHNEIDER ELEC 09/04-2020/2027 000000000000000.270.27% Bonds EUR France FR0013506862
1,875 MOLNLYCKE HLD 28/02-2017/2025 000000000000000.260.26% Bonds EUR Sweden XS1564337993
NGG FINANCE FRN 05/12-2019/2079 000000000000000.260.26% Bonds EUR United Kingdom XS2010044977
ISLANDSBANKI FRN 19/01-2018/2024 000000000000000.260.26% Bonds EUR Iceland XS1755108344
1,375 LUMINOR BK ESTON 21/10-2019/2022 000000000000000.250.25% Bonds EUR Estonia XS2013518472
AGEAS FRN 02/07-2019/2049 000000000000000.250.25% Bonds EUR Belgium BE0002644251
1,75 IBM CORP 31/01-2019/2031 000000000000000.250.25% Bonds EUR USA XS1945110861
CREDIT LOGEMENT FRN 28/11-2017/2029 000000000000000.230.23% Bonds EUR France FR0013299468
1,75 AKELIUS RESIDENT 07/02-2017/2025 000000000000000.220.22% Bonds EUR Sweden XS1622421722
1,125 CHORUS LTD 18/10-2016/2023 000000000000000.220.22% Bonds EUR New Zeeland XS1505890530
1,125 BRITISH TELECOMM 12/09-2019/2029 000000000000000.220.22% Bonds EUR United Kingdom XS2051494495
UNIQA INSURANCE FRN 09/10-2020/2035 000000000000000.210.21% Bonds EUR Austria XS2199567970
SKANDINAVISKA ENSKILDA FRN 28/5-2014/2026 000000000000000.210.21% Bonds EUR Sweden XS1072796870
6,625 BARCLAYS BANK PLC 30/3-2011/2022 000000000000000.190.19% Bonds EUR United Kingdom XS0611398008
2,429 ASSICURAZIONI 14/07-2020/2031 000000000000000.190.19% Bonds EUR Italy XS2201857534
1,125 ESB FINANCE DAC 11/06-2019/2030 000000000000000.190.19% Bonds EUR Ireland XS2009861480
0,625 COMMERZBANK AG 28/08-2019/2024 000000000000000.190.19% Bonds EUR Germany DE000CZ40N04
0,5 ESSITY AB 03/02-2020/2030 000000000000000.190.19% Bonds EUR Sweden XS2113167568
1,375 BAYER AG 06/07-2020/2032 000000000000000.190.19% Bonds EUR Germany XS2199266698
1,125 VODAFONE GROUP 20/11-2017/2025 000000000000000.190.19% Bonds EUR United Kingdom XS1721423462
2,0 APT PIPELINES 15/07-2020/2030 000000000000000.180.18% Bonds EUR Australia XS2164646304
1,618 TOTAL CAP INTL 18/05-2020/2040 000000000000000.180.18% Bonds EUR France XS2176569312
DEUTSCH BAHN FIN FRN PERP/CALL 000000000000000.180.18% Bonds EUR Germany XS2010039035
0,625 JYSKE BANK A/S FRN 20/06-2019/2024 000000000000000.170.17% Bonds EUR Denmark XS2015231413
CKHGTH 0 3/4 04/17/26 000000000000000.160.16% Bonds EUR Luxembourg XS2057069093
1,45 INMOBILIARIA COL 28/10-2016/2024 000000000000000.160.16% Bonds EUR Spain XS1509942923
1,875 ORANGE 12/09-2018/2030 000000000000000.160.16% Bonds EUR France FR0013359239
2,125 TELE2 AB 15/05-2018/2028 000000000000000.150.15% Bonds EUR Sweden XS1907150780
2,0 UNICREDIT SPA 23/09-2019/2029 000000000000000.140.14% Bonds EUR Italy XS2055089457
1,0 MEDTRONIC GLOBAL 02/07-2019/2031 000000000000000.130.13% Bonds EUR Luxembourg XS2020670852
SVENSKA HNDLSBKN FRN 05/03-2018/2029 000000000000000.120.12% Bonds EUR Sweden XS1875333178
UCGIM 1.2 01/20/26 000000000000000.060.06% Bonds EUR Italy XS2104967695
1,625 LANDSBANKINN HF 15/03-2016/2021 000000000000000.050.05% Bonds EUR Iceland XS1490640288
Cash etc. 000000000000007.267.26%
Last updated 30.10.2020
Please note that all holdings are delayed with 1 month.