Danske Invest SICAV
Global Index Class WA
| Name of investment/security | Weight | Type | Currency | Country | ISIN code |
|---|---|---|---|---|---|
| Apple Inc. | 000000000000004.334.33% | Equities | USD | USA | US0378331005 |
| Microsoft Corp. | 000000000000003.353.35% | Equities | USD | USA | US5949181045 |
| Amazon.com | 000000000000002.952.95% | Equities | USD | USA | US0231351067 |
| Facebook Inc A (US) | 000000000000001.451.45% | Equities | USD | USA | US30303M1027 |
| Alphabet Inc C | 000000000000001.131.13% | Equities | USD | USA | US02079K1079 |
| Alphabet Inc A | 000000000000001.111.11% | Equities | USD | USA | US02079K3059 |
| Johnson & Johnson | 000000000000000.840.84% | Equities | USD | USA | US4781601046 |
| Procter & Gamble Co. | 000000000000000.800.80% | Equities | USD | USA | US7427181091 |
| Nestle (Regd) | 000000000000000.800.80% | Equities | CHF | Switzerland | CH0038863350 |
| Visa Inc Class A | 000000000000000.720.72% | Equities | USD | USA | US92826C8394 |
| Nvidia Corp. (US) | 000000000000000.710.71% | Equities | USD | USA | US67066G1040 |
| JPMorgan Chase & Co. | 000000000000000.700.70% | Equities | USD | USA | US46625H1005 |
| UnitedHealth Group Inc. | 000000000000000.670.67% | Equities | USD | USA | US91324P1021 |
| Home Depot Inc. | 000000000000000.670.67% | Equities | USD | USA | US4370761029 |
| Berkshire Hathaway Inc. B | 000000000000000.660.66% | Equities | USD | USA | US0846707026 |
| Tesla Inc (US) | 000000000000000.660.66% | Equities | USD | USA | US88160R1014 |
| Mastercard Inc-Class A | 000000000000000.600.60% | Equities | USD | USA | US57636Q1040 |
| Verizon Communications Inc. (US) | 000000000000000.560.56% | Equities | USD | USA | US92343V1044 |
| Roche Holding (genusscheine) | 000000000000000.530.53% | Equities | CHF | Switzerland | CH0012032048 |
| Walt Disney (USD) | 000000000000000.510.51% | Equities | USD | USA | US2546871060 |
| Adobe Systems Inc. (US) | 000000000000000.490.49% | Equities | USD | USA | US00724F1012 |
| NetFlix Inc | 000000000000000.480.48% | Equities | USD | USA | US64110L1061 |
| Salesforce.com Inc. | 000000000000000.480.48% | Equities | USD | USA | US79466L3024 |
| PayPal Holdings Inc (US) | 000000000000000.480.48% | Equities | USD | USA | US70450Y1038 |
| Coca Cola Co (US) | 000000000000000.470.47% | Equities | USD | USA | US1912161007 |
| Pfizer Inc. (US) | 000000000000000.470.47% | Equities | USD | USA | US7170811035 |
| AT&T Inc. | 000000000000000.460.46% | Equities | USD | USA | US00206R1023 |
| Wal-Mart Stores Inc. | 000000000000000.450.45% | Equities | USD | USA | US9311421039 |
| Merck & Co. Inc. (US) | 000000000000000.450.45% | Equities | USD | USA | US58933Y1055 |
| Comcast Corp. A | 000000000000000.450.45% | Equities | USD | USA | US20030N1019 |
| Bank of America Corp. | 000000000000000.430.43% | Equities | USD | USA | US0605051046 |
| PepsiCo Inc. | 000000000000000.430.43% | Equities | USD | USA | US7134481081 |
| Abbott Laboratories (US) | 000000000000000.430.43% | Equities | USD | USA | US0028241000 |
| Intel Corp. | 000000000000000.430.43% | Equities | USD | USA | US4581401001 |
| Thermo Fisher Scientific Inc | 000000000000000.430.43% | Equities | USD | USA | US8835561023 |
| Novartis (Regd) (CHF) | 000000000000000.410.41% | Equities | CHF | Switzerland | CH0012005267 |
| McDonalds Corp. | 000000000000000.370.37% | Equities | USD | USA | US5801351017 |
| Cisco Systems Inc. | 000000000000000.370.37% | Equities | USD | USA | US17275R1023 |
| Exxon Mobil Corp. | 000000000000000.360.36% | Equities | USD | USA | US30231G1022 |
| Costco Wholesale Corp. | 000000000000000.360.36% | Equities | USD | USA | US22160K1051 |
| Nike Inc B | 000000000000000.350.35% | Equities | USD | USA | US6541061031 |
| ASML Holding NV | 000000000000000.350.35% | Equities | EUR | Netherlands | NL0010273215 |
| AbbVie Inc | 000000000000000.350.35% | Equities | USD | USA | US00287Y1091 |
| NextEra Energy Inc. | 000000000000000.340.34% | Equities | USD | USA | US65339F1012 |
| Danaher Corp. (US) | 000000000000000.340.34% | Equities | USD | USA | US2358511028 |
| Chevron Corp. | 000000000000000.330.33% | Equities | USD | USA | US1667641005 |
| Toyota Motor Corp. | 000000000000000.330.33% | Equities | JPY | Japan | JP3633400001 |
| Accenture Plc A (USD) | 000000000000000.330.33% | Equities | USD | USA | IE00B4BNMY34 |
| Broadcom Inc | 000000000000000.320.32% | Equities | USD | USA | US11135F1012 |
| QUALCOMM Inc. (US) | 000000000000000.320.32% | Equities | USD | USA | US7475251036 |
| Medtronic PLC | 000000000000000.320.32% | Equities | USD | USA | IE00BTN1Y115 |
| LVMH Moet Hennessy Louis Vuitton SE (FR) | 000000000000000.310.31% | Equities | EUR | France | FR0000121014 |
| Bristol-Myers Squibb Co. (US) | 000000000000000.310.31% | Equities | USD | USA | US1101221083 |
| AstraZeneca Ord (GBP) | 000000000000000.310.31% | Equities | GBP | United Kingdom | GB0009895292 |
| Texas Instruments (USD) | 000000000000000.310.31% | Equities | USD | USA | US8825081040 |
| Amgen Inc. | 000000000000000.290.29% | Equities | USD | USA | US0311621009 |
| Union Pacific Corp. | 000000000000000.290.29% | Equities | USD | USA | US9078181081 |
| Lowes Co. | 000000000000000.280.28% | Equities | USD | USA | US5486611073 |
| Linde PLC (US) | 000000000000000.270.27% | Equities | USD | USA | IE00BZ12WP82 |
| Oracle Corp. | 000000000000000.270.27% | Equities | USD | USA | US68389X1054 |
| Eli Lilly & Co. | 000000000000000.260.26% | Equities | USD | USA | US5324571083 |
| Novo Nordisk B | 000000000000000.260.26% | Equities | DKK | Denmark | DK0060534915 |
| AIA Group Ltd | 000000000000000.260.26% | Equities | HKD | Hong Kong | HK0000069689 |
| SAP SE (Ord) | 000000000000000.250.25% | Equities | EUR | Germany | DE0007164600 |
| United Parcel Service Inc. B U.P.S. | 000000000000000.250.25% | Equities | USD | USA | US9113121068 |
| Sanofi (FR) | 000000000000000.240.24% | Equities | EUR | France | FR0000120578 |
| Sony Corp. | 000000000000000.240.24% | Equities | JPY | Japan | JP3435000009 |
| Royal Bank of Canada | 000000000000000.240.24% | Equities | CAD | Canada | CA7800871021 |
| Starbucks Corp | 000000000000000.240.24% | Equities | USD | USA | US8552441094 |
| IBM | 000000000000000.240.24% | Equities | USD | USA | US4592001014 |
| American Tower Corp | 000000000000000.240.24% | Equities | USD | USA | US03027X1000 |
| Softbank Group Corp (JP) | 000000000000000.240.24% | Equities | JPY | Japan | JP3436100006 |
| 3M Co. | 000000000000000.230.23% | Equities | USD | USA | US88579Y1010 |
| Shopify Inc A | 000000000000000.230.23% | Equities | CAD | Canada | CA82509L1076 |
| Siemens AG (Regd) | 000000000000000.220.22% | Equities | EUR | Germany | DE0007236101 |
| ServiceNow Inc. | 000000000000000.220.22% | Equities | USD | USA | US81762P1021 |
| BlackRock Inc. Class A | 000000000000000.220.22% | Equities | USD | USA | US09247X1019 |
| CSL Ltd. | 000000000000000.210.21% | Equities | AUD | Australia | AU000000CSL8 |
| Charter Communications Inc | 000000000000000.210.21% | Equities | USD | USA | US16119P1084 |
| Caterpillar Inc. | 000000000000000.210.21% | Equities | USD | USA | US1491231015 |
| Citigroup Inc. (US) | 000000000000000.210.21% | Equities | USD | USA | US1729674242 |
| GlaxoSmithKline Plc Ord (GBP) | 000000000000000.210.21% | Equities | GBP | United Kingdom | GB0009252882 |
| Advanced Micro Devices Inc. | 000000000000000.200.20% | Equities | USD | USA | US0079031078 |
| Commonwealth Bank of Australia | 000000000000000.200.20% | Equities | AUD | Australia | AU000000CBA7 |
| Unilever NV | 000000000000000.200.20% | Equities | EUR | Netherlands | NL0000388619 |
| Wells Fargo Co. (US) | 000000000000000.200.20% | Equities | USD | USA | US9497461015 |
| HSBC Holdings Plc Ord (UK Reg) | 000000000000000.200.20% | Equities | GBP | United Kingdom | GB0005405286 |
| Mondelez International Inc | 000000000000000.200.20% | Equities | USD | USA | US6092071058 |
| L Oreal | 000000000000000.200.20% | Equities | EUR | France | FR0000120321 |
| Intuit Inc. | 000000000000000.190.19% | Equities | USD | USA | US4612021034 |
| Total S.A. (FR) | 000000000000000.190.19% | Equities | EUR | France | FR0000120271 |
| Toronto-Dominion Bank (CA) | 000000000000000.190.19% | Equities | CAD | Canada | CA8911605092 |
| Keyence Corp. | 000000000000000.190.19% | Equities | JPY | Japan | JP3236200006 |
| S&P Global Inc | 000000000000000.190.19% | Equities | USD | USA | US78409V1044 |
| Zoetis Inc A | 000000000000000.180.18% | Equities | USD | USA | US98978V1035 |
| Intuitive Surgical Inc. | 000000000000000.180.18% | Equities | USD | USA | US46120E6023 |
| Fidelity National Information | 000000000000000.180.18% | Equities | USD | USA | US31620M1062 |
| Diageo Plc (GB) | 000000000000000.180.18% | Equities | GBP | United Kingdom | GB0002374006 |
| Canadian National Railway Co. (CA) | 000000000000000.180.18% | Equities | CAD | Canada | CA1363751027 |
| Target Corp | 000000000000000.170.17% | Equities | USD | USA | US87612E1064 |
| Iberdrola SA | 000000000000000.170.17% | Equities | EUR | Spain | ES0144580Y14 |
| ProLogis Inc. | 000000000000000.170.17% | Equities | USD | USA | US74340W1036 |
| Deere and Co. | 000000000000000.170.17% | Equities | USD | USA | US2441991054 |
| Automatic Data Processing Inc | 000000000000000.170.17% | Equities | USD | USA | US0530151036 |
| Duke Energy Corp | 000000000000000.170.17% | Equities | USD | USA | US26441C2044 |
| CVS Health Corp. | 000000000000000.170.17% | Equities | USD | USA | US1266501006 |
| BHP Billiton Ltd | 000000000000000.170.17% | Equities | AUD | Australia | AU000000BHP4 |
| Gilead Sciences Inc. | 000000000000000.170.17% | Equities | USD | USA | US3755581036 |
| Dominion Energy Inc | 000000000000000.170.17% | Equities | USD | USA | US25746U1097 |
| Allianz SE | 000000000000000.170.17% | Equities | EUR | Germany | DE0008404005 |
| Zoom Video Communications Inc. (A) (A) | 000000000000000.170.17% | Equities | USD | USA | US98980L1017 |
| Morgan Stanley | 000000000000000.170.17% | Equities | USD | USA | US6174464486 |
| Colgate-Palmolive Co. | 000000000000000.160.16% | Equities | USD | USA | US1941621039 |
| Anthem Inc. | 000000000000000.160.16% | Equities | USD | USA | US0367521038 |
| Air Liquide SA (FR) | 000000000000000.160.16% | Equities | EUR | France | FR0000120073 |
| Stryker Corp. | 000000000000000.160.16% | Equities | USD | USA | US8636671013 |
| Schneider Electric | 000000000000000.160.16% | Equities | EUR | France | FR0000121972 |
| General Electric Co. (US) | 000000000000000.160.16% | Equities | USD | USA | US3696041033 |
| Booking Holding Inc | 000000000000000.160.16% | Equities | USD | USA | US09857L1089 |
| Unilever Plc Ord | 000000000000000.160.16% | Equities | GBP | United Kingdom | GB00B10RZP78 |
| Illinois Tool Works Inc. | 000000000000000.160.16% | Equities | USD | USA | US4523081093 |
| CSX Corp. | 000000000000000.160.16% | Equities | USD | USA | US1264081035 |
| Becton Dickinson & Co. | 000000000000000.150.15% | Equities | USD | USA | US0758871091 |
| Southern Co. | 000000000000000.150.15% | Equities | USD | USA | US8425871071 |
| ENEL SpA | 000000000000000.150.15% | Equities | EUR | Italy | IT0003128367 |
| Reckitt Benckiser Group Plc | 000000000000000.150.15% | Equities | GBP | United Kingdom | GB00B24CGK77 |
| Rio Tinto Ord | 000000000000000.150.15% | Equities | GBP | United Kingdom | GB0007188757 |
| Crown Castle REIT Inc | 000000000000000.150.15% | Equities | USD | USA | US22822V1017 |
| Goldman Sachs Group Inc. | 000000000000000.150.15% | Equities | USD | USA | US38141G1040 |
| Equinix Inc (US) | 000000000000000.150.15% | Equities | USD | USA | US29444U7000 |
| American Express | 000000000000000.140.14% | Equities | USD | USA | US0258161092 |
| Air Products & Chemicals Inc | 000000000000000.140.14% | Equities | USD | USA | US0091581068 |
| FedEx Corp. | 000000000000000.140.14% | Equities | USD | USA | US31428X1063 |
| Cigna Corporation | 000000000000000.140.14% | Equities | USD | USA | US1255231003 |
| T-Mobile US Inc | 000000000000000.140.14% | Equities | USD | USA | US8725901040 |
| Chubb Ltd (USD) | 000000000000000.140.14% | Equities | USD | USA | CH0044328745 |
| Nintendo | 000000000000000.140.14% | Equities | JPY | Japan | JP3756600007 |
| Charles Schwab Corp. | 000000000000000.140.14% | Equities | USD | USA | US8085131055 |
| TJX Co. Inc. | 000000000000000.140.14% | Equities | USD | USA | US8725401090 |
| Norfolk Southern Corp | 000000000000000.140.14% | Equities | USD | USA | US6558441084 |
| Activision Blizzard Inc. | 000000000000000.130.13% | Equities | USD | USA | US00507V1098 |
| BP Plc | 000000000000000.130.13% | Equities | GBP | United Kingdom | GB0007980591 |
| Sherwin-Williams Co. | 000000000000000.130.13% | Equities | USD | USA | US8243481061 |
| Adidas AG Reg. | 000000000000000.130.13% | Equities | EUR | Germany | DE000A1EWWW0 |
| Square Inc A | 000000000000000.130.13% | Equities | USD | USA | US8522341036 |
| Royal Dutch Shell Plc A Ord | 000000000000000.130.13% | Equities | GBP | United Kingdom | GB00B03MLX29 |
| Hong Kong Exchanges & Clearing Ltd. | 000000000000000.130.13% | Equities | HKD | Hong Kong | HK0388045442 |
| U.S. Bancorp | 000000000000000.130.13% | Equities | USD | USA | US9029733048 |
| Micron Technology | 000000000000000.130.13% | Equities | USD | USA | US5951121038 |
| Truist Financial Corporation | 000000000000000.130.13% | Equities | USD | USA | US89832Q1094 |
| Fiserv Inc. | 000000000000000.130.13% | Equities | USD | USA | US3377381088 |
| MercadoLibre Inc | 000000000000000.130.13% | Equities | USD | USA | US58733R1023 |
| Marsh & McLennan Co. Inc. | 000000000000000.130.13% | Equities | USD | USA | US5717481023 |
| CME Group Inc | 000000000000000.130.13% | Equities | USD | USA | US12572Q1058 |
| Regeneron Pharmaceuticals Inc. | 000000000000000.130.13% | Equities | USD | USA | US75886F1075 |
| Singapore Technologies Engineering | 000000000000000.130.13% | Equities | SGD | Singapore | SG1F60858221 |
| Humana Inc. | 000000000000000.130.13% | Equities | USD | USA | US4448591028 |
| Applied Materials Inc. | 000000000000000.130.13% | Equities | USD | USA | US0382221051 |
| Progressive Corp | 000000000000000.120.12% | Equities | USD | USA | US7433151039 |
| Bank of Nova Scotia | 000000000000000.120.12% | Equities | CAD | Canada | CA0641491075 |
| Intercontinental Exchange Inc | 000000000000000.120.12% | Equities | USD | USA | US45866F1049 |
| Newmont Mining Corp. | 000000000000000.120.12% | Equities | USD | USA | US6516391066 |
| Zurich Insurance Group Regd (CH) | 000000000000000.120.12% | Equities | CHF | Switzerland | CH0011075394 |
| Estee Lauder Co. A | 000000000000000.120.12% | Equities | USD | USA | US5184391044 |
| Vertex Pharmaceuticals Inc. (USD) | 000000000000000.120.12% | Equities | USD | USA | US92532F1003 |
| Dollar General Corp. | 000000000000000.120.12% | Equities | USD | USA | US2566771059 |
| Lam Research Corp. | 000000000000000.120.12% | Equities | USD | USA | US5128071082 |
| Takeda Pharmaceutical | 000000000000000.120.12% | Equities | JPY | Japan | JP3463000004 |
| Recruit Holdings Co.Ltd. | 000000000000000.120.12% | Equities | JPY | Japan | JP3970300004 |
| Autodesk Inc. | 000000000000000.120.12% | Equities | USD | USA | US0527691069 |
| Boston Scientific Corp. | 000000000000000.120.12% | Equities | USD | USA | US1011371077 |
| Kimberly-Clark Corp. | 000000000000000.110.11% | Equities | USD | USA | US4943681035 |
| Deutsche Telekom AG (Regd) | 000000000000000.110.11% | Equities | EUR | Germany | DE0005557508 |
| Global Payments Inc. | 000000000000000.110.11% | Equities | USD | USA | US37940X1028 |
| Prosus NV | 000000000000000.110.11% | Equities | EUR | Netherlands | NL0013654783 |
| Mitsubishi UFJ Financial Group | 000000000000000.110.11% | Equities | JPY | Japan | JP3902900004 |
| PNC Financial Services Group Inc. | 000000000000000.110.11% | Equities | USD | USA | US6934751057 |
| Ecolab Inc. | 000000000000000.110.11% | Equities | USD | USA | US2788651006 |
| Teledyne Technologies Inc. | 000000000000000.110.11% | Equities | USD | USA | US8793601050 |
| BASF SE | 000000000000000.110.11% | Equities | EUR | Germany | DE000BASF111 |
| Kering | 000000000000000.110.11% | Equities | EUR | France | FR0000121485 |
| Royal Dutch Shell Plc B Ord | 000000000000000.110.11% | Equities | GBP | United Kingdom | GB00B03MM408 |
| TransDigm Group, Inc. | 000000000000000.110.11% | Equities | USD | USA | US8936411003 |
| Eaton Corporation Plc (USD) | 000000000000000.110.11% | Equities | USD | USA | IE00B8KQN827 |
| Shin-Etsu Chemical Co | 000000000000000.110.11% | Equities | JPY | Japan | JP3371200001 |
| Daikin Industries | 000000000000000.110.11% | Equities | JPY | Japan | JP3481800005 |
| Waste Management Inc. | 000000000000000.110.11% | Equities | USD | USA | US94106L1098 |
| Bayer AG | 000000000000000.110.11% | Equities | EUR | Germany | DE000BAY0017 |
| Moodys Corp. | 000000000000000.110.11% | Equities | USD | USA | US6153691059 |
| UBS Group Inc | 000000000000000.110.11% | Equities | CHF | Switzerland | CH0244767585 |
| Westpac Banking Corp | 000000000000000.110.11% | Equities | AUD | Australia | AU000000WBC1 |
| ABB (Regd) | 000000000000000.110.11% | Equities | CHF | Switzerland | CH0012221716 |
| Nidec Corp. | 000000000000000.110.11% | Equities | JPY | Japan | JP3734800000 |
| Daiichi Sankyo Co. Ltd. | 000000000000000.110.11% | Equities | JPY | Japan | JP3475350009 |
| National Grid Plc | 000000000000000.110.11% | Equities | GBP | United Kingdom | GB00BDR05C01 |
| Roper Technologies Inc | 000000000000000.100.10% | Equities | USD | USA | US7766961061 |
| Lonza Group (Regd) | 000000000000000.100.10% | Equities | CHF | Switzerland | CH0013841017 |
| General Motors Co. | 000000000000000.100.10% | Equities | USD | USA | US37045V1008 |
| Aon PLC | 000000000000000.100.10% | Equities | USD | USA | IE00BLP1HW54 |
| Edwards Lifesciences Corp. | 000000000000000.100.10% | Equities | USD | USA | US28176E1082 |
| KDDI Corp. | 000000000000000.100.10% | Equities | JPY | Japan | JP3496400007 |
| Daimler AG | 000000000000000.100.10% | Equities | EUR | Germany | DE0007100000 |
| Exelon Corp. | 000000000000000.100.10% | Equities | USD | USA | US30161N1019 |
| Canadian Pacific Railway | 000000000000000.100.10% | Equities | CAD | Canada | CA13645T1003 |
| Vinci SA | 000000000000000.100.10% | Equities | EUR | France | FR0000125486 |
| Royal Philips NV (NL) | 000000000000000.100.10% | Equities | EUR | Netherlands | NL0000009538 |
| Fanuc Corporation | 000000000000000.100.10% | Equities | JPY | Japan | JP3802400006 |
| Analog Devices Inc | 000000000000000.100.10% | Equities | USD | USA | US0326541051 |
| NTT DOCOMO INC | 000000000000000.100.10% | Equities | JPY | Japan | JP3165650007 |
| DowDuPont Inc New | 000000000000000.100.10% | Equities | USD | USA | US26614N1028 |
| Illumina Inc. | 000000000000000.100.10% | Equities | USD | USA | US4523271090 |
| Emerson Electric Co. | 000000000000000.100.10% | Equities | USD | USA | US2910111044 |
| BHP GROUP PLC | 000000000000000.100.10% | Equities | GBP | United Kingdom | GB00BH0P3Z91 |
| Hoya Corp. | 000000000000000.100.10% | Equities | JPY | Japan | JP3837800006 |
| National Australia Bank Ltd | 000000000000000.100.10% | Equities | AUD | Australia | AU000000NAB4 |
| Biogen Inc | 000000000000000.100.10% | Equities | USD | USA | US09062X1037 |
| RELX PLC | 000000000000000.100.10% | Equities | GBP | United Kingdom | GB00B2B0DG97 |
| HEICO Corp A | 000000000000000.100.10% | Equities | USD | USA | US4228062083 |
| Xcel Energy Inc. | 000000000000000.090.09% | Equities | USD | USA | US98389B1008 |
| Sempra Energy Corp. | 000000000000000.090.09% | Equities | USD | USA | US8168511090 |
| Cognizant Technology Solutions Corp. | 000000000000000.090.09% | Equities | USD | USA | US1924461023 |
| Anheuser-Busch InBev SA/NV | 000000000000000.090.09% | Equities | EUR | Belgium | BE0974293251 |
| Bank of Montreal (CAD) | 000000000000000.090.09% | Equities | CAD | Canada | CA0636711016 |
| Lululemon Athletica Inc | 000000000000000.090.09% | Equities | USD | USA | US5500211090 |
| Tokyo Electron | 000000000000000.090.09% | Equities | JPY | Japan | JP3571400005 |
| Baxter International Inc. | 000000000000000.090.09% | Equities | USD | USA | US0718131099 |
| ANZ Australia & New Zealand Banking Group | 000000000000000.090.09% | Equities | AUD | Australia | AU000000ANZ3 |
| BNP Paribas S.A. | 000000000000000.090.09% | Equities | EUR | France | FR0000131104 |
| Deutsche Post AG | 000000000000000.090.09% | Equities | EUR | Germany | DE0005552004 |
| Digital Realty Trust Inc. | 000000000000000.090.09% | Equities | USD | USA | US2538681030 |
| WEC Energy Group Inc | 000000000000000.090.09% | Equities | USD | USA | US92939U1060 |
| Murata Mfg. Co | 000000000000000.090.09% | Equities | JPY | Japan | JP3914400001 |
| General Mills Inc. | 000000000000000.090.09% | Equities | USD | USA | US3703341046 |
| Fast Retailing | 000000000000000.090.09% | Equities | JPY | Japan | JP3802300008 |
| Public Storage | 000000000000000.090.09% | Equities | USD | USA | US74460D1090 |
| Cummins Inc. | 000000000000000.090.09% | Equities | USD | USA | US2310211063 |
| IDEXX Laboratories Inc. | 000000000000000.090.09% | Equities | USD | USA | US45168D1046 |
| NXP Semiconductors N.V. (USD) | 000000000000000.090.09% | Equities | USD | USA | NL0009538784 |
| Danone | 000000000000000.090.09% | Equities | EUR | France | FR0000120644 |
| ConocoPhillips Co | 000000000000000.090.09% | Equities | USD | USA | US20825C1045 |
| Essilor International SA | 000000000000000.080.08% | Equities | EUR | France | FR0000121667 |
| Givaudan (Regd) (CHF) | 000000000000000.080.08% | Equities | CHF | Switzerland | CH0010645932 |
| HCA Healthcare Inc | 000000000000000.080.08% | Equities | USD | USA | US40412C1018 |
| Sumitomo Mitsui Financial Group Inc. | 000000000000000.080.08% | Equities | JPY | Japan | JP3890350006 |
| Wesfarmers Ltd | 000000000000000.080.08% | Equities | AUD | Australia | AU000000WES1 |
| Kao Corp. | 000000000000000.080.08% | Equities | JPY | Japan | JP3205800000 |
| Honda Motor Co. Ltd. | 000000000000000.080.08% | Equities | JPY | Japan | JP3854600008 |
| Workday Inc | 000000000000000.080.08% | Equities | USD | USA | US98138H1014 |
| Kinder Morgan Inc | 000000000000000.080.08% | Equities | USD | USA | US49456B1017 |
| Canadian Imperial Bank of Commerce | 000000000000000.080.08% | Equities | CAD | Canada | CA1360691010 |
| Trane Technologies plc | 000000000000000.080.08% | Equities | USD | USA | IE00BK9ZQ967 |
| Pernod Ricard | 000000000000000.080.08% | Equities | EUR | France | FR0000120693 |
| The Blackstone Group Inc A | 000000000000000.080.08% | Equities | USD | USA | US09260D1072 |
| Cie Financiere Richemont SA (Reg) | 000000000000000.080.08% | Equities | CHF | Switzerland | CH0210483332 |
| Johnson Controls International PLC (USD) | 000000000000000.080.08% | Equities | USD | USA | IE00BY7QL619 |
| Veeva Systems Inc A | 000000000000000.080.08% | Equities | USD | USA | US9224751084 |
| Vodafone Group Plc (GB) | 000000000000000.080.08% | Equities | GBP | United Kingdom | GB00BH4HKS39 |
| Itochu Corp. | 000000000000000.080.08% | Equities | JPY | Japan | JP3143600009 |
| Dow Inc | 000000000000000.080.08% | Equities | USD | USA | US2605571031 |
| eBay Inc | 000000000000000.080.08% | Equities | USD | USA | US2786421030 |
| Electronic Arts Inc | 000000000000000.080.08% | Equities | USD | USA | US2855121099 |
| AXA SA (FR) | 000000000000000.080.08% | Equities | EUR | France | FR0000120628 |
| Public Service Enterprise Group | 000000000000000.080.08% | Equities | USD | USA | US7445731067 |
| Experian PLC | 000000000000000.080.08% | Equities | GBP | United Kingdom | GB00B19NLV48 |
| SoftBank Corp. | 000000000000000.080.08% | Equities | JPY | Japan | JP3732000009 |
| Snap Inc A | 000000000000000.080.08% | Equities | USD | USA | US83304A1060 |
| DocuSign Inc | 000000000000000.080.08% | Equities | USD | USA | US2561631068 |
| Mitsubishi Corp. | 000000000000000.080.08% | Equities | JPY | Japan | JP3898400001 |
| Hermes International | 000000000000000.080.08% | Equities | EUR | France | FR0000052292 |
| CRH (IE) | 000000000000000.080.08% | Equities | EUR | Ireland | IE0001827041 |
| Centene Corp | 000000000000000.080.08% | Equities | USD | USA | US15135B1017 |
| Capital One Financial Corp. | 000000000000000.080.08% | Equities | USD | USA | US14040H1059 |
| Twilio Inc A | 000000000000000.080.08% | Equities | USD | USA | US90138F1021 |
| Ericsson, Telefon AB LM B | 000000000000000.080.08% | Equities | SEK | Sweden | SE0000108656 |
| SBA Communications Corporation | 000000000000000.080.08% | Equities | USD | USA | US78410G1040 |
| MetLife Inc. | 000000000000000.080.08% | Equities | USD | USA | US59156R1086 |
| London Stock Exchange Group Plc | 000000000000000.080.08% | Equities | GBP | United Kingdom | GB00B0SWJX34 |
| Banco Santander SA | 000000000000000.080.08% | Equities | EUR | Spain | ES0113900J37 |
| Amphenol Corp. A | 000000000000000.080.08% | Equities | USD | USA | US0320951017 |
| PACCAR Inc. | 000000000000000.080.08% | Equities | USD | USA | US6937181088 |
| O Reilly Automotive Inc | 000000000000000.080.08% | Equities | USD | USA | US67103H1077 |
| TE Connectivity Ltd (USD) | 000000000000000.080.08% | Equities | USD | USA | CH0102993182 |
| Travelers Companies Inc. | 000000000000000.080.08% | Equities | USD | USA | US89417E1091 |
| CoStar Group Inc | 000000000000000.080.08% | Equities | USD | USA | US22160N1090 |
| WOOLWORTHS GROUP LIMITED | 000000000000000.080.08% | Equities | AUD | Australia | AU000000WOW2 |
| Infineon Technologies AG | 000000000000000.080.08% | Equities | EUR | Germany | DE0006231004 |
| Uber Technologies Inc | 000000000000000.080.08% | Equities | USD | USA | US90353T1007 |
| Prudential Plc Ord | 000000000000000.080.08% | Equities | GBP | United Kingdom | GB0007099541 |
| Align Technology Inc. | 000000000000000.070.07% | Equities | USD | USA | US0162551016 |
| Eversource Energy | 000000000000000.070.07% | Equities | USD | USA | US30040W1080 |
| IHS Markit Ltd | 000000000000000.070.07% | Equities | USD | USA | BMG475671050 |
| Vestas Wind Systems | 000000000000000.070.07% | Equities | DKK | Denmark | DK0010268606 |
| Sika Ltd | 000000000000000.070.07% | Equities | CHF | Switzerland | CH0418792922 |
| Agilent Technologies Inc. | 000000000000000.070.07% | Equities | USD | USA | US00846U1016 |
| Paychex | 000000000000000.070.07% | Equities | USD | USA | US7043261079 |
| Hitachi | 000000000000000.070.07% | Equities | JPY | Japan | JP3788600009 |
| Twitter Inc | 000000000000000.070.07% | Equities | USD | USA | US90184L1026 |
| Synopsys Inc. | 000000000000000.070.07% | Equities | USD | USA | US8716071076 |
| Volvo B | 000000000000000.070.07% | Equities | SEK | Sweden | SE0000115446 |
| Vonovia SE | 000000000000000.070.07% | Equities | EUR | Germany | DE000A1ML7J1 |
| Munich RE (Regd) | 000000000000000.070.07% | Equities | EUR | Germany | DE0008430026 |
| PPG Industries Inc. | 000000000000000.070.07% | Equities | USD | USA | US6935061076 |
| Dassault Aviation SA | 000000000000000.070.07% | Equities | EUR | France | FR0000121725 |
| SMC Corp. | 000000000000000.070.07% | Equities | JPY | Japan | JP3162600005 |
| Consolidated Edison Inc. | 000000000000000.070.07% | Equities | USD | USA | US2091151041 |
| Allstate Corp. | 000000000000000.070.07% | Equities | USD | USA | US0200021014 |
| IQVIA Holdings Inc | 000000000000000.070.07% | Equities | USD | USA | US46266C1053 |
| Macquarie Group Ltd. | 000000000000000.070.07% | Equities | AUD | Australia | AU000000MQG1 |
| Anglo American Plc (GBP) | 000000000000000.070.07% | Equities | GBP | United Kingdom | GB00B1XZS820 |
| Yum Brands | 000000000000000.070.07% | Equities | USD | USA | US9884981013 |
| Chipotle Mexican Grill Inc. Class A | 000000000000000.070.07% | Equities | USD | USA | US1696561059 |
| Ford Motor Co. (US) | 000000000000000.070.07% | Equities | USD | USA | US3453708600 |
| Ørsted A/S | 000000000000000.070.07% | Equities | DKK | Denmark | DK0060094928 |
| Parker-Hannifin Corp. | 000000000000000.070.07% | Equities | USD | USA | US7010941042 |
