Danske Invest SICAV
Russia Class WA-eur d
| Name of investment/security | Weight | Type | Currency | Country | ISIN code |
|---|---|---|---|---|---|
| Gazprom PJSC (USD) | 000000000000009.799.79% | Equities | USD | Russia | RU0007661625 |
| LUKOIL Oil Company PJSC (USD) | 000000000000009.699.69% | Equities | USD | Russia | RU0009024277 |
| Sberbank (USD) | 000000000000007.237.23% | Equities | USD | Russia | RU0009029540 |
| Yandex NV A (USD) | 000000000000006.196.19% | Equities | USD | Russia | NL0009805522 |
| Tatneft (USD) | 000000000000005.155.15% | Equities | USD | Russia | RU0009033591 |
| MMC Norilsk Nickel PJSC ADR (GB) | 000000000000004.614.61% | Equities | USD | Russia | US55315J1025 |
| Magnit PJSC (USD) | 000000000000004.574.57% | Equities | USD | Russia | RU000A0JKQU8 |
| Surgutneftegaz Pref. (USD) | 000000000000004.484.48% | Equities | USD | Russia | RU0009029524 |
| Rosneft Oil Company (USD) | 000000000000004.384.38% | Equities | USD | Russia | RU000A0J2Q06 |
| Severstal PAO GDR | 000000000000004.274.27% | Equities | USD | United Kingdom | US8181503025 |
| Novolipetsk Steel GDR (GB) | 000000000000004.124.12% | Equities | USD | Russia | US67011E2046 |
| X5 Retail GDR (GB) | 000000000000004.094.09% | Equities | USD | Russia | US98387E2054 |
| Mobile Telesystems PJSC (USD) | 000000000000004.074.07% | Equities | USD | Russia | RU0007775219 |
| TCS Group Holding Plc (GDR) REGS A | 000000000000003.913.91% | Equities | USD | United Kingdom | US87238U2033 |
| Mail.Ru Group Ltd. (USD) | 000000000000003.563.56% | Equities | USD | Russia | US5603172082 |
| Alrosa CJSC (USD) | 000000000000003.363.36% | Equities | USD | Russia | RU0007252813 |
| Magnitogorsk Iron & Steel Works CLS (USD) | 000000000000003.303.30% | Equities | USD | Russia | RU0009084396 |
| Polymetal International Plc | 000000000000003.113.11% | Equities | GBP | United Kingdom | JE00B6T5S470 |
| Moscow Exchange MICEX-RTS OJSC (B9GFHQ6) (USD) | 000000000000002.772.77% | Equities | USD | Russia | RU000A0JR4A1 |
| Gruppa Kompany PIK OAO (USD) | 000000000000001.311.31% | Equities | USD | Russia | RU000A0JP7J7 |
| Halyk Savings Bank-GDR REG S | 000000000000001.001.00% | Equities | USD | United Kingdom | US46627J3023 |
| LSR Group OJSC GDR | 000000000000000.900.90% | Equities | USD | Russia | US50218G2066 |
| Inter RAO UES (USD) | 000000000000000.850.85% | Equities | USD | Russia | RU000A0JPNM1 |
| OZON HOLDINGS PLC - ADR (US) | 000000000000000.790.79% | Equities | USD | USA | US69269L1044 |
| Akron OJSC | 000000000000000.600.60% | Equities | USD | Russia | RU0009028674 |
| Enel Russia OJSC | 000000000000000.520.52% | Equities | USD | Russia | RU000A0F5UN3 |
| Sberbank CLS Pref. USD | 000000000000000.520.52% | Equities | USD | Russia | RU0009029557 |
| Global Ports Investments Plc (GDR) REGS | 000000000000000.470.47% | Equities | USD | United Kingdom | US37951Q2021 |
| TBC Bank Group PLC | 000000000000000.230.23% | Equities | GBP | Georgia | GB00BYT18307 |
| Cash etc. | 000000000000000.170.17% |
Last updated 26.02.2021
Please note that all holdings are delayed with 1 month.
Please note that all holdings are delayed with 1 month.