Danske Invest SICAV
Global Emerging Markets Small Cap Class WA-eur
| Name of investment/security | Weight | Type | Currency | Country | ISIN code |
|---|---|---|---|---|---|
| Mphasis BFL Ltd. | 000000000000003.923.92% | Equities | INR | India | INE356A01018 |
| Kingdee International Software Group Co Ltd | 000000000000003.543.54% | Equities | HKD | Hong Kong | KYG525681477 |
| ASM International | 000000000000003.383.38% | Equities | EUR | Netherlands | NL0000334118 |
| Beluga Group (USD) | 000000000000003.303.30% | Equities | USD | Russia | RU000A0HL5M1 |
| Zhongsheng Group Holdings Ltd. | 000000000000003.153.15% | Equities | HKD | Hong Kong | KYG9894K1085 |
| FPT Corp. | 000000000000003.083.08% | Equities | VND | Viet Nam | VN000000FPT1 |
| POYA International Co Ltd | 000000000000003.003.00% | Equities | TWD | Taiwan | TW0005904007 |
| Pacific Basin Shipping Ltd. | 000000000000002.942.94% | Equities | HKD | Hong Kong | BMG684371393 |
| Chroma Ate Inc. | 000000000000002.932.93% | Equities | TWD | Taiwan | TW0002360005 |
| Syngene International Ltd | 000000000000002.672.67% | Equities | INR | India | INE398R01022 |
| Yanlord Land Group Ltd. | 000000000000002.492.49% | Equities | SGD | Singapore | SG1T57930854 |
| Baozun Inc ADR | 000000000000002.452.45% | Equities | USD | USA | US06684L1035 |
| Piramal Enterprises Ltd | 000000000000002.382.38% | Equities | INR | India | INE140A01024 |
| PT Ace Hardware Indonesia Tbk | 000000000000002.372.37% | Equities | IDR | Indonesia | ID1000125503 |
| Douzone Bizon Co Ltd | 000000000000002.062.06% | Equities | KRW | South Korea | KR7012510004 |
| Xiabuxiabu Catering Management | 000000000000002.022.02% | Equities | HKD | Hong Kong | KYG982971072 |
| Grupo Aeroportuario del Centro Norte B8 -ADR | 000000000000002.012.01% | Equities | USD | USA | US4005011022 |
| Biocon Ltd. | 000000000000001.961.96% | Equities | INR | India | INE376G01013 |
| Koh Young Technology Inc | 000000000000001.951.95% | Equities | KRW | South Korea | KR7098460009 |
| Afya Ltd. (US) (A) (A) | 000000000000001.851.85% | Equities | USD | USA | KYG011251066 |
| GHL Systems Bhd | 000000000000001.841.84% | Equities | MYR | Malaysia | MYQ0021OO004 |
| Maple Leaf Cement Factory Ltd | 000000000000001.821.82% | Equities | PKR | Pakistan | PK0066201010 |
| Dino Polska S.A. | 000000000000001.741.74% | Equities | PLN | Poland | PLDINPL00011 |
| Far East Horizon Ltd | 000000000000001.691.69% | Equities | HKD | Hong Kong | HK0000077468 |
| Prestige Estates Projects Ltd | 000000000000001.611.61% | Equities | INR | India | INE811K01011 |
| Centre Testing International Group LTD A | 000000000000001.561.56% | Equities | CNY | China | CNE100000GV8 |
| Network International Holdings PLC | 000000000000001.501.50% | Equities | GBP | United Kingdom | GB00BH3VJ782 |
| Nanofilm Technologies International Limited | 000000000000001.471.47% | Equities | SGD | Singapore | SGXE61652363 |
| Totvs SA | 000000000000001.451.45% | Equities | BRL | Brazil | BRTOTSACNOR8 |
| HeadHunter Group PLC - ADR | 000000000000001.431.43% | Equities | USD | USA | US42207L1061 |
| Multiplan Empreendimentos Imobiliarios | 000000000000001.411.41% | Equities | BRL | Brazil | BRMULTACNOR5 |
| ASA International Group Plc | 000000000000001.401.40% | Equities | GBP | United Kingdom | GB00BDFXHW57 |
| Container Corporation of India Ltd | 000000000000001.391.39% | Equities | INR | India | INE111A01025 |
| Fortis Healthcare Ltd | 000000000000001.281.28% | Equities | INR | India | INE061F01013 |
| Kansai Nerolac Paints Ltd | 000000000000001.261.26% | Equities | INR | India | INE531A01024 |
| Habib Bank Ltd | 000000000000001.261.26% | Equities | PKR | Pakistan | PK0085101019 |
| Logo Yazilim Sanayi Ve Ticar | 000000000000001.241.24% | Equities | TRY | Turkey | TRALOGOW91U2 |
| Endava PLC (ADR) | 000000000000001.221.22% | Equities | USD | USA | US29260V1052 |
| Globalwafers Co Ltd | 000000000000001.211.21% | Equities | TWD | Taiwan | TW0006488000 |
| Mobile World Investment Corp | 000000000000001.171.17% | Equities | VND | Viet Nam | VN000000MWG0 |
| ASPEED Technology Inc | 000000000000001.061.06% | Equities | TWD | Taiwan | TW0005274005 |
| GeoPark Ltd (USD) | 000000000000001.011.01% | Equities | USD | USA | BMG383271050 |
| Guaranty Trust Bank PLC | 000000000000001.001.00% | Equities | NGN | Nigeria | NGGUARANTY06 |
| 51job Inc (ADR) | 000000000000000.990.99% | Equities | USD | USA | US3168271043 |
| Sporton International Inc | 000000000000000.980.98% | Equities | TWD | Taiwan | TW0006146004 |
| Grana y Montero S.A. ADR | 000000000000000.980.98% | Equities | USD | USA | US38500P2083 |
| Parque Arauco S.A. | 000000000000000.970.97% | Equities | CLP | Chile | CLP763281068 |
| Ujjivan Financial Services Ltd | 000000000000000.950.95% | Equities | INR | India | INE334L01012 |
| Cleopatra Hospital Company | 000000000000000.940.94% | Equities | EGP | Egypt | EGS729J1C018 |
| Accton Technology Corp. | 000000000000000.890.89% | Equities | TWD | Taiwan | TW0002345006 |
| Venustech Group Inc A | 000000000000000.860.86% | Equities | CNY | China | CNE100000QJ2 |
| PT Bank Nisp Tbk | 000000000000000.840.84% | Equities | IDR | Indonesia | ID1000094402 |
| TAIWAN UNION TECHNOLOGY CORP (TW) | 000000000000000.830.83% | Equities | TWD | Taiwan | TW0006274004 |
| BEC World Pcl (foreign) | 000000000000000.820.82% | Equities | THB | Thailand | TH0592010Z14 |
| Notre Dame Intermedica Participacoes SA | 000000000000000.670.67% | Equities | BRL | Brazil | BRGNDIACNOR2 |
| Cafe24 Corp | 000000000000000.660.66% | Equities | KRW | South Korea | KR7042000000 |
| Ujjivan Small Finance Bank Ltd | 000000000000000.630.63% | Equities | INR | India | INE551W01018 |
| BK Brasil Operacao e Assessoria a Restaurantes | 000000000000000.600.60% | Equities | BRL | Brazil | BRBKBRACNOR4 |
| Voltronic Power Technology Corp | 000000000000000.580.58% | Equities | TWD | Taiwan | TW0006409006 |
| Vietnam Technological And Commercial Joint Sto | 000000000000000.340.34% | Equities | VND | Viet Nam | VN000000TCB8 |
| IRSA Propiedades Comerciales SA (ADR) | 000000000000000.320.32% | Equities | USD | USA | US4635881034 |
| Cash etc. | 000000000000000.680.68% |
Last updated 30.10.2020
Please note that all holdings are delayed with 1 month.
Please note that all holdings are delayed with 1 month.