Danske Invest SICAV
China Class WI-eur
| Name of investment/security | Weight | Type | Currency | Country | ISIN code |
|---|---|---|---|---|---|
| Tencent Holdings Ltd. | 000000000000009.649.64% | Equities | HKD | Hong Kong | KYG875721634 |
| Alibaba Group Holding Ltd ADR | 000000000000008.178.17% | Equities | USD | USA | US01609W1027 |
| JD.com Inc ADR | 000000000000006.176.17% | Equities | USD | USA | US47215P1066 |
| Meituan Dianping | 000000000000004.744.74% | Equities | HKD | Hong Kong | KYG596691041 |
| Ping An Insurance (Group) Comp. of China | 000000000000003.733.73% | Equities | HKD | Hong Kong | CNE1000003X6 |
| China Merchants Bank - H | 000000000000003.343.34% | Equities | HKD | Hong Kong | CNE1000002M1 |
| TAL Education Group - ADR | 000000000000002.922.92% | Equities | USD | USA | US8740801043 |
| DC Holdings (HKD) | 000000000000002.842.84% | Equities | HKD | Hong Kong | BMG2759B1072 |
| Midea Group Co Ltd A | 000000000000002.242.24% | Equities | CNY | China | CNE100001QQ5 |
| Hong Kong Exchanges & Clearing Ltd. | 000000000000002.082.08% | Equities | HKD | Hong Kong | HK0388045442 |
| China Everbright International Ltd | 000000000000002.022.02% | Equities | HKD | Hong Kong | HK0257001336 |
| Chongqing Changan Automobile Co Ltd A | 000000000000002.012.01% | Equities | CNY | China | CNE000000R36 |
| NetEase Inc | 000000000000001.851.85% | Equities | HKD | Hong Kong | KYG6427A1022 |
| China Construction Bank Corporation H | 000000000000001.741.74% | Equities | HKD | Hong Kong | CNE1000002H1 |
| Yum China Holdings Inc | 000000000000001.661.66% | Equities | USD | USA | US98850P1093 |
| Wuliangye Yibin Co Ltd A | 000000000000001.501.50% | Equities | CNY | China | CNE000000VQ8 |
| China Resources Cement Holdings Ltd | 000000000000001.461.46% | Equities | HKD | Hong Kong | KYG2113L1068 |
| Sun King Power Electronics Group Ltd | 000000000000001.441.44% | Equities | HKD | Hong Kong | KYG857AW1047 |
| Gree Electrical Appliances Inc of Zhuhai | 000000000000001.401.40% | Equities | CNY | China | CNE0000001D4 |
| China Mengniu Dairy Company Ltd | 000000000000001.371.37% | Equities | HKD | Hong Kong | KYG210961051 |
| Tingyi (Cayman Islands) Holding Corp. | 000000000000001.341.34% | Equities | HKD | Hong Kong | KYG8878S1030 |
| Alibaba Group Holding Ltd | 000000000000001.331.33% | Equities | HKD | Hong Kong | KYG017191142 |
| China Intl Capital H shares | 000000000000001.281.28% | Equities | HKD | Hong Kong | CNE100002359 |
| Tiangong International Co Ltd | 000000000000001.271.27% | Equities | HKD | Hong Kong | KYG888311134 |
| China International Travel Service Corp Ltd | 000000000000001.231.23% | Equities | CNY | China | CNE100000G29 |
| Shimao Property Holdings Ltd | 000000000000001.191.19% | Equities | HKD | Hong Kong | KYG810431042 |
| Shenzhen Mindray Bio-Medical Electronics Co., Ltd. | 000000000000001.171.17% | Equities | CNY | China | CNE100003G67 |
| LONGi Green Energy Technology Co Ltd Class A | 000000000000001.161.16% | Equities | CNY | China | CNE100001FR6 |
| Topsports International Holdings Limited | 000000000000001.161.16% | Equities | HKD | Hong Kong | KYG8924B1041 |
| Hangzhou Tigermed Consulting Co Ltd A | 000000000000001.151.15% | Equities | CNY | China | CNE100001KV8 |
| Zhuzhou CRRC Times Electric Co Ltd | 000000000000001.131.13% | Equities | HKD | Hong Kong | CNE1000004X4 |
| WuXi Biologics | 000000000000001.131.13% | Equities | HKD | Hong Kong | KYG970081090 |
| Shanghai Jinjiang Internationa | 000000000000001.081.08% | Equities | CNY | China | CNE000000MK0 |
| Zhongsheng Group Holdings Ltd. | 000000000000001.061.06% | Equities | HKD | Hong Kong | KYG9894K1085 |
| Country Garden Services Holdings Company Ltd | 000000000000001.051.05% | Equities | HKD | Hong Kong | KYG2453A1085 |
| Vinda International Holdings Ltd | 000000000000000.960.96% | Equities | HKD | Hong Kong | KYG9361V1086 |
| Angel Yeast Co Ltd A | 000000000000000.950.95% | Equities | CNY | China | CNE0000014G0 |
| Xiaomi Corporation B | 000000000000000.930.93% | Equities | HKD | Hong Kong | KYG9830T1067 |
| Innovent Biologics Inc. (HK) | 000000000000000.930.93% | Equities | HKD | Hong Kong | KYG4818G1010 |
| Jinyu Bio-Technology Co. Ltd. | 000000000000000.900.90% | Equities | CNY | China | CNE000000Y37 |
| Towngas China Co. Ltd. | 000000000000000.890.89% | Equities | HKD | Hong Kong | KYG8972T1067 |
| CITIC Securities Co Ltd | 000000000000000.880.88% | Equities | HKD | Hong Kong | CNE1000016V2 |
| China Oilfield Services | 000000000000000.860.86% | Equities | HKD | Hong Kong | CNE1000002P4 |
| China Life Insurance | 000000000000000.850.85% | Equities | HKD | Hong Kong | CNE1000002L3 |
| CIFI Holdings (Group) Co. Ltd. (HKD) | 000000000000000.840.84% | Equities | HKD | Hong Kong | KYG2140A1076 |
| Wuxi Lead Intelligent Equipment Co. Ltd. Class A | 000000000000000.810.81% | Equities | CNY | China | CNE100001ZF9 |
| Galaxy Entertainment Group Ltd. | 000000000000000.720.72% | Equities | HKD | Hong Kong | HK0027032686 |
| China Dongxiang Group Co. | 000000000000000.710.71% | Equities | HKD | Hong Kong | KYG2112Y1098 |
| Chow Tai Fook Jewellery Group Ltd | 000000000000000.660.66% | Equities | HKD | Hong Kong | KYG211461085 |
| Aier Eye Hospital Group Co., Ltd. Class A | 000000000000000.610.61% | Equities | CNY | China | CNE100000GR6 |
| Ningbo Joyson Electronic Corp. | 000000000000000.500.50% | Equities | CNY | China | CNE000000DJ1 |
| Sunny Optical Technology (Group) Co Ltd | 000000000000000.480.48% | Equities | HKD | Hong Kong | KYG8586D1097 |
| HUAZHU GROUP LTD (HK) | 000000000000000.480.48% | Equities | HKD | Hong Kong | KYG465871047 |
| Han's Laser Technology Industry Group A | 000000000000000.480.48% | Equities | CNY | China | CNE000001JQ1 |
| Bilibili Inc ADR Z | 000000000000000.450.45% | Equities | USD | USA | US0900401060 |
| Alphamab Oncology (HK) | 000000000000000.430.43% | Equities | HKD | Hong Kong | KYG0330A1013 |
| Semiconductor Manufacturing International Corp | 000000000000000.420.42% | Equities | HKD | Hong Kong | KYG8020E1199 |
| Lvji Technology Holdings Inc. | 000000000000000.390.39% | Equities | HKD | Hong Kong | KYG5804E1098 |
| Luye Pharma Group Ltd | 000000000000000.360.36% | Equities | HKD | Hong Kong | BMG570071099 |
| CanSino Biologics Inc. H- Unitary 144A/Reg S | 000000000000000.350.35% | Equities | HKD | Hong Kong | CNE100003F01 |
| Xinyi Solar Holdings Ltd. | 000000000000000.280.28% | Equities | HKD | Hong Kong | KYG9829N1025 |
| Cash etc. | 000000000000002.812.81% |
Last updated 30.10.2020
Please note that all holdings are delayed with 1 month.
Please note that all holdings are delayed with 1 month.