Danske Invest Allocation
Horisont Aktie Class WA
| Name of investment/security | Weight | Type | Currency | Country | ISIN code |
|---|---|---|---|---|---|
| Danske Invest SICAV Sverige Class SA | 000000000000018.9318.93% | Mutual funds | SEK | Denmark | LU1349494812 |
| Danske Invest Index Global AC Restricted, klass SEK W | 000000000000015.9815.98% | Mutual funds | SEK | Denmark | DK0060609196 |
| Danske Invest Index USA Restricted, klass SEK W | 000000000000013.2713.27% | Mutual funds | SEK | Denmark | DK0060610285 |
| Danske Invest Index Europe Restricted, klass SEK W | 000000000000009.239.23% | Mutual funds | SEK | Denmark | DK0060608974 |
| Danske Invest Index Sweden Restricted, klass SEK W | 000000000000006.376.37% | Mutual funds | SEK | Denmark | DK0060610012 |
| Danske Invest Index Global Emerging Markets Restricted, klass SEK W | 000000000000005.955.95% | Mutual funds | SEK | Denmark | DK0060609352 |
| Danske Invest USA, klass SEK | 000000000000005.565.56% | Mutual funds | SEK | Denmark | DK0060485795 |
| Danske Invest SICAV Sverige Småbolag Class WA | 000000000000004.434.43% | Mutual funds | SEK | Denmark | LU1857272543 |
| Danske Invest Select USA Mid Cap, klass SEK W | 000000000000003.433.43% | Mutual funds | SEK | Denmark | DK0061149895 |
| Danske Invest Index Japan Restricted, klass SEK W | 000000000000003.113.11% | Mutual funds | SEK | Denmark | DK0060609519 |
| Danske Invest Index Pacific incl. Canada ex. Japan Restricted, klass SEK W | 000000000000002.852.85% | Mutual funds | SEK | Denmark | DK0060609865 |
| Atlas Copco AB A | 000000000000000.760.76% | Equities | SEK | Sweden | SE0011166610 |
| Ericsson, Telefon AB LM B | 000000000000000.660.66% | Equities | SEK | Sweden | SE0000108656 |
| Volvo B | 000000000000000.600.60% | Equities | SEK | Sweden | SE0000115446 |
| Investor AB B | 000000000000000.600.60% | Equities | SEK | Sweden | SE0000107419 |
| Hexagon AB B | 000000000000000.400.40% | Equities | SEK | Sweden | SE0000103699 |
| Assa Abloy AB B | 000000000000000.400.40% | Equities | SEK | Sweden | SE0007100581 |
| Essity AB B | 000000000000000.350.35% | Equities | SEK | Sweden | SE0009922164 |
| Sandvik AB | 000000000000000.340.34% | Equities | SEK | Sweden | SE0000667891 |
| Swedbank AB A | 000000000000000.260.26% | Equities | SEK | Sweden | SE0000242455 |
| AstraZeneca Plc (SEK) | 000000000000000.260.26% | Equities | SEK | Sweden | GB0009895292 |
| Hennes & Mauritz AB B | 000000000000000.240.24% | Equities | SEK | Sweden | SE0000106270 |
| EQT AB | 000000000000000.240.24% | Equities | SEK | Sweden | SE0012853455 |
| Handelsbanken AB A | 000000000000000.240.24% | Equities | SEK | Sweden | SE0007100599 |
| Skandinaviska Enskilda Banken AB A | 000000000000000.230.23% | Equities | SEK | Sweden | SE0000148884 |
| Epiroc Aktiebolag A | 000000000000000.230.23% | Equities | SEK | Sweden | SE0011166933 |
| ABB Ltd. | 000000000000000.220.22% | Equities | SEK | Sweden | CH0012221716 |
| Kinnevik AB B new | 000000000000000.200.20% | Equities | SEK | Sweden | SE0014684528 |
| NIBE Industrier AB B | 000000000000000.180.18% | Equities | SEK | Sweden | SE0008321293 |
| Telia Company AB | 000000000000000.180.18% | Equities | SEK | Sweden | SE0000667925 |
| Nordea Bank Abp (SE) SEK | 000000000000000.170.17% | Equities | SEK | Sweden | FI4000297767 |
| Industrivärden A | 000000000000000.140.14% | Equities | SEK | Sweden | SE0000190126 |
| Skanska AB B | 000000000000000.140.14% | Equities | SEK | Sweden | SE0000113250 |
| SKF AB B | 000000000000000.140.14% | Equities | SEK | Sweden | SE0000108227 |
| Boliden AB | 000000000000000.140.14% | Equities | SEK | Sweden | SE0012455673 |
| SCA AB B (Svenska Cellulosa) | 000000000000000.120.12% | Equities | SEK | Sweden | SE0000112724 |
| Electrolux AB B | 000000000000000.110.11% | Equities | SEK | Sweden | SE0000103814 |
| Tele2 AB B | 000000000000000.110.11% | Equities | SEK | Sweden | SE0005190238 |
| Castellum AB | 000000000000000.100.10% | Equities | SEK | Sweden | SE0000379190 |
| Fastighets AB Balder B | 000000000000000.100.10% | Equities | SEK | Sweden | SE0000455057 |
| Husqvarna AB B | 000000000000000.090.09% | Equities | SEK | Sweden | SE0001662230 |
| SWECO AB B | 000000000000000.090.09% | Equities | SEK | Sweden | SE0000489098 |
| Alfa Laval AB | 000000000000000.090.09% | Equities | SEK | Sweden | SE0000695876 |
| Lundin Petroleum AB | 000000000000000.090.09% | Equities | SEK | Sweden | SE0000825820 |
| Securitas AB B | 000000000000000.090.09% | Equities | SEK | Sweden | SE0000163594 |
| Getinge AB B | 000000000000000.080.08% | Equities | SEK | Sweden | SE0000202624 |
| Indutrade AB | 000000000000000.080.08% | Equities | SEK | Sweden | SE0001515552 |
| ICA Gruppen AB | 000000000000000.080.08% | Equities | SEK | Sweden | SE0000652216 |
| Holmen AB B | 000000000000000.080.08% | Equities | SEK | Sweden | SE0011090018 |
| Lundbergföretagen AB B | 000000000000000.080.08% | Equities | SEK | Sweden | SE0000108847 |
| Elekta AB B | 000000000000000.070.07% | Equities | SEK | Sweden | SE0000163628 |
| Fabege AB | 000000000000000.070.07% | Equities | SEK | Sweden | SE0011166974 |
| AAK AB New | 000000000000000.070.07% | Equities | SEK | Sweden | SE0011337708 |
| Lifco AB B | 000000000000000.070.07% | Equities | SEK | Sweden | SE0006370730 |
| Autoliv Inc. SDB | 000000000000000.060.06% | Equities | SEK | Sweden | SE0000382335 |
| Dometic Group AB | 000000000000000.060.06% | Equities | SEK | Sweden | SE0007691613 |
| Swedish Orphan Biovitrum AB | 000000000000000.060.06% | Equities | SEK | Sweden | SE0000872095 |
| Wallenstam AB B | 000000000000000.060.06% | Equities | SEK | Sweden | SE0007074844 |
| Wihlborgs Fastigheter AB New | 000000000000000.060.06% | Equities | SEK | Sweden | SE0011205194 |
| Samhallsbyggnadsbolaget i Norden AB B | 000000000000000.050.05% | Equities | SEK | Sweden | SE0009554454 |
| Nordic Entertainment Group AB B | 000000000000000.050.05% | Equities | SEK | Sweden | SE0012116390 |
| Trelleborg AB B | 000000000000000.050.05% | Equities | SEK | Sweden | SE0000114837 |
| AB Sagax B | 000000000000000.050.05% | Equities | SEK | Sweden | SE0005127818 |
| Epiroc Aktiebolag B | 000000000000000.040.04% | Equities | SEK | Sweden | SE0011166941 |
| BillerudKorsnäs AB | 000000000000000.040.04% | Equities | SEK | Sweden | SE0000862997 |
| Atlas Copco AB B | 000000000000000.040.04% | Equities | SEK | Sweden | SE0011166628 |
| Axfood AB | 000000000000000.040.04% | Equities | SEK | Sweden | SE0006993770 |
| SECTRA AB B new | 000000000000000.040.04% | Equities | SEK | Sweden | SE0014609061 |
| Arjo AB B | 000000000000000.040.04% | Equities | SEK | Sweden | SE0010468116 |
| Stora Enso Oyj Serie R (SEK) | 000000000000000.040.04% | Equities | SEK | Sweden | FI0009007611 |
| Kungsleden AB | 000000000000000.040.04% | Equities | SEK | Sweden | SE0000549412 |
| JM AB | 000000000000000.040.04% | Equities | SEK | Sweden | SE0000806994 |
| AddLife AB B | 000000000000000.040.04% | Equities | SEK | Sweden | SE0014401378 |
| SkiStar AB B New | 000000000000000.040.04% | Equities | SEK | Sweden | SE0012141687 |
| SSAB AB B | 000000000000000.030.03% | Equities | SEK | Sweden | SE0000120669 |
| Nyfosa AB | 000000000000000.030.03% | Equities | SEK | Sweden | SE0011426428 |
| Hexpol AB B | 000000000000000.030.03% | Equities | SEK | Sweden | SE0007074281 |
| Catena AB | 000000000000000.030.03% | Equities | SEK | Sweden | SE0001664707 |
| Vitrolife AB | 000000000000000.030.03% | Equities | SEK | Sweden | SE0011205202 |
| Biotage AB | 000000000000000.030.03% | Equities | SEK | Sweden | SE0000454746 |
| Volvo A | 000000000000000.020.02% | Equities | SEK | Sweden | SE0000115420 |
| Recipharm AB B | 000000000000000.020.02% | Equities | SEK | Sweden | SE0005757267 |
| Medicover AB B | 000000000000000.020.02% | Equities | SEK | Sweden | SE0009778848 |
| Modern Times Group MTG AB B | 000000000000000.020.02% | Equities | SEK | Sweden | SE0000412371 |
| Hufvudstaden Fastighets AB A | 000000000000000.020.02% | Equities | SEK | Sweden | SE0000170375 |
| Pandox AB B | 000000000000000.020.02% | Equities | SEK | Sweden | SE0007100359 |
| Klövern AB B | 000000000000000.020.02% | Equities | SEK | Sweden | SE0006593919 |
| Attendo AB | 000000000000000.020.02% | Equities | SEK | Sweden | SE0007666110 |
| BioGaia AB B | 000000000000000.020.02% | Equities | SEK | Sweden | SE0000470395 |
| Veoneer Inc | 000000000000000.010.01% | Equities | SEK | Sweden | SE0011115963 |
| Cloetta AB B | 000000000000000.010.01% | Equities | SEK | Sweden | SE0002626861 |
| CellaVision AB | 000000000000000.010.01% | Equities | SEK | Sweden | SE0000683484 |
| Oncopeptides AB | 000000000000000.010.01% | Equities | SEK | Sweden | SE0009414576 |
| Fingerprint Cards AB B | 000000000000000.010.01% | Equities | SEK | Sweden | SE0008374250 |
| Gränges AB | 000000000000000.010.01% | Equities | SEK | Sweden | SE0006288015 |
| Arise AB | 000000000000000.010.01% | Equities | SEK | Sweden | SE0002095604 |
| Cash etc. | 000000000000000.530.53% |
Last updated 30.10.2020
Please note that all holdings are delayed with 1 month.
Please note that all holdings are delayed with 1 month.