Danske Invest SICAV
Aktiv Förmögenhetsförvaltning Class WA d
| Name of investment/security | Weight | Type | Currency | Country | ISIN code |
|---|---|---|---|---|---|
| 2,0 STADSHYPOTEK AB 01/09-2018/2028 | 000000000000003.873.87% | Bonds | SEK | Sweden | SE0011062892 |
| Investor AB B | 000000000000003.753.75% | Equities | SEK | Sweden | SE0000107419 |
| 1,0 SWEDISH COVERED 12/06-2018/2024 | 000000000000003.033.03% | Bonds | SEK | Sweden | SE0012481349 |
| 1,0 SWEDISH COVERED 21/06-2018/2023 | 000000000000002.932.93% | Bonds | SEK | Sweden | SE0011167428 |
| 1,0 SEB OBLIGATIONSLÅN 576 20/12-2018/2023 | 000000000000002.922.92% | Bonds | SEK | Sweden | SE0010049841 |
| Volvo B | 000000000000002.742.74% | Equities | SEK | Sweden | SE0000115446 |
| Hennes & Mauritz AB B | 000000000000002.672.67% | Equities | SEK | Sweden | SE0000106270 |
| 1,0 SWEDBANK HYPOTEK 18/09-2018/2024 | 000000000000002.662.66% | Bonds | SEK | Sweden | SE0012142206 |
| Atlas Copco AB B | 000000000000002.402.40% | Equities | SEK | Sweden | SE0011166628 |
| Essity AB B | 000000000000002.242.24% | Equities | SEK | Sweden | SE0009922164 |
| Hexagon AB B | 000000000000002.222.22% | Equities | SEK | Sweden | SE0000103699 |
| ABB Ltd. | 000000000000002.172.17% | Equities | SEK | Sweden | CH0012221716 |
| Embracer Group AB | 000000000000002.102.10% | Equities | SEK | Sweden | SE0013121589 |
| 1,25 NORDEA HYPOTEK 20/09-2017/2023 | 000000000000002.102.10% | Bonds | SEK | Sweden | SE0010442731 |
| Ericsson, Telefon AB LM B | 000000000000002.092.09% | Equities | SEK | Sweden | SE0000108656 |
| Sandvik AB | 000000000000001.951.95% | Equities | SEK | Sweden | SE0000667891 |
| Stillfront Group AB | 000000000000001.871.87% | Equities | SEK | Sweden | SE0007704788 |
| 1,0 NORDEA HYPOTEK 17/09-2019/2025 | 000000000000001.811.81% | Bonds | SEK | Sweden | SE0013358413 |
| Skandinaviska Enskilda Banken AB A | 000000000000001.781.78% | Equities | SEK | Sweden | SE0000148884 |
| AstraZeneca Plc (SEK) | 000000000000001.761.76% | Equities | SEK | Sweden | GB0009895292 |
| Nordea Bank Abp (SE) SEK | 000000000000001.551.55% | Equities | SEK | Sweden | FI4000297767 |
| 1,0 SKANDINAV ENSKIL 18/12-2019/2024 | 000000000000001.471.47% | Bonds | SEK | Sweden | SE0012193621 |
| 1,0 NORDEA HYPOTEK 18/09-2018/2024 | 000000000000001.461.46% | Bonds | SEK | Sweden | SE0012230415 |
| 1,0 SKANDINAV ENSKIL 17/12-2019/2025 | 000000000000001.441.44% | Bonds | SEK | Sweden | SE0013101722 |
| Telia Company AB | 000000000000001.441.44% | Equities | SEK | Sweden | SE0000667925 |
| 4,50 STADSHYPOTEK (1586) 21/9-2009/2022 | 000000000000001.441.44% | Bonds | SEK | Sweden | SE0003174838 |
| 1,125 Danske Bank 25/01-2018/2023 | 000000000000001.281.28% | Bonds | SEK | Denmark | XS1826033174 |
| SCA AB B (Svenska Cellulosa) | 000000000000001.271.27% | Equities | SEK | Sweden | SE0000112724 |
| AAK AB New | 000000000000001.221.22% | Equities | SEK | Sweden | SE0011337708 |
| Telenor ASA 19/24 1,125% SEK | 000000000000001.191.19% | Bonds | SEK | Norway | XS1964629882 |
| Securitas AB B | 000000000000001.171.17% | Equities | SEK | Sweden | SE0000163594 |
| Indutrade AB | 000000000000001.171.17% | Equities | SEK | Sweden | SE0001515552 |
| Millicom International Cellular S.A. SDB (SEK) | 000000000000001.151.15% | Equities | SEK | Sweden | SE0001174970 |
| Sinch AB | 000000000000001.151.15% | Equities | SEK | Sweden | SE0007439112 |
| Assa Abloy AB B | 000000000000001.111.11% | Equities | SEK | Sweden | SE0007100581 |
| Dometic Group AB | 000000000000001.011.01% | Equities | SEK | Sweden | SE0007691613 |
| Concentric AB | 000000000000000.970.97% | Equities | SEK | Sweden | SE0003950864 |
| ÅF AB B | 000000000000000.960.96% | Equities | SEK | Sweden | SE0005999836 |
| 1,0 SBAB BANK AB 20/06-2019/2024 | 000000000000000.960.96% | Bonds | SEK | Sweden | XS2015229862 |
| Fastighets AB Balder B | 000000000000000.940.94% | Equities | SEK | Sweden | SE0000455057 |
| Bravida Holding AB | 000000000000000.940.94% | Equities | SEK | Sweden | SE0007491303 |
| AB Sagax D | 000000000000000.890.89% | Equities | SEK | Sweden | SE0009161052 |
| 1,125 AKELIUS RESIDENTIAL AB 4/10-2017/2021 | 000000000000000.880.88% | Bonds | SEK | Sweden | XS1692931980 |
| Samhallsbyggnadsbolaget i Norden AB D | 000000000000000.880.88% | Equities | SEK | Sweden | SE0011844091 |
| 0,85 SAMHALLSBYGG 11/03-2019/2022 | 000000000000000.880.88% | Bonds | SEK | Sweden | XS2078676322 |
| 0,54 VOLVO TREAS AB 13/09-2019/2023 | 000000000000000.880.88% | Bonds | SEK | Sweden | XS2052330086 |
| Sdiptech | 000000000000000.840.84% | Equities | SEK | Sweden | SE0003756758 |
| 1,0 SWEDBANK HYPOTEK 18/06-2019/2025 | 000000000000000.790.79% | Bonds | SEK | Sweden | SE0013546066 |
| FastPartner D-Shares | 000000000000000.760.76% | Equities | SEK | Sweden | SE0013512514 |
| NP3 Fastigheter AB 2 Cum Pref Registered | 000000000000000.760.76% | Equities | SEK | Sweden | SE0010820514 |
| 1,375 HUSQVARNA AB 14/02-2018/2023 | 000000000000000.760.76% | Bonds | SEK | Sweden | SE0010869677 |
| Klövern AB Pref. | 000000000000000.730.73% | Equities | SEK | Sweden | SE0006593927 |
| Corem Property Group AB PR New | 000000000000000.710.71% | Equities | SEK | Sweden | SE0010714311 |
| 0,635 SCANIA CV AB 21/02-2018/2022 | 000000000000000.710.71% | Bonds | SEK | Sweden | XS1867695469 |
| K2A Knaust & Andersson Fastigheter AB Pref | 000000000000000.690.69% | Equities | SEK | Sweden | SE0006852075 |
| 1,25 SV. SÄKERSTÄLLDA OBL. SCBC 143 15/9-2022 | 000000000000000.680.68% | Bonds | SEK | Sweden | SE0008586655 |
| Samhallsbyggnadsbolaget i Norden AB B | 000000000000000.680.68% | Equities | SEK | Sweden | SE0009554454 |
| Genova Property Group AB Pref. | 000000000000000.670.67% | Equities | SEK | Sweden | SE0007526132 |
| Scandi Standard AB | 000000000000000.620.62% | Equities | SEK | Sweden | SE0005999760 |
| Nobina AB | 000000000000000.610.61% | Equities | SEK | Sweden | SE0007185418 |
| Instalco Intressenter AB | 000000000000000.610.61% | Equities | SEK | Sweden | SE0009664253 |
| Trelleborg AB B | 000000000000000.580.58% | Equities | SEK | Sweden | SE0000114837 |
| Stendörren Fastigheter AB B | 000000000000000.580.58% | Equities | SEK | Sweden | SE0006543344 |
| Swedish Orphan Biovitrum AB | 000000000000000.570.57% | Equities | SEK | Sweden | SE0000872095 |
| 1,375 JYSKE BANK 7/9-2018/2023 | 000000000000000.540.54% | Bonds | SEK | Denmark | XS1877337151 |
| Akelius Residential Property AB D | 000000000000000.520.52% | Equities | EUR | Sweden | SE0013110186 |
| 1,5 SKANDINAV ENSKIL 21/12-2016/2022 | 000000000000000.460.46% | Bonds | SEK | Sweden | SE0010546572 |
| Ambea AB | 000000000000000.440.44% | Equities | SEK | Sweden | SE0009663826 |
| 1,0 DANSKE HYPOTEK AB DH2212 2017-21/12-2022 | 000000000000000.430.43% | Bonds | SEK | Sweden | SE0010297085 |
| Platzer Fastigheter Holding AB B | 000000000000000.420.42% | Equities | SEK | Sweden | SE0004977692 |
| Tre Kronor Property Investment AB | 000000000000000.400.40% | Equities | SEK | Sweden | SE0010169516 |
| 3,50 SWEDISH GOVERNMENT S.1053 30/3-2009/2039 | 000000000000000.390.39% | Bonds | SEK | Sweden | SE0002829192 |
| SVENSKA HNDLSBKN FRN 15/10-2017/2027 | 000000000000000.360.36% | Bonds | SEK | Sweden | XS1717456914 |
| 0,825 LUNDBERGFORETAGE 06/12-2019/2024 | 000000000000000.360.36% | Bonds | SEK | Sweden | SE0012676666 |
| 0,75 INDUSTRIVARDEN 20/02-2020/2025 | 000000000000000.350.35% | Bonds | SEK | Sweden | SE0012676757 |
| NIBE Industrier AB B | 000000000000000.340.34% | Equities | SEK | Sweden | SE0008321293 |
| 1,0 DANSKE HYPOTEK AB DH2312 2019-18/12-2024 | 000000000000000.290.29% | Bonds | SEK | Sweden | SE0012621852 |
| FastPartner AB Pref. NEW | 000000000000000.280.28% | Equities | SEK | Sweden | SE0011309236 |
| Nolato AB B | 000000000000000.260.26% | Equities | SEK | Sweden | SE0000109811 |
| 0,000001 KINNEVIK 19/02-2020/2025 | 000000000000000.250.25% | Bonds | SEK | Sweden | SE0012675999 |
| 2,25 SWEDISH GOVERNMENT S.1056 1/6-11/32 | 000000000000000.200.20% | Bonds | SEK | Sweden | SE0004517290 |
| 1,5 STADSHYPOTEK AB 01/06-2017/2023 | 000000000000000.180.18% | Bonds | SEK | Sweden | SE0010441303 |
| 1,125 SKF AB 10/06-2020/2024 | 000000000000000.180.18% | Bonds | SEK | Sweden | SE0014449658 |
| 0,885 ELECTROLUX AB 19/11-2019/2024 | 000000000000000.180.18% | Bonds | SEK | Sweden | XS2081016920 |
| 1,0 HUSQVARNA AB 04/12-2019/2024 | 000000000000000.180.18% | Bonds | SEK | Sweden | SE0013359486 |
| 0,75 SWEDISH COVERED 28/03-2019/2024 | 000000000000000.160.16% | Bonds | SEK | Sweden | XS1943443769 |
| Amasten Fastighets AB Pref. | 000000000000000.110.11% | Equities | SEK | Sweden | SE0005933322 |
| 2,5 SWEDISH GOVERNMENT S. 1058 15/5-2014/2025 | 000000000000000.020.02% | Bonds | SEK | Sweden | SE0005676608 |
| 0,75 SWEDISH GOVERNMENT S.1061 12/11-2018/2029 | 000000000000000.020.02% | Bonds | SEK | Sweden | SE0011281922 |
| 1,0 SWEDISH GOVERNMENT S.1059 12/11-2015/2026 | 000000000000000.020.02% | Bonds | SEK | Sweden | SE0007125927 |
| 0,75 SWEDISH GOVERNMENT 12/5-2017/2028 | 000000000000000.020.02% | Bonds | SEK | Sweden | SE0009496367 |
| Cash etc. | 000000000000001.531.53% |
Last updated 30.10.2020
Please note that all holdings are delayed with 1 month.
Please note that all holdings are delayed with 1 month.