Danske Invest SICAV
European Corporate Sustainable Bond Class I-dkk h d
| Name of investment/security | Weight | Type | Currency | Country | ISIN code |
|---|---|---|---|---|---|
| DANONE FRN PERP/CALL | 000000000000001.721.72% | Bonds | EUR | France | FR0013292828 |
| ANNGR 0 1/4 09/01/28 | 000000000000001.391.39% | Bonds | EUR | Germany | DE000A3MP4U9 |
| 0,875 ISS GLOBAL A/S 18/6-2019/2026 | 000000000000001.341.34% | Bonds | EUR | Denmark | XS2013618421 |
| 1,25 SYMRISE AG 29/11-2019/2025 | 000000000000001.341.34% | Bonds | EUR | Germany | DE000SYM7720 |
| 1,375 TAKEDA PHARM 09/07-2020/2032 | 000000000000001.301.30% | Bonds | EUR | Japan | XS2197349645 |
| 1,0 ENEL FIN INTL NV 16/09-2017/2024 | 000000000000001.241.24% | Bonds | EUR | Netherlands | XS1550149204 |
| ANNGR 0 3/8 06/16/27 | 000000000000001.231.23% | Bonds | EUR | Germany | DE000A3E5MG8 |
| 1,413 FCC AQUALIA SA 08/06-2017/2022 | 000000000000001.211.21% | Bonds | EUR | Spain | XS1627337881 |
| ULFP 2 7/8 PERP | 000000000000001.191.19% | Bonds | EUR | France | FR0013330537 |
| 1 BANCO BILBAO VIZ 21/6-2019/2026 | 000000000000001.181.18% | Bonds | EUR | Spain | XS2013745703 |
| 1,5 ICADE 13/09-2017/2027 | 000000000000001.151.15% | Bonds | EUR | France | FR0013281755 |
| 0,375 FERROVIAL EMISIO 14/09-2016/2022 | 000000000000001.141.14% | Bonds | EUR | Spain | ES0205032016 |
| 0,5 STEDIN HOLDING 14/11-2019/2029 | 000000000000001.131.13% | Bonds | EUR | Netherlands | XS2079678400 |
| 2,05 AT&T INC 19/05-2020/2032 | 000000000000001.101.10% | Bonds | EUR | USA | XS2180008513 |
| 1,25 COMMERZBANK AG 23/10-2018/2023 | 000000000000001.091.09% | Bonds | EUR | Germany | DE000CZ40NG4 |
| 0,5 ESSITY AB 03/02-2020/2030 | 000000000000001.081.08% | Bonds | EUR | Sweden | XS2113167568 |
| 2,124 ASSICURAZIONI 01/10-2019/2030 | 000000000000001.061.06% | Bonds | EUR | Italy | XS2056491587 |
| 4,375 DELTA LLOYD EMTN VRN 13/6 PERPETUAL | 000000000000001.041.04% | Bonds | EUR | Netherlands | XS1076781589 |
| 0,125 UPMFH 11/19/28 | 000000000000001.031.03% | Bonds | EUR | Finland | XS2257961818 |
| SBBBSS 1 1/8 11/26/29 | 000000000000001.031.03% | Bonds | EUR | Finland | XS2346224806 |
| 0,125 DANFOSS FIN I BV 28/04-2021/2026 | 000000000000001.031.03% | Bonds | EUR | Netherlands | XS2332689418 |
| 4,625 ING VERZEKERINGEN 8/4-2014/2044 | 000000000000001.021.02% | Bonds | EUR | Netherlands | XS1054522922 |
| AAK AB FRN 10/12-2018/2021 | 000000000000001.021.02% | Bonds | SEK | Sweden | SE0011643139 |
| 0,625 BARCLAYS PLC 14/11-2017/2023 | 000000000000001.001.00% | Bonds | EUR | United Kingdom | XS1716820029 |
| GFCFP 1 1/2 01/20/25 | 000000000000000.980.98% | Bonds | EUR | France | FR0012448025 |
| 1,25 INNOGY FINANCE 19/10-2017/2027 | 000000000000000.980.98% | Bonds | EUR | Netherlands | XS1702729275 |
| 2,25 ORSTED A/S 26/11-2017/2029 | 000000000000000.970.97% | Bonds | EUR | Denmark | XS1720192696 |
| 1,75 ORSTED A/S 09/12-2019/3019 | 000000000000000.950.95% | Bonds | EUR | Denmark | XS2010036874 |
| 1,5 VALEO SA 18/06-2018/2025 | 000000000000000.940.94% | Bonds | EUR | France | FR0013342334 |
| 0,625 ATLAS COPCO 30/08-2016/2026 | 000000000000000.940.94% | Bonds | EUR | Sweden | XS1482736185 |
| 6 RAIFFEISEN BANK INTL AG 16/10-2013/2023 | 000000000000000.920.92% | Bonds | EUR | Austria | XS0981632804 |
| 0,9 STANDARD CHART 02/07-2019/2027 | 000000000000000.910.91% | Bonds | EUR | United Kingdom | XS2021467753 |
| 2,375 THERMO FISHER 15/04-2020/2032 | 000000000000000.890.89% | Bonds | EUR | USA | XS2010032451 |
| 0,5 BERLIN HYP AG 26/09-2016/2023 | 000000000000000.870.87% | Bonds | EUR | Germany | DE000BHY0GU5 |
| ENGIE FRN PERP/CALL | 000000000000000.860.86% | Bonds | EUR | France | FR0013398229 |
| 1,875 STORA ENSO OYJ 20/02-2019/2024 | 000000000000000.850.85% | Bonds | SEK | Finland | XS1953911812 |
| XL 3 1/4 06/29/47 | 000000000000000.850.85% | Bonds | EUR | Bermuda | XS1633784183 |
| 1,375 DANFOSS A/S EMTN 23/2-2014/2022 | 000000000000000.810.81% | Bonds | EUR | Denmark | XS1152089345 |
| Mowi ASA 18/23 FRN EUR FLOOR C | 000000000000000.790.79% | Bonds | EUR | Norway | NO0010824006 |
| FORTUM VARME FRN 24/02-2017/2025 | 000000000000000.780.78% | Bonds | SEK | Sweden | SE0010599001 |
| Hexagon Composites ASA 19/23 FRN FLOOR C | 000000000000000.770.77% | Bonds | NOK | Norway | NO0010846280 |
| AB Stena Metall Finans 18/23 FRN SEK | 000000000000000.770.77% | Bonds | SEK | Sweden | NO0010823362 |
| 0 DANSKE BANK 11/6-2014/2024 | 000000000000000.770.77% | Bonds | EUR | Denmark | XS1963849440 |
| MUNRE 1 05/26/42 | 000000000000000.770.77% | Bonds | EUR | Germany | XS2381261424 |
| 0,893 STOCKHOLM EXER 11/09-2019/2026 | 000000000000000.770.77% | Bonds | SEK | Sweden | SE0012193829 |
| Norsk Hydro ASA 19/25 1,125% C | 000000000000000.760.76% | Bonds | EUR | Norway | XS1974922442 |
| 1,125 BARCLAYS PLC 22/03-2021/2031 | 000000000000000.740.74% | Bonds | EUR | United Kingdom | XS2321466133 |
| 0,5 ERG SPA 11/09-2020/2027 | 000000000000000.740.74% | Bonds | EUR | Italy | XS2229434852 |
| 3,125 MICROSOFT CORP 6/12-2013/2028 | 000000000000000.740.74% | Bonds | EUR | USA | XS1001749289 |
| 0,75 INTESA SANPAOLO 04/12-2019/2024 | 000000000000000.740.74% | Bonds | EUR | Italy | XS2089368596 |
| 0,375 CAIXABANK 18/11-2020/2026 | 000000000000000.730.73% | Bonds | EUR | Spain | XS2258971071 |
| VASAKRONAN AB FRN 24/05-2017/2022 | 000000000000000.730.73% | Bonds | SEK | Sweden | SE0009983802 |
| 1,362 UPJOHN FINANCE 23/06-2020/2027 | 000000000000000.720.72% | Bonds | EUR | Netherlands | XS2193982803 |
| Entra ASA 19/26 2,79% | 000000000000000.720.72% | Bonds | NOK | Norway | NO0010852684 |
| 0,25 CREDIT SUISSE LD 05/01-2021/2026 | 000000000000000.720.72% | Bonds | EUR | United Kingdom | XS2345982362 |
| Storebrand Liv AS 14/PERP FRN STEP C SUB | 000000000000000.720.72% | Bonds | NOK | Norway | NO0010706021 |
| 0 VESTAS WIND SYSTEMS 11/3-2015/2022 | 000000000000000.710.71% | Bonds | EUR | Denmark | XS1197336263 |
| Entra ASA 16/23 FRN | 000000000000000.700.70% | Bonds | NOK | Norway | NO0010774797 |
| 0,3 BANCO SANTANDER 04/10-2019/2026 | 000000000000000.700.70% | Bonds | EUR | Spain | XS2063247915 |
| 1,875 EDP FINANCE BV 13/10-2018/2025 | 000000000000000.670.67% | Bonds | EUR | Netherlands | XS1893621026 |
| 1,875 VERIZON COMM INC 26/10-2017/2029 | 000000000000000.670.67% | Bonds | EUR | USA | XS1708167652 |
| 0,875 KOJAMO OYJ 28/05-2021/2029 | 000000000000000.670.67% | Bonds | EUR | Finland | XS2345877497 |
| 1,0 TENNET HLD BV 13/06-2016/2026 | 000000000000000.660.66% | Bonds | EUR | Netherlands | XS1432384664 |
| 0,625 STORA ENSO OYJ 02/12-2020/2030 | 000000000000000.660.66% | Bonds | EUR | Finland | XS2265360359 |
| 0,375 OP CORPORATE BK 26/02-2019/2024 | 000000000000000.660.66% | Bonds | EUR | Finland | XS1956022716 |
| 0,05 JYSKE BANK 2/9-2021/2026 | 000000000000000.660.66% | Bonds | EUR | Denmark | XS2382849888 |
| INTNED 0 7/8 06/09/32 | 000000000000000.650.65% | Bonds | EUR | Netherlands | XS2350756446 |
| 1,125 SVEASKOG AB 16/10-2019/2024 | 000000000000000.650.65% | Bonds | SEK | Sweden | SE0012193662 |
| DEUTSCH BAHN FIN FRN PERP/CALL | 000000000000000.630.63% | Bonds | EUR | Germany | XS2010039035 |
| 0,01 VOLKSBANK NV 16/09-2019/2024 | 000000000000000.630.63% | Bonds | EUR | Netherlands | XS2052503872 |
| DANSKE BANK A/S FRN 015/05-2021/2031 | 000000000000000.620.62% | Bonds | EUR | Denmark | XS2299135819 |
| 0,75 INTESA SANPAOLO 16/03-2021/2028 | 000000000000000.610.61% | Bonds | EUR | Italy | XS2317069685 |
| 0,5 AIB GROUP PLC 17/11-2021/2027 | 000000000000000.610.61% | Bonds | EUR | Ireland | XS2343340852 |
| 0,75 VANTAGE TOWERS 31/03-2021/2030 | 000000000000000.610.61% | Bonds | EUR | Germany | DE000A3H3J30 |
| 0,75 BMW FINANCE NV 12/07-2017/2024 | 000000000000000.610.61% | Bonds | EUR | Netherlands | XS1548436473 |
| 0,875 RODAMCO SVERIGE 20/06-2017/2022 | 000000000000000.600.60% | Bonds | SEK | Sweden | XS1633854739 |
| AMT 0 7/8 05/21/29 | 000000000000000.600.60% | Bonds | EUR | USA | XS2346207892 |
| Steen & Strøm AS 17/22 1,093% SEK | 000000000000000.590.59% | Bonds | SEK | Norway | NO0010811698 |
| ANNGR 0 3/4 09/01/32 | 000000000000000.580.58% | Bonds | EUR | Germany | DE000A3MP4V7 |
| 0,875 EQT 14/05-2021/2031 | 000000000000000.580.58% | Bonds | EUR | Sweden | XS2338570331 |
| ALLIANZ SE PEP/CALL | 000000000000000.580.58% | Bonds | EUR | Germany | DE000A1YCQ29 |
| 0,75 VOLKSBANK NV 25/06-2018/2023 | 000000000000000.570.57% | Bonds | EUR | Netherlands | XS1844079738 |
| VOLKSBANK NV FRN 22/10-2020/2030 | 000000000000000.570.57% | Bonds | EUR | Netherlands | XS2202902636 |
| 0,25 HM FINANCE 25/08-2021/2029 | 000000000000000.570.57% | Bonds | EUR | Netherlands | XS2303070911 |
| 2,125 STORA ENSO OYJ 16/06-2016/2023 | 000000000000000.570.57% | Bonds | EUR | Finland | XS1432392170 |
| 1,375 ENEL SPA PERP/CALL | 000000000000000.560.56% | Bonds | EUR | Italy | XS2312744217 |
| VOLKSWAGEN INTFN FRN PERP/CALL | 000000000000000.540.54% | Bonds | EUR | Netherlands | XS1629774230 |
| BANCO BILBAO VIZ FRN PERP/CALL | 000000000000000.540.54% | Bonds | EUR | Spain | XS1619422865 |
| 0,5 LEGRAND SA 09/10-2017/2023 | 000000000000000.530.53% | Bonds | EUR | France | FR0013286846 |
| 0,45 CREDIT SUISSE LD 19/05-2020/2025 | 000000000000000.530.53% | Bonds | EUR | United Kingdom | XS2176686546 |
| BASELOAD CAPITAL FRN 22/03-2019/2023 | 000000000000000.510.51% | Bonds | SEK | Sweden | SE0011923267 |
| 0,000001 COMMERZBANK AG 24/03-2020/2026 | 000000000000000.500.50% | Bonds | EUR | Germany | DE000CB0HRQ9 |
| 1,375 LA BANQUE POSTAL 24/04-2019/2029 | 000000000000000.500.50% | Bonds | EUR | France | FR0013415692 |
| ENELIM 0 1/2 06/17/30 | 000000000000000.500.50% | Bonds | EUR | Netherlands | XS2353182293 |
| 0,875 FRESENIUS FIN IR 01/10-2021/2031 | 000000000000000.470.47% | Bonds | EUR | Ireland | XS2325562697 |
| EBOXLN 0.95 06/02/26 | 000000000000000.470.47% | Bonds | EUR | United Kingdom | XS2347379377 |
| NOVOB 0 06/04/24 | 000000000000000.470.47% | Bonds | EUR | Denmark | XS2348030268 |
| 1,25 BMW FINANCE NV 5/9-2014/2022 | 000000000000000.470.47% | Bonds | EUR | Netherlands | XS1105276759 |
| UNIQA INSURANCE FRN 09/10-2020/2035 | 000000000000000.460.46% | Bonds | EUR | Austria | XS2199567970 |
| 0,625 BANCO SANTANDER 24/06-2021/2029 | 000000000000000.460.46% | Bonds | EUR | Spain | XS2357417257 |
| 1,75 DEUTSCHE BANK AG 19/11-2020/2030 | 000000000000000.450.45% | Bonds | EUR | Germany | DE000DL19VS4 |
| 0,375 LANDSBANKINN HF 23/05-2021/2025 | 000000000000000.440.44% | Bonds | EUR | Iceland | XS2306621934 |
| 0,5 INVESTEC BANK 17/02-2021/2027 | 000000000000000.430.43% | Bonds | EUR | United Kingdom | XS2296207116 |
| Norsk Hydro ASA 17/22 FRN | 000000000000000.430.43% | Bonds | NOK | Norway | NO0010809635 |
| 1,5 ARKEMA 20/04-2017/2027 | 000000000000000.420.42% | Bonds | EUR | France | FR0013252277 |
| 1,083 VASAKRONAN AB 24/05-2017/2022 | 000000000000000.420.42% | Bonds | SEK | Sweden | SE0009983810 |
| 0,9 VODAFONE GROUP 24/11-2019/2026 | 000000000000000.410.41% | Bonds | EUR | United Kingdom | XS2002017361 |
| 0,875 VOLKSWAGEN INTFN 22/09-2020/2028 | 000000000000000.410.41% | Bonds | EUR | Netherlands | XS2234567233 |
| 1,375 TIETO OYJ 12/09-2018/2024 | 000000000000000.410.41% | Bonds | EUR | Finland | FI4000348982 |
| ING GROEP NV FRN 26/05-2020/2031 | 000000000000000.390.39% | Bonds | EUR | Netherlands | XS2176621170 |
| 1,5 BERRY GLOBAL INC 15/01-2020/2027 | 000000000000000.390.39% | Bonds | EUR | USA | XS2093881030 |
| 1,085 STOCKHOLM EXER 17/09-2020/2027 | 000000000000000.380.38% | Bonds | SEK | Sweden | SE0013101912 |
| SKANSKA FIN SERV FRN 24/05-2018/2023 | 000000000000000.380.38% | Bonds | SEK | Sweden | SE0011088822 |
| EONWGR 0.361 06/30/26 | 000000000000000.380.38% | Bonds | EUR | Germany | XS2354685575 |
| JABHOL 1 07/14/31 | 000000000000000.380.38% | Bonds | EUR | Netherlands | DE000A3KPTG6 |
| 1,3 VERIZON COMM INC 18/05-2020/2033 | 000000000000000.370.37% | Bonds | EUR | USA | XS2176560444 |
| NIBE INDUSTRIER FRN 03/06-2019/2024 | 000000000000000.360.36% | Bonds | SEK | Sweden | SE0012013126 |
| TENNET HLD BV FRN PERP/CALL | 000000000000000.350.35% | Bonds | EUR | Netherlands | XS1591694481 |
| 1,45 IBERDROLA INTL PERP/CALL | 000000000000000.350.35% | Bonds | EUR | Netherlands | XS2295335413 |
| Storebrand Bank ASA 17/27 FRN C SUB | 000000000000000.340.34% | Bonds | NOK | Norway | NO0010786510 |
| NOBINA FRN 13/02-2019/2024 | 000000000000000.340.34% | Bonds | SEK | Sweden | SE0012194165 |
| Scatec ASA 21/25 FRN EUR C | 000000000000000.330.33% | Bonds | EUR | Norway | NO0010931181 |
| Mowi ASA 20/25 FRN EUR FLOOR C | 000000000000000.330.33% | Bonds | EUR | Norway | NO0010874050 |
| LUOSSAVAARA-KIIR FRN 10/03-2019/2025 | 000000000000000.330.33% | Bonds | SEK | Sweden | SE0012675957 |
| UCGIM 0.8 07/05/29 | 000000000000000.330.33% | Bonds | EUR | Italy | XS2360310044 |
| 1,0 ING GROEP NV 20/09-2018/2023 | 000000000000000.320.32% | Bonds | EUR | Netherlands | XS1882544627 |
| 1,625 LONZA FINANCE IN 21/04-2020/2027 | 000000000000000.320.32% | Bonds | EUR | Belgium | BE6321076711 |
| Tomra Systems ASA 19/24 FRN | 000000000000000.300.30% | Bonds | NOK | Norway | NO0010868326 |
| BYLAN 1 09/23/31 | 000000000000000.300.30% | Bonds | EUR | Germany | XS2356569736 |
| 2,875 SMURFIT KAPPA AQ 15/01-2018/2026 | 000000000000000.300.30% | Bonds | EUR | Ireland | XS1849518276 |
| EDP SA FRN 30/04-2019/2079 | 000000000000000.290.29% | Bonds | EUR | Portugal | PTEDPKOM0034 |
| STROMMA FRN 27/05-2016/2021 | 000000000000000.280.28% | Bonds | SEK | Sweden | SE0008322333 |
| Storebrand Livsforsik AS 13/43 ADJ C SUB | 000000000000000.280.28% | Bonds | EUR | Norway | XS0909773268 |
| Bayport Managemen Ltd 19/22 11,50% USD C | 000000000000000.280.28% | Bonds | USD | Mauritius | NO0010856180 |
| 0,75 TOYOTA MOTOR CREDIT CORP 21/7-2015/2022 | 000000000000000.280.28% | Bonds | EUR | USA | XS1171489393 |
| 0,125 HAMBURGER HOCHBA 24/02-2021/2031 | 000000000000000.260.26% | Bonds | EUR | Germany | XS2233088132 |
| PRXNA 1.288 07/13/29 | 000000000000000.260.26% | Bonds | EUR | Netherlands | XS2360853332 |
| 1,125 DIGITAL EURO FINCO 09/4-2019/2028 | 000000000000000.260.26% | Bonds | EUR | USA | XS2063495811 |
| 0,75 VERIZON COMM INC 22/03-2021/2032 | 000000000000000.250.25% | Bonds | EUR | USA | XS2320759884 |
| 0,875 VOLKSBANK WIEN A 23/03-2021/2026 | 000000000000000.240.24% | Bonds | EUR | Austria | AT000B122080 |
| FASTIGHETS AB FRN PERP/CALL | 000000000000000.230.23% | Bonds | SEK | Sweden | SE0012453900 |
| MIDSUMMER AB FRN 25/04-2019/2023 | 000000000000000.230.23% | Bonds | SEK | Sweden | SE0012455772 |
| TENNET HLD BV FRN PERP/CALL | 000000000000000.210.21% | Bonds | EUR | Netherlands | XS2207430120 |
| 0,375 VOLKSBANK NV 03/03-2021/2028 | 000000000000000.210.21% | Bonds | EUR | Netherlands | XS2308298962 |
| 1,5 ARKEMA 20/1-2015/2025 | 000000000000000.210.21% | Bonds | EUR | France | FR0012452191 |
| 1,25 JYSKE BANK 28/1-2020/2031 | 000000000000000.210.21% | Bonds | EUR | Denmark | XS2109391214 |
| 1,125 SCA HYGIENE AB 27/03-2017/2024 | 000000000000000.200.20% | Bonds | EUR | Sweden | XS1584122177 |
| DEUTSCH BAHN FIN FRN 06/12-2017/2024 | 000000000000000.200.20% | Bonds | EUR | Germany | XS1730863260 |
| 1,0 EQUINIX INC 15/03-2021/2033 | 000000000000000.180.18% | Bonds | EUR | USA | XS2304340693 |
| DANSKE BANK A/S FRN 09/06-2021/2029 | 000000000000000.170.17% | Bonds | EUR | Denmark | XS2351220814 |
| Storebrand L AS 19/49 FRN SEK STEP C SUB | 000000000000000.160.16% | Bonds | SEK | Norway | NO0010863228 |
| NIBE INDUSTRIER FRN 11/04-2017/2022 | 000000000000000.130.13% | Bonds | SEK | Sweden | SE0009806052 |
| 0,375 BERLIN HYP AG 21/04-2021/2031 | 000000000000000.090.09% | Bonds | EUR | Germany | DE000BHY0SL9 |
| 1,875 EDP FINANCE BV 29/09-2017/2023 | 000000000000000.010.01% | Bonds | EUR | Netherlands | XS1558083652 |
| Cash etc. | 000000000000003.913.91% |
Last updated 31.08.2021
Please note that all holdings are delayed with 1 month.
Please note that all holdings are delayed with 1 month.