Danske Invest SICAV

Danish Mortgage Bond Class I-chf h

Name of investment/security Weight Type Currency Country ISIN code
0,00 REALKREDIT DANMARK 21S SA 2035 000000000000007.387.38% Bonds DKK Denmark DK0004613346
0.50% 0,5 pct 111. 40 000000000000007.237.23% Bonds DKK Denmark DK0009397812
0.50% 0,5NDASDRO40 40 000000000000007.187.18% Bonds DKK Denmark DK0002044635
1,00 REALKREDIT DANMARK 28S SA 2053 000000000000004.984.98% Bonds DKK Denmark DK0004616794
0,2 INT BK RECON&DEV 15/11-2019/2039 000000000000004.924.92% Bonds DKK USA XS2086462657
1.50% 1,5NDASDRO40 40 000000000000004.124.12% Bonds DKK Denmark DK0002038827
1,50 NYKREDIT (TOT) 01E 2053 000000000000003.673.67% Bonds DKK Denmark DK0009532020
0,50 NORDEA KREDIT ANN SDRO 2050 000000000000003.303.30% Bonds DKK Denmark DK0002046176
0.50% 0,5NYK01EDA5 53 000000000000003.143.14% Bonds DKK Denmark DK0009530917
0.50% 0,5NDASDRO43 43 000000000000003.063.06% Bonds DKK Denmark DK0002047141
0,50 DANSK STATSLÅN ST LÅN (INK) 2029 000000000000003.033.03% Bonds DKK Denmark DK0009923807
1,00 JYSKE REALKREDIT 411.E.OA 30 2053 000000000000002.752.75% Bonds DKK Denmark DK0009405185
1.00% 1,0NDASDRO50 50 000000000000002.552.55% Bonds DKK Denmark DK0002044551
1.00% 1,0 Ann 2050 50 000000000000002.462.46% Bonds DKK Denmark DK0004924347
0.50% 0,5NYK01EA40 40 000000000000002.462.46% Bonds DKK Denmark DK0009524357
0,00 REALKREDIT DANMARK 22S SA 2040 000000000000002.432.43% Bonds DKK Denmark DK0004613429
0,375 NORDIC INVST BNK 01/07-2019/2039 000000000000002.182.18% Bonds DKK Finland XS2020698515
0,50 DLR 42 A B 2043 000000000000001.811.81% Bonds DKK Denmark DK0006350657
0.50% 0,5 42A B 20 40 000000000000001.671.67% Bonds DKK Denmark DK0006348677
1,50 REALKREDIT DANMARK 28S SA 2053 000000000000001.651.65% Bonds DKK Denmark DK0004619038
VAR. REALKREDIT DANMARK 41S.R.O.A 2039 000000000000001.531.53% Bonds DKK Denmark DK0009278806
NYKREDIT VAR. 43D 500CF6 OA 2038 000000000000001.431.43% Bonds DKK Denmark DK0009761561
4,50 DANSK STATSLÅN ST LÅN (INK) 2039 000000000000001.361.36% Bonds DKK Denmark DK0009922320
1,50 NYKREDIT 01E A 2047 000000000000001.271.27% Bonds DKK Denmark DK0009506024
2,00 KOMMUNEKREDIT 309 ST(INK) 2003/2024 000000000000001.121.12% Bonds DKK Denmark DK0008923196
0 EUROPEAN INVT BK 14/11-2019/2031 000000000000001.111.11% Bonds DKK Luxembourg XS2022314467
1,00 BRFKREDIT 111.E 2032 000000000000001.101.10% Bonds DKK Denmark DK0009387854
2,00 KOMMUNEKREDIT 307 ST(INK) 2003/2028 000000000000001.071.07% Bonds DKK Denmark DK0008922891
0.50% 0,5NDASDRO53 53 000000000000001.051.05% Bonds DKK Denmark DK0002048701
NYKREDIT VAR 22H F6H 2026 RF 000000000000001.031.03% Bonds DKK Denmark DK0009508822
VAR. REALKREDIT DANMARK 40S.R 2039 000000000000000.930.93% Bonds DKK Denmark DK0009278723
1,50 NORDEA ANNUITETSLÅN OA30 2053 000000000000000.920.92% Bonds DKK Denmark DK0002050012
2,50 NORDEA ANNUITETSLÅN 2034 000000000000000.900.90% Bonds DKK Denmark DK0002029081
NYKREDIT VAR. F6NYK22H JULI 2030 RF 000000000000000.780.78% Bonds DKK Denmark DK0009526725
1,00 REALKREDIT DANMARK 21S.S. 2032 000000000000000.750.75% Bonds DKK Denmark DK0009297434
REALKREDIT DANMARK VAR. 31S.S.CF.OA 2041 000000000000000.730.73% Bonds DKK Denmark DK0009279960
0.00% 0 111.E.38 38 000000000000000.730.73% Bonds DKK Denmark DK0009404022
VAR. REALKREDIT DANMARK 73 D 5CF 2038 000000000000000.700.70% Bonds DKK Denmark DK0009273419
VAR. BRFKREDIT 454.B OA 2038 000000000000000.600.60% Bonds DKK Denmark DK0009361628
TOTALKREDIT VAR. 30C CF 2038 000000000000000.580.58% Bonds DKK Denmark DK0004717717
1.50% 1,5 42A B 20 40 000000000000000.470.47% Bonds DKK Denmark DK0006342712
1,50 DLR 42S A B 2037 000000000000000.460.46% Bonds DKK Denmark DK0006338017
1,50 JYSKE REALKREDIT 411.E.OA 2053 000000000000000.460.46% Bonds DKK Denmark DK0009405508
1.50% 1,5 LR ann R 40 000000000000000.410.41% Bonds DKK Denmark DK0004920436
1.00% 1NYK01EA35 35 000000000000000.390.39% Bonds DKK Denmark DK0009514630
0,00 NYKREDIT 01E A 2035 000000000000000.340.34% Bonds DKK Denmark DK0009524944
1,50 REALKREDIT DANMARK 23S.SA 2047 000000000000000.300.30% Bonds DKK Denmark DK0009297780
1,50 BRFKREDIT 111.E 2047 000000000000000.300.30% Bonds DKK Denmark DK0009388159
2,00 BRFKREDIT 411.E.OA 2047 000000000000000.280.28% Bonds DKK Denmark DK0009387938
2,00 LR REALKREDIT ANN. RO 2047 000000000000000.270.27% Bonds DKK Denmark DK0004917994
1.50% 1,5 Ann 2050 50 000000000000000.260.26% Bonds DKK Denmark DK0004923968
0,50 REALKREDIT DANMARK 22S SA 2040 000000000000000.250.25% Bonds DKK Denmark DK0004612967
VAR. NORDEA 5CF OA 2038 000000000000000.230.23% Bonds DKK Denmark DK0002015296
VAR. REALKREDIT DANMARK 83 D 6CF OA 2038 000000000000000.230.23% Bonds DKK Denmark DK0009273849
2,00 LR REALKREDIT ANN. OA 2050 000000000000000.210.21% Bonds DKK Denmark DK0004921160
1,00 REALKREDIT DANMARK 10F AP (INK) 2025 RF 000000000000000.200.20% Bonds DKK Denmark DK0009295222
0.50% 0,5NDASDRO30 30 000000000000000.180.18% Bonds DKK Denmark DK0002038900
1,50 LR REALKREDIT ANN. RO 2037 000000000000000.180.18% Bonds DKK Denmark DK0004918026
2,50 DLR 43S OA B 2047 IO 000000000000000.180.18% Bonds DKK Denmark DK0006337126
2,50 NYKREDIT 01E DA 2047 000000000000000.170.17% Bonds DKK Denmark DK0009798993
0,50 KOMMUNEKREDIT 347 ST (INK) 2039 000000000000000.160.16% Bonds DKK Denmark DK0008931371
2.00% 2 LR ann RO 50 000000000000000.120.12% Bonds DKK Denmark DK0004920519
REALKREDIT DANMARK VAR. 30S.S.CF 2041 000000000000000.120.12% Bonds DKK Denmark DK0009279887
NORDEA VAR. 6CF 2041 000000000000000.110.11% Bonds DKK Denmark DK0002021427
4,00 LR REALKREDIT ANN. RO 2044 000000000000000.080.08% Bonds DKK Denmark DK0004913654
3,00 REALKREDIT DANMARK 27S.S.OA 2047 000000000000000.080.08% Bonds DKK Denmark DK0009292476
NYKREDIT VAR. 43D CF OA 2038 000000000000000.050.05% Bonds DKK Denmark DK0009759748
3,00 DLR 43S A B 2047 000000000000000.030.03% Bonds DKK Denmark DK0006335500
4,00 LR REALKREDIT ANN. 2035 000000000000000.020.02% Bonds DKK Denmark DK0004908225
6,00 LANDSBANKERNES REALLAANEFOND ANN. 2032 000000000000000.010.01% Bonds DKK Denmark DK0004904901
2,00 REALKREDIT DANMARK 27S SA 2050 000000000000000.010.01% Bonds DKK Denmark DK0004606563
4,00 NORDEA ANNUITETSLÅN 2025 000000000000000.010.01% Bonds DKK Denmark DK0002012434
2,00 REALKREDIT DANMARK 21S.S 2029 000000000000000.010.01% Bonds DKK Denmark DK0009289761
2,00 KOMMUNEKREDIT 238 S A 2047 000000000000000.010.01% Bonds DKK Denmark DK0008928823
4,00 NYKREDIT 01E A 2026 000000000000000.010.01% Bonds DKK Denmark DK0009775272
4,00 LANDBRUGS REALKREDITFOND 43 S A 2035 000000000000000.000.00% Bonds DKK Denmark DK0006320825
2,50 LR REALKREDIT ANN. OA RO 2047 000000000000000.000.00% Bonds DKK Denmark DK0004916673
3,00 LR REALKREDIT ANN. RO 2044 000000000000000.000.00% Bonds DKK Denmark DK0004914702
5,00 REALKREDIT DANMARK 22 D S 2028 000000000000000.000.00% Bonds DKK Denmark DK0009275034
5,00 LANDSBANKERNES REALLAANEFOND ANN. 2022 000000000000000.000.00% Bonds DKK Denmark DK0004905205
3,00 KOMMUNEKREDIT 210 S A 2033 000000000000000.000.00% Bonds DKK Denmark DK0008924087
10,00 NYKREDIT 3 A S 2022 000000000000000.000.00% Bonds DKK Denmark DK0009732703
4,00 BRFKREDIT 111B 2023 000000000000000.000.00% Bonds DKK Denmark DK0009360653
5,00 REALKREDIT DANMARK 22 D S 2025 000000000000000.000.00% Bonds DKK Denmark DK0009269144
3,00 KOMMUNEKREDIT 209 S A 2028 000000000000000.000.00% Bonds DKK Denmark DK0008923949
9,00 BRFKREDIT 111 S 2022 000000000000000.000.00% Bonds DKK Denmark DK0009326712
4,00 NORDEA ANNUITETSLÅN 2035 000000000000000.000.00% Bonds DKK Denmark DK0002012780
9,00 NYKREDIT 3 A S 2022 000000000000000.000.00% Bonds DKK Denmark DK0009732380
4,00 REALKREDIT DANMARK 23 D S 2035 000000000000000.000.00% Bonds DKK Denmark DK0009270233
1,50 KOMMUNEKREDIT 236 S A 2037 000000000000000.000.00% Bonds DKK Denmark DK0008929045
4,00 REALKREDIT DANMARK 43 D 2038 000000000000000.000.00% Bonds DKK Denmark DK0009273179
4,00 REALKREDIT DANMARK 27S.S.OA 2044 000000000000000.000.00% Bonds DKK Denmark DK0009285421
4,00 NORDEA ANNUITETSLÅN 2044 000000000000000.000.00% Bonds DKK Denmark DK0002026491
7,00 NYKREDIT 01E DA 2041 000000000000000.000.00% Bonds DKK Denmark DK0009772410
1.00% 1NYK01EA50 50 000000000000000.000.00% Bonds DKK Denmark DK0009522815
Cash etc. 000000000000001.691.69%
Last updated 31.05.2021
Please note that all holdings are delayed with 1 month.