Danske Invest SICAV
Europe Class SA-sek
| Name of investment/security | Weight | Type | Currency | Country | ISIN code |
|---|---|---|---|---|---|
| ASML Holding NV | 000000000000006.326.32% | Equities | EUR | Netherlands | NL0010273215 |
| TotalEnergies SE | 000000000000004.724.72% | Equities | EUR | France | FR0000120271 |
| Schneider Electric SE | 000000000000004.324.32% | Equities | EUR | France | FR0000121972 |
| Siemens AG | 000000000000004.134.13% | Equities | EUR | Germany | DE0007236101 |
| Roche Holding AG | 000000000000003.933.93% | Equities | CHF | Switzerland | CH1499059983 |
| Novartis AG | 000000000000003.633.63% | Equities | CHF | Switzerland | CH0012005267 |
| Banco Santander S.A. | 000000000000003.463.46% | Equities | EUR | Spain | ES0113900J37 |
| AstraZeneca Plc | 000000000000002.982.98% | Equities | GBP | United Kingdom | GB0009895292 |
| UniCredit SpA | 000000000000002.892.89% | Equities | EUR | Germany | IT0005239360 |
| ING Groep NV | 000000000000002.502.50% | Equities | EUR | Netherlands | NL0011821202 |
| Atlas Copco AB A | 000000000000002.412.41% | Equities | SEK | Sweden | SE0017486889 |
| Cie de Saint-Gobain S.A. | 000000000000002.382.38% | Equities | EUR | France | FR0000125007 |
| Danske Bank | 000000000000002.332.33% | Equities | DKK | Denmark | DK0010274414 |
| AXA S.A. | 000000000000002.302.30% | Equities | EUR | France | FR0000120628 |
| Muenchener Rueckversicherungs-Gesellschaft AG in M | 000000000000002.242.24% | Equities | EUR | Germany | DE0008430026 |
| Unilever Plc | 000000000000002.212.21% | Equities | GBP | United Kingdom | GB00BVZK7T90 |
| Orange S.A. | 000000000000002.142.14% | Equities | EUR | France | FR0000133308 |
| Banco Bilbao Vizcaya Argentaria S.A. | 000000000000002.132.13% | Equities | EUR | Spain | ES0113211835 |
| Air Liquide S.A. | 000000000000002.092.09% | Equities | EUR | France | FR0000120073 |
| Infineon Technologies AG | 000000000000002.032.03% | Equities | EUR | Germany | DE0006231004 |
| SAP SE | 000000000000002.012.01% | Equities | EUR | Germany | DE0007164600 |
| L'Oreal S.A. | 000000000000001.851.85% | Equities | EUR | France | FR0000120321 |
| Enel SpA | 000000000000001.821.82% | Equities | EUR | Italy | IT0003128367 |
| RELX Plc | 000000000000001.761.76% | Equities | GBP | United Kingdom | GB00B2B0DG97 |
| National Grid Plc | 000000000000001.741.74% | Equities | GBP | United Kingdom | GB00BDR05C01 |
| Euronext NV | 000000000000001.681.68% | Equities | EUR | France | NL0006294274 |
| Antofagasta Plc | 000000000000001.661.66% | Equities | GBP | United Kingdom | GB0000456144 |
| NatWest Group Plc | 000000000000001.661.66% | Equities | GBP | United Kingdom | GB00BM8PJY71 |
| Prysmian SpA | 000000000000001.611.61% | Equities | EUR | Italy | IT0004176001 |
| Koninklijke Ahold Delhaize NV | 000000000000001.611.61% | Equities | EUR | Netherlands | NL0011794037 |
| Boliden AB | 000000000000001.541.54% | Equities | SEK | Sweden | SE0020050417 |
| LVMH Moet Hennessy Louis Vuitton SE | 000000000000001.491.49% | Equities | EUR | France | FR0000121014 |
| Societe Generale S.A. | 000000000000001.431.43% | Equities | EUR | France | FR0000130809 |
| EDP S.A. | 000000000000001.371.37% | Equities | EUR | Portugal | PTEDP0AM0009 |
| Deutsche Boerse AG | 000000000000001.371.37% | Equities | EUR | Germany | DE0005810055 |
| Norsk Hydro ASA | 000000000000001.351.35% | Equities | NOK | Norway | NO0005052605 |
| Hermes International SCA | 000000000000001.321.32% | Equities | EUR | France | FR0000052292 |
| Rio Tinto Plc | 000000000000001.291.29% | Equities | GBP | United Kingdom | GB0007188757 |
| Cie Generale des Etablissements Michelin SCA | 000000000000001.291.29% | Equities | EUR | France | FR001400AJ45 |
| Prosus NV N | 000000000000001.231.23% | Equities | EUR | Netherlands | NL0013654783 |
| Mercedes-Benz Group AG | 000000000000001.201.20% | Equities | EUR | Germany | DE0007100000 |
| Compass Group Plc | 000000000000001.071.07% | Equities | USD | United Kingdom | GB00BD6K4575 |
| Coca-Cola Europacific Partners Plc | 000000000000001.061.06% | Equities | EUR | Netherlands | GB00BDCPN049 |
| Tesco Plc | 000000000000000.970.97% | Equities | GBP | United Kingdom | GB00BLGZ9862 |
| Schindler Holding AG | 000000000000000.910.91% | Equities | CHF | Switzerland | CH0024638196 |
| Danone S.A. | 000000000000000.800.80% | Equities | EUR | France | FR0000120644 |
| Nestle S.A. | 000000000000000.710.71% | Equities | CHF | Switzerland | CH0038863350 |
| Eni SpA | 000000000000000.600.60% | Equities | EUR | Italy | IT0003132476 |
| Cash etc. | 000000000000000.460.46% |
Last updated 31.08.2026
Please note that all holdings are delayed with 1 month.
Please note that all holdings are delayed with 1 month.