| Name of investment/security | Weight | Type | Currency | Country | ISIN code | 
|---|---|---|---|---|---|
| FRANCE (GOVT OF) 5.5% 25.04.2029 | 000000000000014.6214.62% | Bonds | EUR | France | FR0000571218 | 
| IRELAND GOVERNMENT BOND 3.4% 18.03.2024 | 000000000000007.627.62% | Bonds | EUR | Ireland | IE00B6X95T99 | 
| BONOS Y OBLIG DEL ESTADO 3.8% 30.04.2024 | 000000000000006.336.33% | Bonds | EUR | Spain | ES00000124W3 | 
| BUONI POLIENNALI DEL TES 2% 01.12.2025 | 000000000000006.266.26% | Bonds | EUR | Italy | IT0005127086 | 
| FRANCE (GOVT OF) 1.75% 25.11.2024 | 000000000000005.995.99% | Bonds | EUR | France | FR0011962398 | 
| BUNDESREPUB. DEUTSCHLAND 0% 15.08.2026 | 000000000000005.595.59% | Bonds | EUR | Germany | DE0001102408 | 
| BUONI POLIENNALI DEL TES 2.5% 01.12.2024 | 000000000000004.534.53% | Bonds | EUR | Italy | IT0005045270 | 
| BONOS Y OBLIG DEL ESTADO 4.4% 31.10.2023 | 000000000000004.274.27% | Bonds | EUR | Spain | ES00000123X3 | 
| BARCLAYS PLC 02.04.2025 | 000000000000002.782.78% | Bonds | EUR | United Kingdom | XS2150054026 | 
| AUTOLIV INC 0.75% 26.06.2023 | 000000000000002.272.27% | Bonds | EUR | Sweden | XS1713462585 | 
| NESTE OYJ 3.875% 16.03.2029 | 000000000000001.541.54% | Bonds | EUR | Finland | XS2598649254 | 
| TOTALENERGIES SE PERP | 000000000000001.491.49% | Bonds | EUR | France | XS1974787480 | 
| TELE2 AB 1.125% 15.05.2024 | 000000000000001.481.48% | Bonds | EUR | Sweden | XS1907150350 | 
| COLOPLAST FINANCE BV 2.75% 19.05.2030 | 000000000000001.461.46% | Bonds | EUR | Denmark | XS2481288525 | 
| CAIXABANK SA 17.04.2030 | 000000000000001.441.44% | Bonds | EUR | Spain | XS1808351214 | 
| BNP PARIBAS 23.01.2027 | 000000000000001.431.43% | Bonds | EUR | France | FR0013398070 | 
| TAKEDA PHARMACEUTICAL 1% 09.07.2029 | 000000000000001.431.43% | Bonds | EUR | Japan | XS2197348597 | 
| AT&T INC 2.35% 05.09.2029 | 000000000000001.421.42% | Bonds | EUR | USA | XS1907120791 | 
| BANQUE FED CRED MUTUEL 2.625% 06.11.2029 | 000000000000001.401.40% | Bonds | EUR | France | FR001400A3G4 | 
| DANFOSS FIN I BV 0.375% 28.10.2028 | 000000000000001.401.40% | Bonds | EUR | Netherlands | XS2332689681 | 
| DE VOLKSBANK NV 22.10.2030 | 000000000000001.391.39% | Bonds | EUR | Netherlands | XS2202902636 | 
| CREDIT SUISSE AG LONDON 0.45% 19.05.2025 | 000000000000001.391.39% | Bonds | EUR | United Kingdom | XS2176686546 | 
| ISS GLOBAL A/S 1.5% 31.08.2027 | 000000000000001.371.37% | Bonds | EUR | Denmark | XS1673102734 | 
| DANSKE BANK A/S 15.05.2031 | 000000000000001.351.35% | Bonds | EUR | Denmark | XS2299135819 | 
| JPMORGAN CHASE & CO 23.03.2030 | 000000000000001.341.34% | Bonds | EUR | USA | XS2461234622 | 
| GSK CONSUMER HEALTHCARE 1.75% 29.03.2030 | 000000000000001.331.33% | Bonds | EUR | United Kingdom | XS2462324828 | 
| THERMO FISHER SCIENTIFIC 0.5% 01.03.2028 | 000000000000001.331.33% | Bonds | EUR | USA | XS2058556536 | 
| AIB GROUP PLC 17.11.2027 | 000000000000001.321.32% | Bonds | EUR | Ireland | XS2343340852 | 
| LOGICOR FINANCING SARL 1.5% 13.07.2026 | 000000000000001.281.28% | Bonds | EUR | Luxembourg | XS2200175839 | 
| CTP NV 0.875% 20.01.2026 | 000000000000001.271.27% | Bonds | EUR | Netherlands | XS2434791690 | 
| FERROVIAL EMISIONES SA 0.54% 12.11.2028 | 000000000000001.251.25% | Bonds | EUR | Spain | ES0205032040 | 
| NATWEST GROUP PLC 14.09.2029 | 000000000000001.241.24% | Bonds | EUR | United Kingdom | XS2387060259 | 
| PROSUS NV 1.288% 13.07.2029 | 000000000000001.171.17% | Bonds | EUR | Netherlands | XS2360853332 | 
| HEIDELBERGCEMENT AG 3.75% 31.05.2032 | 000000000000000.700.70% | Bonds | EUR | Germany | XS2577874782 | 
| DEUT PFANDBRIEFBANK AG 5% 05.02.2027 | 000000000000000.320.32% | Bonds | EUR | Germany | DE000A30WF84 | 
| Cash etc. | 000000000000007.197.19% | 
                Last updated 31.03.2023
Please note that all holdings are delayed with 1 month.
              Please note that all holdings are delayed with 1 month.