Name of investment/security | Weight | Type | Currency | Country | ISIN code |
---|---|---|---|---|---|
SAP SE | 000000000000004.084.08% | Equities | EUR | Germany | DE0007164600 |
AstraZeneca Plc | 000000000000002.852.85% | Equities | GBP | United Kingdom | GB0009895292 |
Schneider Electric SE | 000000000000002.842.84% | Equities | EUR | France | FR0000121972 |
Novartis AG | 000000000000002.732.73% | Equities | CHF | Switzerland | CH0012005267 |
Roche Holding AG | 000000000000002.732.73% | Equities | CHF | Switzerland | CH0012032048 |
Iberdrola S.A. | 000000000000002.112.11% | Equities | EUR | Spain | ES0144580Y14 |
Novo Nordisk B | 000000000000001.911.91% | Equities | DKK | Denmark | DK0062498333 |
LVMH Moet Hennessy Louis Vuitton SE | 000000000000001.701.70% | Equities | EUR | France | FR0000121014 |
HSBC Holdings Plc | 000000000000001.691.69% | Equities | GBP | United Kingdom | GB0005405286 |
Siemens AG | 000000000000001.571.57% | Equities | EUR | Germany | DE0007236101 |
Enel SpA | 000000000000001.511.51% | Equities | EUR | Italy | IT0003128367 |
Allianz SE | 000000000000001.401.40% | Equities | EUR | Germany | DE0008404005 |
L'Oreal S.A. | 000000000000001.391.39% | Equities | EUR | France | FR0000120321 |
Sanofi S.A. | 000000000000001.241.24% | Equities | EUR | France | FR0000120578 |
ABB Ltd. | 000000000000001.231.23% | Equities | CHF | Switzerland | CH0012221716 |
ASML Holding NV | 000000000000001.161.16% | Equities | EUR | Netherlands | NL0010273215 |
Deutsche Telekom AG | 000000000000001.071.07% | Equities | EUR | Germany | DE0005557508 |
EssilorLuxottica S.A. | 000000000000001.071.07% | Equities | EUR | France | FR0000121667 |
Banco Santander S.A. | 000000000000001.061.06% | Equities | EUR | Spain | ES0113900J37 |
UBS Group AG | 000000000000001.031.03% | Equities | CHF | Switzerland | CH0244767585 |
Cie Financiere Richemont S.A. A | 000000000000000.980.98% | Equities | CHF | Switzerland | CH0210483332 |
GSK Plc | 000000000000000.960.96% | Equities | GBP | United Kingdom | GB00BN7SWP63 |
Prosus NV | 000000000000000.920.92% | Equities | EUR | Netherlands | NL0013654783 |
Vinci S.A. | 000000000000000.900.90% | Equities | EUR | France | FR0000125486 |
Hermes International SCA | 000000000000000.890.89% | Equities | EUR | France | FR0000052292 |
Zurich Insurance Group AG | 000000000000000.870.87% | Equities | CHF | Switzerland | CH0011075394 |
Air Liquide S.A. | 000000000000000.850.85% | Equities | EUR | France | FR0000120073 |
AXA S.A. | 000000000000000.820.82% | Equities | EUR | France | FR0000120628 |
RELX Plc | 000000000000000.810.81% | Equities | GBP | United Kingdom | GB00B2B0DG97 |
UniCredit SpA | 000000000000000.800.80% | Equities | EUR | Italy | IT0005239360 |
Muenchener Rueckversicherungs-Gesellschaft AG in M | 000000000000000.780.78% | Equities | EUR | Germany | DE0008430026 |
BNP Paribas S.A. | 000000000000000.770.77% | Equities | EUR | France | FR0000131104 |
3i Group Plc | 000000000000000.750.75% | Mutual funds | GBP | United Kingdom | GB00B1YW4409 |
Banco Bilbao Vizcaya Argentaria S.A. | 000000000000000.730.73% | Equities | EUR | Spain | ES0113211835 |
Reckitt Benckiser Group Plc | 000000000000000.640.64% | Equities | GBP | United Kingdom | GB00B24CGK77 |
Ferrari NV | 000000000000000.640.64% | Equities | EUR | Italy | NL0011585146 |
Industria de Diseno Textil S.A. | 000000000000000.610.61% | Equities | EUR | Spain | ES0148396007 |
Cie de Saint-Gobain S.A. | 000000000000000.590.59% | Equities | EUR | France | FR0000125007 |
Lonza Group AG | 000000000000000.590.59% | Equities | CHF | Switzerland | CH0013841017 |
Rolls-Royce Holdings Plc | 000000000000000.580.58% | Equities | GBP | United Kingdom | GB00B63H8491 |
ING Groep NV | 000000000000000.570.57% | Equities | EUR | Netherlands | NL0011821202 |
Infineon Technologies AG | 000000000000000.570.57% | Equities | EUR | Germany | DE0006231004 |
Barclays Plc | 000000000000000.560.56% | Equities | GBP | United Kingdom | GB0031348658 |
DSV | 000000000000000.560.56% | Equities | DKK | Denmark | DK0060079531 |
Coca-Cola Europacific Partners Plc | 000000000000000.530.53% | Equities | USD | USA | GB00BDCPN049 |
Legrand S.A. | 000000000000000.530.53% | Equities | EUR | France | FR0010307819 |
Haleon Plc | 000000000000000.530.53% | Equities | GBP | United Kingdom | GB00BMX86B70 |
Alcon AG | 000000000000000.530.53% | Equities | CHF | Switzerland | CH0432492467 |
Compass Group Plc | 000000000000000.520.52% | Equities | GBP | United Kingdom | GB00BD6K4575 |
Deutsche Bank AG | 000000000000000.510.51% | Equities | EUR | Germany | DE0005140008 |
Atlas Copco AB B | 000000000000000.510.51% | Equities | SEK | Sweden | SE0017486897 |
London Stock Exchange Group Plc | 000000000000000.510.51% | Equities | GBP | United Kingdom | GB00B0SWJX34 |
Lloyds Banking Group Plc | 000000000000000.500.50% | Equities | GBP | United Kingdom | GB0008706128 |
Deutsche Post AG | 000000000000000.490.49% | Equities | EUR | Germany | DE0005552004 |
Deutsche Boerse AG | 000000000000000.490.49% | Equities | EUR | Germany | DE0005810055 |
Vestas Wind Systems | 000000000000000.490.49% | Equities | DKK | Denmark | DK0061539921 |
Swiss Re AG | 000000000000000.480.48% | Equities | CHF | Switzerland | CH0126881561 |
Koninklijke Ahold Delhaize NV | 000000000000000.470.47% | Equities | EUR | Netherlands | NL0011794037 |
Tesco Plc | 000000000000000.460.46% | Equities | GBP | United Kingdom | GB00BLGZ9862 |
Givaudan S.A. | 000000000000000.450.45% | Equities | CHF | Switzerland | CH0010645932 |
NatWest Group Plc | 000000000000000.440.44% | Equities | GBP | United Kingdom | GB00BM8PJY71 |
Terna - Rete Elettrica Nazionale | 000000000000000.430.43% | Equities | EUR | Italy | IT0003242622 |
Investor AB B | 000000000000000.430.43% | Equities | SEK | Sweden | SE0015811963 |
Partners Group Holding AG | 000000000000000.420.42% | Equities | CHF | Switzerland | CH0024608827 |
Experian Plc | 000000000000000.410.41% | Equities | GBP | United Kingdom | GB00B19NLV48 |
Coca-Cola HBC AG | 000000000000000.410.41% | Equities | GBP | United Kingdom | CH0198251305 |
Adyen NV | 000000000000000.380.38% | Equities | EUR | Netherlands | NL0012969182 |
adidas AG | 000000000000000.380.38% | Equities | EUR | Germany | DE000A1EWWW0 |
Argenx SE | 000000000000000.370.37% | Equities | EUR | Belgium | NL0010832176 |
UCB S.A. | 000000000000000.360.36% | Equities | EUR | Belgium | BE0003739530 |
Ashtead Group Plc | 000000000000000.360.36% | Equities | GBP | United Kingdom | GB0000536739 |
Societe Generale S.A. | 000000000000000.360.36% | Equities | EUR | France | FR0000130809 |
Assa Abloy AB B | 000000000000000.330.33% | Equities | SEK | Sweden | SE0007100581 |
Wolters Kluwer NV | 000000000000000.330.33% | Equities | EUR | Netherlands | NL0000395903 |
Amadeus IT Group S.A. | 000000000000000.330.33% | Equities | EUR | Spain | ES0109067019 |
Ferrovial SE | 000000000000000.320.32% | Equities | EUR | Spain | NL0015001FS8 |
Bayerische Motoren Werke AG | 000000000000000.320.32% | Equities | EUR | Germany | DE0005190003 |
Dassault Systemes SE | 000000000000000.310.31% | Equities | EUR | France | FR0014003TT8 |
Intesa Sanpaolo SpA | 000000000000000.310.31% | Equities | EUR | Germany | IT0000072618 |
SSE Plc | 000000000000000.300.30% | Equities | GBP | United Kingdom | GB0007908733 |
Standard Chartered Plc | 000000000000000.300.30% | Equities | GBP | United Kingdom | GB0004082847 |
Sandoz Group AG | 000000000000000.300.30% | Equities | CHF | Switzerland | CH1243598427 |
Prysmian SpA | 000000000000000.300.30% | Equities | EUR | Italy | IT0004176001 |
Orange S.A. | 000000000000000.290.29% | Equities | EUR | France | FR0000133308 |
Aena SME S.A. | 000000000000000.290.29% | Equities | EUR | Spain | ES0105046017 |
Generali | 000000000000000.290.29% | Equities | EUR | Italy | IT0000062072 |
Novonesis Novozymes B B | 000000000000000.290.29% | Equities | DKK | Denmark | DK0060336014 |
Prudential Plc | 000000000000000.290.29% | Equities | GBP | United Kingdom | GB0007099541 |
Redeia Corp. S.A. | 000000000000000.280.28% | Equities | EUR | Spain | ES0173093024 |
Vonovia SE | 000000000000000.280.28% | Equities | EUR | Germany | DE000A1ML7J1 |
Geberit AG | 000000000000000.270.27% | Equities | CHF | Switzerland | CH0030170408 |
Holcim AG | 000000000000000.270.27% | Equities | CHF | Switzerland | CH0012214059 |
Kone Oyj B | 000000000000000.270.27% | Equities | EUR | Finland | FI0009013403 |
Nokia Oyj | 000000000000000.270.27% | Equities | EUR | Finland | FI0009000681 |
Severn Trent Plc | 000000000000000.260.26% | Equities | GBP | United Kingdom | GB00B1FH8J72 |
Hexagon AB B | 000000000000000.260.26% | Equities | SEK | Sweden | SE0015961909 |
Swiss Life Holding AG | 000000000000000.250.25% | Equities | CHF | Switzerland | CH0014852781 |
Kingspan Group Plc | 000000000000000.250.25% | Equities | EUR | Ireland | IE0004927939 |
Atlas Copco AB A | 000000000000000.250.25% | Equities | SEK | Sweden | SE0017486889 |
United Utilities Group Plc | 000000000000000.240.24% | Equities | GBP | United Kingdom | GB00B39J2M42 |
Danske Bank | 000000000000000.240.24% | Equities | DKK | Denmark | DK0010274414 |
Essity AB B | 000000000000000.230.23% | Equities | SEK | Sweden | SE0009922164 |
Sampo Oyj A | 000000000000000.230.23% | Equities | EUR | Finland | FI4000552500 |
Chocoladefabriken Lindt & Spruengli AG | 000000000000000.230.23% | Equities | CHF | Switzerland | CH0010570759 |
Universal Music Group NV | 000000000000000.230.23% | Equities | EUR | Netherlands | NL0015000IY2 |
Next Plc | 000000000000000.230.23% | Equities | GBP | United Kingdom | GB0032089863 |
MTU Aero Engines AG | 000000000000000.230.23% | Equities | EUR | Germany | DE000A0D9PT0 |
KBC Group NV | 000000000000000.230.23% | Equities | EUR | Belgium | BE0003565737 |
Fresenius SE & Co. KGaA | 000000000000000.230.23% | Equities | EUR | Germany | DE0005785604 |
Telefonaktiebolaget LM Ericsson B | 000000000000000.230.23% | Equities | SEK | Sweden | SE0000108656 |
Orsted | 000000000000000.230.23% | Equities | DKK | Denmark | DK0060094928 |
Kerry Group Plc | 000000000000000.230.23% | Equities | EUR | Ireland | IE0004906560 |
Erste Group Bank AG | 000000000000000.220.22% | Equities | EUR | Austria | AT0000652011 |
AerCap Holdings NV | 000000000000000.220.22% | Equities | USD | USA | NL0000687663 |
Aviva Plc | 000000000000000.220.22% | Equities | GBP | United Kingdom | GB00BPQY8M80 |
Kering S.A. | 000000000000000.210.21% | Equities | EUR | France | FR0000121485 |
Galderma Group AG | 000000000000000.210.21% | Equities | CHF | Switzerland | CH1335392721 |
STMicroelectronics NV | 000000000000000.210.21% | Equities | EUR | France | NL0000226223 |
Verbund AG | 000000000000000.210.21% | Equities | EUR | Austria | AT0000746409 |
Unibail-Rodamco-Westfield (REIT) | 000000000000000.200.20% | Equities | EUR | France | FR0013326246 |
Elia Group SA/NV | 000000000000000.200.20% | Equities | EUR | Belgium | BE0003822393 |
DSM-Firmenich AG | 000000000000000.200.20% | Equities | EUR | Netherlands | CH1216478797 |
Swiss Prime Site AG | 000000000000000.200.20% | Equities | CHF | Switzerland | CH0008038389 |
Capgemini SE | 000000000000000.200.20% | Equities | EUR | France | FR0000125338 |
Klepierre S.A. (REIT) | 000000000000000.190.19% | Equities | EUR | France | FR0000121964 |
Merck KGaA | 000000000000000.190.19% | Equities | EUR | Germany | DE0006599905 |
Beiersdorf AG | 000000000000000.190.19% | Equities | EUR | Germany | DE0005200000 |
Vodafone Group Plc | 000000000000000.190.19% | Equities | GBP | United Kingdom | GB00BH4HKS39 |
Henkel AG & Co. KGaA (Preference) | 000000000000000.190.19% | Equities | EUR | Germany | DE0006048432 |
Schindler Holding AG | 000000000000000.190.19% | Equities | CHF | Switzerland | CH0024638196 |
Swisscom AG | 000000000000000.180.18% | Equities | CHF | Switzerland | CH0008742519 |
Alstom S.A. | 000000000000000.180.18% | Equities | EUR | France | FR0010220475 |
Chocoladefabriken Lindt & Spruengli AG | 000000000000000.170.17% | Equities | CHF | Switzerland | CH0010570767 |
ACS Actividades de Construccion y Servicios S.A. | 000000000000000.170.17% | Equities | EUR | Spain | ES0167050915 |
Hannover Rueck SE | 000000000000000.170.17% | Equities | EUR | Germany | DE0008402215 |
InterContinental Hotels Group Plc | 000000000000000.170.17% | Equities | GBP | United Kingdom | GB00BHJYC057 |
Pandora | 000000000000000.170.17% | Equities | DKK | Denmark | DK0060252690 |
Wartsila Oyj Abp | 000000000000000.170.17% | Equities | EUR | Finland | FI0009003727 |
Ryanair Holdings Plc | 000000000000000.170.17% | Equities | EUR | Ireland | IE00BYTBXV33 |
Jeronimo Martins SGPS S.A. | 000000000000000.160.16% | Equities | EUR | Portugal | PTJMT0AE0001 |
Ageas SA/NV | 000000000000000.160.16% | Equities | EUR | Belgium | BE0974264930 |
Legal & General Group Plc | 000000000000000.160.16% | Equities | GBP | United Kingdom | GB0005603997 |
Sonova Holding AG | 000000000000000.160.16% | Equities | CHF | Switzerland | CH0012549785 |
Rentokil Initial Plc | 000000000000000.160.16% | Equities | GBP | United Kingdom | GB00B082RF11 |
Halma Plc | 000000000000000.160.16% | Equities | GBP | United Kingdom | GB0004052071 |
Publicis Groupe S.A. | 000000000000000.160.16% | Equities | EUR | France | FR0000130577 |
Logitech International S.A. | 000000000000000.150.15% | Equities | CHF | Switzerland | CH0025751329 |
Acciona S.A. | 000000000000000.150.15% | Equities | EUR | Spain | ES0125220311 |
SGS S.A. | 000000000000000.150.15% | Equities | CHF | Switzerland | CH1256740924 |
Amrize Ltd. | 000000000000000.150.15% | Equities | CHF | Switzerland | CH1430134226 |
Sika AG | 000000000000000.150.15% | Equities | CHF | Switzerland | CH0418792922 |
EDP Renovaveis S.A. | 000000000000000.150.15% | Equities | EUR | Portugal | ES0127797019 |
Groupe Bruxelles Lambert NV | 000000000000000.150.15% | Equities | EUR | Belgium | BE0003797140 |
Orkla ASA | 000000000000000.150.15% | Equities | NOK | Norway | NO0003733800 |
Mowi ASA | 000000000000000.150.15% | Equities | NOK | Norway | NO0003054108 |
Genmab | 000000000000000.150.15% | Equities | DKK | Denmark | DK0010272202 |
Brenntag SE | 000000000000000.150.15% | Equities | EUR | Germany | DE000A1DAHH0 |
Symrise AG | 000000000000000.140.14% | Equities | EUR | Germany | DE000SYM9999 |
Coloplast B | 000000000000000.140.14% | Equities | DKK | Denmark | DK0060448595 |
UPM-Kymmene Oyj | 000000000000000.140.14% | Equities | EUR | Finland | FI0009005987 |
Segro Plc (REIT) | 000000000000000.140.14% | Equities | GBP | United Kingdom | GB00B5ZN1N88 |
Marks & Spencer Group Plc | 000000000000000.140.14% | Equities | GBP | United Kingdom | GB0031274896 |
Nibe Industrier AB B | 000000000000000.140.14% | Equities | SEK | Sweden | SE0015988019 |
Credit Agricole S.A. | 000000000000000.140.14% | Equities | EUR | France | FR0000045072 |
Straumann Holding AG | 000000000000000.140.14% | Equities | CHF | Switzerland | CH1175448666 |
Kuehne + Nagel International AG | 000000000000000.140.14% | Equities | CHF | Switzerland | CH0025238863 |
Telefonica S.A. | 000000000000000.140.14% | Equities | EUR | Spain | ES0178430E18 |
BT Group Plc | 000000000000000.140.14% | Equities | GBP | United Kingdom | GB0030913577 |
Moncler SpA | 000000000000000.140.14% | Equities | EUR | Italy | IT0004965148 |
Alfa Laval AB | 000000000000000.140.14% | Equities | SEK | Sweden | SE0000695876 |
Volvo AB B | 000000000000000.140.14% | Equities | SEK | Sweden | SE0000115446 |
Cellnex Telecom S.A. | 000000000000000.130.13% | Equities | EUR | Spain | ES0105066007 |
Roche Holding AG | 000000000000000.130.13% | Equities | CHF | Switzerland | CH0012032113 |
Sandvik AB | 000000000000000.130.13% | Equities | SEK | Sweden | SE0000667891 |
Swedbank AB | 000000000000000.130.13% | Equities | SEK | Sweden | SE0000242455 |
NN Group NV | 000000000000000.130.13% | Equities | EUR | Netherlands | NL0010773842 |
Koninklijke KPN NV | 000000000000000.130.13% | Equities | EUR | Netherlands | NL0000009082 |
Bunzl Plc | 000000000000000.130.13% | Equities | GBP | United Kingdom | GB00B0744B38 |
Carrefour S.A. | 000000000000000.130.13% | Equities | EUR | France | FR0000120172 |
AIB Group Plc | 000000000000000.130.13% | Equities | EUR | Ireland | IE00BF0L3536 |
DNB Bank ASA | 000000000000000.130.13% | Equities | NOK | Norway | NO0010161896 |
Banco de Sabadell S.A. | 000000000000000.130.13% | Equities | EUR | Spain | ES0113860A34 |
Smith & Nephew Plc | 000000000000000.120.12% | Equities | GBP | United Kingdom | GB0009223206 |
Eiffage S.A. | 000000000000000.120.12% | Equities | EUR | France | FR0000130452 |
AP Moller - Maersk A | 000000000000000.120.12% | Equities | DKK | Denmark | DK0010244425 |
Unipol Assicurazioni SpA | 000000000000000.120.12% | Equities | EUR | Italy | IT0004810054 |
Banco BPM SpA | 000000000000000.120.12% | Equities | EUR | Italy | IT0005218380 |
Sage Group PLC/The | 000000000000000.120.12% | Equities | GBP | United Kingdom | GB00B8C3BL03 |
Svenska Handelsbanken AB A | 000000000000000.120.12% | Equities | SEK | Sweden | SE0007100599 |
Orion Oyj B | 000000000000000.110.11% | Equities | EUR | Finland | FI0009014377 |
Melrose Industries Plc | 000000000000000.110.11% | Equities | GBP | United Kingdom | GB00BNGDN821 |
Schindler Holding AG | 000000000000000.110.11% | Equities | CHF | Switzerland | CH0024638212 |
Kesko Oyj B | 000000000000000.110.11% | Equities | EUR | Finland | FI0009000202 |
Julius Baer Group Ltd. | 000000000000000.110.11% | Equities | CHF | Switzerland | CH0102484968 |
Akzo Nobel NV | 000000000000000.110.11% | Equities | EUR | Netherlands | NL0013267909 |
VAT Group AG | 000000000000000.110.11% | Equities | CHF | Switzerland | CH0311864901 |
Bank of Ireland Group Plc | 000000000000000.110.11% | Equities | EUR | Ireland | IE00BD1RP616 |
Helvetia Holding AG | 000000000000000.110.11% | Equities | CHF | Switzerland | CH0466642201 |
Telenor ASA | 000000000000000.110.11% | Equities | NOK | Norway | NO0010063308 |
Commerzbank AG | 000000000000000.110.11% | Equities | EUR | Germany | DE000CBK1001 |
D'ieteren Group | 000000000000000.110.11% | Equities | EUR | Belgium | BE0974259880 |
Accor S.A. | 000000000000000.110.11% | Equities | EUR | France | FR0000120404 |
Bouygues S.A. | 000000000000000.110.11% | Equities | EUR | France | FR0000120503 |
Euronext NV | 000000000000000.110.11% | Equities | EUR | France | NL0006294274 |
Henkel AG & Co. KGaA | 000000000000000.110.11% | Equities | EUR | Germany | DE0006048408 |
QIAGEN NV | 000000000000000.110.11% | Equities | EUR | Germany | NL0015002CX3 |
Admiral Group Plc | 000000000000000.110.11% | Equities | GBP | United Kingdom | GB00B02J6398 |
Smiths Group Plc | 000000000000000.110.11% | Equities | GBP | United Kingdom | GB00B1WY2338 |
EQT AB | 000000000000000.100.10% | Equities | SEK | Sweden | SE0012853455 |
Nordea Bank Abp | 000000000000000.100.10% | Equities | EUR | Finland | FI4000297767 |
Eurofins Scientific SE | 000000000000000.100.10% | Equities | EUR | France | FR0014000MR3 |
CaixaBank S.A. | 000000000000000.100.10% | Equities | EUR | Spain | ES0140609019 |
ROCKWOOL B | 000000000000000.100.10% | Equities | DKK | Denmark | DK0063855168 |
Poste Italiane SpA | 000000000000000.100.10% | Equities | EUR | Italy | IT0003796171 |
Gecina S.A. (REIT) | 000000000000000.100.10% | Equities | EUR | France | FR0010040865 |
Fresenius Medical Care AG | 000000000000000.100.10% | Equities | EUR | Germany | DE0005785802 |
Bureau Veritas S.A. | 000000000000000.100.10% | Equities | EUR | France | FR0006174348 |
Lotus Bakeries NV | 000000000000000.100.10% | Equities | EUR | Belgium | BE0003604155 |
Intertek Group Plc | 000000000000000.100.10% | Equities | GBP | United Kingdom | GB0031638363 |
Telia Co. AB | 000000000000000.100.10% | Equities | SEK | Sweden | SE0000667925 |
Rexel S.A. | 000000000000000.100.10% | Equities | EUR | France | FR0010451203 |
JDE Peet's NV | 000000000000000.090.09% | Equities | EUR | Netherlands | NL0014332678 |
Trelleborg AB B | 000000000000000.090.09% | Equities | SEK | Sweden | SE0000114837 |
ABN AMRO Bank NV | 000000000000000.090.09% | Equities | EUR | Netherlands | NL0011540547 |
Informa Plc | 000000000000000.090.09% | Equities | GBP | United Kingdom | GB00BMJ6DW54 |
ASM International NV | 000000000000000.090.09% | Equities | EUR | Netherlands | NL0000334118 |
Koninklijke Philips NV | 000000000000000.090.09% | Equities | EUR | Netherlands | NL0000009538 |
Rio Tinto Plc | 000000000000000.090.09% | Equities | GBP | United Kingdom | GB0007188757 |
Scout24 SE | 000000000000000.090.09% | Equities | EUR | Germany | DE000A12DM80 |
Baloise Holding AG | 000000000000000.090.09% | Equities | CHF | Switzerland | CH0012410517 |
Skanska AB B | 000000000000000.090.09% | Equities | SEK | Sweden | SE0000113250 |
Stellantis NV | 000000000000000.090.09% | Equities | EUR | Italy | NL00150001Q9 |
FinecoBank Banca Fineco SpA | 000000000000000.090.09% | Equities | EUR | Italy | IT0000072170 |
Antofagasta Plc | 000000000000000.090.09% | Equities | GBP | United Kingdom | GB0000456144 |
Nemetschek SE | 000000000000000.090.09% | Equities | EUR | Germany | DE0006452907 |
Associated British Foods Plc | 000000000000000.090.09% | Equities | GBP | United Kingdom | GB0006731235 |
AddTech AB B | 000000000000000.090.09% | Equities | SEK | Sweden | SE0014781795 |
BioMerieux | 000000000000000.090.09% | Equities | EUR | France | FR0013280286 |
Land Securities Group Plc (REIT) | 000000000000000.090.09% | Equities | GBP | United Kingdom | GB00BYW0PQ60 |
Epiroc AB B | 000000000000000.080.08% | Equities | SEK | Sweden | SE0015658117 |
Aeroports de Paris S.A. | 000000000000000.080.08% | Equities | EUR | France | FR0010340141 |
Talanx AG | 000000000000000.080.08% | Equities | EUR | Germany | DE000TLX1005 |
ASR Nederland NV | 000000000000000.080.08% | Equities | EUR | Netherlands | NL0011872643 |
Boliden AB | 000000000000000.080.08% | Equities | SEK | Sweden | SE0020050417 |
Securitas AB B | 000000000000000.080.08% | Equities | SEK | Sweden | SE0000163594 |
IMCD NV | 000000000000000.080.08% | Equities | EUR | Netherlands | NL0010801007 |
Siemens Energy AG | 000000000000000.080.08% | Equities | EUR | Germany | DE000ENER6Y0 |
Getlink SE | 000000000000000.080.08% | Equities | EUR | France | FR0010533075 |
Barratt Redrow Plc | 000000000000000.080.08% | Equities | GBP | United Kingdom | GB0000811801 |
Aegon Ltd. | 000000000000000.080.08% | Equities | EUR | Netherlands | BMG0112X1056 |
Sodexo S.A. | 000000000000000.080.08% | Equities | EUR | France | FR0000121220 |
Siemens Healthineers AG | 000000000000000.080.08% | Equities | EUR | Germany | DE000SHL1006 |
Whitbread Plc | 000000000000000.070.07% | Equities | GBP | United Kingdom | GB00B1KJJ408 |
Recordati Industria Chimica e Farmaceutica SpA | 000000000000000.070.07% | Equities | EUR | Italy | IT0003828271 |
Elisa Oyj | 000000000000000.070.07% | Equities | EUR | Finland | FI0009007884 |
Industrivarden AB C | 000000000000000.070.07% | Equities | SEK | Sweden | SE0000107203 |
International Consolidated Airlines Group S.A. | 000000000000000.070.07% | Equities | EUR | Spain | ES0177542018 |
Dr Ing hc F Porsche AG (Preference) | 000000000000000.070.07% | Equities | EUR | Germany | DE000PAG9113 |
Sagax AB B | 000000000000000.070.07% | Equities | SEK | Sweden | SE0005127818 |
Heidelberg Materials AG | 000000000000000.070.07% | Equities | EUR | Germany | DE0006047004 |
BPER Banca SPA | 000000000000000.070.07% | Equities | EUR | Italy | IT0000066123 |
Salmar ASA | 000000000000000.070.07% | Equities | NOK | Norway | NO0010310956 |
Sofina S.A. | 000000000000000.070.07% | Equities | EUR | Belgium | BE0003717312 |
Bayerische Motoren Werke AG (Preference) | 000000000000000.070.07% | Equities | EUR | Germany | DE0005190037 |
Wise Plc A | 000000000000000.070.07% | Equities | GBP | United Kingdom | GB00BL9YR756 |
M&G Plc | 000000000000000.070.07% | Equities | GBP | United Kingdom | GB00BKFB1C65 |
GEA Group AG | 000000000000000.070.07% | Equities | EUR | Germany | DE0006602006 |
Mediobanca Banca di Credito Finanziario SpA | 000000000000000.070.07% | Equities | EUR | Italy | IT0000062957 |
Covestro AG | 000000000000000.060.06% | Equities | EUR | Germany | DE000A40KY26 |
Tryg | 000000000000000.060.06% | Equities | DKK | Denmark | DK0060636678 |
Tele2 AB B | 000000000000000.060.06% | Equities | SEK | Sweden | SE0005190238 |
Zalando SE | 000000000000000.060.06% | Equities | EUR | Germany | DE000ZAL1111 |
CTS Eventim AG & Co. KGaA | 000000000000000.060.06% | Equities | EUR | Germany | DE0005470306 |
Phoenix Group Holdings Plc | 000000000000000.060.06% | Equities | GBP | United Kingdom | GB00BGXQNP29 |
Barry Callebaut AG | 000000000000000.060.06% | Equities | CHF | Switzerland | CH0009002962 |
Deutsche Lufthansa AG | 000000000000000.060.06% | Equities | EUR | Germany | DE0008232125 |
Covivio SA/France (REIT) | 000000000000000.060.06% | Equities | EUR | France | FR0000064578 |
LEG Immobilien SE | 000000000000000.060.06% | Equities | EUR | Germany | DE000LEG1110 |
Fastighets AB Balder B | 000000000000000.060.06% | Equities | SEK | Sweden | SE0017832488 |
H & M Hennes & Mauritz AB B | 000000000000000.060.06% | Equities | SEK | Sweden | SE0000106270 |
Edenred SE | 000000000000000.060.06% | Equities | EUR | France | FR0010908533 |
L E Lundbergforetagen AB B | 000000000000000.060.06% | Equities | SEK | Sweden | SE0000108847 |
Sartorius Stedim Biotech | 000000000000000.060.06% | Equities | EUR | France | FR0013154002 |
Spirax Group Plc | 000000000000000.060.06% | Equities | GBP | United Kingdom | GB00BWFGQN14 |
Syensqo S.A. | 000000000000000.060.06% | Equities | EUR | Belgium | BE0974464977 |
Knorr-Bremse AG | 000000000000000.060.06% | Equities | EUR | Germany | DE000KBX1006 |
Auto Trader Group Plc | 000000000000000.060.06% | Equities | GBP | United Kingdom | GB00BVYVFW23 |
Gjensidige Forsikring ASA | 000000000000000.050.05% | Equities | NOK | Norway | NO0010582521 |
Temenos AG | 000000000000000.050.05% | Equities | CHF | Switzerland | CH0012453913 |
Swedish Orphan Biovitrum AB | 000000000000000.050.05% | Equities | SEK | Sweden | SE0000872095 |
Ipsen S.A. | 000000000000000.050.05% | Equities | EUR | France | FR0010259150 |
Investment AB Latour B | 000000000000000.050.05% | Equities | SEK | Sweden | SE0010100958 |
Metso Oyj | 000000000000000.050.05% | Equities | EUR | Finland | FI0009014575 |
Hikma Pharmaceuticals Plc | 000000000000000.050.05% | Equities | GBP | United Kingdom | GB00B0LCW083 |
BE Semiconductor Industries NV | 000000000000000.050.05% | Equities | EUR | Netherlands | NL0012866412 |
Swatch Group AG/The | 000000000000000.050.05% | Equities | CHF | Switzerland | CH0012255151 |
Sartorius AG (Preference) | 000000000000000.050.05% | Equities | EUR | Germany | DE0007165631 |
SKF AB B | 000000000000000.050.05% | Equities | SEK | Sweden | SE0000108227 |
Teleperformance SE | 000000000000000.050.05% | Equities | EUR | France | FR0000051807 |
J Sainsbury Plc | 000000000000000.050.05% | Equities | GBP | United Kingdom | GB00B019KW72 |
Delivery Hero SE | 000000000000000.050.05% | Equities | EUR | Germany | DE000A2E4K43 |
Croda International Plc | 000000000000000.050.05% | Equities | GBP | United Kingdom | GB00BJFFLV09 |
Skandinaviska Enskilda Banken AB A | 000000000000000.050.05% | Equities | SEK | Sweden | SE0000148884 |
Randstad NV | 000000000000000.040.04% | Equities | EUR | Netherlands | NL0000379121 |
InPost S.A. | 000000000000000.040.04% | Equities | EUR | Netherlands | LU2290522684 |
SIG Group AG | 000000000000000.040.04% | Equities | CHF | Switzerland | CH0435377954 |
Pearson Plc | 000000000000000.040.04% | Equities | GBP | United Kingdom | GB0006776081 |
Amundi S.A. | 000000000000000.040.04% | Equities | EUR | France | FR0004125920 |
