Danske Invest SICAV
Sverige Beta Class SA
Name of investment/security | Weight | Type | Currency | Country | ISIN code |
---|---|---|---|---|---|
Investor AB B | 000000000000007.027.02% | Equities | SEK | Sweden | SE0015811963 |
Volvo AB B | 000000000000006.296.29% | Equities | SEK | Sweden | SE0000115446 |
Atlas Copco AB A | 000000000000005.315.31% | Equities | SEK | Sweden | SE0017486889 |
Assa Abloy AB B | 000000000000004.284.28% | Equities | SEK | Sweden | SE0007100581 |
Skandinaviska Enskilda Banken AB A | 000000000000003.953.95% | Equities | SEK | Sweden | SE0000148884 |
Swedbank AB | 000000000000003.703.70% | Equities | SEK | Sweden | SE0000242455 |
Sandvik AB | 000000000000003.563.56% | Equities | SEK | Sweden | SE0000667891 |
ABB Ltd. | 000000000000003.443.44% | Equities | SEK | Sweden | CH0012221716 |
Hexagon AB B | 000000000000003.233.23% | Equities | SEK | Sweden | SE0015961909 |
AstraZeneca Plc | 000000000000002.952.95% | Equities | SEK | Sweden | GB0009895292 |
Telefonaktiebolaget LM Ericsson B | 000000000000002.822.82% | Equities | SEK | Sweden | SE0000108656 |
Atlas Copco AB B | 000000000000002.742.74% | Equities | SEK | Sweden | SE0017486897 |
Svenska Handelsbanken AB A | 000000000000002.562.56% | Equities | SEK | Sweden | SE0007100599 |
EQT AB | 000000000000002.402.40% | Equities | SEK | Sweden | SE0012853455 |
Investor AB A | 000000000000001.931.93% | Equities | SEK | Sweden | SE0015811955 |
Essity AB B | 000000000000001.841.84% | Equities | SEK | Sweden | SE0009922164 |
Alfa Laval AB | 000000000000001.771.77% | Equities | SEK | Sweden | SE0000695876 |
Epiroc AB A | 000000000000001.681.68% | Equities | SEK | Sweden | SE0015658109 |
Skanska AB B | 000000000000001.371.37% | Equities | SEK | Sweden | SE0000113250 |
Boliden AB | 000000000000001.331.33% | Equities | SEK | Sweden | SE0020050417 |
AddTech AB B | 000000000000001.291.29% | Equities | SEK | Sweden | SE0014781795 |
Tele2 AB B | 000000000000001.271.27% | Equities | SEK | Sweden | SE0005190238 |
Lifco AB B | 000000000000001.261.26% | Equities | SEK | Sweden | SE0015949201 |
Nordea Bank Abp | 000000000000001.231.23% | Equities | SEK | Sweden | FI4000297767 |
SKF AB B | 000000000000001.221.22% | Equities | SEK | Sweden | SE0000108227 |
Telia Co. AB | 000000000000001.191.19% | Equities | SEK | Sweden | SE0000667925 |
Nibe Industrier AB B | 000000000000001.121.12% | Equities | SEK | Sweden | SE0015988019 |
Securitas AB B | 000000000000001.081.08% | Equities | SEK | Sweden | SE0000163594 |
Epiroc AB B | 000000000000001.071.07% | Equities | SEK | Sweden | SE0015658117 |
Trelleborg AB B | 000000000000000.970.97% | Equities | SEK | Sweden | SE0000114837 |
Indutrade AB | 000000000000000.920.92% | Equities | SEK | Sweden | SE0001515552 |
Svenska Cellulosa AB SCA B | 000000000000000.910.91% | Equities | SEK | Sweden | SE0000112724 |
H & M Hennes & Mauritz AB B | 000000000000000.880.88% | Equities | SEK | Sweden | SE0000106270 |
Industrivarden AB A | 000000000000000.850.85% | Equities | SEK | Sweden | SE0000190126 |
Sectra AB B | 000000000000000.810.81% | Equities | SEK | Sweden | SE0022419784 |
Lagercrantz Group AB B | 000000000000000.760.76% | Equities | SEK | Sweden | SE0014990966 |
Industrivarden AB C | 000000000000000.750.75% | Equities | SEK | Sweden | SE0000107203 |
Swedish Orphan Biovitrum AB | 000000000000000.690.69% | Equities | SEK | Sweden | SE0000872095 |
Castellum AB | 000000000000000.670.67% | Equities | SEK | Sweden | SE0000379190 |
AAK AB | 000000000000000.630.63% | Equities | SEK | Sweden | SE0011337708 |
Fastighets AB Balder B | 000000000000000.630.63% | Equities | SEK | Sweden | SE0017832488 |
Sagax AB B | 000000000000000.610.61% | Equities | SEK | Sweden | SE0005127818 |
Getinge AB B | 000000000000000.590.59% | Equities | SEK | Sweden | SE0000202624 |
Mycronic AB | 000000000000000.530.53% | Equities | SEK | Sweden | SE0025158629 |
Sweco AB B | 000000000000000.530.53% | Equities | SEK | Sweden | SE0014960373 |
Axfood AB | 000000000000000.480.48% | Equities | SEK | Sweden | SE0006993770 |
SSAB AB B | 000000000000000.460.46% | Equities | SEK | Sweden | SE0000120669 |
Autoliv Inc. (SDR) | 000000000000000.430.43% | Equities | SEK | Sweden | SE0021309614 |
Sinch AB | 000000000000000.390.39% | Equities | SEK | Sweden | SE0016101844 |
Thule Group AB | 000000000000000.390.39% | Equities | SEK | Sweden | SE0006422390 |
Camurus AB | 000000000000000.380.38% | Equities | SEK | Sweden | SE0007692850 |
NCC AB B | 000000000000000.350.35% | Equities | SEK | Sweden | SE0000117970 |
Holmen AB B | 000000000000000.350.35% | Equities | SEK | Sweden | SE0011090018 |
Wihlborgs Fastigheter AB | 000000000000000.350.35% | Equities | SEK | Sweden | SE0018012635 |
Medicover AB B | 000000000000000.350.35% | Equities | SEK | Sweden | SE0009778848 |
Bravida Holding AB | 000000000000000.340.34% | Equities | SEK | Sweden | SE0007491303 |
BoneSupport Holding AB | 000000000000000.340.34% | Equities | SEK | Sweden | SE0009858152 |
Hemnet Group AB | 000000000000000.320.32% | Equities | SEK | Sweden | SE0015671995 |
Asmodee Group AB B | 000000000000000.300.30% | Equities | SEK | Sweden | SE0023615638 |
Hexpol AB B | 000000000000000.300.30% | Equities | SEK | Sweden | SE0007074281 |
Clas Ohlson AB B | 000000000000000.290.29% | Equities | SEK | Sweden | SE0000584948 |
SSAB AB A | 000000000000000.290.29% | Equities | SEK | Sweden | SE0000171100 |
Embracer Group AB B | 000000000000000.280.28% | Equities | SEK | Sweden | SE0023615885 |
AddLife AB B | 000000000000000.280.28% | Equities | SEK | Sweden | SE0014401378 |
Vitec Software Group AB B | 000000000000000.270.27% | Equities | SEK | Sweden | SE0007871363 |
Truecaller AB B | 000000000000000.270.27% | Equities | SEK | Sweden | SE0016787071 |
Wallenstam AB B | 000000000000000.260.26% | Equities | SEK | Sweden | SE0017780133 |
Pandox AB B | 000000000000000.260.26% | Equities | SEK | Sweden | SE0007100359 |
Modern Times Group MTG AB B | 000000000000000.250.25% | Equities | SEK | Sweden | SE0018012494 |
Munters Group AB | 000000000000000.250.25% | Equities | SEK | Sweden | SE0009806607 |
Asker Healthcare Group AB | 000000000000000.250.25% | Equities | SEK | Sweden | SE0024171458 |
Addnode Group AB B | 000000000000000.250.25% | Equities | SEK | Sweden | SE0017885767 |
AFRY AB B | 000000000000000.250.25% | Equities | SEK | Sweden | SE0005999836 |
Catena AB | 000000000000000.240.24% | Equities | SEK | Sweden | SE0001664707 |
Husqvarna AB B | 000000000000000.230.23% | Equities | SEK | Sweden | SE0001662230 |
Alleima AB | 000000000000000.230.23% | Equities | SEK | Sweden | SE0017615644 |
Billerud Aktiebolag | 000000000000000.230.23% | Equities | SEK | Sweden | SE0000862997 |
Elekta AB B | 000000000000000.230.23% | Equities | SEK | Sweden | SE0000163628 |
Cibus Nordic Real Estate AB publ | 000000000000000.210.21% | Equities | SEK | Sweden | SE0010832204 |
Fabege AB | 000000000000000.210.21% | Equities | SEK | Sweden | SE0011166974 |
Dometic Group AB | 000000000000000.200.20% | Equities | SEK | Sweden | SE0007691613 |
Hufvudstaden AB A | 000000000000000.190.19% | Equities | SEK | Sweden | SE0000170375 |
Sampo Oyj (SDR) | 000000000000000.190.19% | Equities | SEK | Sweden | SE0018768707 |
Volvo Car AB | 000000000000000.170.17% | Equities | SEK | Sweden | SE0021628898 |
New Wave Group AB B | 000000000000000.160.16% | Equities | SEK | Sweden | SE0020356970 |
Electrolux AB B | 000000000000000.160.16% | Equities | SEK | Sweden | SE0016589188 |
MIPS AB | 000000000000000.160.16% | Equities | SEK | Sweden | SE0009216278 |
Nyfosa AB | 000000000000000.150.15% | Equities | SEK | Sweden | SE0011426428 |
Swedish Logistic Property AB B | 000000000000000.150.15% | Equities | SEK | Sweden | SE0017565476 |
Vitrolife AB | 000000000000000.140.14% | Equities | SEK | Sweden | SE0011205202 |
NP3 Fastigheter AB | 000000000000000.120.12% | Equities | SEK | Sweden | SE0006342333 |
Atrium Ljungberg AB B | 000000000000000.120.12% | Equities | SEK | Sweden | SE0024320832 |
BioGaia AB B | 000000000000000.120.12% | Equities | SEK | Sweden | SE0017769995 |
Synsam AB | 000000000000000.110.11% | Equities | SEK | Sweden | SE0016829709 |
Rusta AB | 000000000000000.110.11% | Equities | SEK | Sweden | SE0020848356 |
Xvivo Perfusion AB | 000000000000000.090.09% | Equities | SEK | Sweden | SE0004840718 |
Samhallsbyggnadsbolaget i Norden AB B | 000000000000000.090.09% | Equities | SEK | Sweden | SE0009554454 |
Bilia AB | 000000000000000.080.08% | Equities | SEK | Sweden | SE0009921588 |
Eolus Vind AB B | 000000000000000.070.07% | Equities | SEK | Sweden | SE0007075056 |
MEKO AB | 000000000000000.050.05% | Equities | SEK | Sweden | SE0002110064 |
Dios Fastigheter AB | 000000000000000.040.04% | Equities | SEK | Sweden | SE0001634262 |
Solid Forsakring AB | 000000000000000.030.03% | Equities | SEK | Sweden | SE0017082548 |
Viaplay Group AB B | 000000000000000.020.02% | Equities | SEK | Sweden | SE0012116390 |
JM AB | 000000000000000.020.02% | Equities | SEK | Sweden | SE0000806994 |
Cash etc. | 000000000000000.080.08% |
Last updated 31.07.2025
Please note that all holdings are delayed with 1 month.
Please note that all holdings are delayed with 1 month.