Danske Invest SICAV
Global Inflation Linked Bond Short Duration Class WA
Name of investment/security | Weight | Type | Currency | Country | ISIN code |
---|---|---|---|---|---|
TSY INFL IX N/B 2.125% 15.01.2035 | 000000000000006.726.72% | Bonds | USD | USA | US91282CML27 |
TSY INFL IX N/B 1.625% 15.10.2027 | 000000000000004.524.52% | Bonds | USD | USA | US91282CFR79 |
TSY INFL IX N/B 0.125% 15.10.2026 | 000000000000003.723.72% | Bonds | USD | USA | US91282CDC29 |
TSY INFL IX N/B 0.125% 15.01.2032 | 000000000000003.213.21% | Bonds | USD | USA | US91282CDX65 |
TSY INFL IX N/B 1.875% 15.07.2034 | 000000000000002.982.98% | Bonds | USD | USA | US91282CLE92 |
TSY INFL IX N/B 0.375% 15.07.2027 | 000000000000002.702.70% | Bonds | USD | USA | US9128282L36 |
TSY INFL IX N/B 1.25% 15.04.2028 | 000000000000002.552.55% | Bonds | USD | USA | US91282CGW55 |
TSY INFL IX N/B 0.125% 15.07.2031 | 000000000000002.352.35% | Bonds | USD | USA | US91282CCM10 |
TSY INFL IX N/B 1.125% 15.01.2033 | 000000000000002.272.27% | Bonds | USD | USA | US91282CGK18 |
TSY INFL IX N/B 0.375% 15.01.2027 | 000000000000002.222.22% | Bonds | USD | USA | US912828V491 |
TSY INFL IX N/B 2.375% 15.10.2028 | 000000000000002.202.20% | Bonds | USD | USA | US91282CJH51 |
TSY INFL IX N/B 0.625% 15.07.2032 | 000000000000002.192.19% | Bonds | USD | USA | US91282CEZ05 |
UNITED KINGDOM I/L GILT 0.75% 22.03.2034 | 000000000000002.112.11% | Bonds | GBP | United Kingdom | GB00B46CGH68 |
TSY INFL IX N/B 0.5% 15.01.2028 | 000000000000002.112.11% | Bonds | USD | USA | US9128283R96 |
TSY INFL IX N/B 0.25% 15.07.2029 | 000000000000002.082.08% | Bonds | USD | USA | US9128287D64 |
TSY INFL IX N/B 0.125% 15.01.2031 | 000000000000002.022.02% | Bonds | USD | USA | US91282CBF77 |
TSY INFL IX N/B 1.75% 15.01.2034 | 000000000000001.981.98% | Bonds | USD | USA | US91282CJY84 |
TSY INFL IX N/B 0.125% 15.07.2030 | 000000000000001.951.95% | Bonds | USD | USA | US912828ZZ63 |
TSY INFL IX N/B 1.625% 15.10.2029 | 000000000000001.911.91% | Bonds | USD | USA | US91282CLV18 |
AUSTRALIAN GOVERNMENT 2% 21.08.2035 | 000000000000001.831.83% | Bonds | AUD | Australia | AU000XCLWAF4 |
TSY INFL IX N/B 3.875% 15.04.2029 | 000000000000001.821.82% | Bonds | USD | USA | US912810FH69 |
TSY INFL IX N/B 1.375% 15.07.2033 | 000000000000001.801.80% | Bonds | USD | USA | US91282CHP95 |
TSY INFL IX N/B 2.125% 15.04.2029 | 000000000000001.751.75% | Bonds | USD | USA | US91282CKL45 |
UNITED KINGDOM I/L GILT 1.25% 22.11.2027 | 000000000000001.741.74% | Bonds | GBP | United Kingdom | GB00B128DH60 |
FRANCE (GOVT OF) 1.85% 25.07.2027 | 000000000000001.721.72% | Bonds | EUR | France | FR0011008705 |
TSY INFL IX N/B 0.875% 15.01.2029 | 000000000000001.711.71% | Bonds | USD | USA | US9128285W63 |
UNITED KINGDOM I/L GILT 0.75% 22.11.2033 | 000000000000001.691.69% | Bonds | GBP | United Kingdom | GB00BMF9LJ15 |
TSY INFL IX N/B 3.625% 15.04.2028 | 000000000000001.641.64% | Bonds | USD | USA | US912810FD55 |
UNITED KINGDOM I/L GILT 1.25% 22.11.2032 | 000000000000001.581.58% | Bonds | GBP | United Kingdom | GB00B3D4VD98 |
SPAIN I/L BOND 0.65% 30.11.2027 | 000000000000001.561.56% | Bonds | EUR | Spain | ES00000128S2 |
DEUTSCHLAND I/L BOND 0.5% 15.04.2030 | 000000000000001.511.51% | Bonds | EUR | Germany | DE0001030559 |
TSY INFL IX N/B 0.75% 15.07.2028 | 000000000000001.491.49% | Bonds | USD | USA | US912828Y388 |
TSY INFL IX N/B 0.125% 15.04.2027 | 000000000000001.441.44% | Bonds | USD | USA | US91282CEJ62 |
UNITED KINGDOM I/L GILT 0.125% 22.03.2029 | 000000000000001.421.42% | Bonds | GBP | United Kingdom | GB00B3Y1JG82 |
FRANCE (GOVT OF) 0.1% 01.03.2029 | 000000000000001.321.32% | Bonds | EUR | France | FR0013410552 |
UNITED KINGDOM I/L GILT 0.125% 10.08.2028 | 000000000000001.291.29% | Bonds | GBP | United Kingdom | GB00BZ1NTB69 |
FRANCE (GOVT OF) 3.15% 25.07.2032 | 000000000000001.251.25% | Bonds | EUR | France | FR0000188799 |
SPAIN I/L BOND 1% 30.11.2030 | 000000000000001.251.25% | Bonds | EUR | Spain | ES00000127C8 |
BUONI POLIENNALI DEL TES 1.5% 15.05.2029 | 000000000000001.241.24% | Bonds | EUR | Italy | IT0005543803 |
SPAIN I/L BOND 0.7% 30.11.2033 | 000000000000001.231.23% | Bonds | EUR | Spain | ES0000012C12 |
BUONI POLIENNALI DEL TES 1.25% 15.09.2032 | 000000000000001.121.12% | Bonds | EUR | Italy | IT0005138828 |
BUONI POLIENNALI DEL TES 0.1% 15.05.2033 | 000000000000001.041.04% | Bonds | EUR | Italy | IT0005482994 |
FRANCE (GOVT OF) 0.7% 25.07.2030 | 000000000000001.001.00% | Bonds | EUR | France | FR0011982776 |
TSY INFL IX N/B 2.5% 15.01.2029 | 000000000000000.970.97% | Bonds | USD | USA | US912810PZ57 |
UNITED KINGDOM I/L GILT 4.125% 22.07.2030 | 000000000000000.950.95% | Bonds | GBP | United Kingdom | GB0008932666 |
UNITED KINGDOM I/L GILT 0.125% 22.03.2051 | 000000000000000.930.93% | Bonds | GBP | United Kingdom | GB00BNNGP882 |
TSY INFL IX N/B 1.75% 15.01.2028 | 000000000000000.910.91% | Bonds | USD | USA | US912810PV44 |
BUONI POLIENNALI DEL TES 0.4% 15.05.2030 | 000000000000000.890.89% | Bonds | EUR | Italy | IT0005387052 |
BUONI POLIENNALI DEL TES 3.1% 15.09.2026 | 000000000000000.880.88% | Bonds | EUR | Italy | IT0004735152 |
BUONI POLIENNALI DEL TES 1.3% 15.05.2028 | 000000000000000.880.88% | Bonds | EUR | Italy | IT0005246134 |
UNITED KINGDOM I/L GILT 0.125% 10.08.2031 | 000000000000000.870.87% | Bonds | GBP | United Kingdom | GB00BNNGP551 |
FRANCE (GOVT OF) 3.4% 25.07.2029 | 000000000000000.790.79% | Bonds | EUR | France | FR0000186413 |
DEUTSCHLAND I/L BOND 0.1% 15.04.2033 | 000000000000000.740.74% | Bonds | EUR | Germany | DE0001030583 |
FRANCE (GOVT OF) 0.1% 25.07.2031 | 000000000000000.660.66% | Bonds | EUR | France | FR0014001N38 |
FRANCE (GOVT OF) 0.6% 25.07.2034 | 000000000000000.650.65% | Bonds | EUR | France | FR001400JI88 |
FRANCE (GOVT OF) 0.1% 01.03.2032 | 000000000000000.600.60% | Bonds | EUR | France | FR0014003N51 |
FRANCE (GOVT OF) 0.1% 01.03.2028 | 000000000000000.570.57% | Bonds | EUR | France | FR0013238268 |
CANADIAN GOVERNMENT RRB 4.25% 01.12.2026 | 000000000000000.500.50% | Bonds | CAD | Canada | CA135087VS05 |
TSY INFL IX N/B 3.375% 15.04.2032 | 000000000000000.410.41% | Bonds | USD | USA | US912810FQ68 |
AUSTRALIAN GOVERNMENT 2.5% 20.09.2030 | 000000000000000.280.28% | Bonds | AUD | Australia | AU0000XCLWV6 |
TSY INFL IX N/B 1.625% 15.04.2030 | 000000000000000.270.27% | Bonds | USD | USA | US91282CNB36 |
SWEDEN I/L BOND 0.125% 01.06.2030 | 000000000000000.210.21% | Bonds | SEK | Sweden | SE0013748258 |
SWEDEN I/L BOND 3.5% 01.12.2028 | 000000000000000.210.21% | Bonds | SEK | Sweden | SE0000556599 |
SWEDEN I/L BOND 0.125% 01.06.2032 | 000000000000000.200.20% | Bonds | SEK | Sweden | SE0007045745 |
NEW ZEALAND GVT ILB 3% 20.09.2030 | 000000000000000.180.18% | Bonds | NZD | New Zeeland | NZIIBDT003C0 |
AUSTRALIAN GOVERNMENT 0.75% 21.11.2027 | 000000000000000.160.16% | Bonds | AUD | Australia | AU000XCLWAV1 |
AUSTRALIAN GOVERNMENT 0.25% 21.11.2032 | 000000000000000.160.16% | Bonds | AUD | Australia | AU0000171134 |
CANADIAN GOVERNMENT RRB 3% 01.12.2036 | 000000000000000.150.15% | Bonds | CAD | Canada | CA135087XQ21 |
TSY INFL IX N/B 2.375% 15.01.2027 | 000000000000000.050.05% | Bonds | USD | USA | US912810PS15 |
CANADIAN GOVERNMENT RRB 4% 01.12.2031 | 000000000000000.040.04% | Bonds | CAD | Canada | CA135087WV25 |
Cash etc. | -000000000000001.35-1.35% |
Last updated 31.07.2025
Please note that all holdings are delayed with 1 month.
Please note that all holdings are delayed with 1 month.