Name of investment/security | Weight | Type | Currency | Country | ISIN code |
---|---|---|---|---|---|
Yantai China Pet Foods Co. Ltd. | 000000000000003.493.49% | Equities | CNY | China | CNE1000032L0 |
Makalot Industrial Co. Ltd. | 000000000000003.423.42% | Equities | TWD | Taiwan | TW0001477008 |
FPT Corp. | 000000000000003.183.18% | Equities | VND | Vietnam | VN000000FPT1 |
Zhejiang Shuanghuan Driveline | 000000000000003.113.11% | Equities | CNY | China | CNE100000TF4 |
HD Hyundai Marine Solution Co. | 000000000000003.043.04% | Equities | KRW | South Korea | KR7443060009 |
Kfin Technologies Ltd. | 000000000000002.982.98% | Equities | INR | India | INE138Y01010 |
Taiwan Union Technology Corp. | 000000000000002.812.81% | Equities | TWD | Taiwan | TW0006274004 |
Chroma ATE Inc. | 000000000000002.762.76% | Equities | TWD | Taiwan | TW0002360005 |
JB Chemicals & Pharmaceuticals | 000000000000002.692.69% | Equities | INR | India | INE572A01036 |
Classys Inc. | 000000000000002.412.41% | Equities | KRW | South Korea | KR7214150005 |
Affle India Ltd. | 000000000000002.362.36% | Equities | INR | India | INE00WC01027 |
Tongcheng Travel Holdings Ltd. | 000000000000002.332.33% | Equities | HKD | Hong Kong | KYG8918W1069 |
Clicks Group Ltd. | 000000000000002.302.30% | Equities | ZAR | South Africa | ZAE000134854 |
Poya International Co. Ltd. | 000000000000002.252.25% | Equities | TWD | Taiwan | TW0005904007 |
Orizon Valorizacao de Residuos | 000000000000002.232.23% | Equities | BRL | Brazil | BRORVRACNOR0 |
Aptus Value Housing Finance In | 000000000000002.212.21% | Equities | INR | India | INE852O01025 |
Newgen Software Technologies L | 000000000000002.172.17% | Equities | INR | India | INE619B01017 |
Sunonwealth Electric Machine I | 000000000000002.162.16% | Equities | TWD | Taiwan | TW0002421005 |
HD Korea Shipbuilding & Offshore Engineering Co. | 000000000000002.112.11% | Equities | KRW | South Korea | KR7009540006 |
WHA Corp. PCL (Foreign) | 000000000000002.102.10% | Equities | THB | Thailand | TH3871010Z19 |
Kingdee International Software | 000000000000002.092.09% | Equities | HKD | Hong Kong | KYG525681477 |
Grupo Aeroportuario del Centro B (ADR) | 000000000000002.092.09% | Equities | USD | USA | US4005011022 |
Mobile World Investment Corp. | 000000000000002.072.07% | Equities | VND | Vietnam | VN000000MWG0 |
Poly Medicure Ltd. | 000000000000002.062.06% | Equities | INR | India | INE205C01021 |
Brigade Enterprises Ltd. | 000000000000002.032.03% | Equities | INR | India | INE791I01019 |
Multiplan Empreendimentos Imob | 000000000000002.022.02% | Equities | BRL | Brazil | BRMULTACNOR5 |
ERO Copper Corp. | 000000000000001.981.98% | Equities | CAD | Canada | CA2960061091 |
Camtek Ltd/Israel | 000000000000001.971.97% | Equities | USD | USA | IL0010952641 |
Vijaya Diagnostic Centre Ltd. | 000000000000001.941.94% | Equities | INR | India | INE043W01024 |
Park Systems Corp. | 000000000000001.911.91% | Equities | KRW | South Korea | KR7140860008 |
Riyadh Cables Group Co. | 000000000000001.801.80% | Equities | SAR | Saudi Arabia | SA15LGLI0N19 |
KEI Industries Ltd. | 000000000000001.731.73% | Equities | INR | India | INE878B01027 |
AlKhorayef Water & Power Techn | 000000000000001.641.64% | Equities | SAR | Saudi Arabia | SA1591410GH0 |
MR DIY Group M Bhd | 000000000000001.631.63% | Equities | MYR | Malaysia | MYL5296OO008 |
Sinbon Electronics Co. Ltd. | 000000000000001.631.63% | Equities | TWD | Taiwan | TW0003023008 |
LEENO Industrial Inc. | 000000000000001.551.55% | Equities | KRW | South Korea | KR7058470006 |
Mega Lifesciences PCL (Foreign) | 000000000000001.461.46% | Equities | THB | Thailand | TH4984010017 |
Medikaloka Hermina Tbk PT | 000000000000001.461.46% | Equities | IDR | Indonesia | ID1000143100 |
360 ONE WAM Ltd. | 000000000000001.341.34% | Equities | INR | India | INE466L01038 |
Nova Ltd. | 000000000000001.301.30% | Equities | USD | USA | IL0010845571 |
Fortis Healthcare Ltd. | 000000000000001.281.28% | Equities | INR | India | INE061F01013 |
Corp Inmobiliaria Vesta SAB de | 000000000000001.271.27% | Equities | MXN | Mexico | MX01VE0M0003 |
Ciputra Development Tbk PT | 000000000000001.221.22% | Equities | IDR | Indonesia | ID1000115306 |
Century Pacific Food Inc. | 000000000000001.061.06% | Equities | PHP | Philippines | PHY1249R1024 |
Sporton International Inc. | 000000000000001.011.01% | Equities | TWD | Taiwan | TW0006146004 |
Santam Ltd. | 000000000000001.001.00% | Equities | ZAR | South Africa | ZAE000093779 |
AKR Corporindo Tbk PT | 000000000000000.920.92% | Equities | IDR | Indonesia | ID1000106701 |
Apar Industries Ltd. | 000000000000000.710.71% | Equities | INR | India | INE372A01015 |
Samsung E&A Co. Ltd. | 000000000000000.580.58% | Equities | KRW | South Korea | KR7028050003 |
Hansol Chemical Co. Ltd. | 000000000000000.440.44% | Equities | KRW | South Korea | KR7014680003 |
Cash etc. | 000000000000002.732.73% |
Last updated 30.01.2025
Please note that all holdings are delayed with 1 month.
Please note that all holdings are delayed with 1 month.