Danske Invest SICAV
Sverige Kort Ränta Class SA d
Name of investment/security | Weight | Type | Currency | Country | ISIN code |
---|---|---|---|---|---|
KOMMUNINVEST I SVERIGE 0.75% 12.05.2028 | 000000000000011.7211.72% | Bonds | SEK | Sweden | SE0015660139 |
STADSHYPOTEK AB 0.5% 01.06.2026 | 000000000000005.535.53% | Bonds | SEK | Sweden | SE0013882644 |
SKANDINAVISKA ENSKILDA 0.5% 16.12.2026 | 000000000000004.134.13% | Bonds | SEK | Sweden | SE0013102043 |
DANSKE BANK A/S FRN 23.08.2034 | 000000000000002.932.93% | Bonds | SEK | Denmark | XS2826731932 |
STADSHYPOTEK AB 1% 03.09.2025 | 000000000000002.752.75% | Bonds | SEK | Sweden | SE0012676690 |
TRATON FINANCE LUX SA FRN 21.01.2027 | 000000000000002.632.63% | Bonds | SEK | Luxembourg | DE000A3L77X1 |
KOMMUNINVEST I SVERIGE 3.25% 12.11.2029 | 000000000000002.482.48% | Bonds | SEK | Sweden | SE0019764143 |
BLUESTEP BANK AB FRN 19.11.2027 | 000000000000001.961.96% | Bonds | SEK | Sweden | SE0020356350 |
BORGO AB FRN 15.09.2026 | 000000000000001.921.92% | Bonds | SEK | Sweden | SE0013361144 |
FASTIGHETS AB STENVALVET FRN 21.09.2026 | 000000000000001.711.71% | Bonds | SEK | Sweden | SE0020356327 |
BLUESTEP BANK AB FRN 20.10.2026 | 000000000000001.711.71% | Bonds | SEK | Sweden | SE0016274153 |
WIHLBORGS FASTIGHETER AB FRN 19.01.2026 | 000000000000001.661.66% | Bonds | SEK | Sweden | SE0020356582 |
LOOMIS AB FRN 30.11.2026 | 000000000000001.641.64% | Bonds | SEK | Sweden | SE0013360559 |
KINNEVIK AB FRN 23.11.2026 | 000000000000001.561.56% | Bonds | SEK | Sweden | SE0013360534 |
VOLKSWAGEN FIN SERV NV FRN 08.12.2026 | 000000000000001.541.54% | Bonds | SEK | Netherlands | XS2729835004 |
BLUESTEP BANK AB FRN 08.10.2025 | 000000000000001.451.45% | Bonds | SEK | Sweden | SE0013101920 |
VOLKSWAGEN FIN SERV NV 4.283% 08.12.2026 | 000000000000001.411.41% | Bonds | SEK | Netherlands | XS2729836150 |
FABEGE AB FRN 03.09.2025 | 000000000000001.361.36% | Bonds | SEK | Sweden | SE0010832956 |
AFRY AB FRN 25.05.2026 | 000000000000001.301.30% | Bonds | SEK | Sweden | SE0013884160 |
BLUESTEP BANK AB FRN 22.03.2027 | 000000000000001.291.29% | Bonds | SEK | Sweden | SE0020356731 |
NIBE INDUSTRIER AB FRN 03.06.2026 | 000000000000001.251.25% | Bonds | SEK | Sweden | SE0013883071 |
AFRY AB FRN 01.12.2026 | 000000000000001.251.25% | Bonds | SEK | Sweden | SE0013883337 |
HUFVUDSTADEN FASTIGH AB 2.848% 06.09.2027 | 000000000000001.191.19% | Bonds | SEK | Sweden | SE0022420014 |
DANSKE HYPOTEK AB 1% 17.12.2025 | 000000000000001.181.18% | Bonds | SEK | Sweden | SE0013877214 |
TRENUM (CP) 2025-08-21 | 000000000000001.091.09% | Bonds | SEK | Sweden | SE0023950738 |
SVEASKOG AB FRN 03.03.2026 | 000000000000001.071.07% | Bonds | SEK | Sweden | SE0013407806 |
WIHLBORGS FASTIGHETER AB FRN 20.03.2026 | 000000000000001.001.00% | Bonds | SEK | Sweden | SE0013361268 |
SKANDINAVISKA ENSKILDA FRN 01.09.2026 | 000000000000000.960.96% | Bonds | SEK | Sweden | XS2527848530 |
SPARBANKEN SYD FRN 16.09.2027 | 000000000000000.940.94% | Bonds | SEK | Sweden | SE0022420022 |
NIBE INDUSTRIER AB 4.973% 01.09.2027 | 000000000000000.930.93% | Bonds | SEK | Sweden | SE0013884301 |
ICA GRUPPEN AB 4.905% 24.02.2027 | 000000000000000.900.90% | Bonds | SEK | Sweden | SE0013883964 |
SKANDIABANKEN AB FRN 01.02.2029 | 000000000000000.860.86% | Bonds | SEK | Sweden | SE0020356640 |
SPARBANKEN SKANE FRN 19.10.2026 | 000000000000000.860.86% | Bonds | SEK | Sweden | SE0013104817 |
HEMSO FASTIGHETS AB FRN 10.05.2027 | 000000000000000.850.85% | Bonds | SEK | Sweden | XS2478269397 |
SYDBANK A/S FRN 25.04.2034 | 000000000000000.850.85% | Bonds | SEK | Denmark | XS2754409816 |
SKANDINAVISKA ENSKILDA FRN 03.11.2033 | 000000000000000.790.79% | Bonds | SEK | Sweden | XS2713309107 |
VASAKRONAN AB 2.03% 02.04.2026 | 000000000000000.780.78% | Bonds | SEK | Sweden | XS2150179237 |
ZIKLO BANK AB FRN 20.04.2026 | 000000000000000.750.75% | Bonds | SEK | Sweden | SE0015811047 |
ATRIUM LJUNGBERG AB 5.855% 25.01.2027 | 000000000000000.700.70% | Bonds | SEK | Sweden | SE0013361185 |
HUFVUDSTADEN FASTIGH AB 1.293% 14.10.2026 | 000000000000000.690.69% | Bonds | SEK | Sweden | SE0013883246 |
SWEDBANK AB FRN 19.02.2029 | 000000000000000.690.69% | Bonds | SEK | Sweden | XS2768931656 |
SPARBANKEN SKANE FRN 22.01.2030 | 000000000000000.670.67% | Bonds | SEK | Sweden | SE0013106598 |
HEMSO FASTIGHETS AB FRN 19.01.2027 | 000000000000000.600.60% | Bonds | SEK | Sweden | XS2736400024 |
SPARBANKEN SJUHARAD 0.73% 12.02.2026 | 000000000000000.590.59% | Bonds | SEK | Sweden | SE0013360070 |
VASAKRONAN AB FRN 11.05.2027 | 000000000000000.580.58% | Bonds | SEK | Sweden | XS2478701563 |
ICA GRUPPEN AB FRN 26.05.2026 | 000000000000000.580.58% | Bonds | SEK | Sweden | SE0013884129 |
FABEGE AB FRN 02.02.2026 | 000000000000000.580.58% | Bonds | SEK | Sweden | SE0013104346 |
VASAKRONAN AB 0.73% 15.04.2027 | 000000000000000.520.52% | Bonds | SEK | Sweden | XS2286295881 |
RINGKJOEBING LANDBOBANK FRN 23.01.2031 | 000000000000000.510.51% | Bonds | SEK | Denmark | XS2985260269 |
ARLA FOODS AMBA FRN 17.07.2026 | 000000000000000.460.46% | Bonds | SEK | Denmark | XS2342725947 |
AB INDUSTRIVARDEN 3.557% 14.08.2026 | 000000000000000.440.44% | Bonds | SEK | Sweden | SE0013883907 |
BORGO AB FRN 10.03.2026 | 000000000000000.430.43% | Bonds | SEK | Sweden | SE0013360955 |
LANSFORSAKRINGAR BANK FRN 08.09.2025 | 000000000000000.430.43% | Bonds | SEK | Sweden | SE0013104718 |
JYSKE BANK A/S FRN 24.03.2031 | 000000000000000.430.43% | Bonds | SEK | Denmark | XS2322705356 |
BORGO AB FRN 30.03.2027 | 000000000000000.420.42% | Bonds | SEK | Sweden | SE0023440169 |
ESKILSTUNA REKARNE SPARB FRN 01.09.2025 | 000000000000000.420.42% | Bonds | SEK | Sweden | SE0013105558 |
SPARBANKEN SYD FRN 05.10.2026 | 000000000000000.390.39% | Bonds | SEK | Sweden | SE0013360492 |
LANSFORSAKRINGAR BANK FRN 05.10.2026 | 000000000000000.370.37% | Bonds | SEK | Sweden | XS2393662015 |
ATRIUM LJUNGBERG AB FRN 03.02.2026 | 000000000000000.370.37% | Bonds | SEK | Sweden | SE0013360054 |
VASAKRONAN AB 1.19% 22.01.2027 | 000000000000000.370.37% | Bonds | SEK | Sweden | XS2107359171 |
LOOMIS AB 4.923% 19.05.2027 | 000000000000000.350.35% | Bonds | SEK | Sweden | SE0013361060 |
LOOMIS AB FRN 19.05.2027 | 000000000000000.350.35% | Bonds | SEK | Sweden | SE0013361052 |
SPARBANKEN SKARABORG AB FRN 19.02.2026 | 000000000000000.340.34% | Bonds | SEK | Sweden | SE0013105897 |
FABEGE AB 1.21% 22.09.2025 | 000000000000000.340.34% | Bonds | SEK | Sweden | SE0013882552 |
LANSFORSAKRINGAR BANK FRN 15.03.2028 | 000000000000000.330.33% | Bonds | SEK | Sweden | XS2597905491 |
LUNDBERGFORETAGEN AB 0.804% 03.06.2027 | 000000000000000.330.33% | Bonds | SEK | Sweden | SE0013882750 |
FASTIGHETS AB STENVALVET FRN 28.05.2026 | 000000000000000.320.32% | Bonds | SEK | Sweden | SE0013102308 |
FABEGE AB 1.543% 15.10.2026 | 000000000000000.300.30% | Bonds | SEK | Sweden | SE0013883253 |
LANTMANNEN EK FOR FRN 27.04.2026 | 000000000000000.290.29% | Bonds | SEK | Sweden | SE0013102159 |
NIBE INDUSTRIER AB FRN 01.09.2025 | 000000000000000.290.29% | Bonds | SEK | Sweden | SE0013884293 |
ATRIUM LJUNGBERG AB FRN 22.02.2027 | 000000000000000.260.26% | Bonds | SEK | Sweden | SE0013883428 |
INTEA FASTIGHETER AB FRN 01.09.2025 | 000000000000000.250.25% | Bonds | SEK | Sweden | SE0013359817 |
NIBE INDUSTRIER AB FRN 05.04.2027 | 000000000000000.240.24% | Bonds | SEK | Sweden | SE0021512670 |
TELE2 AB 1.125% 03.11.2027 | 000000000000000.240.24% | Bonds | SEK | Sweden | XS2251655051 |
DEUTSCHE BAHN FIN GMBH 0.478% 12.02.2026 | 000000000000000.230.23% | Bonds | SEK | Germany | XS2299091186 |
RINGKJOEBING LANDBOBANK FRN 02.10.2029 | 000000000000000.220.22% | Bonds | SEK | Denmark | XS2911123664 |
FABEGE AB FRN 26.02.2027 | 000000000000000.220.22% | Bonds | SEK | Sweden | SE0013884624 |
SWEDAVIA AB FRN 18.02.2026 | 000000000000000.220.22% | Bonds | SEK | Sweden | SE0012676302 |
HEMSO FASTIGHETS AB 1.188% 02.12.2026 | 000000000000000.220.22% | Bonds | SEK | Sweden | XS2417533523 |
HUMLEGARDEN FASTIGHETER 1.34% 27.01.2027 | 000000000000000.220.22% | Bonds | SEK | Sweden | SE0013883121 |
ICA GRUPPEN AB FRN 18.09.2028 | 000000000000000.210.21% | Bonds | SEK | Sweden | SE0013884392 |
ATRIUM LJUNGBERG AB FRN 01.10.2026 | 000000000000000.210.21% | Bonds | SEK | Sweden | SE0013360351 |
FASTIGHETS AB STENVALVET FRN 30.06.2025 | 000000000000000.200.20% | Bonds | SEK | Sweden | SE0013360328 |
STOCKHOLMS KOOPERATIVA B FRN 27.11.2026 | 000000000000000.200.20% | Bonds | SEK | Sweden | SE0015810866 |
FASTIGHETS AB STENVALVET FRN 20.10.2026 | 000000000000000.190.19% | Bonds | SEK | Sweden | SE0013360500 |
LANTMANNEN EK FOR 1.115% 27.04.2026 | 000000000000000.180.18% | Bonds | SEK | Sweden | SE0013102142 |
ATRIUM LJUNGBERG AB FRN 28.04.2027 | 000000000000000.170.17% | Bonds | SEK | Sweden | SE0013883550 |
WIHLBORGS FASTIGHETER AB FRN 08.09.2025 | 000000000000000.170.17% | Bonds | SEK | Sweden | SE0016274070 |
TRENUM (CP) 2025-08-26 | 000000000000000.170.17% | Bonds | SEK | Sweden | SE0024346746 |
SVENSKA CELLULOSA AB SCA 1.125% 23.09.2027 | 000000000000000.160.16% | Bonds | SEK | Sweden | SE0013882586 |
LANSFORSAKRINGAR BANK FRN 20.03.2028 | 000000000000000.150.15% | Bonds | SEK | Sweden | XS2789519449 |
KRAFTRINGEN ENERGI FRN 23.09.2026 | 000000000000000.150.15% | Bonds | SEK | Sweden | SE0013883196 |
ICA GRUPPEN AB 4.603% 26.05.2026 | 000000000000000.140.14% | Bonds | SEK | Sweden | SE0013884137 |
SPARBANKEN SYD FRN 15.05.2026 | 000000000000000.140.14% | Bonds | SEK | Sweden | SE0021512852 |
JYSKE BANK A/S FRN 31.08.2032 | 000000000000000.130.13% | Bonds | SEK | Denmark | XS2527850601 |
ICA GRUPPEN AB FRN 24.02.2027 | 000000000000000.120.12% | Bonds | SEK | Sweden | SE0013883949 |
RIKSHEM AB FRN 11.12.2025 | 000000000000000.120.12% | Bonds | SEK | Sweden | XS2188806066 |
NIBE INDUSTRIER AB FRN 01.09.2027 | 000000000000000.120.12% | Bonds | SEK | Sweden | SE0013884319 |
SVENSKA CELLULOSA AB SCA 0.75% 23.09.2025 | 000000000000000.120.12% | Bonds | SEK | Sweden | SE0013882560 |
ICA GRUPPEN AB 5.075% 18.09.2026 | 000000000000000.090.09% | Bonds | SEK | Sweden | SE0013884384 |
SVEASKOG AB 4% 01.10.2027 | 000000000000000.090.09% | Bonds | SEK | Sweden | SE0004841021 |
AKTIA BANK FRN 22.03.2027 | 000000000000000.090.09% | Bonds | SEK | Finland | XS2460229847 |
STOCKHOLM EXERGI HOLD 0.893% 11.09.2026 | 000000000000000.080.08% | Bonds | SEK | Sweden | SE0012193829 |
ATRIUM LJUNGBERG AB FRN 09.02.2027 | 000000000000000.070.07% | Bonds | SEK | Sweden | SE0020356657 |
TRATON FINANCE LUX SA FRN 29.09.2026 | 000000000000000.070.07% | Bonds | SEK | Luxembourg | DE000A3LNY78 |
ICA GRUPPEN AB FRN 19.05.2027 | 000000000000000.070.07% | Bonds | SEK | Sweden | SE0013105871 |
ATRIUM LJUNGBERG AB FRN 01.07.2025 | 000000000000000.070.07% | Bonds | SEK | Sweden | SE0013883105 |
KINNEVIK AB FRN 23.11.2028 | 000000000000000.070.07% | Bonds | SEK | Sweden | SE0013360542 |
FASTIGHETS AB STENVALVET FRN 26.06.2025 | 000000000000000.050.05% | Bonds | SEK | Sweden | SE0017780604 |
TRATON FINANCE LUX SA FRN 11.09.2026 | 000000000000000.050.05% | Bonds | SEK | Luxembourg | DE000A3L05V6 |
BLUESTEP BANK AB FRN 04.03.2026 | 000000000000000.050.05% | Bonds | SEK | Sweden | SE0013361243 |
ATRIUM LJUNGBERG AB 1.62% 29.04.2027 | 000000000000000.050.05% | Bonds | SEK | Sweden | SE0013102183 |
NIBE INDUSTRIER AB 4.968% 01.09.2025 | 000000000000000.040.04% | Bonds | SEK | Sweden | SE0013884285 |
FABEGE AB FRN 22.09.2025 | 000000000000000.030.03% | Bonds | SEK | Sweden | SE0013882537 |
AB INDUSTRIVARDEN 0.5% 23.02.2026 | 000000000000000.030.03% | Bonds | SEK | Sweden | SE0013882834 |
FABEGE AB 1.265% 02.02.2027 | 000000000000000.030.03% | Bonds | SEK | Sweden | SE0013104353 |
ICA GRUPPEN AB 4.206% 14.11.2029 | 000000000000000.020.02% | Bonds | SEK | Sweden | SE0015810932 |
ICA GRUPPEN AB FRN 26.05.2028 | 000000000000000.020.02% | Bonds | SEK | Sweden | SE0013884145 |
ICA GRUPPEN AB FRN 18.09.2026 | 000000000000000.020.02% | Bonds | SEK | Sweden | SE0013884376 |
WIHLBORGS FASTIGHETER AB FRN 03.05.2027 | 000000000000000.020.02% | Bonds | SEK | Sweden | SE0013361540 |
ICA GRUPPEN AB FRN 14.11.2029 | 000000000000000.020.02% | Bonds | SEK | Sweden | SE0015810924 |
SCANIA CV AB FRN 31.03.2027 | 000000000000000.020.02% | Bonds | SEK | Sweden | XS2464409999 |
HUMLEGARDEN FASTIGHETER 1.205% 22.09.2025 | 000000000000000.020.02% | Bonds | SEK | Sweden | SE0013882511 |
FABEGE AB FRN 04.06.2026 | 000000000000000.020.02% | Bonds | SEK | Sweden | SE0013104593 |
Cash etc. | 000000000000008.808.80% |
Last updated 28.05.2025
Please note that all holdings are delayed with 1 month.
Please note that all holdings are delayed with 1 month.