Name of investment/security | Weight | Type | Currency | Country | ISIN code |
---|---|---|---|---|---|
FRANCE (GOVT OF) 0.1% 01.03.2029 | 000000000000010.8410.84% | Bonds | EUR | France | FR0013410552 |
AUSTRALIAN GOVERNMENT 2.5% 20.09.2030 | 000000000000010.1510.15% | Bonds | AUD | Australia | AU0000XCLWV6 |
Danske Invest Select Global Equity Solution - Akkumulerende, klasse DKK W | 000000000000009.239.23% | Mutual funds | DKK | Denmark | DK0060507432 |
DEUTSCHLAND I/L BOND 0.1% 15.04.2033 | 000000000000007.237.23% | Bonds | EUR | Germany | DE0001030583 |
TSY INFL IX N/B 1.875% 15.07.2034 | 000000000000005.465.46% | Bonds | USD | USA | US91282CLE92 |
Danske Invest Emerging Markets Debt Hard Currency - Accumulating, class EUR W h | 000000000000005.195.19% | Mutual funds | EUR | Denmark | DK0060791994 |
Danske Invest Global High Yield Bonds - Accumulating, class EUR W h | 000000000000005.185.18% | Mutual funds | EUR | Denmark | DK0060788420 |
TSY INFL IX N/B 0.75% 15.07.2028 | 000000000000004.214.21% | Bonds | USD | USA | US912828Y388 |
AUSTRALIAN GOVERNMENT 2% 21.08.2035 | 000000000000004.194.19% | Bonds | AUD | Australia | AU000XCLWAF4 |
AUSTRALIAN GOVERNMENT 0.75% 21.11.2027 | 000000000000003.733.73% | Bonds | AUD | Australia | AU000XCLWAV1 |
FRANCE (GOVT OF) 0.1% 25.07.2047 | 000000000000003.443.44% | Bonds | EUR | France | FR0013209871 |
FRANCE (GOVT OF) 0.1% 25.07.2031 | 000000000000003.003.00% | Bonds | EUR | France | FR0014001N38 |
TSY INFL IX N/B 1.125% 15.01.2033 | 000000000000002.862.86% | Bonds | USD | USA | US91282CGK18 |
FRANCE (GOVT OF) 0.7% 25.07.2030 | 000000000000002.632.63% | Bonds | EUR | France | FR0011982776 |
FRANCE (GOVT OF) 0.1% 25.07.2038 | 000000000000002.532.53% | Bonds | EUR | France | FR001400AQH0 |
DEUTSCHLAND I/L BOND 0.1% 15.04.2026 | 000000000000002.392.39% | Bonds | EUR | Germany | DE0001030567 |
AUSTRALIAN GOVERNMENT 1% 21.02.2050 | 000000000000002.222.22% | Bonds | AUD | Australia | AU0000024044 |
FRANCE (GOVT OF) 0.6% 25.07.2034 | 000000000000001.851.85% | Bonds | EUR | France | FR001400JI88 |
CANADIAN GOVERNMENT RRB 4% 01.12.2031 | 000000000000001.721.72% | Bonds | CAD | Canada | CA135087WV25 |
NEW ZEALAND GVT ILB 3% 20.09.2030 | 000000000000001.651.65% | Bonds | NZD | New Zeeland | NZIIBDT003C0 |
NEW ZEALAND GVT ILB 2.5% 20.09.2035 | 000000000000001.561.56% | Bonds | NZD | New Zeeland | NZIIBDT004C8 |
TSY INFL IX N/B 0.625% 15.02.2043 | 000000000000001.551.55% | Bonds | USD | USA | US912810RA88 |
TSY INFL IX N/B 0.875% 15.02.2047 | 000000000000001.461.46% | Bonds | USD | USA | US912810RW09 |
CANADIAN GOVERNMENT RRB 3% 01.12.2036 | 000000000000001.071.07% | Bonds | CAD | Canada | CA135087XQ21 |
TSY INFL IX N/B 1.5% 15.02.2053 | 000000000000000.900.90% | Bonds | USD | USA | US912810TP30 |
Danske Invest Nye Markeder - Akkumulerende, klasse DKK W | 000000000000000.870.87% | Mutual funds | DKK | Denmark | DK0060791804 |
NEW ZEALAND GVT ILB 2.5% 20.09.2040 | 000000000000000.370.37% | Bonds | NZD | New Zeeland | NZIIBDT005C5 |
Cash etc. | 000000000000002.512.51% |
Last updated 30.09.2024
Please note that all holdings are delayed with 1 month.
Please note that all holdings are delayed with 1 month.