Name of investment/security | Weight | Type | Currency | Country | ISIN code |
---|---|---|---|---|---|
ICICI Bank Ltd. | 000000000000008.268.26% | Equities | INR | India | INE090A01021 |
HDFC Bank Ltd. | 000000000000007.197.19% | Equities | INR | India | INE040A01034 |
Tata Consultancy Services Ltd. | 000000000000006.126.12% | Equities | INR | India | INE467B01029 |
Bharti Airtel Ltd. | 000000000000005.175.17% | Equities | INR | India | INE397D01024 |
Infosys Ltd. | 000000000000004.934.93% | Equities | INR | India | INE009A01021 |
Power Grid Corp. of India Ltd. | 000000000000004.514.51% | Equities | INR | India | INE752E01010 |
Mahindra & Mahindra Ltd. | 000000000000004.314.31% | Equities | INR | India | INE101A01026 |
Aegis Logistics Ltd. | 000000000000003.413.41% | Equities | INR | India | INE208C01025 |
SBI Life Insurance Co. Ltd. | 000000000000002.932.93% | Equities | INR | India | INE123W01016 |
JB Chemicals & Pharmaceuticals | 000000000000002.732.73% | Equities | INR | India | INE572A01036 |
Indian Hotels Co. Ltd. | 000000000000002.682.68% | Equities | INR | India | INE053A01029 |
Godrej Properties Ltd. | 000000000000002.552.55% | Equities | INR | India | INE484J01027 |
Kfin Technologies Ltd. | 000000000000002.532.53% | Equities | INR | India | INE138Y01010 |
Vijaya Diagnostic Centre Ltd. | 000000000000002.522.52% | Equities | INR | India | INE043W01024 |
Hindustan Unilever Ltd. | 000000000000002.322.32% | Equities | INR | India | INE030A01027 |
Info Edge India Ltd. | 000000000000002.222.22% | Equities | INR | India | INE663F01024 |
UltraTech Cement Ltd. | 000000000000002.172.17% | Equities | INR | India | INE481G01011 |
Axis Bank Ltd. | 000000000000002.092.09% | Equities | INR | India | INE238A01034 |
Siemens Ltd. | 000000000000002.032.03% | Equities | INR | India | INE003A01024 |
KEI Industries Ltd. | 000000000000002.002.00% | Equities | INR | India | INE878B01027 |
Coforge Ltd. | 000000000000001.791.79% | Equities | INR | India | INE591G01017 |
Havells India Ltd. | 000000000000001.691.69% | Equities | INR | India | INE176B01034 |
Phoenix Mills Ltd/The | 000000000000001.651.65% | Equities | INR | India | INE211B01039 |
Titan Co. Ltd. | 000000000000001.651.65% | Equities | INR | India | INE280A01028 |
Hindalco Industries Ltd. | 000000000000001.611.61% | Equities | INR | India | INE038A01020 |
Global Health Ltd/India | 000000000000001.501.50% | Equities | INR | India | INE474Q01031 |
UNO Minda Ltd. | 000000000000001.501.50% | Equities | INR | India | INE405E01023 |
Cholamandalam Investment and F | 000000000000001.421.42% | Equities | INR | India | INE121A01024 |
Pidilite Industries Ltd. | 000000000000001.301.30% | Equities | INR | India | INE318A01026 |
Prestige Estates Projects Ltd. | 000000000000001.251.25% | Equities | INR | India | INE811K01011 |
ABB India Ltd. | 000000000000001.201.20% | Equities | INR | India | INE117A01022 |
Apar Industries Ltd. | 000000000000001.181.18% | Equities | INR | India | INE372A01015 |
Tata Consumer Products Ltd. | 000000000000001.161.16% | Equities | INR | India | INE192A01025 |
Bharti Hexacom Ltd. | 000000000000001.121.12% | Equities | INR | India | INE343G01021 |
Brigade Enterprises Ltd. | 000000000000000.970.97% | Equities | INR | India | INE791I01019 |
Coromandel International Ltd. | 000000000000000.960.96% | Equities | INR | India | INE169A01031 |
Aptus Value Housing Finance In | 000000000000000.930.93% | Equities | INR | India | INE852O01025 |
Syngene International Ltd. | 000000000000000.930.93% | Equities | INR | India | INE398R01022 |
Poly Medicure Ltd. | 000000000000000.890.89% | Equities | INR | India | INE205C01021 |
PB Fintech Ltd. | 000000000000000.840.84% | Equities | INR | India | INE417T01026 |
Supreme Industries Ltd. | 000000000000000.740.74% | Equities | INR | India | INE195A01028 |
Concord Biotech Ltd. | 000000000000000.310.31% | Equities | INR | India | INE338H01029 |
Cash etc. | 000000000000000.760.76% |
Last updated 30.01.2025
Please note that all holdings are delayed with 1 month.
Please note that all holdings are delayed with 1 month.