Danske Invest SICAV
Europe Class A
Name of investment/security | Weight | Type | Currency | Country | ISIN code |
---|---|---|---|---|---|
Novo Nordisk B | 000000000000005.815.81% | Equities | DKK | Denmark | DK0062498333 |
ASML Holding NV | 000000000000004.804.80% | Equities | EUR | Italy | NL0010273215 |
Nestle S.A. | 000000000000004.774.77% | Equities | CHF | Switzerland | CH0038863350 |
AstraZeneca Plc | 000000000000003.803.80% | Equities | GBP | United Kingdom | GB0009895292 |
TotalEnergies SE | 000000000000003.443.44% | Equities | EUR | France | FR0000120271 |
LVMH Moet Hennessy Louis Vuitt | 000000000000003.313.31% | Equities | EUR | France | FR0000121014 |
SAP SE | 000000000000003.263.26% | Equities | EUR | Germany | DE0007164600 |
Roche Holding AG | 000000000000003.023.02% | Equities | CHF | Switzerland | CH0012032048 |
Allianz SE | 000000000000002.992.99% | Equities | EUR | Germany | DE0008404005 |
Compass Group Plc | 000000000000002.742.74% | Equities | GBP | United Kingdom | GB00BD6K4575 |
Zurich Insurance Group AG | 000000000000002.722.72% | Equities | CHF | Switzerland | CH0011075394 |
Schneider Electric SE | 000000000000002.652.65% | Equities | EUR | France | FR0000121972 |
Sanofi S.A. | 000000000000002.432.43% | Equities | EUR | France | FR0000120578 |
Reckitt Benckiser Group Plc | 000000000000002.402.40% | Equities | GBP | United Kingdom | GB00B24CGK77 |
ING Groep NV | 000000000000002.392.39% | Equities | EUR | Netherlands | NL0011821202 |
Iberdrola S.A. | 000000000000002.362.36% | Equities | EUR | Germany | ES0144580Y14 |
Siemens AG | 000000000000002.342.34% | Equities | EUR | Germany | DE0007236101 |
Nordea Bank Abp | 000000000000002.322.32% | Equities | SEK | Sweden | FI4000297767 |
Diageo Plc | 000000000000002.302.30% | Equities | GBP | United Kingdom | GB0002374006 |
Tryg | 000000000000002.022.02% | Equities | DKK | Denmark | DK0060636678 |
Stellantis NV | 000000000000001.991.99% | Equities | EUR | Italy | NL00150001Q9 |
DNB Bank ASA | 000000000000001.991.99% | Equities | NOK | Norway | NO0010161896 |
Atlas Copco AB A | 000000000000001.961.96% | Equities | SEK | Sweden | SE0017486889 |
Heineken NV | 000000000000001.781.78% | Equities | EUR | Netherlands | NL0000009165 |
DSV | 000000000000001.761.76% | Equities | DKK | Denmark | DK0060079531 |
KBC Group NV | 000000000000001.721.72% | Equities | EUR | Belgium | BE0003565737 |
SSE Plc | 000000000000001.681.68% | Equities | GBP | United Kingdom | GB0007908733 |
SIG Group AG | 000000000000001.621.62% | Equities | CHF | Switzerland | CH0435377954 |
Cie Generale des Etablissement | 000000000000001.611.61% | Equities | EUR | France | FR001400AJ45 |
DSM-Firmenich AG | 000000000000001.571.57% | Equities | EUR | Netherlands | CH1216478797 |
Kerry Group Plc | 000000000000001.561.56% | Equities | EUR | Ireland | IE0004906560 |
Kone Oyj B | 000000000000001.541.54% | Equities | EUR | Finland | FI0009013403 |
Sika AG | 000000000000001.481.48% | Equities | CHF | Switzerland | CH0418792922 |
Lonza Group AG | 000000000000001.471.47% | Equities | CHF | Switzerland | CH0013841017 |
ASM International NV | 000000000000001.461.46% | Equities | EUR | Netherlands | NL0000334118 |
Hexagon AB B | 000000000000001.451.45% | Equities | SEK | Sweden | SE0015961909 |
Partners Group Holding AG | 000000000000001.431.43% | Equities | CHF | Switzerland | CH0024608827 |
Epiroc AB A | 000000000000001.421.42% | Equities | SEK | Sweden | SE0015658109 |
Antofagasta Plc | 000000000000001.371.37% | Equities | GBP | United Kingdom | GB0000456144 |
Equinor ASA | 000000000000001.341.34% | Equities | NOK | Norway | NO0010096985 |
InterContinental Hotels Group | 000000000000001.301.30% | Equities | GBP | United Kingdom | GB00BHJYC057 |
Straumann Holding AG | 000000000000001.171.17% | Equities | CHF | Switzerland | CH1175448666 |
Telenor ASA | 000000000000000.990.99% | Equities | NOK | Norway | NO0010063308 |
Alstom S.A. | 000000000000000.780.78% | Equities | EUR | France | FR0010220475 |
Cash etc. | 000000000000001.681.68% |
Last updated 31.10.2023
Please note that all holdings are delayed with 1 month.
Please note that all holdings are delayed with 1 month.