Danske Invest Index
Europe Restricted - Akkumulerende, klasse DKK W
Name of investment/security | Weight | Type | Currency | Country | ISIN code |
---|---|---|---|---|---|
ASML Holding NV | 000000000000004.174.17% | Equities | EUR | Netherlands | NL0010273215 |
Novo Nordisk B | 000000000000003.983.98% | Equities | DKK | Denmark | DK0060534915 |
AstraZeneca Plc | 000000000000003.343.34% | Equities | GBP | United Kingdom | GB0009895292 |
Roche Holding AG | 000000000000003.213.21% | Equities | CHF | Switzerland | CH0012032048 |
Novartis AG | 000000000000003.163.16% | Equities | CHF | Switzerland | CH0012005267 |
Schneider Electric SE | 000000000000003.073.07% | Equities | EUR | France | FR0000121972 |
SAP SE | 000000000000002.952.95% | Equities | EUR | Germany | DE0007164600 |
L'Oreal S.A. | 000000000000001.891.89% | Equities | EUR | France | FR0000120321 |
Sanofi | 000000000000001.811.81% | Equities | EUR | France | FR0000120578 |
HSBC Holdings Plc | 000000000000001.511.51% | Equities | GBP | United Kingdom | GB0005405286 |
Hermes International | 000000000000001.441.44% | Equities | EUR | France | FR0000052292 |
Cie Financiere Richemont S.A. A | 000000000000001.241.24% | Equities | CHF | Switzerland | CH0210483332 |
Siemens AG | 000000000000001.161.16% | Equities | EUR | Germany | DE0007236101 |
Iberdrola S.A. | 000000000000001.091.09% | Equities | EUR | Germany | ES0144580Y14 |
GSK Plc | 000000000000001.071.07% | Equities | GBP | United Kingdom | GB00BN7SWP63 |
Vestas Wind Systems | 000000000000001.041.04% | Equities | DKK | Denmark | DK0061539921 |
EssilorLuxottica S.A. | 000000000000000.990.99% | Equities | EUR | France | FR0000121667 |
Vinci S.A. | 000000000000000.950.95% | Equities | EUR | France | FR0000125486 |
Allianz SE | 000000000000000.890.89% | Equities | EUR | Germany | DE0008404005 |
Atlas Copco AB B | 000000000000000.880.88% | Equities | SEK | Sweden | SE0017486897 |
ABB Ltd. | 000000000000000.860.86% | Equities | CHF | Switzerland | CH0012221716 |
Kering S.A. | 000000000000000.810.81% | Equities | EUR | France | FR0000121485 |
Enel SpA | 000000000000000.770.77% | Equities | EUR | Italy | IT0003128367 |
Reckitt Benckiser Group Plc | 000000000000000.760.76% | Equities | GBP | United Kingdom | GB00B24CGK77 |
Zurich Insurance Group AG | 000000000000000.730.73% | Equities | CHF | Switzerland | CH0011075394 |
BNP Paribas S.A. | 000000000000000.690.69% | Equities | EUR | France | FR0000131104 |
RELX Plc | 000000000000000.670.67% | Equities | GBP | United Kingdom | GB00B2B0DG97 |
UBS Group AG | 000000000000000.670.67% | Equities | CHF | Switzerland | CH0244767585 |
Deutsche Telekom AG | 000000000000000.660.66% | Equities | EUR | Germany | DE0005557508 |
Infineon Technologies AG | 000000000000000.660.66% | Equities | EUR | Germany | DE0006231004 |
AXA S.A. | 000000000000000.640.64% | Equities | EUR | France | FR0000120628 |
Orsted | 000000000000000.640.64% | Equities | DKK | Denmark | DK0060094928 |
Deutsche Post AG | 000000000000000.640.64% | Equities | EUR | Germany | DE0005552004 |
Alcon Inc. | 000000000000000.640.64% | Equities | CHF | Switzerland | CH0432492467 |
Dassault Systemes SE | 000000000000000.640.64% | Equities | EUR | France | FR0014003TT8 |
Industria de Diseno Textil S.A. | 000000000000000.620.62% | Equities | EUR | Spain | ES0148396007 |
Banco Santander S.A. | 000000000000000.620.62% | Equities | EUR | Spain | ES0113900J37 |
Lonza Group AG | 000000000000000.600.60% | Equities | CHF | Switzerland | CH0013841017 |
3i Group Plc | 000000000000000.550.55% | Mutual funds | GBP | United Kingdom | GB00B1YW4409 |
adidas AG | 000000000000000.540.54% | Equities | EUR | Germany | DE000A1EWWW0 |
Koninklijke Ahold Delhaize NV | 000000000000000.530.53% | Equities | EUR | Netherlands | NL0011794037 |
Sika AG | 000000000000000.520.52% | Equities | CHF | Switzerland | CH0418792922 |
Ashtead Group Plc | 000000000000000.520.52% | Equities | GBP | United Kingdom | GB0000536739 |
Muenchener Rueckversicherungs- | 000000000000000.520.52% | Equities | EUR | Germany | DE0008430026 |
DSV | 000000000000000.510.51% | Equities | DKK | Denmark | DK0060079531 |
Nibe Industrier AB B | 000000000000000.510.51% | Equities | SEK | Sweden | SE0015988019 |
Compass Group Plc | 000000000000000.500.50% | Equities | GBP | United Kingdom | GB00BD6K4575 |
Partners Group Holding AG | 000000000000000.500.50% | Equities | CHF | Switzerland | CH0024608827 |
Investor AB A | 000000000000000.480.48% | Equities | SEK | Sweden | SE0015811955 |
UniCredit SpA | 000000000000000.480.48% | Equities | EUR | Italy | IT0005239360 |
Legrand S.A. | 000000000000000.470.47% | Equities | EUR | France | FR0010307819 |
Moncler SpA | 000000000000000.460.46% | Equities | EUR | Italy | IT0004965148 |
Givaudan S.A. | 000000000000000.450.45% | Equities | CHF | Switzerland | CH0010645932 |
Terna - Rete Elettrica Naziona | 000000000000000.440.44% | Equities | EUR | Italy | IT0003242622 |
ING Groep NV | 000000000000000.440.44% | Equities | EUR | Netherlands | NL0011821202 |
STMicroelectronics NV | 000000000000000.440.44% | Equities | EUR | France | NL0000226223 |
Kingspan Group Plc | 000000000000000.440.44% | Equities | EUR | Ireland | IE0004927939 |
Banco Bilbao Vizcaya Argentari | 000000000000000.420.42% | Equities | EUR | Spain | ES0113211835 |
Intesa Sanpaolo SpA | 000000000000000.420.42% | Equities | EUR | Italy | IT0000072618 |
London Stock Exchange Group PL | 000000000000000.420.42% | Equities | GBP | United Kingdom | GB00B0SWJX34 |
Adyen NV | 000000000000000.400.40% | Equities | EUR | Netherlands | NL0012969182 |
Experian Plc | 000000000000000.380.38% | Equities | GBP | United Kingdom | GB00B19NLV48 |
Coca-Cola Europacific Partners | 000000000000000.380.38% | Equities | USD | USA | GB00BDCPN049 |
Prudential Plc | 000000000000000.380.38% | Equities | GBP | United Kingdom | GB0007099541 |
Lloyds Banking Group Plc | 000000000000000.370.37% | Equities | GBP | United Kingdom | GB0008706128 |
Alstom S.A. | 000000000000000.370.37% | Equities | EUR | France | FR0010220475 |
Wolters Kluwer NV | 000000000000000.370.37% | Equities | EUR | Netherlands | NL0000395903 |
Deutsche Boerse AG | 000000000000000.360.36% | Equities | EUR | Germany | DE0005810055 |
Swatch Group AG/The | 000000000000000.360.36% | Equities | CHF | Switzerland | CH0012255144 |
Burberry Group Plc | 000000000000000.360.36% | Equities | GBP | United Kingdom | GB0031743007 |
Air Liquide S.A. | 000000000000000.350.35% | Equities | EUR | France | FR0000120073 |
Amadeus IT Group S.A. | 000000000000000.350.35% | Equities | EUR | Spain | ES0109067019 |
Ferrovial SE | 000000000000000.340.34% | Equities | EUR | Spain | NL0015001FS8 |
Swiss Re AG | 000000000000000.330.33% | Equities | CHF | Switzerland | CH0126881561 |
Beiersdorf AG | 000000000000000.320.32% | Equities | EUR | Germany | DE0005200000 |
Nokia Oyj | 000000000000000.320.32% | Equities | EUR | Finland | FI0009000681 |
Novozymes B | 000000000000000.320.32% | Equities | DKK | Denmark | DK0060336014 |
Coca-Cola HBC AG | 000000000000000.310.31% | Equities | GBP | United Kingdom | CH0198251305 |
Rentokil Initial Plc | 000000000000000.310.31% | Equities | GBP | United Kingdom | GB00B082RF11 |
Hexagon AB B | 000000000000000.310.31% | Equities | SEK | Sweden | SE0015961909 |
Redeia Corp. S.A. | 000000000000000.300.30% | Equities | EUR | Spain | ES0173093024 |
Assa Abloy AB B | 000000000000000.300.30% | Equities | SEK | Sweden | SE0007100581 |
ASM International NV | 000000000000000.300.30% | Equities | EUR | Netherlands | NL0000334118 |
Merck KGaA | 000000000000000.290.29% | Equities | EUR | Germany | DE0006599905 |
EDP Renovaveis S.A. | 000000000000000.280.28% | Equities | EUR | Portugal | ES0127797019 |
Verbund AG | 000000000000000.280.28% | Equities | EUR | Austria | AT0000746409 |
Nordea Bank Abp | 000000000000000.280.28% | Equities | SEK | Sweden | FI4000297767 |
Rio Tinto Plc | 000000000000000.280.28% | Equities | GBP | United Kingdom | GB0007188757 |
Sandvik AB | 000000000000000.280.28% | Equities | SEK | Sweden | SE0000667891 |
Chocoladefabriken Lindt & Spru | 000000000000000.280.28% | Equities | CHF | Switzerland | CH0010570759 |
Coloplast B | 000000000000000.280.28% | Equities | DKK | Denmark | DK0060448595 |
Essity AB B | 000000000000000.280.28% | Equities | SEK | Sweden | SE0009922164 |
DSM-Firmenich AG | 000000000000000.270.27% | Equities | EUR | Netherlands | CH1216478797 |
SSE Plc | 000000000000000.270.27% | Equities | GBP | United Kingdom | GB0007908733 |
Capgemini SE | 000000000000000.270.27% | Equities | EUR | France | FR0000125338 |
Henkel AG & Co. KGaA (Preference) | 000000000000000.270.27% | Equities | EUR | Germany | DE0006048432 |
Straumann Holding AG | 000000000000000.260.26% | Equities | CHF | Switzerland | CH1175448666 |
Bouygues S.A. | 000000000000000.260.26% | Equities | EUR | France | FR0000120503 |
Argenx SE | 000000000000000.260.26% | Equities | EUR | Belgium | NL0010832176 |
Publicis Groupe S.A. | 000000000000000.260.26% | Equities | EUR | France | FR0000130577 |
Assicurazioni Generali SpA | 000000000000000.260.26% | Equities | EUR | Italy | IT0000062072 |
InterContinental Hotels Group | 000000000000000.260.26% | Equities | GBP | United Kingdom | GB00BHJYC057 |
Swiss Life Holding AG | 000000000000000.250.25% | Equities | CHF | Switzerland | CH0014852781 |
Vonovia SE | 000000000000000.240.24% | Equities | EUR | Germany | DE000A1ML7J1 |
Standard Chartered Plc | 000000000000000.240.24% | Equities | GBP | United Kingdom | GB0004082847 |
Kone Oyj B | 000000000000000.240.24% | Equities | EUR | Finland | FI0009013403 |
Genmab | 000000000000000.240.24% | Equities | DKK | Denmark | DK0010272202 |
Veolia Environnement S.A. | 000000000000000.240.24% | Equities | EUR | France | FR0000124141 |
Sonova Holding AG | 000000000000000.230.23% | Equities | CHF | Switzerland | CH0012549785 |
Ferrari NV | 000000000000000.230.23% | Equities | EUR | Italy | NL0011585146 |
Barclays Plc | 000000000000000.230.23% | Equities | GBP | United Kingdom | GB0031348658 |
Geberit AG | 000000000000000.230.23% | Equities | CHF | Switzerland | CH0030170408 |
Kuehne + Nagel International A | 000000000000000.230.23% | Equities | CHF | Switzerland | CH0025238863 |
Aena SME S.A. | 000000000000000.230.23% | Equities | EUR | Spain | ES0105046009 |
Jeronimo Martins SGPS S.A. | 000000000000000.230.23% | Equities | EUR | Portugal | PTJMT0AE0001 |
Kerry Group Plc | 000000000000000.230.23% | Equities | EUR | Ireland | IE0004906560 |
Next Plc | 000000000000000.230.23% | Equities | GBP | United Kingdom | GB0032089863 |
CNH Industrial NV | 000000000000000.220.22% | Equities | EUR | Italy | NL0010545661 |
Akzo Nobel NV | 000000000000000.220.22% | Equities | EUR | Netherlands | NL0013267909 |
Smith & Nephew Plc | 000000000000000.220.22% | Equities | GBP | United Kingdom | GB0009223206 |
Carrefour S.A. | 000000000000000.210.21% | Equities | EUR | France | FR0000120172 |
Orange S.A. | 000000000000000.210.21% | Equities | EUR | France | FR0000133308 |
Sampo Oyj A | 000000000000000.210.21% | Equities | EUR | Finland | FI0009003305 |
Cellnex Telecom S.A. | 000000000000000.210.21% | Equities | EUR | Spain | ES0105066007 |
Eiffage S.A. | 000000000000000.200.20% | Equities | EUR | France | FR0000130452 |
Pandora | 000000000000000.200.20% | Equities | DKK | Denmark | DK0060252690 |
Segro Plc (REIT) | 000000000000000.200.20% | Equities | GBP | United Kingdom | GB00B5ZN1N88 |
Elia Group SA/NV | 000000000000000.200.20% | Equities | EUR | Belgium | BE0003822393 |
Whitbread Plc | 000000000000000.190.19% | Equities | GBP | United Kingdom | GB00B1KJJ408 |
Puma SE | 000000000000000.190.19% | Equities | EUR | Germany | DE0006969603 |
Deutsche Bank AG | 000000000000000.190.19% | Equities | EUR | Germany | DE0005140008 |
AerCap Holdings NV | 000000000000000.190.19% | Equities | USD | USA | NL0000687663 |
NatWest Group Plc | 000000000000000.190.19% | Equities | GBP | United Kingdom | GB00BM8PJY71 |
Telefonaktiebolaget LM Ericsso B | 000000000000000.190.19% | Equities | SEK | Sweden | SE0000108656 |
Symrise AG | 000000000000000.190.19% | Equities | EUR | Germany | DE000SYM9999 |
H & M Hennes & Mauritz AB B | 000000000000000.180.18% | Equities | SEK | Sweden | SE0000106270 |
Bunzl Plc | 000000000000000.180.18% | Equities | GBP | United Kingdom | GB00B0744B38 |
Accor S.A. | 000000000000000.180.18% | Equities | EUR | France | FR0000120404 |
Edenred | 000000000000000.180.18% | Equities | EUR | France | FR0010908533 |
Spirax-Sarco Engineering Plc | 000000000000000.180.18% | Equities | GBP | United Kingdom | GB00BWFGQN14 |
Wartsila Oyj Abp | 000000000000000.180.18% | Equities | EUR | Finland | FI0009003727 |
Sodexo S.A. | 000000000000000.180.18% | Equities | EUR | France | FR0000121220 |
Halma Plc | 000000000000000.180.18% | Equities | GBP | United Kingdom | GB0004052071 |
Bayerische Motoren Werke AG | 000000000000000.180.18% | Equities | EUR | Germany | DE0005190003 |
Chocoladefabriken Lindt & Spru | 000000000000000.170.17% | Equities | CHF | Switzerland | CH0010570767 |
Barry Callebaut AG | 000000000000000.170.17% | Equities | CHF | Switzerland | CH0009002962 |
UCB S.A. | 000000000000000.170.17% | Equities | EUR | Belgium | BE0003739530 |
Legal & General Group Plc | 000000000000000.170.17% | Equities | GBP | United Kingdom | GB0005603997 |
UPM-Kymmene Oyj | 000000000000000.170.17% | Equities | EUR | Finland | FI0009005987 |
Credit Agricole S.A. | 000000000000000.170.17% | Equities | EUR | France | FR0000045072 |
Telefonica S.A. | 000000000000000.170.17% | Equities | EUR | Spain | ES0178430E18 |
Acciona S.A. | 000000000000000.160.16% | Equities | EUR | Spain | ES0125220311 |
Societe Generale S.A. | 000000000000000.160.16% | Equities | EUR | France | FR0000130809 |
Swisscom AG | 000000000000000.160.16% | Equities | CHF | Switzerland | CH0008742519 |
Aviva Plc | 000000000000000.160.16% | Equities | GBP | United Kingdom | GB00BPQY8M80 |
Knorr-Bremse AG | 000000000000000.160.16% | Equities | EUR | Germany | DE000KBX1006 |
CaixaBank S.A. | 000000000000000.150.15% | Equities | EUR | Spain | ES0140609019 |
D'ieteren Group | 000000000000000.150.15% | Equities | EUR | Belgium | BE0974259880 |
Roche Holding AG | 000000000000000.150.15% | Equities | CHF | Switzerland | CH0012032113 |
IMCD NV | 000000000000000.150.15% | Equities | EUR | Netherlands | NL0010801007 |
Sartorius AG (Preference) | 000000000000000.150.15% | Equities | EUR | Germany | DE0007165631 |
KBC Group NV | 000000000000000.150.15% | Equities | EUR | Belgium | BE0003565737 |
Croda International Plc | 000000000000000.150.15% | Equities | GBP | United Kingdom | GB00BJFFLV09 |
Fresenius SE & Co. KGaA | 000000000000000.140.14% | Equities | EUR | Germany | DE0005785604 |
Hannover Rueck SE | 000000000000000.140.14% | Equities | EUR | Germany | DE0008402215 |
Eurofins Scientific SE | 000000000000000.140.14% | Equities | EUR | France | FR0014000MR3 |
EXOR NV | 000000000000000.140.14% | Equities | EUR | Netherlands | NL0012059018 |
VAT Group AG | 000000000000000.140.14% | Equities | CHF | Switzerland | CH0311864901 |
Sartorius Stedim Biotech | 000000000000000.140.14% | Equities | EUR | France | FR0013154002 |
SGS S.A. | 000000000000000.140.14% | Equities | CHF | Switzerland | CH1256740924 |
Ipsen S.A. | 000000000000000.130.13% | Equities | EUR | France | FR0010259150 |
Vodafone Group Plc | 000000000000000.130.13% | Equities | GBP | United Kingdom | GB00BH4HKS39 |
Erste Group Bank AG | 000000000000000.130.13% | Equities | EUR | Austria | AT0000652011 |
Orkla ASA | 000000000000000.130.13% | Equities | NOK | Norway | NO0003733800 |
Bureau Veritas S.A. | 000000000000000.130.13% | Equities | EUR | France | FR0006174348 |
United Utilities Group Plc | 000000000000000.130.13% | Equities | GBP | United Kingdom | GB00B39J2M42 |
Swedbank AB | 000000000000000.130.13% | Equities | SEK | Sweden | SE0000242455 |
Mowi ASA | 000000000000000.130.13% | Equities | NOK | Norway | NO0003054108 |
Worldline SA/France | 000000000000000.130.13% | Equities | EUR | France | FR0011981968 |
Cie de Saint-Gobain | 000000000000000.130.13% | Equities | EUR | France | FR0000125007 |
Sage Group PLC/The | 000000000000000.130.13% | Equities | GBP | United Kingdom | GB00B8C3BL03 |
Skandinaviska Enskilda Banken A | 000000000000000.130.13% | Equities | SEK | Sweden | SE0000148884 |
Getlink SE | 000000000000000.130.13% | Equities | EUR | France | FR0010533075 |
Aeroports de Paris | 000000000000000.130.13% | Equities | EUR | France | FR0010340141 |
Schindler Holding AG | 000000000000000.130.13% | Equities | CHF | Switzerland | CH0024638196 |
Julius Baer Group Ltd. | 000000000000000.130.13% | Equities | CHF | Switzerland | CH0102484968 |
CRH Plc | 000000000000000.130.13% | Equities | EUR | Ireland | IE0001827041 |
Intertek Group Plc | 000000000000000.120.12% | Equities | GBP | United Kingdom | GB0031638363 |
BT Group Plc | 000000000000000.120.12% | Equities | GBP | United Kingdom | GB0030913577 |
Unibail-Rodamco-Westfield (REIT) | 000000000000000.120.12% | Equities | EUR | France | FR0013326246 |
E.ON SE | 000000000000000.120.12% | Equities | EUR | Germany | DE000ENAG999 |
Associated British Foods Plc | 000000000000000.120.12% | Equities | GBP | United Kingdom | GB0006731235 |
Danske Bank | 000000000000000.120.12% | Equities | DKK | Denmark | DK0010274414 |
Koninklijke KPN NV | 000000000000000.120.12% | Equities | EUR | Netherlands | NL0000009082 |
Cie Generale des Etablissement | 000000000000000.120.12% | Equities | EUR | France | FR001400AJ45 |
Severn Trent Plc | 000000000000000.120.12% | Equities | GBP | United Kingdom | GB00B1FH8J72 |
Gecina S.A. (REIT) | 000000000000000.120.12% | Equities | EUR | France | FR0010040865 |
Brenntag SE | 000000000000000.120.12% | Equities | EUR | Germany | DE000A1DAHH0 |
Schroders Plc | 000000000000000.110.11% | Equities | GBP | United Kingdom | GB00BP9LHF23 |
Metso Oyj | 000000000000000.110.11% | Equities | EUR | Finland | FI0009014575 |
QIAGEN NV | 000000000000000.110.11% | Equities | EUR | Germany | NL0012169213 |
WPP Plc | 000000000000000.110.11% | Equities | GBP | United Kingdom | JE00B8KF9B49 |
Aegon NV | 000000000000000.110.11% | Equities | EUR | Netherlands | NL0000303709 |
Randstad NV | 000000000000000.110.11% | Equities | EUR | Netherlands | NL0000379121 |
Berkeley Group Holdings Plc | 000000000000000.110.11% | Equities | GBP | United Kingdom | GB00BLJNXL82 |
Informa Plc | 000000000000000.110.11% | Equities | GBP | United Kingdom | GB00BMJ6DW54 |
Industrivarden AB C | 000000000000000.110.11% | Equities | SEK | Sweden | SE0000107203 |
Solvay S.A. | 000000000000000.110.11% | Equities | EUR | Belgium | BE0003470755 |
Bank of Ireland Group Plc | 000000000000000.110.11% | Equities | EUR | Ireland | IE00BD1RP616 |
SIG Group AG | 000000000000000.100.10% | Equities | CHF | Switzerland | CH0435377954 |
JDE Peet's NV | 000000000000000.100.10% | Equities | EUR | Netherlands | NL0014332678 |
Ocado Group Plc | 000000000000000.100.10% | Equities | GBP | United Kingdom | GB00B3MBS747 |
Teleperformance | 000000000000000.100.10% | Equities | EUR | France | FR0000051807 |
Delivery Hero SE | 000000000000000.100.10% | Equities | EUR | Germany | DE000A2E4K43 |
Kesko Oyj B | 000000000000000.100.10% | Equities | EUR | Finland | FI0009000202 |
Taylor Wimpey Plc | 000000000000000.100.10% | Equities | GBP | United Kingdom | GB0008782301 |
DNB Bank ASA | 000000000000000.100.10% | Equities | NOK | Norway | NO0010161896 |
Warehouses De Pauw CVA (REIT) | 000000000000000.100.10% | Equities | EUR | Belgium | BE0974349814 |
Salmar ASA | 000000000000000.090.09% | Equities | NOK | Norway | NO0010310956 |
Ageas SA/NV | 000000000000000.090.09% | Equities | EUR | Belgium | BE0974264930 |
Volvo AB B | 000000000000000.090.09% | Equities | SEK | Sweden | SE0000115446 |
Zalando SE | 000000000000000.090.09% | Equities | EUR | Germany | DE000ZAL1111 |
JD Sports Fashion Plc | 000000000000000.090.09% | Equities | GBP | United Kingdom | GB00BM8Q5M07 |
Corp ACCIONA Energias Renovabl | 000000000000000.090.09% | Equities | EUR | Spain | ES0105563003 |
Henkel AG & Co. KGaA | 000000000000000.090.09% | Equities | EUR | Germany | DE0006048408 |
Auto Trader Group Plc | 000000000000000.090.09% | Equities | GBP | United Kingdom | GB00BVYVFW23 |
Norsk Hydro ASA | 000000000000000.090.09% | Equities | NOK | Norway | NO0005052605 |
Volvo AB A | 000000000000000.090.09% | Equities | SEK | Sweden | SE0000115420 |
Fastighets AB Balder B | 000000000000000.090.09% | Equities | SEK | Sweden | SE0017832488 |
Land Securities Group Plc (REIT) | 000000000000000.090.09% | Equities | GBP | United Kingdom | GB00BYW0PQ60 |
Groupe Bruxelles Lambert NV | 000000000000000.090.09% | Equities | EUR | Belgium | BE0003797140 |
Hikma Pharmaceuticals Plc | 000000000000000.090.09% | Equities | GBP | United Kingdom | GB00B0LCW083 |
Kingfisher Plc | 000000000000000.090.09% | Equities | GBP | United Kingdom | GB0033195214 |
Commerzbank AG | 000000000000000.090.09% | Equities | EUR | Germany | DE000CBK1001 |
Poste Italiane SpA | 000000000000000.090.09% | Equities | EUR | Italy | IT0003796171 |
Chr Hansen Holding | 000000000000000.080.08% | Equities | DKK | Denmark | DK0060227585 |
Euronext NV | 000000000000000.080.08% | Equities | EUR | France | NL0006294274 |
ROCKWOOL B | 000000000000000.080.08% | Equities | DKK | Denmark | DK0010219153 |
Klepierre S.A. (REIT) | 000000000000000.080.08% | Equities | EUR | France | FR0000121964 |
Holcim Ltd. | 000000000000000.080.08% | Equities | CHF | Switzerland | CH0012214059 |
Logitech International S.A. | 000000000000000.080.08% | Equities | CHF | Switzerland | CH0025751329 |
FinecoBank Banca Fineco SpA | 000000000000000.080.08% | Equities | EUR | Italy | IT0000072170 |
Arkema S.A. | 000000000000000.080.08% | Equities | EUR | France | FR0010313833 |
ABN AMRO Bank NV | 000000000000000.080.08% | Equities | EUR | Netherlands | NL0011540547 |
Talanx AG | 000000000000000.080.08% | Equities | EUR | Germany | DE000TLX1005 |
Rational AG | 000000000000000.080.08% | Equities | EUR | Germany | DE0007010803 |
Sofina S.A. | 000000000000000.080.08% | Equities | EUR | Belgium | BE0003717312 |
Elisa Oyj | 000000000000000.080.08% | Equities | EUR | Finland | FI0009007884 |
Carl Zeiss Meditec AG | 000000000000000.080.08% | Equities | EUR | Germany | DE0005313704 |
Wendel SE | 000000000000000.080.08% | Equities | EUR | France | FR0000121204 |
Endesa S.A. | 000000000000000.080.08% | Equities | EUR | Spain | ES0130670112 |
BioMerieux | 000000000000000.080.08% | Equities | EUR | France | FR0013280286 |
Svenska Cellulosa AB SCA B | 000000000000000.080.08% | Equities | SEK | Sweden | SE0000112724 |
Scout24 SE | 000000000000000.080.08% | Equities | EUR | Germany | DE000A12DM80 |
EQT AB | 000000000000000.080.08% | Equities | SEK | Sweden | SE0012853455 |
Temenos AG | 000000000000000.080.08% | Equities | CHF | Switzerland | CH0012453913 |
Amplifon SpA | 000000000000000.070.07% | Equities | EUR | Italy | IT0004056880 |
EMS-Chemie Holding AG | 000000000000000.070.07% | Equities | CHF | Switzerland | CH0016440353 |
Amundi S.A. | 000000000000000.070.07% | Equities | EUR | France | FR0004125920 |
Indutrade AB | 000000000000000.070.07% | Equities | SEK | Sweden | SE0001515552 |
Beijer Ref AB B | 000000000000000.070.07% | Equities | SEK | Sweden | SE0015949748 |
Pearson Plc | 000000000000000.070.07% | Equities | GBP | United Kingdom | GB0006776081 |
Schindler Holding AG | 000000000000000.070.07% | Equities | CHF | Switzerland | CH0024638212 |
Nemetschek SE | 000000000000000.070.07% | Equities | EUR | Germany | DE0006452907 |
voestalpine AG | 000000000000000.070.07% | Equities | EUR | Austria | AT0000937503 |
DiaSorin SpA | 000000000000000.070.07% | Equities | EUR | Italy | IT0003492391 |
St James's Place Plc | 000000000000000.060.06% | Equities | GBP | United Kingdom | GB0007669376 |
HelloFresh SE | 000000000000000.060.06% | Equities | EUR | Germany | DE000A161408 |
Smurfit Kappa Group Plc | 000000000000000.060.06% | Equities | EUR | Ireland | IE00B1RR8406 |
Bayerische Motoren Werke AG (Preference) | 000000000000000.060.06% | Equities | EUR | Germany | DE0005190037 |
Lifco AB B | 000000000000000.060.06% | Equities | SEK | Sweden | SE0015949201 |
Bachem Holding AG | 000000000000000.060.06% | Equities | CHF | Switzerland | CH1176493729 |
Orion Oyj B | 000000000000000.060.06% | Equities | EUR | Finland | FI0009014377 |
Telenor ASA | 000000000000000.060.06% | Equities | NOK | Norway | NO0010063308 |
Swiss Prime Site AG | 000000000000000.060.06% | Equities | CHF | Switzerland | CH0008038389 |
Alfa Laval AB | 000000000000000.060.06% | Equities | SEK | Sweden | SE0000695876 |
British Land Co. PLC/The (REIT) | 000000000000000.060.06% | Equities | GBP | United Kingdom | GB0001367019 |
Barratt Developments Plc | 000000000000000.060.06% | Equities | GBP | United Kingdom | GB0000811801 |
Recordati Industria Chimica e | 000000000000000.050.05% | Equities | EUR | Italy | IT0003828271 |
Investment AB Latour B | 000000000000000.050.05% | Equities | SEK | Sweden | SE0010100958 |
Getinge AB B | 000000000000000.050.05% | Equities | SEK | Sweden | SE0000202624 |
Fresenius Medical Care AG & Co. | 000000000000000.050.05% | Equities | EUR | Germany | DE0005785802 |
Infrastrutture Wireless Italia | 000000000000000.050.05% | Equities | EUR | Italy | IT0005090300 |
Eurazeo SE | 000000000000000.050.05% | Equities | EUR | France | FR0000121121 |
Admiral Group Plc | 000000000000000.050.05% | Equities | GBP | United Kingdom | GB00B02J6398 |
Demant | 000000000000000.050.05% | Equities | DKK | Denmark | DK0060738599 |
J Sainsbury Plc | 000000000000000.050.05% | Equities | GBP | United Kingdom | GB00B019KW72 |
SEB S.A. | 000000000000000.050.05% | Equities | EUR | France | FR0000121709 |
Persimmon Plc | 000000000000000.050.05% | Equities | GBP | United Kingdom | GB0006825383 |
AIB Group Plc | 000000000000000.050.05% | Equities | EUR | Ireland | IE00BF0L3536 |
Just Eat Takeaway.com NV | 000000000000000.040.04% | Equities | EUR | Netherlands | NL0012015705 |
Svenska Handelsbanken AB A | 000000000000000.040.04% | Equities | SEK | Sweden | SE0007100599 |
Sagax AB B | 000000000000000.040.04% | Equities | SEK | Sweden | SE0005127818 |
Tryg | 000000000000000.040.04% | Equities | DKK | Denmark | DK0060636678 |
Dr Ing hc F Porsche AG (Preference) | 000000000000000.040.04% | Equities | EUR | Germany | DE000PAG9113 |
Vivendi SE | 000000000000000.040.04% | Equities | EUR | France | FR0000127771 |
LEG Immobilien SE | 000000000000000.040.04% | Equities | EUR | Germany | DE000LEG1110 |
Skanska AB B | 000000000000000.030.03% | Equities | SEK | Sweden | SE0000113250 |
NN Group NV | 000000000000000.030.03% | Equities | EUR | Netherlands | NL0010773842 |
Valeo | 000000000000000.020.02% | Equities | EUR | France | FR0013176526 |
SKF AB B | 000000000000000.020.02% | Equities | SEK | Sweden | SE0000108227 |
Umicore S.A. | 000000000000000.010.01% | Equities | EUR | Belgium | BE0974320526 |
ACS Actividades de Construccio | 000000000000000.010.01% | Equities | EUR | Spain | ES0167050915 |
AP Moller - Maersk A | 000000000000000.010.01% | Equities | DKK | Denmark | DK0010244425 |
Industrivarden AB A | 000000000000000.010.01% | Equities | SEK | Sweden | SE0000190126 |
Deutsche Lufthansa AG | 000000000000000.000.00% | Equities | EUR | Germany | DE0008232125 |
Continental AG | 000000000000000.000.00% | Equities | EUR | Germany | DE0005439004 |
Cash etc. | 000000000000000.150.15% |
Last updated 31.07.2023
Please note that all holdings are delayed with 1 month.
Please note that all holdings are delayed with 1 month.