Danske Invest SICAV
Aktiv Förmögenhetsförvaltning Class SA
Name of investment/security | Weight | Type | Currency | Country | ISIN code |
---|---|---|---|---|---|
STADSHYPOTEK AB 2% 01.09.2028 | 000000000000009.299.29% | Bonds | SEK | Sweden | SE0011062892 |
DANSKE HYPOTEK AB 1% 17.12.2025 | 000000000000008.428.42% | Bonds | SEK | Sweden | SE0013877214 |
Atlas Copco AB B | 000000000000005.735.73% | Equities | SEK | Sweden | SE0017486897 |
Investor AB B | 000000000000005.695.69% | Equities | SEK | Sweden | SE0015811963 |
SWEDISH COVERED BOND 0.75% 09.06.2032 | 000000000000004.494.49% | Bonds | SEK | Sweden | SE0015243423 |
SWEDISH COVERED BOND 1% 12.06.2030 | 000000000000004.234.23% | Bonds | SEK | Sweden | SE0013486156 |
Assa Abloy AB B | 000000000000003.753.75% | Equities | SEK | Sweden | SE0007100581 |
XACT Sverige UCITS ETF | 000000000000003.643.64% | Mutual funds | SEK | Sweden | SE0001056045 |
Hexagon AB B | 000000000000003.443.44% | Equities | SEK | Sweden | SE0015961909 |
Volvo AB B | 000000000000003.403.40% | Equities | SEK | Sweden | SE0000115446 |
Skandinaviska Enskilda Banken A | 000000000000002.712.71% | Equities | SEK | Sweden | SE0000148884 |
Swedbank AB | 000000000000002.592.59% | Equities | SEK | Sweden | SE0000242455 |
Sandvik AB | 000000000000002.382.38% | Equities | SEK | Sweden | SE0000667891 |
NORDEA HYPOTEK AB 0.5% 16.09.2026 | 000000000000002.382.38% | Bonds | SEK | Sweden | SE0013358439 |
ABB Ltd. | 000000000000002.122.12% | Equities | SEK | Sweden | CH0012221716 |
AstraZeneca Plc | 000000000000002.112.11% | Equities | SEK | Sweden | GB0009895292 |
Epiroc AB B | 000000000000001.981.98% | Equities | SEK | Sweden | SE0015658117 |
Essity AB B | 000000000000001.881.88% | Equities | SEK | Sweden | SE0009922164 |
DEUTSCHE BAHN FIN GMBH 0.478% 12.02.2026 | 000000000000001.491.49% | Bonds | SEK | Germany | XS2299091186 |
Svenska Cellulosa AB SCA B | 000000000000001.441.44% | Equities | SEK | Sweden | SE0000112724 |
DANSKE HYPOTEK AB 0.5% 16.12.2026 | 000000000000001.431.43% | Bonds | SEK | Sweden | SE0015987540 |
AAK AB | 000000000000001.341.34% | Equities | SEK | Sweden | SE0011337708 |
Sagax AB D | 000000000000001.241.24% | Equities | SEK | Sweden | SE0009161052 |
SWEDISH GOVERNMENT 3.5% 30.03.2039 | 000000000000001.221.22% | Bonds | SEK | Sweden | SE0002829192 |
LANDSHYPOTEK BANK AB 0.4425% 01.02.2027 | 000000000000001.111.11% | Bonds | SEK | Sweden | SE0014783148 |
Lifco AB B | 000000000000001.091.09% | Equities | SEK | Sweden | SE0015949201 |
Beijer Ref AB B | 000000000000001.071.07% | Equities | SEK | Sweden | SE0015949748 |
NP3 Fastigheter AB (Preference) | 000000000000001.041.04% | Equities | SEK | Sweden | SE0010820514 |
SWEDISH GOVERNMENT 0.5% 24.11.2045 | 000000000000000.950.95% | Bonds | SEK | Sweden | SE0015193313 |
AddTech AB B | 000000000000000.800.80% | Equities | SEK | Sweden | SE0014781795 |
Nordea Bank Abp | 000000000000000.800.80% | Equities | SEK | Sweden | FI4000297767 |
Nibe Industrier AB B | 000000000000000.780.78% | Equities | SEK | Sweden | SE0015988019 |
NP3 Fastigheter AB | 000000000000000.770.77% | Equities | SEK | Sweden | SE0006342333 |
Vitec Software Group AB B | 000000000000000.750.75% | Equities | SEK | Sweden | SE0007871363 |
FastPartner AB D | 000000000000000.730.73% | Equities | SEK | Sweden | SE0013512514 |
Akelius Residential Property A D | 000000000000000.710.71% | Equities | EUR | Sweden | SE0013110186 |
Sagax AB B | 000000000000000.710.71% | Equities | SEK | Sweden | SE0005127818 |
Indutrade AB | 000000000000000.700.70% | Equities | SEK | Sweden | SE0001515552 |
ORESUNDSKONSORTIET 0.25% 15.10.2025 | 000000000000000.690.69% | Bonds | SEK | Denmark | XS2243950867 |
Nordnet AB publ | 000000000000000.560.56% | Equities | SEK | Sweden | SE0015192067 |
K2A Knaust & Andersson Fastigh (Preference) | 000000000000000.450.45% | Equities | SEK | Sweden | SE0006852075 |
Fastighetsbolaget Emilshus AB (Preference) | 000000000000000.450.45% | Equities | SEK | Sweden | SE0016785794 |
Sectra AB B | 000000000000000.420.42% | Equities | SEK | Sweden | SE0020539310 |
Fastighets AB Balder B | 000000000000000.410.41% | Equities | SEK | Sweden | SE0017832488 |
Biotage AB | 000000000000000.350.35% | Equities | SEK | Sweden | SE0000454746 |
Thule Group AB | 000000000000000.350.35% | Equities | SEK | Sweden | SE0006422390 |
Addnode Group AB B | 000000000000000.280.28% | Equities | SEK | Sweden | SE0017885767 |
SPARBANKEN SKANE 0.58% 21.01.2026 | 000000000000000.240.24% | Bonds | SEK | Sweden | SE0013104320 |
VOLVOFINANS BANK AB 0.858% 20.11.2025 | 000000000000000.140.14% | Bonds | SEK | Sweden | SE0013359973 |
FABEGE AB FRN 12.04.2024 | 000000000000000.050.05% | Bonds | SEK | Sweden | SE0011062785 |
SWEDISH GOVERNMENT 2.5% 12.05.2025 | 000000000000000.020.02% | Bonds | SEK | Sweden | SE0005676608 |
SWEDISH GOVERNMENT 1% 12.11.2026 | 000000000000000.020.02% | Bonds | SEK | Sweden | SE0007125927 |
SWEDISH GOVERNMENT 0.75% 12.05.2028 | 000000000000000.020.02% | Bonds | SEK | Sweden | SE0009496367 |
SWEDISH GOVERNMENT 0.75% 12.11.2029 | 000000000000000.020.02% | Bonds | SEK | Sweden | SE0011281922 |
Cash etc. | 000000000000005.125.12% |
Last updated 31.10.2023
Please note that all holdings are delayed with 1 month.
Please note that all holdings are delayed with 1 month.