Danske Invest SICAV
Sverige Beta Class SA
Name of investment/security | Weight | Type | Currency | Country | ISIN code |
---|---|---|---|---|---|
Investor AB B | 000000000000006.886.88% | Equities | SEK | Sweden | SE0015811963 |
Volvo AB B | 000000000000006.016.01% | Equities | SEK | Sweden | SE0000115446 |
Atlas Copco AB A | 000000000000005.585.58% | Equities | SEK | Sweden | SE0017486889 |
Assa Abloy AB B | 000000000000004.104.10% | Equities | SEK | Sweden | SE0007100581 |
Skandinaviska Enskilda Banken A | 000000000000003.653.65% | Equities | SEK | Sweden | SE0000148884 |
Swedbank AB | 000000000000003.633.63% | Equities | SEK | Sweden | SE0000242455 |
Telefonaktiebolaget LM Ericsso B | 000000000000003.323.32% | Equities | SEK | Sweden | SE0000108656 |
Sandvik AB | 000000000000003.163.16% | Equities | SEK | Sweden | SE0000667891 |
ABB Ltd. | 000000000000003.073.07% | Equities | SEK | Sweden | CH0012221716 |
Hexagon AB B | 000000000000002.892.89% | Equities | SEK | Sweden | SE0015961909 |
AstraZeneca Plc | 000000000000002.892.89% | Equities | SEK | Sweden | GB0009895292 |
Atlas Copco AB B | 000000000000002.852.85% | Equities | SEK | Sweden | SE0017486897 |
Svenska Handelsbanken AB A | 000000000000002.712.71% | Equities | SEK | Sweden | SE0007100599 |
EQT AB | 000000000000002.592.59% | Equities | SEK | Sweden | SE0012853455 |
Essity AB B | 000000000000002.212.21% | Equities | SEK | Sweden | SE0009922164 |
Investor AB A | 000000000000001.951.95% | Equities | SEK | Sweden | SE0015811955 |
Epiroc AB A | 000000000000001.781.78% | Equities | SEK | Sweden | SE0015658109 |
Alfa Laval AB | 000000000000001.741.74% | Equities | SEK | Sweden | SE0000695876 |
Lifco AB B | 000000000000001.391.39% | Equities | SEK | Sweden | SE0015949201 |
Nordea Bank Abp | 000000000000001.361.36% | Equities | SEK | Sweden | FI4000297767 |
Skanska AB B | 000000000000001.341.34% | Equities | SEK | Sweden | SE0000113250 |
Telia Co. AB | 000000000000001.321.32% | Equities | SEK | Sweden | SE0000667925 |
AddTech AB B | 000000000000001.321.32% | Equities | SEK | Sweden | SE0014781795 |
Boliden AB | 000000000000001.281.28% | Equities | SEK | Sweden | SE0020050417 |
Tele2 AB B | 000000000000001.211.21% | Equities | SEK | Sweden | SE0005190238 |
Epiroc AB B | 000000000000001.131.13% | Equities | SEK | Sweden | SE0015658117 |
Indutrade AB | 000000000000001.081.08% | Equities | SEK | Sweden | SE0001515552 |
SKF AB B | 000000000000001.071.07% | Equities | SEK | Sweden | SE0000108227 |
Trelleborg AB B | 000000000000001.051.05% | Equities | SEK | Sweden | SE0000114837 |
Securitas AB B | 000000000000001.041.04% | Equities | SEK | Sweden | SE0000163594 |
H & M Hennes & Mauritz AB B | 000000000000001.021.02% | Equities | SEK | Sweden | SE0000106270 |
Nibe Industrier AB B | 000000000000001.011.01% | Equities | SEK | Sweden | SE0015988019 |
Svenska Cellulosa AB SCA B | 000000000000001.011.01% | Equities | SEK | Sweden | SE0000112724 |
Beijer Ref AB B | 000000000000000.840.84% | Equities | SEK | Sweden | SE0015949748 |
Industrivarden AB A | 000000000000000.840.84% | Equities | SEK | Sweden | SE0000190126 |
Swedish Orphan Biovitrum AB | 000000000000000.750.75% | Equities | SEK | Sweden | SE0000872095 |
Castellum AB | 000000000000000.730.73% | Equities | SEK | Sweden | SE0000379190 |
Sectra AB B | 000000000000000.730.73% | Equities | SEK | Sweden | SE0022419784 |
Industrivarden AB C | 000000000000000.710.71% | Equities | SEK | Sweden | SE0000107203 |
Lagercrantz Group AB B | 000000000000000.690.69% | Equities | SEK | Sweden | SE0014990966 |
AAK AB | 000000000000000.670.67% | Equities | SEK | Sweden | SE0011337708 |
Fortnox AB | 000000000000000.670.67% | Equities | SEK | Sweden | SE0017161243 |
Sagax AB B | 000000000000000.620.62% | Equities | SEK | Sweden | SE0005127818 |
Fastighets AB Balder B | 000000000000000.610.61% | Equities | SEK | Sweden | SE0017832488 |
Sweco AB B | 000000000000000.600.60% | Equities | SEK | Sweden | SE0014960373 |
Getinge AB B | 000000000000000.590.59% | Equities | SEK | Sweden | SE0000202624 |
SSAB AB B | 000000000000000.500.50% | Equities | SEK | Sweden | SE0000120669 |
Mycronic AB | 000000000000000.470.47% | Equities | SEK | Sweden | SE0000375115 |
Axfood AB | 000000000000000.440.44% | Equities | SEK | Sweden | SE0006993770 |
Holmen AB B | 000000000000000.440.44% | Equities | SEK | Sweden | SE0011090018 |
Autoliv Inc. (SDR) | 000000000000000.380.38% | Equities | SEK | Sweden | SE0021309614 |
Hemnet Group AB | 000000000000000.360.36% | Equities | SEK | Sweden | SE0015671995 |
Wihlborgs Fastigheter AB | 000000000000000.360.36% | Equities | SEK | Sweden | SE0018012635 |
Thule Group AB | 000000000000000.330.33% | Equities | SEK | Sweden | SE0006422390 |
Embracer Group AB B | 000000000000000.330.33% | Equities | SEK | Sweden | SE0023615885 |
Vitec Software Group AB B | 000000000000000.320.32% | Equities | SEK | Sweden | SE0007871363 |
Camurus AB | 000000000000000.320.32% | Equities | SEK | Sweden | SE0007692850 |
Bravida Holding AB | 000000000000000.310.31% | Equities | SEK | Sweden | SE0007491303 |
AddLife AB B | 000000000000000.310.31% | Equities | SEK | Sweden | SE0014401378 |
Billerud Aktiebolag | 000000000000000.310.31% | Equities | SEK | Sweden | SE0000862997 |
Sinch AB | 000000000000000.300.30% | Equities | SEK | Sweden | SE0016101844 |
Asmodee Group AB B | 000000000000000.290.29% | Equities | SEK | Sweden | SE0023615638 |
Hexpol AB B | 000000000000000.290.29% | Equities | SEK | Sweden | SE0007074281 |
Wallenstam AB B | 000000000000000.290.29% | Equities | SEK | Sweden | SE0017780133 |
Alleima AB | 000000000000000.280.28% | Equities | SEK | Sweden | SE0017615644 |
Medicover AB B | 000000000000000.280.28% | Equities | SEK | Sweden | SE0009778848 |
Catena AB | 000000000000000.260.26% | Equities | SEK | Sweden | SE0001664707 |
Lindab International AB | 000000000000000.260.26% | Equities | SEK | Sweden | SE0001852419 |
Elekta AB B | 000000000000000.260.26% | Equities | SEK | Sweden | SE0000163628 |
Munters Group AB | 000000000000000.250.25% | Equities | SEK | Sweden | SE0009806607 |
BoneSupport Holding AB | 000000000000000.240.24% | Equities | SEK | Sweden | SE0009858152 |
Pandox AB B | 000000000000000.240.24% | Equities | SEK | Sweden | SE0007100359 |
Husqvarna AB B | 000000000000000.220.22% | Equities | SEK | Sweden | SE0001662230 |
Fabege AB | 000000000000000.220.22% | Equities | SEK | Sweden | SE0011166974 |
Modern Times Group MTG AB B | 000000000000000.220.22% | Equities | SEK | Sweden | SE0018012494 |
Clas Ohlson AB B | 000000000000000.210.21% | Equities | SEK | Sweden | SE0000584948 |
Addnode Group AB B | 000000000000000.210.21% | Equities | SEK | Sweden | SE0017885767 |
Granges AB | 000000000000000.200.20% | Equities | SEK | Sweden | SE0006288015 |
Cibus Nordic Real Estate AB | 000000000000000.190.19% | Equities | SEK | Sweden | SE0010832204 |
Nyfosa AB | 000000000000000.190.19% | Equities | SEK | Sweden | SE0011426428 |
New Wave Group AB B | 000000000000000.170.17% | Equities | SEK | Sweden | SE0020356970 |
Volvo Car AB | 000000000000000.170.17% | Equities | SEK | Sweden | SE0021628898 |
Hufvudstaden AB A | 000000000000000.160.16% | Equities | SEK | Sweden | SE0000170375 |
Vitrolife AB | 000000000000000.160.16% | Equities | SEK | Sweden | SE0011205202 |
MIPS AB | 000000000000000.160.16% | Equities | SEK | Sweden | SE0009216278 |
Xvivo Perfusion AB | 000000000000000.150.15% | Equities | SEK | Sweden | SE0004840718 |
Electrolux AB B | 000000000000000.150.15% | Equities | SEK | Sweden | SE0016589188 |
Sampo Oyj (SDR) | 000000000000000.140.14% | Equities | SEK | Sweden | SE0018768707 |
Dometic Group AB | 000000000000000.130.13% | Equities | SEK | Sweden | SE0007691613 |
Atrium Ljungberg AB B | 000000000000000.120.12% | Equities | SEK | Sweden | SE0024320832 |
NP3 Fastigheter AB | 000000000000000.120.12% | Equities | SEK | Sweden | SE0006342333 |
Boozt AB | 000000000000000.090.09% | Equities | SEK | Sweden | SE0009888738 |
Bilia AB | 000000000000000.080.08% | Equities | SEK | Sweden | SE0009921588 |
Samhallsbyggnadsbolaget i Nord B | 000000000000000.070.07% | Equities | SEK | Sweden | SE0009554454 |
MEKO AB | 000000000000000.070.07% | Equities | SEK | Sweden | SE0002110064 |
JM AB | 000000000000000.060.06% | Equities | SEK | Sweden | SE0000806994 |
Dios Fastigheter AB | 000000000000000.040.04% | Equities | SEK | Sweden | SE0001634262 |
Eolus Vind AB B | 000000000000000.040.04% | Equities | SEK | Sweden | SE0007075056 |
Viaplay Group AB B | 000000000000000.020.02% | Equities | SEK | Sweden | SE0012116390 |
Cash etc. | 000000000000000.100.10% |
Last updated 28.05.2025
Please note that all holdings are delayed with 1 month.
Please note that all holdings are delayed with 1 month.