Danske Invest SICAV
Sverige Ränta Class SA
Name of investment/security | Weight | Type | Currency | Country | ISIN code |
---|---|---|---|---|---|
STADSHYPOTEK AB 2% 01.09.2028 | 000000000000013.4613.46% | Bonds | SEK | Sweden | SE0011062892 |
NORDEA HYPOTEK AB 1% 16.06.2027 | 000000000000012.1712.17% | Bonds | SEK | Sweden | SE0013358447 |
SWEDISH GOVERNMENT 0.5% 24.11.2045 | 000000000000008.808.80% | Bonds | SEK | Sweden | SE0015193313 |
KOMMUNINVEST I SVERIGE 0.75% 12.05.2028 | 000000000000006.666.66% | Bonds | SEK | Sweden | SE0015660139 |
SWEDISH COVERED BOND 1% 12.06.2030 | 000000000000004.854.85% | Bonds | SEK | Sweden | SE0013486156 |
NORDEA HYPOTEK AB 0.5% 16.09.2026 | 000000000000003.373.37% | Bonds | SEK | Sweden | SE0013358439 |
SWEDISH COVERED BOND 0.75% 09.06.2032 | 000000000000003.163.16% | Bonds | SEK | Sweden | SE0015243423 |
BLUESTEP BANK AB FRN 19.11.2027 | 000000000000002.692.69% | Bonds | SEK | Sweden | SE0020356350 |
INVESTOR AB 7.5% 04.04.2033 | 000000000000002.422.42% | Bonds | SEK | Sweden | XS0166323682 |
BORGO AB FRN 26.05.2028 | 000000000000002.352.35% | Bonds | SEK | Sweden | SE0013361078 |
SKANDINAVISKA ENSKILDA FRN 03.11.2033 | 000000000000002.182.18% | Bonds | SEK | Sweden | XS2713309107 |
DANSKE HYPOTEK AB 3.5% 20.12.2028 | 000000000000002.012.01% | Bonds | SEK | Sweden | SE0020053767 |
DANSKE BANK A/S FRN 23.08.2034 | 000000000000001.991.99% | Bonds | SEK | Denmark | XS2826731932 |
DANSKE HYPOTEK AB 0.5% 16.12.2026 | 000000000000001.971.97% | Bonds | SEK | Sweden | SE0015987540 |
AKTIA BANK FRN 14.06.2034 | 000000000000001.891.89% | Bonds | SEK | Finland | XS2783626638 |
Storebrand L AS 24/54 FRN SEK STEP C SUB | 000000000000001.831.83% | Bonds | SEK | Norway | NO0013334912 |
SKANDINAVISKA ENSKILDA 0.5% 16.12.2026 | 000000000000001.631.63% | Bonds | SEK | Sweden | SE0013102043 |
TRENUM (CP) 2025-08-21 | 000000000000001.491.49% | Bonds | SEK | Sweden | SE0023950738 |
KOMMUNINVEST I SVERIGE 3.25% 12.11.2029 | 000000000000001.461.46% | Bonds | SEK | Sweden | SE0019764143 |
LANSFORSAKRINGAR BANK 01.03.2033 | 000000000000001.421.42% | Bonds | SEK | Sweden | SE0013105350 |
BLUESTEP BANK AB FRN 22.03.2027 | 000000000000001.291.29% | Bonds | SEK | Sweden | SE0020356731 |
AFRY AB FRN 01.12.2026 | 000000000000001.281.28% | Bonds | SEK | Sweden | SE0013883337 |
Statkraft AS 24/38 3,21% SEK | 000000000000001.241.24% | Bonds | SEK | Norway | XS2903423411 |
RINGKJOEBING LANDBOBANK FRN 01.04.2035 | 000000000000001.241.24% | Bonds | SEK | Denmark | XS3040417498 |
BORGO AB FRN 15.09.2026 | 000000000000001.241.24% | Bonds | SEK | Sweden | SE0013361144 |
SPARBANKEN SKANE FRN 29.01.2027 | 000000000000001.221.22% | Bonds | SEK | Sweden | SE0013104924 |
SYDBANK A/S FRN 25.04.2034 | 000000000000001.201.20% | Bonds | SEK | Denmark | XS2754409816 |
WIHLBORGS FASTIGHETER AB FRN 13.09.2027 | 000000000000000.980.98% | Bonds | SEK | Sweden | SE0013884897 |
BLUESTEP BANK AB FRN 22.08.2034 | 000000000000000.960.96% | Bonds | SEK | Sweden | SE0021512928 |
SWEDBANK AB FRN 09.06.2033 | 000000000000000.940.94% | Bonds | SEK | Sweden | XS2633859777 |
BLUESTEP BANK AB FRN 20.10.2026 | 000000000000000.900.90% | Bonds | SEK | Sweden | SE0016274153 |
NIBE INDUSTRIER AB 4.973% 01.09.2027 | 000000000000000.810.81% | Bonds | SEK | Sweden | SE0013884301 |
SKANDINAVISKA ENSKILDA 03.11.2033 | 000000000000000.750.75% | Bonds | SEK | Sweden | XS2713297419 |
NIBE INDUSTRIER AB FRN 01.12.2026 | 000000000000000.680.68% | Bonds | SEK | Sweden | SE0020356459 |
BORGO AB FRN 27.08.2027 | 000000000000000.630.63% | Bonds | SEK | Sweden | SE0013361839 |
NIBE INDUSTRIER AB FRN 01.09.2027 | 000000000000000.490.49% | Bonds | SEK | Sweden | SE0013884319 |
WIHLBORGS FASTIGHETER AB FRN 20.03.2026 | 000000000000000.470.47% | Bonds | SEK | Sweden | SE0013361268 |
KINNEVIK AB FRN 23.11.2026 | 000000000000000.460.46% | Bonds | SEK | Sweden | SE0013360534 |
SWEDISH GOVERNMENT 2.25% 11.05.2035 | 000000000000000.440.44% | Bonds | SEK | Sweden | SE0021308541 |
AFRY AB FRN 27.05.2028 | 000000000000000.430.43% | Bonds | SEK | Sweden | SE0013884798 |
LANDSHYPOTEK BANK AB 0.4425% 01.02.2027 | 000000000000000.430.43% | Bonds | SEK | Sweden | SE0014783148 |
SWEDISH GOVERNMENT 1.75% 11.11.2033 | 000000000000000.420.42% | Bonds | SEK | Sweden | SE0017830730 |
NIBE INDUSTRIER AB FRN 01.12.2028 | 000000000000000.380.38% | Bonds | SEK | Sweden | SE0020356475 |
LANDSHYPOTEK BANK AB FRN 15.08.2027 | 000000000000000.290.29% | Bonds | SEK | Sweden | SE0017071442 |
FASTIGHETS AB STENVALVET FRN 30.06.2027 | 000000000000000.230.23% | Bonds | SEK | Sweden | SE0013360336 |
HEMSO FASTIGHETS AB 3.05% 18.01.2038 | 000000000000000.230.23% | Bonds | SEK | Sweden | XS1753822672 |
HEMSO FASTIGHETS AB 2.975% 25.10.2038 | 000000000000000.210.21% | Bonds | SEK | Sweden | XS1897296007 |
SWEDBANK AB 09.06.2033 | 000000000000000.200.20% | Bonds | SEK | Sweden | XS2633856674 |
AFRY AB FRN 25.05.2026 | 000000000000000.160.16% | Bonds | SEK | Sweden | SE0013884160 |
WIHLBORGS FASTIGHETER AB FRN 03.05.2027 | 000000000000000.140.14% | Bonds | SEK | Sweden | SE0013361540 |
JYSKE BANK A/S FRN 31.08.2032 | 000000000000000.140.14% | Bonds | SEK | Denmark | XS2527850601 |
AFRY AB 4.798% 27.02.2029 | 000000000000000.130.13% | Bonds | SEK | Sweden | SE0013884616 |
LANSFORSAKRINGAR BANK FRN 01.03.2033 | 000000000000000.130.13% | Bonds | SEK | Sweden | SE0013105343 |
FASTIGHETS AB STENVALVET FRN 26.06.2028 | 000000000000000.100.10% | Bonds | SEK | Sweden | SE0017780612 |
SWEDISH GOVERNMENT 3.5% 30.03.2039 | 000000000000000.100.10% | Bonds | SEK | Sweden | SE0002829192 |
VOLKSWAGEN FIN SERV NV 4.283% 08.12.2026 | 000000000000000.090.09% | Bonds | SEK | Netherlands | XS2729836150 |
NIBE INDUSTRIER AB FRN 01.09.2025 | 000000000000000.090.09% | Bonds | SEK | Sweden | SE0013884293 |
SVENSKA CELLULOSA AB SCA 1.125% 23.09.2027 | 000000000000000.070.07% | Bonds | SEK | Sweden | SE0013882586 |
NIBE INDUSTRIER AB 4.578% 01.12.2028 | 000000000000000.060.06% | Bonds | SEK | Sweden | SE0020356483 |
NIBE INDUSTRIER AB 4.968% 01.09.2025 | 000000000000000.060.06% | Bonds | SEK | Sweden | SE0013884285 |
NIBE INDUSTRIER AB FRN 03.06.2026 | 000000000000000.050.05% | Bonds | SEK | Sweden | SE0013883071 |
ATRIUM LJUNGBERG AB 1.62% 29.04.2027 | 000000000000000.050.05% | Bonds | SEK | Sweden | SE0013102183 |
NIBE INDUSTRIER AB 4.245% 05.04.2029 | 000000000000000.040.04% | Bonds | SEK | Sweden | SE0021512704 |
DNB Bank ASA 23/33 FRN SEK C SUB | 000000000000000.040.04% | Bonds | SEK | Norway | NO0012850629 |
LANSFORSAKRINGAR BANK FRN 15.03.2028 | 000000000000000.020.02% | Bonds | SEK | Sweden | XS2597905491 |
SWEDISH GOVERNMENT 2.25% 01.06.2032 | 000000000000000.020.02% | Bonds | SEK | Sweden | SE0004517290 |
DNB Bank ASA 21/32 ADJ SEK C SUB | 000000000000000.020.02% | Bonds | SEK | Norway | XS2408967375 |
SWEDISH GOVERNMENT 0.125% 12.05.2031 | 000000000000000.020.02% | Bonds | SEK | Sweden | SE0013935319 |
SWEDISH GOVERNMENT 0.75% 12.11.2029 | 000000000000000.010.01% | Bonds | SEK | Sweden | SE0011281922 |
Cash etc. | 000000000000000.660.66% |
Last updated 31.03.2025
Please note that all holdings are delayed with 1 month.
Please note that all holdings are delayed with 1 month.