Danske Invest SICAV - SIF
Emerging Markets Sustainable Future 2 Class D d
Name of investment/security | Weight | Type | Currency | Country | ISIN code |
---|---|---|---|---|---|
Taiwan Semiconductor Manufactu | 000000000000007.667.66% | Equities | TWD | Taiwan | TW0002330008 |
HDFC Bank Ltd. | 000000000000004.004.00% | Equities | INR | India | INE040A01034 |
Contemporary Amperex Technolog | 000000000000003.643.64% | Equities | CNY | China | CNE100003662 |
Li Auto Inc. A | 000000000000003.353.35% | Equities | HKD | Hong Kong | KYG5479M1050 |
MediaTek Inc. | 000000000000003.173.17% | Equities | TWD | Taiwan | TW0002454006 |
NARI Technology Co. Ltd. | 000000000000002.772.77% | Equities | CNY | China | CNE000001G38 |
Hana Financial Group Inc. | 000000000000002.602.60% | Equities | KRW | South Korea | KR7086790003 |
Samsung SDI Co. Ltd. | 000000000000002.592.59% | Equities | KRW | South Korea | KR7006400006 |
Telkom Indonesia Persero Tbk P | 000000000000002.572.57% | Equities | IDR | Indonesia | ID1000129000 |
Absa Group Ltd. | 000000000000002.502.50% | Equities | ZAR | South Africa | ZAE000255915 |
Banco Bradesco S.A. (Preference) | 000000000000002.462.46% | Equities | BRL | Brazil | BRBBDCACNPR8 |
Grupo Financiero Banorte SAB d | 000000000000002.452.45% | Equities | MXN | Mexico | MXP370711014 |
Xinyi Energy Holdings Ltd. | 000000000000002.392.39% | Equities | HKD | Hong Kong | VGG9833A1049 |
Delta Electronics Inc. | 000000000000002.072.07% | Equities | TWD | Taiwan | TW0002308004 |
Bharti Airtel Ltd. | 000000000000002.062.06% | Equities | INR | India | INE397D01024 |
CSPC Pharmaceutical Group Ltd. | 000000000000001.841.84% | Equities | HKD | Hong Kong | HK1093012172 |
Xinyi Solar Holdings Ltd. | 000000000000001.801.80% | Equities | HKD | Hong Kong | KYG9829N1025 |
Ganfeng Lithium Group Co. Ltd. H | 000000000000001.801.80% | Equities | HKD | Hong Kong | CNE1000031W9 |
Bank Rakyat Indonesia Persero | 000000000000001.761.76% | Equities | IDR | Indonesia | ID1000118201 |
Rumo S.A. | 000000000000001.721.72% | Equities | BRL | Brazil | BRRAILACNOR9 |
China Education Group Holdings | 000000000000001.711.71% | Equities | HKD | Hong Kong | KYG2163M1033 |
Sungrow Power Supply Co. Ltd. | 000000000000001.691.69% | Equities | CNY | China | CNE1000018M7 |
Doosan Bobcat Inc. | 000000000000001.641.64% | Equities | KRW | South Korea | KR7241560002 |
Advanced Info Service PCL (Foreign) | 000000000000001.611.61% | Equities | THB | Thailand | TH0268010Z11 |
Vodacom Group Ltd. | 000000000000001.571.57% | Equities | ZAR | South Africa | ZAE000132577 |
Enel Chile S.A. | 000000000000001.511.51% | Equities | CLP | Chile | CL0002266774 |
Tata Consultancy Services Ltd. | 000000000000001.481.48% | Equities | INR | India | INE467B01029 |
Asustek Computer Inc. | 000000000000001.421.42% | Equities | TWD | Taiwan | TW0002357001 |
Fibra Uno Administracion S.A. de (REIT) | 000000000000001.361.36% | Equities | MXN | Mexico | MXCFFU000001 |
China Medical System Holdings | 000000000000001.291.29% | Equities | HKD | Hong Kong | KYG211081248 |
Leejam Sports Co. JSC | 000000000000001.281.28% | Equities | SAR | Saudi Arabia | SA14K0Q0SJ16 |
Powszechny Zaklad Ubezpieczen | 000000000000001.281.28% | Equities | PLN | Poland | PLPZU0000011 |
Banco del Bajio S.A. | 000000000000001.271.27% | Equities | MXN | Mexico | MX41BB000000 |
Terna Energy S.A. | 000000000000001.271.27% | Equities | EUR | Greece | GRS496003005 |
Bank Central Asia Tbk PT | 000000000000001.251.25% | Equities | IDR | Indonesia | ID1000109507 |
TBC Bank Group Plc | 000000000000001.211.21% | Equities | GBP | Georgia | GB00BYT18307 |
Bandhan Bank Ltd. | 000000000000001.201.20% | Equities | INR | India | INE545U01014 |
Halyk Savings Bank of Kazakhst (GDR) | 000000000000001.201.20% | Equities | USD | United Kingdom | US46627J3023 |
Nova Ljubljanska Banka dd (GDR) | 000000000000001.161.16% | Equities | EUR | United Kingdom | US66980N2036 |
Cia Brasileira de Aluminio | 000000000000001.111.11% | Equities | BRL | Brazil | BRCBAVACNOR5 |
Tata Consumer Products Ltd. | 000000000000001.101.10% | Equities | INR | India | INE192A01025 |
Prologis Property Mexico S.A. de (REIT) | 000000000000001.051.05% | Equities | MXN | Mexico | MXCFFI170008 |
Hypera S.A. | 000000000000000.990.99% | Equities | BRL | Brazil | BRHYPEACNOR0 |
China Mengniu Dairy Co. Ltd. | 000000000000000.940.94% | Equities | HKD | Hong Kong | KYG210961051 |
Integrated Diagnostics Holding | 000000000000000.920.92% | Equities | USD | United Kingdom | JE00BLKGSR75 |
Dr Reddy's Laboratories Ltd. | 000000000000000.900.90% | Equities | INR | India | INE089A01023 |
AIA Group Ltd. | 000000000000000.890.89% | Equities | HKD | Hong Kong | HK0000069689 |
Cipla Ltd/India | 000000000000000.840.84% | Equities | INR | India | INE059A01026 |
My EG Services Bhd | 000000000000000.820.82% | Equities | MYR | Malaysia | MYQ0138OO006 |
Shenzhen Inovance Technology C | 000000000000000.810.81% | Equities | CNY | China | CNE100000V46 |
China Resources Land Ltd. | 000000000000000.780.78% | Equities | HKD | Hong Kong | KYG2108Y1052 |
Coway Co. Ltd. | 000000000000000.710.71% | Equities | KRW | South Korea | KR7021240007 |
Link REIT (REIT) | 000000000000000.650.65% | Equities | HKD | Hong Kong | HK0823032773 |
BIM Birlesik Magazalar | 000000000000000.610.61% | Equities | TRY | Turkey | TREBIMM00018 |
Cairo Investment & Real Estate | 000000000000000.570.57% | Equities | EGP | Egypt | EGS65541C012 |
Nestle Nigeria Plc | 000000000000000.350.35% | Equities | NGN | Nigeria | NGNESTLE0006 |
Aeris Industria E Comercio De | 000000000000000.350.35% | Equities | BRL | Brazil | BRAERIACNOR4 |
Stanbic IBTC Holdings PLC | 000000000000000.270.27% | Equities | NGN | Nigeria | NGSTANBIC003 |
Cash etc. | 000000000000003.753.75% |
Last updated 31.07.2023
Please note that all holdings are delayed with 1 month.
Please note that all holdings are delayed with 1 month.