Danske Invest Allocation
Horisont Försiktig Class SA d
Name of investment/security | Weight | Type | Currency | Country | ISIN code |
---|---|---|---|---|---|
Danske Invest SICAV Sverige Ränta Class SI | 000000000000019.0319.03% | Mutual funds | SEK | Denmark | LU1349499027 |
Danske Invest SICAV Sverige Kort Ränta Class SI | 000000000000014.6614.66% | Mutual funds | SEK | Denmark | LU1349497328 |
Danske Invest Select Tactical Asset Allocation Sverige, klass SEK W | 000000000000006.196.19% | Mutual funds | SEK | Denmark | DK0061287505 |
Danske Invest SICAV European Corporate Sustainable Bond Class I-sek h | 000000000000005.245.24% | Mutual funds | SEK | Denmark | LU1399305769 |
SWEDISH COVERED BOND 1% 12.06.2030 | 000000000000004.814.81% | Bonds | SEK | Sweden | SE0013486156 |
Danske Invest SICAV Global Inflation Linked Bond Short Duration Class WI-sek h | 000000000000004.814.81% | Mutual funds | SEK | Denmark | LU1679001518 |
Danske Invest SICAV Sverige Class SI | 000000000000004.584.58% | Mutual funds | SEK | Denmark | LU1349495116 |
SWEDISH GOVERNMENT 3.5% 30.03.2039 | 000000000000004.414.41% | Bonds | SEK | Sweden | SE0002829192 |
Danske Invest Tillväxtmarknadsobligationer, klass SEK h | 000000000000004.264.26% | Mutual funds | SEK | Denmark | DK0060486090 |
STADSHYPOTEK AB 2% 01.09.2028 | 000000000000002.112.11% | Bonds | SEK | Sweden | SE0011062892 |
Danske Invest SICAV Global Sustainable Future Class I-sek | 000000000000002.012.01% | Mutual funds | SEK | Denmark | LU2282194526 |
Danske Invest Index USA Restricted, klass SEK W | 000000000000001.771.77% | Mutual funds | SEK | Denmark | DK0060610285 |
Danske Invest SICAV Emerging Markets Sustainable Future Class I | 000000000000001.671.67% | Mutual funds | EUR | Denmark | LU1116403350 |
Danske Invest SICAV Sverige Småbolag Class SI | 000000000000001.621.62% | Mutual funds | SEK | Denmark | LU1857272469 |
SWEDISH GOVERNMENT 0.75% 12.11.2029 | 000000000000001.111.11% | Bonds | SEK | Sweden | SE0011281922 |
Danske Invest Tillväxtmarknadsobligationer Lokal Valuta, klass SEK | 000000000000001.061.06% | Mutual funds | SEK | Denmark | DK0060575272 |
Microsoft Corp. | 000000000000001.021.02% | Equities | USD | USA | US5949181045 |
NVIDIA Corp. | 000000000000000.970.97% | Equities | USD | USA | US67066G1040 |
Apple Inc. | 000000000000000.790.79% | Equities | USD | USA | US0378331005 |
Danske Invest Index Global Emerging Markets Restricted, klass SEK W | 000000000000000.670.67% | Mutual funds | SEK | Denmark | DK0060609352 |
Danske Invest SICAV Europe Small Cap Class WA-sek | 000000000000000.660.66% | Mutual funds | SEK | Denmark | LU2607346959 |
Amazon.com Inc. | 000000000000000.540.54% | Equities | USD | USA | US0231351067 |
Alphabet Inc. A | 000000000000000.510.51% | Equities | USD | USA | US02079K3059 |
Meta Platforms Inc. A | 000000000000000.380.38% | Equities | USD | USA | US30303M1027 |
JPMorgan Chase & Co. | 000000000000000.370.37% | Equities | USD | USA | US46625H1005 |
Visa Inc. A | 000000000000000.370.37% | Equities | USD | USA | US92826C8394 |
Broadcom Inc. | 000000000000000.310.31% | Equities | USD | USA | US11135F1012 |
Berkshire Hathaway Inc. B | 000000000000000.280.28% | Equities | USD | USA | US0846707026 |
Danske Invest Index Europe Restricted, klass SEK W | 000000000000000.220.22% | Mutual funds | SEK | Denmark | DK0060608974 |
Tesla Inc. | 000000000000000.210.21% | Equities | USD | USA | US88160R1014 |
Eli Lilly & Co. | 000000000000000.190.19% | Equities | USD | USA | US5324571083 |
Costco Wholesale Corp. | 000000000000000.180.18% | Equities | USD | USA | US22160K1051 |
Netflix Inc. | 000000000000000.180.18% | Equities | USD | USA | US64110L1061 |
Johnson & Johnson | 000000000000000.160.16% | Equities | USD | USA | US4781601046 |
Linde Plc | 000000000000000.140.14% | Equities | USD | USA | IE000S9YS762 |
Cisco Systems Inc. | 000000000000000.130.13% | Equities | USD | USA | US17275R1023 |
Salesforce Inc. | 000000000000000.130.13% | Equities | USD | USA | US79466L3024 |
Progressive Corp/The | 000000000000000.120.12% | Equities | USD | USA | US7433151039 |
SAP SE | 000000000000000.120.12% | Equities | EUR | Germany | DE0007164600 |
American Express Co. | 000000000000000.120.12% | Equities | USD | USA | US0258161092 |
AbbVie Inc. | 000000000000000.110.11% | Equities | USD | USA | US00287Y1091 |
ASML Holding NV | 000000000000000.110.11% | Equities | EUR | Netherlands | NL0010273215 |
Coca-Cola Co/The | 000000000000000.110.11% | Equities | USD | USA | US1912161007 |
Nestle S.A. | 000000000000000.110.11% | Equities | CHF | Switzerland | CH0038863350 |
Wells Fargo & Co. | 000000000000000.110.11% | Equities | USD | USA | US9497461015 |
UnitedHealth Group Inc. | 000000000000000.110.11% | Equities | USD | USA | US91324P1021 |
Intuit Inc. | 000000000000000.110.11% | Equities | USD | USA | US4612021034 |
Alphabet Inc. | 000000000000000.100.10% | Equities | USD | USA | US02079K1079 |
Amphenol Corp. | 000000000000000.100.10% | Equities | USD | USA | US0320951017 |
TotalEnergies SE | 000000000000000.100.10% | Equities | EUR | France | FR0000120271 |
3i Group Plc | 000000000000000.100.10% | Mutual funds | GBP | United Kingdom | GB00B1YW4409 |
Charles Schwab Corp/The | 000000000000000.100.10% | Equities | USD | USA | US8085131055 |
Walmart Inc. | 000000000000000.100.10% | Equities | USD | USA | US9311421039 |
Verizon Communications Inc. | 000000000000000.100.10% | Equities | USD | USA | US92343V1044 |
AstraZeneca Plc | 000000000000000.090.09% | Equities | GBP | United Kingdom | GB0009895292 |
Tokio Marine Holdings Inc. | 000000000000000.090.09% | Equities | JPY | Japan | JP3910660004 |
KLA Corp. | 000000000000000.090.09% | Equities | USD | USA | US4824801009 |
Novo Nordisk B | 000000000000000.090.09% | Equities | DKK | Denmark | DK0062498333 |
QUALCOMM Inc. | 000000000000000.090.09% | Equities | USD | USA | US7475251036 |
Next Plc | 000000000000000.090.09% | Equities | GBP | United Kingdom | GB0032089863 |
Goldman Sachs Group Inc/The | 000000000000000.090.09% | Equities | USD | USA | US38141G1040 |
Adobe Inc. | 000000000000000.090.09% | Equities | USD | USA | US00724F1012 |
Procter & Gamble Co/The | 000000000000000.090.09% | Equities | USD | USA | US7427181091 |
Amgen Inc. | 000000000000000.090.09% | Equities | USD | USA | US0311621009 |
Autodesk Inc. | 000000000000000.090.09% | Equities | USD | USA | US0527691069 |
Allianz SE | 000000000000000.090.09% | Equities | EUR | Germany | DE0008404005 |
Gilead Sciences Inc. | 000000000000000.090.09% | Equities | USD | USA | US3755581036 |
Schlumberger NV | 000000000000000.080.08% | Equities | USD | USA | AN8068571086 |
Siemens AG | 000000000000000.080.08% | Equities | EUR | Germany | DE0007236101 |
Walt Disney Co/The | 000000000000000.080.08% | Equities | USD | USA | US2546871060 |
DBS Group Holdings Ltd. | 000000000000000.080.08% | Equities | SGD | Singapore | SG1L01001701 |
Trane Technologies Plc | 000000000000000.080.08% | Equities | USD | USA | IE00BK9ZQ967 |
Palantir Technologies Inc. A | 000000000000000.080.08% | Equities | USD | USA | US69608A1088 |
Allstate Corp/The | 000000000000000.080.08% | Equities | USD | USA | US0200021014 |
Palo Alto Networks Inc. | 000000000000000.080.08% | Equities | USD | USA | US6974351057 |
Workday Inc. A | 000000000000000.080.08% | Equities | USD | USA | US98138H1014 |
Muenchener Rueckversicherungs- | 000000000000000.080.08% | Equities | EUR | Germany | DE0008430026 |
Thermo Fisher Scientific Inc. | 000000000000000.080.08% | Equities | USD | USA | US8835561023 |
Novartis AG | 000000000000000.080.08% | Equities | CHF | Switzerland | CH0012005267 |
Applied Materials Inc. | 000000000000000.080.08% | Equities | USD | USA | US0382221051 |
S&P Global Inc. | 000000000000000.070.07% | Equities | USD | USA | US78409V1044 |
Intesa Sanpaolo SpA | 000000000000000.070.07% | Equities | EUR | Italy | IT0000072618 |
Mizuho Financial Group Inc. | 000000000000000.070.07% | Equities | JPY | Japan | JP3885780001 |
Cencora Inc. | 000000000000000.070.07% | Equities | USD | USA | US03073E1055 |
Suzuki Motor Corp. | 000000000000000.070.07% | Equities | JPY | Japan | JP3397200001 |
Lam Research Corp. | 000000000000000.070.07% | Equities | USD | USA | US5128073062 |
CRH Plc | 000000000000000.070.07% | Equities | USD | USA | IE0001827041 |
Elevance Health Inc. | 000000000000000.070.07% | Equities | USD | USA | US0367521038 |
Hartford Insurance Group Inc/T | 000000000000000.070.07% | Equities | USD | USA | US4165151048 |
Oracle Corp. | 000000000000000.060.06% | Equities | USD | USA | US68389X1054 |
UniCredit SpA | 000000000000000.060.06% | Equities | EUR | Italy | IT0005239360 |
ServiceNow Inc. | 000000000000000.060.06% | Equities | USD | USA | US81762P1021 |
NatWest Group Plc | 000000000000000.060.06% | Equities | GBP | United Kingdom | GB00BM8PJY71 |
W R Berkley Corp. | 000000000000000.060.06% | Equities | USD | USA | US0844231029 |
Tokyo Electron Ltd. | 000000000000000.060.06% | Equities | JPY | Japan | JP3571400005 |
Vertex Pharmaceuticals Inc. | 000000000000000.060.06% | Equities | USD | USA | US92532F1003 |
Aena SME S.A. | 000000000000000.060.06% | Equities | EUR | Spain | ES0105046009 |
Fujikura Ltd. | 000000000000000.060.06% | Equities | JPY | Japan | JP3811000003 |
MercadoLibre Inc. | 000000000000000.060.06% | Equities | USD | USA | US58733R1023 |
Booking Holdings Inc. | 000000000000000.060.06% | Equities | USD | USA | US09857L1089 |
Steel Dynamics Inc. | 000000000000000.060.06% | Equities | USD | USA | US8581191009 |
Merck & Co. Inc. | 000000000000000.060.06% | Equities | USD | USA | US58933Y1055 |
Roche Holding AG | 000000000000000.060.06% | Equities | CHF | Switzerland | CH0012032048 |
HSBC Holdings Plc | 000000000000000.060.06% | Equities | GBP | United Kingdom | GB0005405286 |
Aptiv Plc | 000000000000000.050.05% | Equities | USD | USA | JE00BTDN8H13 |
McDonald's Corp. | 000000000000000.050.05% | Equities | USD | USA | US5801351017 |
Koninklijke KPN NV | 000000000000000.050.05% | Equities | EUR | Netherlands | NL0000009082 |
Cintas Corp. | 000000000000000.050.05% | Equities | USD | USA | US1729081059 |
Gaming and Leisure Properties (REIT) | 000000000000000.050.05% | Equities | USD | USA | US36467J1088 |
Sumitomo Mitsui Financial Grou | 000000000000000.050.05% | Equities | JPY | Japan | JP3890350006 |
Colgate-Palmolive Co. | 000000000000000.050.05% | Equities | USD | USA | US1941621039 |
Schneider Electric SE | 000000000000000.050.05% | Equities | EUR | France | FR0000121972 |
Comfort Systems USA Inc. | 000000000000000.050.05% | Equities | USD | USA | US1999081045 |
Uber Technologies Inc. | 000000000000000.050.05% | Equities | USD | USA | US90353T1007 |
Home Depot Inc/The | 000000000000000.050.05% | Equities | USD | USA | US4370761029 |
Fortinet Inc. | 000000000000000.050.05% | Equities | USD | USA | US34959E1091 |
Banco Santander S.A. | 000000000000000.050.05% | Equities | EUR | Spain | ES0113900J37 |
GEA Group AG | 000000000000000.050.05% | Equities | EUR | Germany | DE0006602006 |
Banco Bilbao Vizcaya Argentari | 000000000000000.050.05% | Equities | EUR | Spain | ES0113211835 |
Republic Services Inc. | 000000000000000.050.05% | Equities | USD | USA | US7607591002 |
T-Mobile US Inc. | 000000000000000.050.05% | Equities | USD | USA | US8725901040 |
Iberdrola S.A. | 000000000000000.050.05% | Equities | EUR | Spain | ES0144580Y14 |
Williams Cos Inc/The | 000000000000000.050.05% | Equities | USD | USA | US9694571004 |
Comcast Corp. A | 000000000000000.040.04% | Equities | USD | USA | US20030N1019 |
TE Connectivity Plc | 000000000000000.040.04% | Equities | USD | USA | IE000IVNQZ81 |
Boston Scientific Corp. | 000000000000000.040.04% | Equities | USD | USA | US1011371077 |
Air Liquide S.A. | 000000000000000.040.04% | Equities | EUR | France | FR0000120073 |
Palomar Holdings Inc. | 000000000000000.040.04% | Equities | USD | USA | US69753M1053 |
AppLovin Corp. A | 000000000000000.040.04% | Equities | USD | USA | US03831W1080 |
Klepierre S.A. (REIT) | 000000000000000.040.04% | Equities | EUR | France | FR0000121964 |
Agilent Technologies Inc. | 000000000000000.040.04% | Equities | USD | USA | US00846U1016 |
Veeva Systems Inc. | 000000000000000.040.04% | Equities | USD | USA | US9224751084 |
Waste Management Inc. | 000000000000000.040.04% | Equities | USD | USA | US94106L1098 |
Marsh & McLennan Cos Inc. | 000000000000000.040.04% | Equities | USD | USA | US5717481023 |
Arthur J Gallagher & Co. | 000000000000000.040.04% | Equities | USD | USA | US3635761097 |
Ecolab Inc. | 000000000000000.040.04% | Equities | USD | USA | US2788651006 |
Stryker Corp. | 000000000000000.040.04% | Equities | USD | USA | US8636671013 |
Accenture Plc A | 000000000000000.040.04% | Equities | USD | USA | IE00B4BNMY34 |
Sanofi S.A. | 000000000000000.040.04% | Equities | EUR | France | FR0000120578 |
Pfizer Inc. | 000000000000000.040.04% | Equities | USD | USA | US7170811035 |
Vinci S.A. | 000000000000000.040.04% | Equities | EUR | France | FR0000125486 |
PulteGroup Inc. | 000000000000000.040.04% | Equities | USD | USA | US7458671010 |
Fox Corp. A | 000000000000000.040.04% | Equities | USD | USA | US35137L1052 |
Intuitive Surgical Inc. | 000000000000000.040.04% | Equities | USD | USA | US46120E6023 |
Royal Caribbean Cruises Ltd. | 000000000000000.040.04% | Equities | USD | USA | LR0008862868 |
Howmet Aerospace Inc. | 000000000000000.040.04% | Equities | USD | USA | US4432011082 |
Enel SpA | 000000000000000.040.04% | Equities | EUR | Italy | IT0003128367 |
SCSK Corp. | 000000000000000.040.04% | Equities | JPY | Japan | JP3400400002 |
Toyota Motor Corp. | 000000000000000.040.04% | Equities | JPY | Japan | JP3633400001 |
Komatsu Ltd. | 000000000000000.040.04% | Equities | JPY | Japan | JP3304200003 |
Cie de Saint-Gobain S.A. | 000000000000000.040.04% | Equities | EUR | France | FR0000125007 |
Chubb Ltd. | 000000000000000.030.03% | Equities | USD | USA | CH0044328745 |
Universal Health Services Inc. B | 000000000000000.030.03% | Equities | USD | USA | US9139031002 |
Canon Inc. | 000000000000000.030.03% | Equities | JPY | Japan | JP3242800005 |
Deutsche Bank AG | 000000000000000.030.03% | Equities | EUR | Germany | DE0005140008 |
Atlassian Corp. A | 000000000000000.030.03% | Equities | USD | USA | US0494681010 |
Loblaw Cos Ltd. | 000000000000000.030.03% | Equities | CAD | Canada | CA5394811015 |
Daiichi Sankyo Co. Ltd. | 000000000000000.030.03% | Equities | JPY | Japan | JP3475350009 |
eBay Inc. | 000000000000000.030.03% | Equities | USD | USA | US2786421030 |
National Bank of Canada | 000000000000000.030.03% | Equities | CAD | Canada | CA6330671034 |
Shin-Etsu Chemical Co. Ltd. | 000000000000000.030.03% | Equities | JPY | Japan | JP3371200001 |
Koninklijke Ahold Delhaize NV | 000000000000000.030.03% | Equities | EUR | Netherlands | NL0011794037 |
CVS Health Corp. | 000000000000000.030.03% | Equities | USD | USA | US1266501006 |
CBRE Group Inc. | 000000000000000.030.03% | Equities | USD | USA | US12504L1098 |
RELX Plc | 000000000000000.030.03% | Equities | GBP | United Kingdom | GB00B2B0DG97 |
Motorola Solutions Inc. | 000000000000000.030.03% | Equities | USD | USA | US6200763075 |
LPL Financial Holdings Inc. | 000000000000000.030.03% | Equities | USD | USA | US50212V1008 |
Constellation Energy Corp. | 000000000000000.030.03% | Equities | USD | USA | US21037T1097 |
Recordati Industria Chimica e | 000000000000000.030.03% | Equities | EUR | Italy | IT0003828271 |
Unilever Plc | 000000000000000.030.03% | Equities | GBP | United Kingdom | GB00B10RZP78 |
Sterling Infrastructure Inc. | 000000000000000.030.03% | Equities | USD | USA | US8592411016 |
CCL Industries Inc. | 000000000000000.030.03% | Equities | CAD | Canada | CA1249003098 |
Exelixis Inc. | 000000000000000.030.03% | Equities | USD | USA | US30161Q1040 |
Sembcorp Industries Ltd. | 000000000000000.030.03% | Equities | SGD | Singapore | SG1R50925390 |
Advantest Corp. | 000000000000000.030.03% | Equities | JPY | Japan | JP3122400009 |
HCI Group Inc. | 000000000000000.030.03% | Equities | USD | USA | US40416E1038 |
BKW AG | 000000000000000.030.03% | Equities | CHF | Switzerland | CH0130293662 |
NextEra Energy Inc. | 000000000000000.030.03% | Equities | USD | USA | US65339F1012 |
Northern Star Resources Ltd. | 000000000000000.030.03% | Equities | AUD | Australia | AU000000NST8 |
KDDI Corp. | 000000000000000.030.03% | Equities | JPY | Japan | JP3496400007 |
VeriSign Inc. | 000000000000000.030.03% | Equities | USD | USA | US92343E1029 |
AutoZone Inc. | 000000000000000.030.03% | Equities | USD | USA | US0533321024 |
Snam SpA | 000000000000000.030.03% | Equities | EUR | Italy | IT0003153415 |
TechnipFMC Plc | 000000000000000.030.03% | Equities | USD | USA | GB00BDSFG982 |
ResMed Inc. | 000000000000000.030.03% | Equities | USD | USA | US7611521078 |
Rolls-Royce Holdings Plc | 000000000000000.030.03% | Equities | GBP | United Kingdom | GB00B63H8491 |
NEXTracker Inc. A | 000000000000000.030.03% | Equities | USD | USA | US65290E1010 |
CSL Ltd. | 000000000000000.030.03% | Equities | AUD | Australia | AU000000CSL8 |
Siemens Energy AG | 000000000000000.030.03% | Equities | EUR | Germany | DE000ENER6Y0 |
SS&C Technologies Holdings Inc. | 000000000000000.030.03% | Equities | USD | USA | US78467J1007 |
DNB Bank ASA | 000000000000000.030.03% | Equities | NOK | Norway | NO0010161896 |
Kroger Co/The | 000000000000000.030.03% | Equities | USD | USA | US5010441013 |
Zoetis Inc. | 000000000000000.030.03% | Equities | USD | USA | US98978V1035 |
LVMH Moet Hennessy Louis Vuitt | 000000000000000.030.03% | Equities | EUR | France | FR0000121014 |
Synopsys Inc. | 000000000000000.030.03% | Equities | USD | USA | US8716071076 |
ING Groep NV | 000000000000000.030.03% | Equities | EUR | Netherlands | NL0011821202 |
Quanta Services Inc. | 000000000000000.030.03% | Equities | USD | USA | US74762E1029 |
Gildan Activewear Inc. | 000000000000000.020.02% | Equities | CAD | Canada | CA3759161035 |
Kingspan Group Plc | 000000000000000.020.02% | Equities | EUR | Ireland | IE0004927939 |
CME Group Inc. A | 000000000000000.020.02% | Equities | USD | USA | US12572Q1058 |
Deutsche Telekom AG | 000000000000000.020.02% | Equities | EUR | Germany | DE0005557508 |
Lowe's Cos Inc. | 000000000000000.020.02% | Equities | USD | USA | US5486611073 |
Hubbell Inc. | 000000000000000.020.02% | Equities | USD | USA | US4435106079 |
Agnico Eagle Mines Ltd. | 000000000000000.020.02% | Equities | CAD | Canada | CA0084741085 |
MatsukiyoCocokara & Co. | 000000000000000.020.02% | Equities | JPY | Japan | JP3869010003 |
SITC International Holdings Co. | 000000000000000.020.02% | Equities | HKD | Hong Kong | KYG8187G1055 |
Acuity Inc. | 000000000000000.020.02% | Equities | USD | USA | US00508Y1029 |
Chugai Pharmaceutical Co. Ltd. | 000000000000000.020.02% | Equities | JPY | Japan | JP3519400000 |
L'Oreal S.A. | 000000000000000.020.02% | Equities | EUR | France | FR0000120321 |
Buzzi SpA | 000000000000000.020.02% | Equities | EUR | Italy | IT0001347308 |
Allison Transmission Holdings | 000000000000000.020.02% | Equities | USD | USA | US01973R1014 |
Eni SpA | 000000000000000.020.02% | Equities | EUR | Italy | IT0003132476 |
Micron Technology Inc. | 000000000000000.020.02% | Equities | USD | USA | US5951121038 |
CaixaBank S.A. | 000000000000000.020.02% | Equities | EUR | Spain | ES0140609019 |
Swissquote Group Holding S.A. | 000000000000000.020.02% | Equities | CHF | Switzerland | CH0010675863 |
Societe Generale S.A. | 000000000000000.020.02% | Equities | EUR | France | FR0000130809 |
BNP Paribas S.A. | 000000000000000.020.02% | Equities | EUR | France | FR0000131104 |
McKesson Corp. | 000000000000000.020.02% | Equities | USD | USA | US58155Q1031 |
Yokogawa Electric Corp. | 000000000000000.020.02% | Equities | JPY | Japan | JP3955000009 |
Arista Networks Inc. | 000000000000000.020.02% | Equities | USD | USA | US0404132054 |
Nitto Denko Corp. | 000000000000000.020.02% | Equities | JPY | Japan | JP3684000007 |
Primerica Inc. | 000000000000000.020.02% | Equities | USD | USA | US74164M1080 |
Cie Generale des Etablissement | 000000000000000.020.02% | Equities | EUR | France | FR001400AJ45 |
Danaher Corp. | 000000000000000.020.02% | Equities | USD | USA | US2358511028 |
Powell Industries Inc. | 000000000000000.020.02% | Equities | USD | USA | US7391281067 |
SCREEN Holdings Co. Ltd. | 000000000000000.020.02% | Equities | JPY | Japan | JP3494600004 |
CGI Inc. | 000000000000000.020.02% | Equities | CAD | Canada | CA12532H1047 |
Bristol-Myers Squibb Co. | 000000000000000.020.02% | Equities | USD | USA | US1101221083 |
Daito Trust Construction Co. Lt | 000000000000000.020.02% | Equities | JPY | Japan | JP3486800000 |
F5 Inc. | 000000000000000.020.02% | Equities | USD | USA | US3156161024 |
ExlService Holdings Inc. | 000000000000000.020.02% | Equities | USD | USA | US3020811044 |
Coca-Cola HBC AG | 000000000000000.020.02% | Equities | GBP | United Kingdom | CH0198251305 |
Pinterest Inc. A | 000000000000000.020.02% | Equities | USD | USA | US72352L1061 |
Fujitsu Ltd. | 000000000000000.020.02% | Equities | JPY | Japan | JP3818000006 |
Genpact Ltd. | 000000000000000.020.02% | Equities | USD | USA | BMG3922B1072 |
Coca-Cola Europacific Partners | 000000000000000.020.02% | Equities | USD | USA | GB00BDCPN049 |
Daifuku Co. Ltd. | 000000000000000.020.02% | Equities | JPY | Japan | JP3497400006 |
Kinsale Capital Group Inc. | 000000000000000.020.02% | Equities | USD | USA | US49714P1084 |
EMCOR Group Inc. | 000000000000000.020.02% | Equities | USD | USA | US29084Q1004 |
Sekisui House Ltd. | 000000000000000.020.02% | Equities | JPY | Japan | JP3420600003 |
Toronto-Dominion Bank/The | 000000000000000.020.02% | Equities | CAD | Canada | CA8911605092 |
Sulzer AG | 000000000000000.020.02% | Equities | CHF | Switzerland | CH0038388911 |
Canadian National Railway Co. | 000000000000000.020.02% | Equities | CAD | Canada | CA1363751027 |
Stride Inc. | 000000000000000.020.02% | Equities | USD | USA | US86333M1080 |
Fair Isaac Corp. | 000000000000000.020.02% | Equities | USD | USA | US3032501047 |
Tenaris S.A. | 000000000000000.020.02% | Equities | EUR | Italy | LU2598331598 |
Gen Digital Inc. | 000000000000000.020.02% | Equities | USD | USA | US6687711084 |
AXA S.A. | 000000000000000.020.02% | Equities | EUR | France | FR0000120628 |
MSCI Inc. | 000000000000000.020.02% | Equities | USD | USA | US55354G1004 |
Monster Beverage Corp. | 000000000000000.020.02% | Equities | USD | USA | US61174X1090 |
Sprouts Farmers Market Inc. | 000000000000000.020.02% | Equities | USD | USA | US85208M1027 |
Niterra Co. Ltd. | 000000000000000.020.02% | Equities | JPY | Japan | JP3738600000 |
Ferrari NV | 000000000000000.020.02% | Equities | EUR | Italy | NL0011585146 |
Insulet Corp. | 000000000000000.020.02% | Equities | USD | USA | US45784P1012 |
Deckers Outdoor Corp. | 000000000000000.020.02% | Equities | USD | USA | US2435371073 |
UCB S.A. | 000000000000000.020.02% | Equities | EUR | Belgium | BE0003739530 |
Shionogi & Co. Ltd. | 000000000000000.020.02% | Equities | JPY | Japan | JP3347200002 |
FANUC Corp. | 000000000000000.020.02% | Equities | JPY | Japan | JP3802400006 |
Ralph Lauren Corp. A | 000000000000000.020.02% | Equities | USD | USA | US7512121010 |
Spotify Technology S.A. | 000000000000000.020.02% | Equities | USD | USA | LU1778762911 |
GE Vernova Inc. | 000000000000000.020.02% | Equities | USD | USA | US36828A1016 |
Fast Retailing Co. Ltd. | 000000000000000.020.02% | Equities | JPY | Japan | JP3802300008 |
Asics Corp. | 000000000000000.020.02% | Equities | JPY | Japan | JP3118000003 |
Amada Co. Ltd. | 000000000000000.020.02% | Equities | JPY | Japan | JP3122800000 |
Organo Corp. | 000000000000000.020.02% | Equities | JPY | Japan | JP3201600008 |
Mastercard Inc. A | 000000000000000.020.02% | Equities | USD | USA | US57636Q1040 |
Cigna Group/The | 000000000000000.020.02% | Equities | USD | USA | US1255231003 |
Sony Group Corp. | 000000000000000.020.02% | Equities | JPY | Japan | JP3435000009 |
BPER Banca SPA | 000000000000000.020.02% | Equities | EUR | Italy | IT0000066123 |
Carlisle Cos Inc. | 000000000000000.020.02% | Equities | USD | USA | US1423391002 |
EnerSys | 000000000000000.020.02% | Equities | USD | USA | US29275Y1029 |
Wolters Kluwer NV | 000000000000000.020.02% | Equities | EUR | Netherlands | NL0000395903 |
Maire SpA | 000000000000000.020.02% | Equities | EUR | Italy | IT0004931058 |
Smiths Group Plc | 000000000000000.020.02% | Equities | GBP | United Kingdom | GB00B1WY2338 |
Electronic Arts Inc. | 000000000000000.020.02% | Equities | USD | USA | US2855121099 |
US Foods Holding Corp. | 000000000000000.020.02% | Equities | USD | USA | US9120081099 |
Wartsila Oyj Abp | 000000000000000.020.02% | Equities | EUR | Finland | FI0009003727 |
Dexcom Inc. | 000000000000000.020.02% | Equities | USD | USA | US2521311074 |
Prysmian SpA | 000000000000000.020.02% | Equities | EUR | Italy | IT0004176001 |
WH Group Ltd. | 000000000000000.010.01% | Equities | HKD | Hong Kong | KYG960071028 |
AECOM | 000000000000000.010.01% | Equities | USD | USA | US00766T1007 |
Hoya Corp. | 000000000000000.010.01% | Equities | JPY | Japan | JP3837800006 |
PTC Inc. | 000000000000000.010.01% | Equities | USD | USA | US69370C1009 |
Alpha Group International Plc | 000000000000000.010.01% | Equities | GBP | United Kingdom | GB00BF1TM596 |
NMI Holdings Inc. | 000000000000000.010.01% | Equities | USD | USA | US6292093050 |
Takeuchi Manufacturing Co. Ltd. | 000000000000000.010.01% | Equities | JPY | Japan | JP3462660006 |
Takasago Thermal Engineering C | 000000000000000.010.01% | Equities | JPY | Japan | JP3455200000 |
ROCKWOOL B | 000000000000000.010.01% | Equities | DKK | Denmark | DK0063855168 |
Flex Ltd. | 000000000000000.010.01% | Equities | USD | USA | SG9999000020 |
Badger Meter Inc. | 000000000000000.010.01% | Equities | USD | USA | US0565251081 |
Ebara Corp. | 000000000000000.010.01% | Equities | JPY | Japan | JP3166000004 |
Rotork Plc | 000000000000000.010.01% | Equities | GBP | United Kingdom | GB00BVFNZH21 |
Balfour Beatty Plc | 000000000000000.010.01% | Equities | GBP | United Kingdom | GB0000961622 |
COMSYS Holdings Corp. | 000000000000000.010.01% | Equities | JPY | Japan | JP3305530002 |
Rio Tinto Ltd. | 000000000000000.010.01% | Equities | AUD | Australia | AU000000RIO1 |
Atco Ltd/Canada | 000000000000000.010.01% | Equities | CAD | Canada | CA0467894006 |
American States Water Co. | 000000000000000.010.01% | Equities | USD | USA | US0298991011 |
Spire Inc. | 000000000000000.010.01% | Equities | USD | USA | US84857L1017 |
Pennon Group Plc | 000000000000000.010.01% | Equities | GBP | United Kingdom | GB00BNNTLN49 |
Brown & Brown Inc. | 000000000000000.010.01% | Equities | USD | USA | US1152361010 |
Crane NXT Co. | 000000000000000.010.01% | Equities | USD | USA | US2244411052 |
Sonoco Products Co. | 000000000000000.010.01% | Equities | USD | USA | US8354951027 |
Nomura Real Estate Holdings In | 000000000000000.010.01% | Equities | JPY | Japan | JP3762900003 |
Brother Industries Ltd. | 000000000000000.010.01% | Equities | JPY | Japan | JP3830000000 |
Maruwa Co. Ltd/Aichi | 000000000000000.010.01% | Equities | JPY | Japan | JP3879250003 |
BIPROGY Inc. | 000000000000000.010.01% | Equities | JPY | Japan | JP3754200008 |
ASM International NV | 000000000000000.010.01% | Equities | EUR | Netherlands | NL0000334118 |
Simply Good Foods Co/The | 000000000000000.010.01% | Equities | USD | USA | US82900L1026 |
EPAM Systems Inc. | 000000000000000.010.01% | Equities | USD | USA | US29414B1044 |
Texas Pacific Land Corp. | 000000000000000.010.01% | Equities | USD | USA | US88262P1021 |
Hitachi Ltd. | 000000000000000.010.01% | Equities | JPY | Japan | JP3788600009 |
