Danske Invest SICAV
European Corporate Green Bond Class A-nok h
Name of investment/security | Weight | Type | Currency | Country | ISIN code |
---|---|---|---|---|---|
BANCO SANTANDER SA 24.06.2029 | 000000000000003.203.20% | Bonds | EUR | Spain | XS2357417257 |
ERSTE GROUP BANK AG 16.01.2031 | 000000000000003.043.04% | Bonds | EUR | Austria | AT0000A32562 |
ACCIONA ENERGIA FINANCIA 0.375% 07.10.2027 | 000000000000002.752.75% | Bonds | EUR | Spain | XS2388941077 |
DS SMITH PLC 4.5% 27.07.2030 | 000000000000002.402.40% | Bonds | EUR | United Kingdom | XS2654098222 |
TELIA COMPANY AB 30.06.2083 | 000000000000002.382.38% | Bonds | EUR | Sweden | XS2443749648 |
UPM-KYMMENE OYJ 2.25% 23.05.2029 | 000000000000002.322.32% | Bonds | EUR | Finland | XS2478685931 |
CAIXABANK SA 09.02.2032 | 000000000000002.312.31% | Bonds | EUR | Spain | XS2764459363 |
EUROGRID GMBH 3.598% 01.02.2029 | 000000000000002.282.28% | Bonds | EUR | Germany | XS2756341314 |
SCOTTISH HYDRO ELECTRIC 3.375% 04.09.2032 | 000000000000002.252.25% | Bonds | EUR | United Kingdom | XS2894895684 |
ACCIONA ENERGIA FINANCIA 3.75% 25.04.2030 | 000000000000002.252.25% | Bonds | EUR | Spain | XS2610209129 |
IBERDROLA INTL BV PERP | 000000000000002.192.19% | Bonds | EUR | Netherlands | XS2295333988 |
SSE PLC 2.875% 01.08.2029 | 000000000000002.172.17% | Bonds | EUR | United Kingdom | XS2510903862 |
INTESA SANPAOLO SPA 4.875% 19.05.2030 | 000000000000002.112.11% | Bonds | EUR | Italy | XS2625196352 |
PERMANENT TSB GROUP 10.07.2030 | 000000000000001.991.99% | Bonds | EUR | Ireland | XS2797546624 |
CREDIT AGRICOLE SA 4.375% 27.11.2033 | 000000000000001.951.95% | Bonds | EUR | France | FR001400M4O2 |
ING GROEP NV 12.02.2035 | 000000000000001.941.94% | Bonds | EUR | Netherlands | XS2764264789 |
DNB Bank ASA 23/29 ADJ C | 000000000000001.691.69% | Bonds | EUR | Norway | XS2597696124 |
DNB Bank ASA 22/28 ADJ C | 000000000000001.641.64% | Bonds | EUR | Norway | XS2432567555 |
EUROGRID GMBH 3.279% 05.09.2031 | 000000000000001.561.56% | Bonds | EUR | Germany | XS2527319979 |
EAST JAPAN RAILWAY CO 3.976% 05.09.2032 | 000000000000001.471.47% | Bonds | EUR | Japan | XS2673433814 |
EUROGRID GMBH 1.113% 15.05.2032 | 000000000000001.461.46% | Bonds | EUR | Germany | XS2171713006 |
BANCO DE SABADELL SA 13.09.2030 | 000000000000001.461.46% | Bonds | EUR | Spain | XS2782109016 |
BNP PARIBAS 13.04.2031 | 000000000000001.431.43% | Bonds | EUR | France | FR001400H9B5 |
KBC GROUP NV 3.75% 27.03.2032 | 000000000000001.401.40% | Bonds | EUR | Belgium | BE0390124874 |
AMPRION GMBH 3.625% 21.05.2031 | 000000000000001.381.38% | Bonds | EUR | Germany | DE000A383BP6 |
VONOVIA SE 5% 23.11.2030 | 000000000000001.331.33% | Bonds | EUR | Germany | DE000A30VQB2 |
PROLOGIS INTL FUND II 1.75% 15.03.2028 | 000000000000001.331.33% | Bonds | EUR | Luxembourg | XS1789176846 |
FERROVIE DELLO STATO 4.125% 23.05.2029 | 000000000000001.321.32% | Bonds | EUR | Italy | XS2627121259 |
AXA LOGISTICS EUROPE 0.375% 15.11.2026 | 000000000000001.311.31% | Bonds | EUR | Luxembourg | XS2407019798 |
PIRAEUS BANK SA 17.07.2029 | 000000000000001.281.28% | Bonds | EUR | Greece | XS2845167613 |
CESKA SPORITELNA AS 08.03.2028 | 000000000000001.261.26% | Bonds | EUR | Czech Republic | XS2676413235 |
INTESA SANPAOLO SPA 3.625% 16.10.2030 | 000000000000001.251.25% | Bonds | EUR | Italy | XS2804485915 |
SELP FINANCE SARL 3.75% 10.08.2027 | 000000000000001.241.24% | Bonds | EUR | Luxembourg | XS2511906310 |
ELLEVIO AB 4.125% 07.03.2034 | 000000000000001.241.24% | Bonds | EUR | Sweden | XS2777383840 |
CBRE GI OPEN END FUND 0.9% 12.10.2029 | 000000000000001.231.23% | Bonds | EUR | Luxembourg | XS2397357463 |
VESTEDA FINANCE BV 4% 07.05.2032 | 000000000000001.211.21% | Bonds | EUR | Netherlands | XS2815987834 |
AMPRION GMBH 3.85% 27.08.2039 | 000000000000001.181.18% | Bonds | EUR | Germany | DE000A383QR0 |
ING GROEP NV 2.5% 15.11.2030 | 000000000000001.171.17% | Bonds | EUR | Netherlands | XS1909186451 |
CAIXABANK SA 3.75% 07.09.2029 | 000000000000001.081.08% | Bonds | EUR | Spain | XS2530034649 |
IBERDROLA FINANZAS SAU PERP | 000000000000001.061.06% | Bonds | EUR | Spain | XS2748213290 |
EQUINIX INC 0.25% 15.03.2027 | 000000000000000.980.98% | Bonds | EUR | USA | XS2304340263 |
VONOVIA SE 2.375% 25.03.2032 | 000000000000000.950.95% | Bonds | EUR | Germany | DE000A3MQS72 |
PROXIMUS SADP 4.125% 17.11.2033 | 000000000000000.910.91% | Bonds | EUR | Belgium | BE0002977586 |
SKANDINAVISKA ENSKILDA 3.125% 05.11.2031 | 000000000000000.860.86% | Bonds | EUR | Sweden | XS2932080851 |
ING GROEP NV 09.06.2032 | 000000000000000.820.82% | Bonds | EUR | Netherlands | XS2350756446 |
NN GROUP NV 03.11.2043 | 000000000000000.770.77% | Bonds | EUR | Netherlands | XS2616652637 |
AIB GROUP PLC 16.02.2029 | 000000000000000.740.74% | Bonds | EUR | Ireland | XS2555925218 |
BANK OF IRELAND GROUP 16.07.2028 | 000000000000000.740.74% | Bonds | EUR | Ireland | XS2576362839 |
BELFIUS BANK SA/NV 3.875% 12.06.2028 | 000000000000000.730.73% | Bonds | EUR | Belgium | BE6344187966 |
COMMERZBANK AG 25.03.2029 | 000000000000000.730.73% | Bonds | EUR | Germany | DE000CZ439B6 |
SSE PLC 4% 05.09.2031 | 000000000000000.730.73% | Bonds | EUR | United Kingdom | XS2675685700 |
PROLOGIS INTL FUND II 4.625% 21.02.2035 | 000000000000000.730.73% | Bonds | EUR | Luxembourg | XS2589820294 |
LOGICOR FINANCING SARL 2% 17.01.2034 | 000000000000000.720.72% | Bonds | EUR | Luxembourg | XS2431319107 |
ABN AMRO BANK NV 4.25% 21.02.2030 | 000000000000000.720.72% | Bonds | EUR | Netherlands | XS2536941656 |
DIGITAL INTREPID HOLDING 0.625% 15.07.2031 | 000000000000000.720.72% | Bonds | EUR | Netherlands | XS2280835260 |
EAST JAPAN RAILWAY CO 4.11% 22.02.2043 | 000000000000000.700.70% | Bonds | EUR | Japan | XS2588859376 |
BANQUE FED CRED MUTUEL 3.5% 15.05.2031 | 000000000000000.700.70% | Bonds | EUR | France | FR001400Q0T5 |
DNB Bank ASA 25/31 ADJ C | 000000000000000.690.69% | Bonds | EUR | Norway | XS2977974927 |
SEGRO CAPITAL SARL 1.25% 23.03.2026 | 000000000000000.670.67% | Bonds | EUR | Luxembourg | XS2455401328 |
ACEF HOLDING SCA 0.75% 14.06.2028 | 000000000000000.640.64% | Bonds | EUR | Luxembourg | XS2351301499 |
AIB GROUP PLC 17.11.2027 | 000000000000000.620.62% | Bonds | EUR | Ireland | XS2343340852 |
AP MOLLER-MAERSK A/S 3.75% 05.03.2032 | 000000000000000.600.60% | Bonds | EUR | Denmark | XS2776890902 |
AXA SA 07.10.2041 | 000000000000000.600.60% | Bonds | EUR | France | XS2314312179 |
UPM-KYMMENE OYJ 3.375% 29.08.2034 | 000000000000000.600.60% | Bonds | EUR | Finland | XS2886143770 |
GENERALI 5.399% 20.04.2033 | 000000000000000.560.56% | Bonds | EUR | Italy | XS2609970848 |
Spb 1 Sør-Norge ASA 23/28 4,875% | 000000000000000.560.56% | Bonds | EUR | Norway | XS2671251127 |
BANCO BILBAO VIZCAYA ARG 4.375% 14.10.2029 | 000000000000000.560.56% | Bonds | EUR | Spain | XS2545206166 |
BANCO DE SABADELL SA 10.11.2028 | 000000000000000.550.55% | Bonds | EUR | Spain | XS2553801502 |
NORDEA BANK ABP 23.02.2034 | 000000000000000.540.54% | Bonds | EUR | Finland | XS2723860990 |
CTP NV 4.75% 05.02.2030 | 000000000000000.540.54% | Bonds | EUR | Netherlands | XS2759989234 |
AMPRION GMBH 3.971% 22.09.2032 | 000000000000000.540.54% | Bonds | EUR | Germany | DE000A30VPM1 |
DIGITAL DUTCH FINCO BV 1% 15.01.2032 | 000000000000000.530.53% | Bonds | EUR | Netherlands | XS2232115423 |
ING GROEP NV 19.11.2032 | 000000000000000.520.52% | Bonds | EUR | Netherlands | XS2941482569 |
ERSTE GROUP BANK AG 14.01.2033 | 000000000000000.510.51% | Bonds | EUR | Austria | AT0000A3HGD0 |
GECINA 0.875% 30.06.2036 | 000000000000000.510.51% | Bonds | EUR | France | FR00140049A8 |
CAIXABANK SA 18.06.2031 | 000000000000000.510.51% | Bonds | EUR | Spain | XS2310118976 |
GENERALI 2.429% 14.07.2031 | 000000000000000.490.49% | Bonds | EUR | Italy | XS2201857534 |
UPM-KYMMENE OYJ 0.125% 19.11.2028 | 000000000000000.470.47% | Bonds | EUR | Finland | XS2257961818 |
VONOVIA SE 0.625% 24.03.2031 | 000000000000000.440.44% | Bonds | EUR | Germany | DE000A3E5FR9 |
ASML HOLDING NV 2.25% 17.05.2032 | 000000000000000.410.41% | Bonds | EUR | Netherlands | XS2473687106 |
ASR NEDERLAND NV 3.625% 12.12.2028 | 000000000000000.370.37% | Bonds | EUR | Netherlands | XS2694995163 |
ELIA TRANSMISSION BE 3.75% 16.01.2036 | 000000000000000.340.34% | Bonds | EUR | Belgium | BE6349118800 |
SOCIETE GENERALE 22.09.2028 | 000000000000000.330.33% | Bonds | EUR | France | FR0013536661 |
JYSKE BANK A/S 02.09.2026 | 000000000000000.220.22% | Bonds | EUR | Denmark | XS2382849888 |
BERLIN HYP AG 1.5% 18.04.2028 | 000000000000000.170.17% | Bonds | EUR | Germany | DE000BHY0GB5 |
Cash etc. | 000000000000003.173.17% |
Last updated 28.05.2025
Please note that all holdings are delayed with 1 month.
Please note that all holdings are delayed with 1 month.