Danske Invest SICAV
Global Corporate Sustainable Bond Class A-nok h
Name of investment/security | Weight | Type | Currency | Country | ISIN code |
---|---|---|---|---|---|
MOTABILITY OPERATIONS GR 3.625% 24.07.2029 | 000000000000002.772.77% | Bonds | EUR | United Kingdom | XS2742660157 |
NXP BV/NXP FDG/NXP USA 5% 15.01.2033 | 000000000000002.462.46% | Bonds | USD | Netherlands | US62954HBB33 |
CITIGROUP INC 22.09.2028 | 000000000000002.362.36% | Bonds | EUR | USA | XS2536364081 |
BNP PARIBAS 30.06.2027 | 000000000000002.302.30% | Bonds | USD | France | US09659W2Q64 |
DE VOLKSBANK NV 22.10.2030 | 000000000000002.292.29% | Bonds | EUR | Netherlands | XS2202902636 |
AIR PRODUCTS & CHEMICALS 4.8% 03.03.2033 | 000000000000002.142.14% | Bonds | USD | USA | US009158BF29 |
AIB GROUP PLC 30.05.2031 | 000000000000002.102.10% | Bonds | EUR | Ireland | XS2230399441 |
ING GROEP NV 07.12.2028 | 000000000000002.092.09% | Bonds | GBP | Netherlands | XS2305598216 |
BPCE SA 01.06.2033 | 000000000000002.092.09% | Bonds | EUR | France | FR001400I7P8 |
TELEFONICA EUROPE BV PERP | 000000000000002.072.07% | Bonds | EUR | Netherlands | XS2755535577 |
ING GROEP NV 12.02.2035 | 000000000000002.042.04% | Bonds | EUR | Netherlands | XS2764264789 |
BANK OF IRELAND GROUP 16.07.2028 | 000000000000002.032.03% | Bonds | EUR | Ireland | XS2576362839 |
UNICREDIT SPA 05.07.2029 | 000000000000001.971.97% | Bonds | EUR | Italy | XS2360310044 |
NATWEST GROUP PLC 26.02.2030 | 000000000000001.911.91% | Bonds | EUR | United Kingdom | XS2307853098 |
OWENS CORNING 3.95% 15.08.2029 | 000000000000001.861.86% | Bonds | USD | USA | US690742AJ00 |
XYLEM INC 2.25% 30.01.2031 | 000000000000001.821.82% | Bonds | USD | USA | US98419MAL46 |
INTESA SANPAOLO SPA 4.875% 19.05.2030 | 000000000000001.691.69% | Bonds | EUR | Italy | XS2625196352 |
SOCIETE GENERALE 4.125% 21.11.2028 | 000000000000001.651.65% | Bonds | EUR | France | FR001400M6G3 |
JOHNSON CONTROLS/TYCO FI 1.75% 15.09.2030 | 000000000000001.641.64% | Bonds | USD | USA | US47837RAA86 |
SWEDBANK AB 4.375% 05.09.2030 | 000000000000001.641.64% | Bonds | EUR | Sweden | XS2676305779 |
BANQUE FED CRED MUTUEL 4.125% 18.09.2030 | 000000000000001.621.62% | Bonds | EUR | France | FR001400KO38 |
KBC GROUP NV 3.75% 27.03.2032 | 000000000000001.611.61% | Bonds | EUR | Belgium | BE0390124874 |
CAIXABANK SA 3.75% 07.09.2029 | 000000000000001.601.60% | Bonds | EUR | Spain | XS2530034649 |
PFIZER INC 1.75% 18.08.2031 | 000000000000001.481.48% | Bonds | USD | USA | US717081FB45 |
FERROVIE DELLO STATO 4.125% 23.05.2029 | 000000000000001.421.42% | Bonds | EUR | Italy | XS2627121259 |
UNION PACIFIC CORP 4.95% 09.09.2052 | 000000000000001.381.38% | Bonds | USD | USA | US907818GC65 |
VERIZON COMMUNICATIONS 3.875% 08.02.2029 | 000000000000001.361.36% | Bonds | USD | USA | US92343VES97 |
VERIZON COMMUNICATIONS 3.875% 01.03.2052 | 000000000000001.271.27% | Bonds | USD | USA | US92343VGP31 |
HONDA MOTOR CO LTD 2.967% 10.03.2032 | 000000000000001.261.26% | Bonds | USD | Japan | US438127AC63 |
WASTE CONNECTIONS INC 4.25% 01.12.2028 | 000000000000001.221.22% | Bonds | USD | Canada | US941053AH36 |
VMWARE LLC 2.2% 15.08.2031 | 000000000000001.221.22% | Bonds | USD | USA | US928563AL97 |
PROLOGIS INTL FUND II 2.75% 22.02.2032 | 000000000000001.211.21% | Bonds | GBP | Luxembourg | XS2447550620 |
E.ON SE 3.75% 15.01.2036 | 000000000000001.201.20% | Bonds | EUR | Germany | XS2747600109 |
GILEAD SCIENCES INC 2.95% 01.03.2027 | 000000000000001.181.18% | Bonds | USD | USA | US375558BM47 |
AMPRION GMBH 3.85% 27.08.2039 | 000000000000001.151.15% | Bonds | EUR | Germany | DE000A383QR0 |
ORACLE CORP 6.15% 09.11.2029 | 000000000000001.141.14% | Bonds | USD | USA | US68389XCH61 |
ECOLAB INC 5.25% 15.01.2028 | 000000000000001.081.08% | Bonds | USD | USA | US278865BP48 |
BAYERISCHE LANDESBANK 23.09.2031 | 000000000000001.081.08% | Bonds | EUR | Germany | XS2356569736 |
TAKEDA PHARMACEUTICAL 3.025% 09.07.2040 | 000000000000001.081.08% | Bonds | USD | Japan | US874060AY21 |
BANCO SANTANDER SA 24.06.2029 | 000000000000001.061.06% | Bonds | EUR | Spain | XS2357417257 |
XYLEM INC 3.25% 01.11.2026 | 000000000000001.021.02% | Bonds | USD | USA | US98419MAJ99 |
HYUNDAI CAPITAL SERVICES 2.5% 24.01.2027 | 000000000000000.970.97% | Bonds | USD | South Korea | USY3815NBF79 |
TDC NET AS 6.5% 01.06.2031 | 000000000000000.970.97% | Bonds | EUR | Denmark | XS2615584328 |
AMGEN INC 3.15% 21.02.2040 | 000000000000000.970.97% | Bonds | USD | USA | US031162CR97 |
DIGITAL INTREPID HOLDING 0.625% 15.07.2031 | 000000000000000.940.94% | Bonds | EUR | Netherlands | XS2280835260 |
P3 GROUP SARL 0.875% 26.01.2026 | 000000000000000.930.93% | Bonds | EUR | Luxembourg | XS2436807866 |
VIA OUTLETS BV 1.75% 15.11.2028 | 000000000000000.910.91% | Bonds | EUR | Netherlands | XS2407027031 |
NIAGARA MOHAWK POWER 1.96% 27.06.2030 | 000000000000000.910.91% | Bonds | USD | USA | US65364UAN63 |
THERMO FISHER SCIENTIFIC 2% 15.10.2031 | 000000000000000.900.90% | Bonds | USD | USA | US883556CL42 |
COMCAST CORP 4.65% 15.02.2033 | 000000000000000.880.88% | Bonds | USD | USA | US20030NEC11 |
PROLOGIS INTL FUND II 4.625% 21.02.2035 | 000000000000000.840.84% | Bonds | EUR | Luxembourg | XS2589820294 |
EAST JAPAN RAILWAY CO 4.11% 22.02.2043 | 000000000000000.820.82% | Bonds | EUR | Japan | XS2588859376 |
BANCO SANTANDER SA 22.04.2034 | 000000000000000.820.82% | Bonds | EUR | Spain | XS2751667150 |
AT&T INC 3.95% 30.04.2031 | 000000000000000.810.81% | Bonds | EUR | USA | XS2590758665 |
ARBEJDERNES LANDSBANK 14.03.2029 | 000000000000000.810.81% | Bonds | EUR | Denmark | DK0030537840 |
CARRIER GLOBAL CORP 4.125% 29.05.2028 | 000000000000000.810.81% | Bonds | EUR | USA | XS2751688826 |
VF CORP 4.25% 07.03.2029 | 000000000000000.770.77% | Bonds | EUR | USA | XS2592659671 |
ABBVIE INC 4.25% 21.11.2049 | 000000000000000.760.76% | Bonds | USD | USA | US00287YCB39 |
GILEAD SCIENCES INC 5.65% 01.12.2041 | 000000000000000.750.75% | Bonds | USD | USA | US375558AS26 |
AIA GROUP LTD 3.375% 07.04.2030 | 000000000000000.750.75% | Bonds | USD | Hong Kong | US00131LAJ44 |
TELIA COMPANY AB 30.06.2083 | 000000000000000.740.74% | Bonds | EUR | Sweden | XS2443749648 |
EUROFINS SCIENTIFIC SE 4% 06.07.2029 | 000000000000000.670.67% | Bonds | EUR | Luxembourg | XS2491664137 |
ASR NEDERLAND NV 3.625% 12.12.2028 | 000000000000000.670.67% | Bonds | EUR | Netherlands | XS2694995163 |
HP ENTERPRISE CO 6.2% 15.10.2035 | 000000000000000.670.67% | Bonds | USD | USA | US42824CAX74 |
AT&T INC 3.55% 15.09.2055 | 000000000000000.620.62% | Bonds | USD | USA | USU04644CV73 |
STRYKER CORP 3.375% 11.12.2028 | 000000000000000.520.52% | Bonds | EUR | USA | XS2732952838 |
NN GROUP NV 03.11.2043 | 000000000000000.450.45% | Bonds | EUR | Netherlands | XS2616652637 |
ENEL SPA PERP | 000000000000000.430.43% | Bonds | EUR | Italy | XS2576550243 |
JOHNSON CONTROLS INTL PL 4.25% 23.05.2035 | 000000000000000.410.41% | Bonds | EUR | USA | XS2626007939 |
CTP NV 4.75% 05.02.2030 | 000000000000000.410.41% | Bonds | EUR | Netherlands | XS2759989234 |
IBERDROLA FINANZAS SAU PERP | 000000000000000.410.41% | Bonds | EUR | Spain | XS2748213290 |
AXA SA PERP | 000000000000000.410.41% | Bonds | EUR | France | XS2737652474 |
VONOVIA SE 4.25% 10.04.2034 | 000000000000000.400.40% | Bonds | EUR | Germany | DE000A3829J7 |
AIB GROUP PLC 20.05.2035 | 000000000000000.400.40% | Bonds | EUR | Ireland | XS2823235085 |
AMPRION GMBH 3.625% 21.05.2031 | 000000000000000.400.40% | Bonds | EUR | Germany | DE000A383BP6 |
PIRAEUS BANK SA 17.07.2029 | 000000000000000.400.40% | Bonds | EUR | Greece | XS2845167613 |
COMPASS GROUP PLC 3.25% 06.02.2031 | 000000000000000.400.40% | Bonds | EUR | United Kingdom | XS2758114321 |
SCOTTISH HYDRO ELECTRIC 3.375% 04.09.2032 | 000000000000000.390.39% | Bonds | EUR | United Kingdom | XS2894895684 |
TENNET HOLDING BV PERP | 000000000000000.390.39% | Bonds | EUR | Netherlands | XS2207430120 |
UPM-KYMMENE OYJ 3.375% 29.08.2034 | 000000000000000.380.38% | Bonds | EUR | Finland | XS2886143770 |
IBERDROLA INTL BV PERP | 000000000000000.370.37% | Bonds | EUR | Netherlands | XS2295335413 |
NVIDIA CORP 3.5% 01.04.2050 | 000000000000000.360.36% | Bonds | USD | USA | US67066GAH74 |
GENERALI 2.429% 14.07.2031 | 000000000000000.360.36% | Bonds | EUR | Italy | XS2201857534 |
NE PROPERTY BV 2% 20.01.2030 | 000000000000000.350.35% | Bonds | EUR | Netherlands | XS2434763483 |
ABBVIE INC 4.25% 14.11.2028 | 000000000000000.350.35% | Bonds | USD | USA | US00287YBF51 |
BIOGEN INC 5.2% 15.09.2045 | 000000000000000.340.34% | Bonds | USD | USA | US09062XAD57 |
KNORR-BREMSE AG 3.25% 30.09.2032 | 000000000000000.320.32% | Bonds | EUR | Germany | XS2905504754 |
ECOLAB INC 2.125% 15.08.2050 | 000000000000000.260.26% | Bonds | USD | USA | US278865BG49 |
US 10yr Note Ultra (CBT) Fut DEC 24 (UXYZ4) | -000000000000000.00-0.00% | Future | USD | USA | USUXYZ4FCOMD |
Cash etc. | 000000000000003.843.84% |
Last updated 30.09.2024
Please note that all holdings are delayed with 1 month.
Please note that all holdings are delayed with 1 month.