Danske Invest SICAV
Global Corporate Sustainable Bond Class A-nok h
Name of investment/security | Weight | Type | Currency | Country | ISIN code |
---|---|---|---|---|---|
DEUTSCHE BANK NY 1.686% 19.03.2026 | 000000000000002.892.89% | Bonds | USD | USA | US25160PAF45 |
DE VOLKSBANK NV 22.10.2030 | 000000000000002.412.41% | Bonds | EUR | Netherlands | XS2202902636 |
BNP PARIBAS 30.06.2027 | 000000000000002.202.20% | Bonds | USD | France | US09659W2Q64 |
NATWEST GROUP PLC 26.02.2030 | 000000000000001.981.98% | Bonds | EUR | United Kingdom | XS2307853098 |
AIB GROUP PLC 30.05.2031 | 000000000000001.931.93% | Bonds | EUR | Ireland | XS2230399441 |
BANK OF IRELAND GROUP 16.07.2028 | 000000000000001.911.91% | Bonds | EUR | Ireland | XS2576362839 |
DANSKE BANK A/S 10.01.2031 | 000000000000001.901.90% | Bonds | EUR | Denmark | XS2573569576 |
FIFTH THIRD BANCORP 01.11.2027 | 000000000000001.831.83% | Bonds | USD | USA | US316773DD98 |
GOLDMAN SACHS GROUP INC 12.02.2026 | 000000000000001.811.81% | Bonds | USD | USA | US38141GXS82 |
MOTABILITY OPERATIONS GR 3.5% 17.07.2031 | 000000000000001.811.81% | Bonds | EUR | United Kingdom | XS2574870759 |
TRUIST FINANCIAL CORP 02.03.2027 | 000000000000001.711.71% | Bonds | USD | USA | US89788MAD48 |
VENA ENERGY CAP PTE LTD 3.133% 26.02.2025 | 000000000000001.691.69% | Bonds | USD | Singapore | XS2122900330 |
HYUNDAI CAPITAL SERVICES 2.5% 24.01.2027 | 000000000000001.611.61% | Bonds | USD | South Korea | USY3815NBF79 |
BAYERISCHE LANDESBANK 23.09.2031 | 000000000000001.581.58% | Bonds | EUR | Germany | XS2356569736 |
AUST & NZ BANKING GROUP 03.02.2033 | 000000000000001.541.54% | Bonds | EUR | Australia | XS2577127967 |
SOCIETE GENERALE 4% 12.01.2027 | 000000000000001.491.49% | Bonds | USD | France | US83368RAK86 |
BANQUE FED CRED MUTUEL 4.125% 18.09.2030 | 000000000000001.491.49% | Bonds | EUR | France | FR001400KO38 |
ING GROEP NV 07.12.2028 | 000000000000001.441.44% | Bonds | GBP | Netherlands | XS2305598216 |
UNICREDIT SPA 05.07.2029 | 000000000000001.441.44% | Bonds | EUR | Italy | XS2360310044 |
BPCE SA 1% 14.01.2032 | 000000000000001.441.44% | Bonds | EUR | France | FR0014007LM1 |
WELLS FARGO & COMPANY 15.08.2026 | 000000000000001.391.39% | Bonds | USD | USA | US95000U3C57 |
PFIZER INC 1.75% 18.08.2031 | 000000000000001.351.35% | Bonds | USD | USA | US717081FB45 |
VERIZON COMMUNICATIONS 3.875% 08.02.2029 | 000000000000001.301.30% | Bonds | USD | USA | US92343VES97 |
MANILA WATER CO INC 4.375% 30.07.2030 | 000000000000001.261.26% | Bonds | USD | Philippines | XS2208939368 |
VMWARE INC 2.2% 15.08.2031 | 000000000000001.261.26% | Bonds | USD | USA | US928563AL97 |
CAIXABANK SA 14.11.2030 | 000000000000001.211.21% | Bonds | EUR | Spain | XS2555187801 |
UNION PACIFIC CORP 4.95% 09.09.2052 | 000000000000001.201.20% | Bonds | USD | USA | US907818GC65 |
EDP SERVICIOS FIN ESP SA 4.375% 04.04.2032 | 000000000000001.201.20% | Bonds | EUR | Spain | XS2699159351 |
WASTE CONNECTIONS INC 4.25% 01.12.2028 | 000000000000001.181.18% | Bonds | USD | Canada | US941053AH36 |
HONDA MOTOR CO LTD 2.967% 10.03.2032 | 000000000000001.181.18% | Bonds | USD | Japan | US438127AC63 |
TRIODOS BANK NV 05.02.2032 | 000000000000001.151.15% | Bonds | EUR | Netherlands | XS2401175927 |
GILEAD SCIENCES INC 2.95% 01.03.2027 | 000000000000001.141.14% | Bonds | USD | USA | US375558BM47 |
NN GROUP NV 03.11.2043 | 000000000000001.131.13% | Bonds | EUR | Netherlands | XS2616652637 |
ORACLE CORP 6.15% 09.11.2029 | 000000000000001.111.11% | Bonds | USD | USA | US68389XCH61 |
SWEDBANK AB 4.375% 05.09.2030 | 000000000000001.111.11% | Bonds | EUR | Sweden | XS2676305779 |
TESCO CORP TREASURY SERV 1.875% 02.11.2028 | 000000000000001.091.09% | Bonds | GBP | United Kingdom | XS2403381069 |
VERIZON COMMUNICATIONS 3.875% 01.03.2052 | 000000000000001.091.09% | Bonds | USD | USA | US92343VGP31 |
ECOLAB INC 5.25% 15.01.2028 | 000000000000001.071.07% | Bonds | USD | USA | US278865BP48 |
GN STORE NORD 0.875% 25.11.2024 | 000000000000001.071.07% | Bonds | EUR | Denmark | XS2412258522 |
PROLOGIS INTL FUND II 2.75% 22.02.2032 | 000000000000001.041.04% | Bonds | GBP | Luxembourg | XS2447550620 |
KONINKLIJKE PHILIPS NV 2.125% 05.11.2029 | 000000000000001.011.01% | Bonds | EUR | Netherlands | XS2475958059 |
AIR PRODUCTS & CHEMICALS 4.8% 03.03.2033 | 000000000000001.011.01% | Bonds | USD | USA | US009158BF29 |
XYLEM INC 3.25% 01.11.2026 | 000000000000001.001.00% | Bonds | USD | USA | US98419MAJ99 |
TRANE TECH FIN LTD 5.25% 03.03.2033 | 000000000000001.001.00% | Bonds | USD | Ireland | US892938AA96 |
VF CORP 2.8% 23.04.2027 | 000000000000000.990.99% | Bonds | USD | USA | US918204BB37 |
MCCORMICK & CO 3.4% 15.08.2027 | 000000000000000.980.98% | Bonds | USD | USA | US579780AN77 |
JOHNSON CONTROLS/TYCO FI 1.75% 15.09.2030 | 000000000000000.950.95% | Bonds | USD | USA | US47837RAA86 |
TAKEDA PHARMACEUTICAL 3.025% 09.07.2040 | 000000000000000.950.95% | Bonds | USD | Japan | US874060AY21 |
AVANGRID INC 3.2% 15.04.2025 | 000000000000000.940.94% | Bonds | USD | USA | US05351WAC73 |
CTP NV 0.875% 20.01.2026 | 000000000000000.930.93% | Bonds | EUR | Netherlands | XS2434791690 |
SERVICIOS MEDIO AMBIENTE 5.25% 30.10.2029 | 000000000000000.920.92% | Bonds | EUR | Spain | XS2661068234 |
TDC NET AS 6.5% 01.06.2031 | 000000000000000.860.86% | Bonds | EUR | Denmark | XS2615584328 |
AMGEN INC 3.15% 21.02.2040 | 000000000000000.840.84% | Bonds | USD | USA | US031162CR97 |
P3 GROUP SARL 0.875% 26.01.2026 | 000000000000000.840.84% | Bonds | EUR | Luxembourg | XS2436807866 |
TRANSURBAN FINANCE CO 2.45% 16.03.2031 | 000000000000000.830.83% | Bonds | USD | Australia | USQ9194UBC55 |
STARBUCKS CORP 4.8% 15.02.2033 | 000000000000000.820.82% | Bonds | USD | USA | US855244BF54 |
MET LIFE GLOB FUNDING I 0.95% 02.07.2025 | 000000000000000.820.82% | Bonds | USD | USA | US59217HCU95 |
COMCAST CORP 4.65% 15.02.2033 | 000000000000000.810.81% | Bonds | USD | USA | US20030NEC11 |
VIA OUTLETS BV 1.75% 15.11.2028 | 000000000000000.810.81% | Bonds | EUR | Netherlands | XS2407027031 |
THERMO FISHER SCIENTIFIC 2% 15.10.2031 | 000000000000000.800.80% | Bonds | USD | USA | US883556CL42 |
ABBVIE INC 4.25% 21.11.2049 | 000000000000000.780.78% | Bonds | USD | USA | US00287YCB39 |
ARES CAPITAL CORP 2.15% 15.07.2026 | 000000000000000.780.78% | Bonds | USD | USA | US04010LBA08 |
SARTORIUS FINANCE BV 4.375% 14.09.2029 | 000000000000000.750.75% | Bonds | EUR | Netherlands | XS2676395077 |
AT&T INC 3.95% 30.04.2031 | 000000000000000.740.74% | Bonds | EUR | USA | XS2590758665 |
LONZA FINANCE INTL NV 3.875% 25.05.2033 | 000000000000000.730.73% | Bonds | EUR | Belgium | BE6343825251 |
GILEAD SCIENCES INC 5.65% 01.12.2041 | 000000000000000.700.70% | Bonds | USD | USA | US375558AS26 |
AIA GROUP LTD 3.375% 07.04.2030 | 000000000000000.690.69% | Bonds | USD | Hong Kong | US00131LAJ44 |
IBM CORP 2.72% 09.02.2032 | 000000000000000.690.69% | Bonds | USD | USA | US459200KN07 |
FIVE CORNERS FND TR II 2.85% 15.05.2030 | 000000000000000.670.67% | Bonds | USD | USA | US33834DAA28 |
TRITAX EUROBOX PLC 0.95% 02.06.2026 | 000000000000000.660.66% | Bonds | EUR | United Kingdom | XS2347379377 |
AT&T INC 3.55% 15.09.2055 | 000000000000000.640.64% | Bonds | USD | USA | USU04644CV73 |
OWENS CORNING 3.95% 15.08.2029 | 000000000000000.640.64% | Bonds | USD | USA | US690742AJ00 |
EUROFINS SCIENTIFIC SE 4% 06.07.2029 | 000000000000000.620.62% | Bonds | EUR | Luxembourg | XS2491664137 |
HP ENTERPRISE CO 6.2% 15.10.2035 | 000000000000000.610.61% | Bonds | USD | USA | US42824CAX74 |
ALCON FINANCE CORP 3% 23.09.2029 | 000000000000000.610.61% | Bonds | USD | USA | US01400EAB92 |
WELLTOWER OP LLC 2.75% 15.01.2031 | 000000000000000.600.60% | Bonds | USD | USA | US95040QAL86 |
TSMC ARIZONA CORP 4.5% 22.04.2052 | 000000000000000.590.59% | Bonds | USD | USA | US872898AJ06 |
FERROVIE DELLO STATO 4.125% 23.05.2029 | 000000000000000.560.56% | Bonds | EUR | Italy | XS2627121259 |
EQT AB 0.875% 14.05.2031 | 000000000000000.540.54% | Bonds | EUR | Sweden | XS2338570331 |
LOWE'S COS INC 4.05% 03.05.2047 | 000000000000000.500.50% | Bonds | USD | USA | US548661DQ70 |
INGERSOLL-RAND GL HLD CO 3.75% 21.08.2028 | 000000000000000.490.49% | Bonds | USD | USA | US45687AAP75 |
AMERICAN WATER CAPITAL C 3.45% 01.06.2029 | 000000000000000.480.48% | Bonds | USD | USA | US03040WAU99 |
OWENS CORNING 3.875% 01.06.2030 | 000000000000000.460.46% | Bonds | USD | USA | US690742AK72 |
HCA INC 5.5% 15.06.2047 | 000000000000000.440.44% | Bonds | USD | USA | US404119BV04 |
ENEL SPA PERP | 000000000000000.380.38% | Bonds | EUR | Italy | XS2576550243 |
JOHNSON CONTROLS INTL PL 4.25% 23.05.2035 | 000000000000000.370.37% | Bonds | EUR | USA | XS2626007939 |
SARTORIUS FINANCE BV 4.875% 14.09.2035 | 000000000000000.370.37% | Bonds | EUR | Netherlands | XS2676395408 |
Scatec ASA 21/25 FRN EUR C | 000000000000000.360.36% | Bonds | EUR | Norway | NO0010931181 |
ABBVIE INC 4.25% 14.11.2028 | 000000000000000.360.36% | Bonds | USD | USA | US00287YBF51 |
TENNET HOLDING BV PERP | 000000000000000.360.36% | Bonds | EUR | Netherlands | XS2207430120 |
IBERDROLA INTL BV PERP | 000000000000000.330.33% | Bonds | EUR | Netherlands | XS2295335413 |
NVIDIA CORP 3.5% 01.04.2050 | 000000000000000.310.31% | Bonds | USD | USA | US67066GAH74 |
ASSICURAZIONI GENERALI 2.429% 14.07.2031 | 000000000000000.300.30% | Bonds | EUR | Italy | XS2201857534 |
BIOGEN INC 5.2% 15.09.2045 | 000000000000000.300.30% | Bonds | USD | USA | US09062XAD57 |
PRUDENTIAL FUNDING ASIA 3.125% 14.04.2030 | 000000000000000.300.30% | Bonds | USD | United Kingdom | US744330AA93 |
MOODY'S CORPORATION 4.875% 17.12.2048 | 000000000000000.290.29% | Bonds | USD | USA | US615369AQ83 |
KELLANOVA 4.5% 01.04.2046 | 000000000000000.270.27% | Bonds | USD | USA | US487836BQ08 |
HOME DEPOT INC 3.35% 15.04.2050 | 000000000000000.230.23% | Bonds | USD | USA | US437076CD22 |
ECOLAB INC 2.125% 15.08.2050 | 000000000000000.220.22% | Bonds | USD | USA | US278865BG49 |
HOME DEPOT INC 2.375% 15.03.2051 | 000000000000000.180.18% | Bonds | USD | USA | US437076CG52 |
US 10yr Note Ultra (CBT) Fut DEC 23 (UXYZ3) | -000000000000000.00-0.00% | Future | USD | USA | UXY1223F10YR |
Cash etc. | 000000000000002.352.35% |
Last updated 31.10.2023
Please note that all holdings are delayed with 1 month.
Please note that all holdings are delayed with 1 month.