Danske Invest SICAV
Sverige Småbolag Class SA d
Name of investment/security | Weight | Type | Currency | Country | ISIN code |
---|---|---|---|---|---|
Trelleborg AB B | 000000000000004.624.62% | Equities | SEK | Sweden | SE0000114837 |
AAK AB | 000000000000004.584.58% | Equities | SEK | Sweden | SE0011337708 |
Beijer Ref AB B | 000000000000003.993.99% | Equities | SEK | Sweden | SE0015949748 |
NP3 Fastigheter AB | 000000000000003.843.84% | Equities | SEK | Sweden | SE0006342333 |
Castellum AB | 000000000000003.763.76% | Equities | SEK | Sweden | SE0000379190 |
Securitas AB B | 000000000000003.503.50% | Equities | SEK | Sweden | SE0000163594 |
Vitec Software Group AB B | 000000000000003.483.48% | Equities | SEK | Sweden | SE0007871363 |
AddTech AB B | 000000000000003.433.43% | Equities | SEK | Sweden | SE0014781795 |
Fortnox AB | 000000000000003.303.30% | Equities | SEK | Sweden | SE0017161243 |
Addnode Group AB B | 000000000000003.143.14% | Equities | SEK | Sweden | SE0017885767 |
Bravida Holding AB | 000000000000003.083.08% | Equities | SEK | Sweden | SE0007491303 |
Nordnet AB publ | 000000000000002.902.90% | Equities | SEK | Sweden | SE0015192067 |
Hexpol AB B | 000000000000002.852.85% | Equities | SEK | Sweden | SE0007074281 |
Sdiptech AB B | 000000000000002.802.80% | Equities | SEK | Sweden | SE0003756758 |
Nordic Waterproofing Holding A | 000000000000002.702.70% | Equities | SEK | Sweden | SE0014731089 |
Bufab AB | 000000000000002.552.55% | Equities | SEK | Sweden | SE0005677135 |
Electrolux Professional AB B | 000000000000002.382.38% | Equities | SEK | Sweden | SE0013747870 |
Lifco AB B | 000000000000002.332.33% | Equities | SEK | Sweden | SE0015949201 |
BTS Group AB B | 000000000000002.322.32% | Equities | SEK | Sweden | SE0000805426 |
Nyfosa AB | 000000000000002.252.25% | Equities | SEK | Sweden | SE0011426428 |
Troax Group AB | 000000000000002.202.20% | Equities | SEK | Sweden | SE0012729366 |
Fasadgruppen Group AB | 000000000000002.202.20% | Equities | SEK | Sweden | SE0015195771 |
Biotage AB | 000000000000002.192.19% | Equities | SEK | Sweden | SE0000454746 |
KNOW IT AB | 000000000000002.172.17% | Equities | SEK | Sweden | SE0000421273 |
Nolato AB B | 000000000000002.132.13% | Equities | SEK | Sweden | SE0015962477 |
CTT Systems AB | 000000000000002.112.11% | Equities | SEK | Sweden | SE0000418923 |
Lagercrantz Group AB B | 000000000000002.062.06% | Equities | SEK | Sweden | SE0014990966 |
Stenhus Fastigheter I Norden A | 000000000000002.012.01% | Equities | SEK | Sweden | SE0014956819 |
Chemometec | 000000000000001.871.87% | Equities | DKK | Denmark | DK0060055861 |
QT Group Oyj | 000000000000001.831.83% | Equities | EUR | Finland | FI4000198031 |
Exsitec Holding AB | 000000000000001.521.52% | Equities | SEK | Sweden | SE0014035762 |
Absolent Air Care Group AB | 000000000000001.341.34% | Equities | SEK | Sweden | SE0006256558 |
Medistim ASA | 000000000000001.341.34% | Equities | NOK | Norway | NO0010159684 |
Genovis AB | 000000000000001.331.33% | Equities | SEK | Sweden | SE0002485979 |
Admicom Oyj | 000000000000001.161.16% | Equities | EUR | Finland | FI4000251830 |
Avanza Bank Holding AB | 000000000000001.161.16% | Equities | SEK | Sweden | SE0012454072 |
Alcadon Group AB | 000000000000001.101.10% | Equities | SEK | Sweden | SE0008732218 |
Vitrolife AB | 000000000000000.940.94% | Equities | SEK | Sweden | SE0011205202 |
Truecaller AB B | 000000000000000.890.89% | Equities | SEK | Sweden | SE0016787071 |
Instalco AB | 000000000000000.830.83% | Equities | SEK | Sweden | SE0017483506 |
Lime Technologies AB | 000000000000000.820.82% | Equities | SEK | Sweden | SE0011870195 |
Carasent ASA | 000000000000000.790.79% | Equities | NOK | Norway | NO0010123060 |
Seafire AB | 000000000000000.690.69% | Equities | SEK | Sweden | SE0009779796 |
ArcticZymes Technologies ASA | 000000000000000.490.49% | Equities | NOK | Norway | NO0010014632 |
Cash etc. | 000000000000001.051.05% |
Last updated 31.01.2023
Please note that all holdings are delayed with 1 month.
Please note that all holdings are delayed with 1 month.