Danske Invest SICAV
Europe High Dividend Class A-sek
Name of investment/security | Weight | Type | Currency | Country | ISIN code |
---|---|---|---|---|---|
Iberdrola S.A. | 000000000000004.074.07% | Equities | EUR | Spain | ES0144580Y14 |
Unilever Plc | 000000000000004.064.06% | Equities | GBP | United Kingdom | GB00B10RZP78 |
Roche Holding AG | 000000000000003.903.90% | Equities | CHF | Switzerland | CH0012032048 |
Zurich Insurance Group AG | 000000000000003.743.74% | Equities | CHF | Switzerland | CH0011075394 |
National Grid Plc | 000000000000003.743.74% | Equities | GBP | United Kingdom | GB00BDR05C01 |
Novartis AG | 000000000000003.693.69% | Equities | CHF | Switzerland | CH0012005267 |
TotalEnergies SE | 000000000000003.473.47% | Equities | EUR | France | FR0000120271 |
CaixaBank S.A. | 000000000000003.433.43% | Equities | EUR | Spain | ES0140609019 |
Koninklijke Ahold Delhaize NV | 000000000000003.423.42% | Equities | EUR | Netherlands | NL0011794037 |
Nestle S.A. | 000000000000003.423.42% | Equities | CHF | Switzerland | CH0038863350 |
AXA S.A. | 000000000000003.313.31% | Equities | EUR | France | FR0000120628 |
Allianz SE | 000000000000003.283.28% | Equities | EUR | Germany | DE0008404005 |
ING Groep NV | 000000000000003.283.28% | Equities | EUR | Netherlands | NL0011821202 |
DNB Bank ASA | 000000000000003.183.18% | Equities | NOK | Norway | NO0010161896 |
Nordea Bank Abp | 000000000000003.173.17% | Equities | EUR | Finland | FI4000297767 |
Reckitt Benckiser Group Plc | 000000000000003.023.02% | Equities | GBP | United Kingdom | GB00B24CGK77 |
Cie Generale des Etablissement | 000000000000003.013.01% | Equities | EUR | France | FR001400AJ45 |
Sandoz Group AG | 000000000000002.842.84% | Equities | CHF | Switzerland | CH1243598427 |
Sampo Oyj A | 000000000000002.752.75% | Equities | EUR | Finland | FI4000552500 |
KBC Group NV | 000000000000002.732.73% | Equities | EUR | Belgium | BE0003565737 |
SKF AB B | 000000000000002.642.64% | Equities | SEK | Sweden | SE0000108227 |
Swisscom AG | 000000000000002.632.63% | Equities | CHF | Switzerland | CH0008742519 |
Sanofi S.A. | 000000000000002.552.55% | Equities | EUR | France | FR0000120578 |
UPM-Kymmene Oyj | 000000000000002.492.49% | Equities | EUR | Finland | FI0009005987 |
Enel SpA | 000000000000002.472.47% | Equities | EUR | Italy | IT0003128367 |
Svenska Handelsbanken AB A | 000000000000002.422.42% | Equities | SEK | Sweden | SE0007100599 |
Telenor ASA | 000000000000002.342.34% | Equities | NOK | Norway | NO0010063308 |
Siemens AG | 000000000000002.322.32% | Equities | EUR | Germany | DE0007236101 |
Baloise Holding AG | 000000000000002.232.23% | Equities | CHF | Switzerland | CH0012410517 |
Stellantis NV | 000000000000002.132.13% | Equities | EUR | Italy | NL00150001Q9 |
E.ON SE | 000000000000001.931.93% | Equities | EUR | Germany | DE000ENAG999 |
Equinor ASA | 000000000000001.901.90% | Equities | NOK | Norway | NO0010096985 |
Snam SpA | 000000000000001.791.79% | Equities | EUR | Italy | IT0003153415 |
BASF SE | 000000000000001.511.51% | Equities | EUR | Germany | DE000BASF111 |
Metso Oyj | 000000000000001.011.01% | Equities | EUR | Finland | FI0009014575 |
Cash etc. | 000000000000000.110.11% |
Last updated 31.10.2024
Please note that all holdings are delayed with 1 month.
Please note that all holdings are delayed with 1 month.