Danske Invest SICAV
Europe High Dividend Class I
| Name of investment/security | Weight | Type | Currency | Country | ISIN code |
|---|---|---|---|---|---|
| ING Groep NV | 000000000000004.124.12% | Equities | EUR | Netherlands | NL0011821202 |
| Siemens AG | 000000000000003.943.94% | Equities | EUR | Germany | DE0007236101 |
| TotalEnergies SE | 000000000000003.893.89% | Equities | EUR | France | FR0000120271 |
| Nordea Bank Abp | 000000000000003.793.79% | Equities | EUR | Finland | FI4000297767 |
| Roche Holding AG | 000000000000003.743.74% | Equities | CHF | Switzerland | CH1499059983 |
| Nestle S.A. | 000000000000003.743.74% | Equities | CHF | Switzerland | CH0038863350 |
| Metso Oyj | 000000000000003.613.61% | Equities | EUR | Finland | FI0009014575 |
| Novartis AG | 000000000000003.533.53% | Equities | CHF | Switzerland | CH0012005267 |
| Allianz SE | 000000000000003.403.40% | Equities | EUR | Germany | DE0008404005 |
| KBC Group NV | 000000000000003.383.38% | Equities | EUR | Belgium | BE0003565737 |
| Cie Generale des Etablissements Michelin SCA | 000000000000003.343.34% | Equities | EUR | France | FR001400AJ45 |
| DNB Bank ASA | 000000000000003.283.28% | Equities | NOK | Norway | NO0010161896 |
| Zurich Insurance Group AG | 000000000000003.163.16% | Equities | CHF | Switzerland | CH0011075394 |
| Unipol Assicurazioni SpA | 000000000000003.093.09% | Equities | EUR | Italy | IT0004810054 |
| AXA S.A. | 000000000000003.043.04% | Equities | EUR | France | FR0000120628 |
| Unilever Plc | 000000000000002.992.99% | Equities | GBP | United Kingdom | GB00BVZK7T90 |
| Iberdrola S.A. | 000000000000002.972.97% | Equities | EUR | Spain | ES0144580Y14 |
| FinecoBank Banca Fineco SpA | 000000000000002.962.96% | Equities | EUR | Italy | IT0000072170 |
| Sandoz Group AG | 000000000000002.862.86% | Equities | CHF | Switzerland | CH1243598427 |
| Reckitt Benckiser Group Plc | 000000000000002.812.81% | Equities | GBP | United Kingdom | GB00BSZBP530 |
| National Grid Plc | 000000000000002.542.54% | Equities | GBP | United Kingdom | GB00BDR05C01 |
| UPM-Kymmene Oyj | 000000000000002.522.52% | Equities | EUR | Finland | FI0009005987 |
| Sanofi S.A. | 000000000000002.522.52% | Equities | EUR | France | FR0000120578 |
| NatWest Group Plc | 000000000000002.472.47% | Equities | GBP | United Kingdom | GB00BM8PJY71 |
| Magnum Ice Cream Co. NV/The | 000000000000002.302.30% | Equities | EUR | Netherlands | NL0015002MS2 |
| Swisscom AG | 000000000000002.292.29% | Equities | CHF | Switzerland | CH0008742519 |
| SKF AB B | 000000000000002.272.27% | Equities | SEK | Sweden | SE0000108227 |
| CaixaBank S.A. | 000000000000002.102.10% | Equities | EUR | Spain | ES0140609019 |
| Sampo Oyj A | 000000000000001.931.93% | Equities | EUR | Finland | FI4000552500 |
| Partners Group Holding AG | 000000000000001.931.93% | Equities | CHF | Switzerland | CH0024608827 |
| Enel SpA | 000000000000001.911.91% | Equities | EUR | Italy | IT0003128367 |
| E.ON SE | 000000000000001.831.83% | Equities | EUR | Germany | DE000ENAG999 |
| Koninklijke Ahold Delhaize NV | 000000000000001.771.77% | Equities | EUR | Netherlands | NL0011794037 |
| Snam SpA | 000000000000001.711.71% | Equities | EUR | Italy | IT0003153415 |
| Telenor ASA | 000000000000001.661.66% | Equities | NOK | Norway | NO0010063308 |
| Cash etc. | 000000000000000.610.61% |
Last updated 31.08.2026
Please note that all holdings are delayed with 1 month.
Please note that all holdings are delayed with 1 month.