Danske Invest SICAV
Sverige Beta Class SI
| Name of investment/security | Weight | Type | Currency | Country | ISIN code |
|---|---|---|---|---|---|
| Investor AB B | 000000000000007.637.63% | Equities | SEK | Sweden | SE0015811963 |
| Volvo AB B | 000000000000006.836.83% | Equities | SEK | Sweden | SE0000115446 |
| Atlas Copco AB A | 000000000000005.915.91% | Equities | SEK | Sweden | SE0017486889 |
| Swedbank AB | 000000000000004.344.34% | Equities | SEK | Sweden | SE0000242455 |
| Sandvik AB | 000000000000004.274.27% | Equities | SEK | Sweden | SE0000667891 |
| ABB Ltd. | 000000000000004.034.03% | Equities | SEK | Sweden | CH0012221716 |
| Skandinaviska Enskilda Banken AB A | 000000000000004.014.01% | Equities | SEK | Sweden | SE0000148884 |
| Assa Abloy AB B | 000000000000003.673.67% | Equities | SEK | Sweden | SE0007100581 |
| Telefonaktiebolaget LM Ericsson B | 000000000000003.123.12% | Equities | SEK | Sweden | SE0000108656 |
| Atlas Copco AB B | 000000000000003.073.07% | Equities | SEK | Sweden | SE0017486897 |
| AstraZeneca Plc | 000000000000002.872.87% | Equities | SEK | Sweden | GB0009895292 |
| EQT AB | 000000000000002.492.49% | Equities | SEK | Sweden | SE0012853455 |
| Svenska Handelsbanken AB A | 000000000000002.462.46% | Equities | SEK | Sweden | SE0007100599 |
| Hexagon AB B | 000000000000002.282.28% | Equities | SEK | Sweden | SE0015961909 |
| Alfa Laval AB | 000000000000002.122.12% | Equities | SEK | Sweden | SE0000695876 |
| Investor AB A | 000000000000002.052.05% | Equities | SEK | Sweden | SE0015811955 |
| Essity AB B | 000000000000001.911.91% | Equities | SEK | Sweden | SE0009922164 |
| Epiroc AB A | 000000000000001.711.71% | Equities | SEK | Sweden | SE0015658109 |
| Boliden AB | 000000000000001.671.67% | Equities | SEK | Sweden | SE0020050417 |
| Telia Co. AB | 000000000000001.311.31% | Equities | SEK | Sweden | SE0000667925 |
| Nordea Bank Abp | 000000000000001.141.14% | Equities | SEK | Sweden | FI4000297767 |
| Skanska AB B | 000000000000001.121.12% | Equities | SEK | Sweden | SE0000113250 |
| SKF AB B | 000000000000001.101.10% | Equities | SEK | Sweden | SE0000108227 |
| Tele2 AB B | 000000000000001.081.08% | Equities | SEK | Sweden | SE0005190238 |
| Securitas AB B | 000000000000001.041.04% | Equities | SEK | Sweden | SE0000163594 |
| AddTech AB B | 000000000000001.041.04% | Equities | SEK | Sweden | SE0014781795 |
| Trelleborg AB B | 000000000000001.041.04% | Equities | SEK | Sweden | SE0000114837 |
| Industrivarden AB C | 000000000000001.011.01% | Equities | SEK | Sweden | SE0000107203 |
| Swedish Orphan Biovitrum AB | 000000000000001.011.01% | Equities | SEK | Sweden | SE0000872095 |
| Epiroc AB B | 000000000000001.011.01% | Equities | SEK | Sweden | SE0015658117 |
| Industrivarden AB A | 000000000000000.990.99% | Equities | SEK | Sweden | SE0000190126 |
| H & M Hennes & Mauritz AB B | 000000000000000.900.90% | Equities | SEK | Sweden | SE0000106270 |
| Lifco AB B | 000000000000000.870.87% | Equities | SEK | Sweden | SE0015949201 |
| Nibe Industrier AB B | 000000000000000.740.74% | Equities | SEK | Sweden | SE0015988019 |
| SSAB AB B | 000000000000000.740.74% | Equities | SEK | Sweden | SE0000120669 |
| Svenska Cellulosa AB SCA B | 000000000000000.720.72% | Equities | SEK | Sweden | SE0000112724 |
| Beijer Ref AB B | 000000000000000.670.67% | Equities | SEK | Sweden | SE0015949748 |
| Getinge AB B | 000000000000000.660.66% | Equities | SEK | Sweden | SE0000202624 |
| Castellum AB | 000000000000000.650.65% | Equities | SEK | Sweden | SE0000379190 |
| Sectra AB B | 000000000000000.600.60% | Equities | SEK | Sweden | SE0022419784 |
| Mycronic AB | 000000000000000.560.56% | Equities | SEK | Sweden | SE0025158629 |
| AAK AB | 000000000000000.510.51% | Equities | SEK | Sweden | SE0011337708 |
| Lagercrantz Group AB B | 000000000000000.480.48% | Equities | SEK | Sweden | SE0014990966 |
| Sagax AB B | 000000000000000.470.47% | Equities | SEK | Sweden | SE0005127818 |
| Octave Intelligence Plc B (SDR) | 000000000000000.440.44% | Equities | SEK | Sweden | SE0028329433 |
| Fastighets AB Balder B | 000000000000000.430.43% | Equities | SEK | Sweden | SE0017832488 |
| Bravida Holding AB | 000000000000000.400.40% | Equities | SEK | Sweden | SE0007491303 |
| Autoliv Inc. (SDR) | 000000000000000.370.37% | Equities | SEK | Sweden | SE0021309614 |
| Camurus AB | 000000000000000.360.36% | Equities | SEK | Sweden | SE0007692850 |
| Sinch AB | 000000000000000.340.34% | Equities | SEK | Sweden | SE0016101844 |
| Sweco AB B | 000000000000000.330.33% | Equities | SEK | Sweden | SE0014960373 |
| Axfood AB | 000000000000000.320.32% | Equities | SEK | Sweden | SE0006993770 |
| Holmen AB B | 000000000000000.320.32% | Equities | SEK | Sweden | SE0011090018 |
| Modern Times Group MTG AB B | 000000000000000.310.31% | Equities | SEK | Sweden | SE0018012494 |
| Wihlborgs Fastigheter AB | 000000000000000.300.30% | Equities | SEK | Sweden | SE0018012635 |
| Asmodee Group AB B | 000000000000000.290.29% | Equities | SEK | Sweden | SE0023615638 |
| Granges AB | 000000000000000.290.29% | Equities | SEK | Sweden | SE0006288015 |
| Asker Healthcare Group AB | 000000000000000.280.28% | Equities | SEK | Sweden | SE0024171458 |
| SSAB AB A | 000000000000000.280.28% | Equities | SEK | Sweden | SE0000171100 |
| Alleima AB | 000000000000000.270.27% | Equities | SEK | Sweden | SE0017615644 |
| AddLife AB B | 000000000000000.260.26% | Equities | SEK | Sweden | SE0014401378 |
| Scandic Hotels Group AB | 000000000000000.250.25% | Equities | SEK | Sweden | SE0007640156 |
| Munters Group AB | 000000000000000.250.25% | Equities | SEK | Sweden | SE0009806607 |
| Thule Group AB | 000000000000000.240.24% | Equities | SEK | Sweden | SE0006422390 |
| Hexpol AB B | 000000000000000.240.24% | Equities | SEK | Sweden | SE0007074281 |
| Catena AB | 000000000000000.240.24% | Equities | SEK | Sweden | SE0001664707 |
| Elekta AB B | 000000000000000.230.23% | Equities | SEK | Sweden | SE0000163628 |
| Medicover AB B | 000000000000000.230.23% | Equities | SEK | Sweden | SE0009778848 |
| Clas Ohlson AB B | 000000000000000.220.22% | Equities | SEK | Sweden | SE0000584948 |
| Attendo AB | 000000000000000.220.22% | Equities | SEK | Sweden | SE0007666110 |
| Embracer Group AB B | 000000000000000.220.22% | Equities | SEK | Sweden | SE0023615885 |
| Wallenstam AB B | 000000000000000.210.21% | Equities | SEK | Sweden | SE0017780133 |
| BoneSupport Holding AB | 000000000000000.210.21% | Equities | SEK | Sweden | SE0009858152 |
| Husqvarna AB B | 000000000000000.210.21% | Equities | SEK | Sweden | SE0001662230 |
| Electrolux AB B | 000000000000000.210.21% | Equities | SEK | Sweden | SE0016589188 |
| BioArctic AB B | 000000000000000.200.20% | Equities | SEK | Sweden | SE0010323311 |
| Cibus Real Estate AB publ | 000000000000000.200.20% | Equities | SEK | Sweden | SE0010832204 |
| Pandox AB B | 000000000000000.200.20% | Equities | SEK | Sweden | SE0007100359 |
| Intea Fastigheter AB B | 000000000000000.170.17% | Equities | SEK | Sweden | SE0017072259 |
| Boozt AB | 000000000000000.160.16% | Equities | SEK | Sweden | SE0009888738 |
| Fabege AB | 000000000000000.160.16% | Equities | SEK | Sweden | SE0011166974 |
| Cloetta AB B | 000000000000000.160.16% | Equities | SEK | Sweden | SE0002626861 |
| Altra Fastigheter AB | 000000000000000.150.15% | Equities | SEK | Sweden | SE0011426428 |
| Hemnet Group AB | 000000000000000.150.15% | Equities | SEK | Sweden | SE0015671995 |
| Volvo Car AB | 000000000000000.150.15% | Equities | SEK | Sweden | SE0021628898 |
| MIPS AB | 000000000000000.140.14% | Equities | SEK | Sweden | SE0009216278 |
| VBG Group AB B | 000000000000000.130.13% | Equities | SEK | Sweden | SE0000115107 |
| NCAB Group AB | 000000000000000.130.13% | Equities | SEK | Sweden | SE0017160773 |
| Lundin Gold Inc. | 000000000000000.120.12% | Equities | SEK | Sweden | CA5503711080 |
| Synsam AB | 000000000000000.110.11% | Equities | SEK | Sweden | SE0016829709 |
| Hufvudstaden AB A | 000000000000000.110.11% | Equities | SEK | Sweden | SE0000170375 |
| Swedish Logistic Property AB B | 000000000000000.100.10% | Equities | SEK | Sweden | SE0017565476 |
| Sivers Semiconductors AB | 000000000000000.100.10% | Equities | SEK | Sweden | SE0003917798 |
| NP3 Fastigheter AB | 000000000000000.090.09% | Equities | SEK | Sweden | SE0006342333 |
| Atrium Ljungberg AB B | 000000000000000.090.09% | Equities | SEK | Sweden | SE0024320832 |
| New Wave Group AB B | 000000000000000.080.08% | Equities | SEK | Sweden | SE0020356970 |
| Viaplay Group AB B | 000000000000000.070.07% | Equities | SEK | Sweden | SE0012116390 |
| Bilia AB | 000000000000000.070.07% | Equities | SEK | Sweden | SE0009921588 |
| Dometic Group AB | 000000000000000.070.07% | Equities | SEK | Sweden | SE0007691613 |
| Solid Forsakring AB | 000000000000000.060.06% | Equities | SEK | Sweden | SE0017082548 |
| Dios Fastigheter AB | 000000000000000.050.05% | Equities | SEK | Sweden | SE0001634262 |
| Orron Energy ab | 000000000000000.030.03% | Equities | SEK | Sweden | SE0000825820 |
| JM AB | 000000000000000.030.03% | Equities | SEK | Sweden | SE0000806994 |
| Cash etc. | 000000000000000.050.05% |
Last updated 31.07.2026
Please note that all holdings are delayed with 1 month.
Please note that all holdings are delayed with 1 month.